All NHL game summaries from January 19, 1978
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Washington Capitals (8-26-10) | 0 | 1 | 0 | 1 |
Boston Bruins (27-10-6) | 2 | 0 | 2 | 4 |
1: | BOS, | Don Marcotte 11 (Bobby Schmautz, Gregg Sheppard), 14:02 |
BOS, | Terry O'Reilly 14 (Bobby Schmautz, Gregg Sheppard), 19:30 - PP | |
2: | WAS, | Robert Picard 3 (Gerry Meehan, Bill Riley), 8:14 |
3: | BOS, | Bobby Schmautz 22 (Brad Park), 2:17 - SH |
BOS, | Don Marcotte 12 (Gregg Sheppard, Terry O'Reilly), 6:12 - PP |
Penalties:
1: | Wayne Cashman, BOS [Hi-sticking] 1:08 |
Robert Picard, WAS [Hi-sticking] 1:08 | |
Rick Bragnalo, WAS [Tripping] 3:46 | |
John Wensink, BOS [Fighting] 6:05 | |
Gord Lane, WAS [Fighting] 6:05 | |
Stan Jonathan, BOS [Hooking] 8:37 | |
Robert Picard, WAS [Interference, Roughing] 16:30 | |
Terry O'Reilly, BOS [Roughing] 16:30 | |
2: | Rick Bragnalo, WAS [Holding] 1:17 |
Peter McNab, BOS [Slashing] 1:17 | |
Terry O'Reilly, BOS [Hooking] 6:09 | |
John Wensink, BOS [Elbowing] 10:41 | |
Bryan Watson, WAS [Interference] 18:34 | |
Bob Girard, WAS [Roughing] 18:34 | |
Mike Milbury, BOS [Roughing double minor] 18:34 | |
Bench penalty, BOS [Delay of game] 18:58 | |
3: | Dave Forbes, WAS [Holding] 4:23 |
Gary Doak, BOS [Tripping] 9:15 | |
Stan Jonathan, BOS [Boarding] 11:24 | |
Mike Milbury, BOS [Fighting] 12:31 | |
Bill Riley, WAS [Fighting] 12:31 | |
Larry Bolonchuk, WAS [Roughing] 14:56 | |
John Wensink, BOS [Roughing double minor] 14:56 |
Penalty time: WAS: 28 minutes
BOS: 36 minutes
WAS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jean Lemieux | 3 | D | 0 | 0 | 0 | 0 | -2 | 2 |
Larry Bolonchuk | 4 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Gord Smith | 6 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Bill Riley | 8 | RW | 0 | 1 | 1 | 5 | 0 | 1 |
Bob Girard | 10 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
Craig Patrick | 11 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Bragnalo | 12 | C | 0 | 0 | 0 | 4 | 0 | 1 |
Gerry Meehan | 14 | C | 0 | 1 | 1 | 0 | 0 | 0 |
Guy Charron | 15 | C | 0 | 0 | 0 | 0 | -2 | 2 |
Mike Marson | 16 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Bryan Watson | 19 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Dave Forbes | 21 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
Ron Lalonde | 22 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Robert Picard | 24 | D | 1 | 0 | 1 | 6 | 1 | 2 |
Bob Sirois | 25 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Bill Collins | 26 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Gord Lane | 28 | D | 0 | 0 | 0 | 5 | 0 | 0 |
Jim Bedard | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -5 | 17 | ||||||
TOTAL (11 forwards, 6 defensemen) | -5 | 17 |
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gilles Gilbert | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Peter McNab | 8 | C | 0 | 0 | 0 | 2 | 0 | 1 |
Jean Ratelle | 10 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Bobby Schmautz | 11 | RW | 1 | 2 | 3 | 0 | 2 | 5 |
Wayne Cashman | 12 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
Bob Miller | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Middleton | 16 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Stan Jonathan | 17 | LW | 0 | 0 | 0 | 4 | -1 | 1 |
John Wensink | 18 | LW | 0 | 0 | 0 | 11 | 0 | 1 |
Gregg Sheppard | 19 | C | 0 | 3 | 3 | 0 | 1 | 4 |
Al Sims | 20 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Don Marcotte | 21 | LW | 2 | 0 | 2 | 0 | 1 | 5 |
Brad Park | 22 | D | 0 | 1 | 1 | 0 | 0 | 3 |
Rick Smith | 23 | D | 0 | 0 | 0 | 0 | 2 | 1 |
Terry O'Reilly | 24 | RW | 1 | 1 | 2 | 4 | -1 | 2 |
Gary Doak | 25 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Mike Milbury | 26 | D | 0 | 0 | 0 | 9 | 0 | 2 |
Dwight Foster | 27 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL (12 forwards, 5 defensemen) | 4 | 31 | ||||||
TOTAL (12 forwards, 5 defensemen) | 4 | 31 |
Shots: WAS: 1- 7- 9-17
BOS: 15- 6-10-31
Goalies: WAS: Jim Bedard (L, 4-7-3)
BOS: Gilles Gilbert (W, 13-5-2)
Referee: Ron Wicks
Linesmen: Claude Bechard, Gerard Gauthier
Attendance: 10,960
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Cleveland Barons (14-28-4) | 0 | 1 | 1 | 2 |
Buffalo Sabres (24-9-10) | 4 | 1 | 4 | 9 |
1: | BUF, | Craig Ramsay 13 (Lee Fogolin, Jim Schoenfeld), 5:31 |
BUF, | Ric Seiling 11 (Rick Martin, Lee Fogolin), 7:52 | |
BUF, | Gilbert Perreault 31 (Rene Robert, Bill Hajt), 10:09 | |
BUF, | Craig Ramsay 14, 15:09 - SH | |
2: | BUF, | Don Luce 19 (Craig Ramsay, Danny Gare), 5:57 |
CLE, | Mike Fidler 13 (Chuck Arnason), 7:33 | |
3: | BUF, | Rick Martin 17 (Ric Seiling, Jim Schoenfeld), :11 |
CLE, | Walt McKechnie 10 (Bob Murdoch, Al MacAdam), 6:34 | |
BUF, | Danny Gare 21 (Gilbert Perreault, Rene Robert), 11:37 - PP | |
BUF, | Rick Martin 18 (Andre Savard, Danny Gare), 14:01 | |
BUF, | Don Luce 20 (Rene Robert), 18:46 - PP |
Penalties:
1: | Jim Schoenfeld, BUF [Fighting] 7:31 |
Rick Jodzio, CLE [Fighting] 7:31 | |
Ric Seiling, BUF [Hooking] 14:50 | |
Bob Murdoch, CLE [Holding] 17:38 | |
2: | Lee Fogolin, BUF [Fighting] 18:18 |
Jean Potvin, CLE [Hooking] 19:20 | |
3: | Jean Potvin, CLE [Hooking] 10:34 |
Randy Holt, CLE [Slashing] 17:47 |
Penalty time: CLE: 13 minutes
BUF: 12 minutes
CLE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rick Hampton | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Bob Stewart | 4 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Greg Smith | 5 | D | 0 | 0 | 0 | 0 | -4 | 1 |
Jean Potvin | 6 | D | 0 | 0 | 0 | 4 | -1 | 2 |
Dave Gardner | 7 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Walt McKechnie | 8 | C | 1 | 0 | 1 | 0 | 0 | 5 |
Rick Shinske | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Fidler | 12 | LW | 1 | 0 | 1 | 0 | -2 | 3 |
Jim Neilson | 15 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Rick Jodzio | 18 | RW | 0 | 0 | 0 | 5 | 0 | 0 |
Bob Murdoch | 20 | RW | 0 | 1 | 1 | 2 | 0 | 2 |
Dennis Maruk | 21 | C | 0 | 0 | 0 | 0 | -3 | 1 |
J.P. Parise | 23 | LW | 0 | 0 | 0 | 0 | -3 | 2 |
Kris Manery | 24 | RW | 0 | 0 | 0 | 0 | -2 | 3 |
Al MacAdam | 25 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
Chuck Arnason | 26 | RW | 0 | 1 | 1 | 0 | -2 | 0 |
Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Holt | 28 | D | 0 | 0 | 0 | 2 | -2 | 1 |
TOTAL (11 forwards, 6 defensemen) | -24 | 25 | ||||||
TOTAL (11 forwards, 6 defensemen) | -24 | 25 |
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Don Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Korab | 4 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Lee Fogolin | 5 | D | 0 | 2 | 2 | 5 | 3 | 1 |
Jim Schoenfeld | 6 | D | 0 | 2 | 2 | 5 | 2 | 2 |
Rick Martin | 7 | LW | 2 | 1 | 3 | 0 | 3 | 4 |
Jim Lorentz | 8 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Craig Ramsay | 10 | LW | 2 | 1 | 3 | 0 | 3 | 8 |
Gilbert Perreault | 11 | C | 1 | 1 | 2 | 0 | 0 | 5 |
Andre Savard | 12 | C | 0 | 1 | 1 | 0 | 2 | 2 |
Rene Robert | 14 | RW | 0 | 3 | 3 | 0 | 0 | 3 |
Gary McAdam | 15 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Ric Seiling | 16 | RW | 1 | 1 | 2 | 2 | 3 | 3 |
Fred Stanfield | 17 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Danny Gare | 18 | RW | 1 | 2 | 3 | 0 | 2 | 4 |
Don Luce | 20 | C | 2 | 0 | 2 | 0 | 3 | 6 |
Ron Schock | 21 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Bill Hajt | 24 | D | 0 | 1 | 1 | 0 | 3 | 4 |
Richie Dunn | 29 | D | 0 | 0 | 0 | 0 | 1 | 1 |
TOTAL (12 forwards, 5 defensemen) | 23 | 48 | ||||||
TOTAL (12 forwards, 5 defensemen) | 23 | 48 |
Shots: CLE: 7-11- 7-25
BUF: 19-16-13-48
Goalies: CLE: Gilles Meloche (L, 9-18-1)
BUF: Don Edwards (W, 24-8-10)
Referee: Bruce Hood
Linesmen: Malcolm Ashford, Ron Finn
Attendance: 16,433
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Chicago Blackhawks (15-17-12) | 0 | 0 | 2 | 2 |
Detroit Red Wings (16-19-6) | 1 | 2 | 1 | 4 |
1: | DET, | Dale McCourt 11 (Bill Lochead, Terry Harper), 6:33 |
2: | DET, | Andre St. Laurent 17 (Dale McCourt, Terry Harper), 3:20 |
DET, | Paul Woods 7 (Reed Larson, Bill Lochead), 8:35 - PP | |
3: | CHI, | John Marks 4 (Pierre Plante, Doug Wilson), 11:55 |
CHI, | Bob Kelly 5 (Ivan Boldirev, Doug Wilson), 18:59 | |
DET, | Andre St. Laurent 18, 19:27 |
Penalties:
1: | Dennis Polonich, DET [Hi-sticking] 0:22 |
Keith Magnuson, CHI [Interference] 15:52 | |
Kirk Bowman, CHI [Tripping] 18:35 | |
Dave Logan, CHI [Fighting] 19:24 | |
Dennis Hextall, DET [Fighting] 19:24 | |
Perry Miller, DET [Game misconduct] 19:24 | |
2: | Andre St. Laurent, DET [Hooking] 1:12 |
Grant Mulvey, CHI [Holding] 7:13 | |
3: | J.P. Bordeleau, CHI [Tripping] 3:02 |
Penalty time: CHI: 13 minutes
DET: 19 minutes
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Dave Logan | 2 | D | 0 | 0 | 0 | 5 | 0 | 0 |
Keith Magnuson | 3 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Phil Russell | 5 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Bob Murray | 6 | D | 0 | 0 | 0 | 0 | -2 | 1 |
John Marks | 11 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
Ivan Boldirev | 12 | C | 0 | 1 | 1 | 0 | 0 | 4 |
Pierre Plante | 15 | RW | 0 | 1 | 1 | 0 | 1 | 4 |
Kirk Bowman | 16 | LW | 0 | 0 | 0 | 2 | 1 | 0 |
Alain Daigle | 17 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
Darcy Rota | 18 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Cliff Koroll | 20 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Stan Mikita | 21 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Grant Mulvey | 22 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
J.P. Bordeleau | 23 | RW | 0 | 0 | 0 | 2 | -1 | 1 |
Doug Wilson | 24 | D | 0 | 2 | 2 | 0 | 0 | 3 |
Bob Kelly | 25 | RW | 1 | 0 | 1 | 0 | 1 | 4 |
Ted Bulley | 29 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -4 | 35 | ||||||
TOTAL (12 forwards, 5 defensemen) | -4 | 35 |
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jim Rutherford | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Harper | 2 | D | 0 | 2 | 2 | 0 | 1 | 1 |
Perry Miller | 3 | D | 0 | 0 | 0 | 10 | 0 | 3 |
Dan Maloney | 7 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Dennis Polonich | 8 | C | 0 | 0 | 0 | 2 | 0 | 2 |
Dale McCourt | 10 | C | 1 | 1 | 2 | 0 | 2 | 3 |
Rick Bowness | 11 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
Paul Woods | 15 | C | 1 | 0 | 1 | 0 | 3 | 2 |
Andre St. Laurent | 16 | C | 2 | 0 | 2 | 2 | 2 | 5 |
Dennis Hull | 19 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Vaclav Nedomansky | 20 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Dennis Hextall | 22 | C | 0 | 0 | 0 | 5 | -2 | 0 |
Bill Lochead | 23 | LW | 0 | 2 | 2 | 0 | 1 | 0 |
Greg Joly | 24 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Larry Wright | 25 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Al Cameron | 26 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Reed Larson | 28 | D | 0 | 1 | 1 | 0 | 1 | 3 |
TOTAL (12 forwards, 5 defensemen) | 5 | 31 | ||||||
TOTAL (12 forwards, 5 defensemen) | 5 | 31 |
Shots: CHI: 7-13-15-35
DET: 12- 7-12-31
Goalies: CHI: Tony Esposito (L, 12-13-7)
DET: Jim Rutherford (W, 7-9-2)
Referee: John McCauley
Linesmen: Neil Armstrong, Kevin Collins
Attendance: 11,214
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Montreal Canadiens (31-7-6) | 0 | 1 | 0 | 1 |
Philadelphia Flyers (27-9-8) | 0 | 1 | 0 | 1 |
1: | no scoring | |
2: | PHI, | Rick MacLeish 18 (Bob Dailey, Jimmy Watson), 7:12 |
MTL, | Steve Shutt 24 (Jacques Lemaire, Guy Lafleur), 11:36 - PP | |
3: | no scoring |
Penalties:
1: | Rick Chartraw, MTL [Interference] 0:58 | |
Bobby Clarke, PHI [Tripping] 9:19 | ||
Doug Jarvis, MTL [Roughing] 17:19 | ||
Orest Kindrachuk, PHI [Roughing] 17:19 | ||
Jimmy Watson, PHI [Holding] 17:56 | ||
2: | Bench penalty, MTL [Too many men on the ice] 0:58 | |
Paul Holmgren, PHI [Interference] 10:19 | ||
3: | none |
Penalty time: MTL: 6 minutes
PHI: 8 minutes
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bill Nyrop | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre Mondou | 6 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Risebrough | 8 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Guy Lafleur | 10 | RW | 0 | 1 | 1 | 0 | 0 | 0 |
Yvon Lambert | 11 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Yvan Cournoyer | 12 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Rejean Houle | 15 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Serge Savard | 18 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Larry Robinson | 19 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Doug Jarvis | 21 | C | 0 | 0 | 0 | 2 | -1 | 1 |
Steve Shutt | 22 | LW | 1 | 0 | 1 | 0 | 0 | 3 |
Bob Gainey | 23 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Gilles Lupien | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Jacques Lemaire | 25 | C | 0 | 1 | 1 | 0 | 0 | 4 |
Pierre Bouchard | 26 | D | 0 | 0 | 0 | 0 | -1 | 4 |
Rick Chartraw | 27 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Pierre Larouche | 28 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Ken Dryden | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -5 | 27 | ||||||
TOTAL (11 forwards, 6 defensemen) | -5 | 27 |
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bernie Parent | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Dailey | 2 | D | 0 | 1 | 1 | 0 | 1 | 2 |
Tom Bladon | 3 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Andre Dupont | 6 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Bill Barber | 7 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Dave Hoyda | 8 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Kelly | 9 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Mel Bridgman | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Watson | 14 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Bobby Clarke | 16 | C | 0 | 0 | 0 | 2 | 0 | 2 |
Paul Holmgren | 17 | RW | 0 | 0 | 0 | 2 | 1 | 2 |
Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
Rick MacLeish | 19 | C | 1 | 0 | 1 | 0 | 1 | 5 |
Jimmy Watson | 20 | D | 0 | 1 | 1 | 2 | 1 | 0 |
Kevin McCarthy | 25 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Orest Kindrachuk | 26 | C | 0 | 0 | 0 | 2 | 0 | 2 |
Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Barry Dean | 29 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL (11 forwards, 6 defensemen) | 5 | 29 | ||||||
TOTAL (11 forwards, 6 defensemen) | 5 | 29 |
Shots: MTL: 9-12- 6-27
PHI: 8-10-11-29
Goalies: MTL: Ken Dryden (T, 20-5-4)
PHI: Bernie Parent (T, 16-2-7)
Referee: Dave Newell
Linesmen: Swede Knox, Matt Pavelich
Attendance: 17,077
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Islanders (26-10-8) | 0 | 1 | 2 | 3 |
St. Louis Blues (11-27-6) | 0 | 0 | 0 | 0 |
1: | no scoring | |
2: | NYI, | Wayne Merrick 3 (Billy Harris, Garry Howatt), 12:53 |
3: | NYI, | Billy Harris 11 (Denis Potvin), 3:33 |
NYI, | Bob Bourne 16 (Mike Kaszycki), 11:21 |
Penalties:
1: | Garry Unger, STL [Hooking] 6:09 |
Mike Kaszycki, NYI [Charging] 10:46 | |
2: | Bruce Affleck, STL [Holding] 8:28 |
Bryan Trottier, NYI [Holding] 10:36 | |
3: | Bert Marshall, NYI [Cross checking] 16:49 |
Neil Komadoski, STL [Hooking] 18:53 |
Penalty time: NYI: 6 minutes
STL: 6 minutes
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gerry Hart | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Denis Potvin | 5 | D | 0 | 1 | 1 | 0 | 2 | 7 |
Bert Marshall | 6 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Stefan Persson | 7 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Garry Howatt | 8 | LW | 0 | 1 | 1 | 0 | 2 | 2 |
Clark Gillies | 9 | LW | 0 | 0 | 0 | 0 | 0 | 8 |
Lorne Henning | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Merrick | 11 | C | 1 | 0 | 1 | 0 | 2 | 2 |
Bob Bourne | 14 | C | 1 | 0 | 1 | 0 | 1 | 3 |
Billy Harris | 15 | RW | 1 | 1 | 2 | 0 | 2 | 1 |
Jude Drouin | 17 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Bryan Trottier | 19 | C | 0 | 0 | 0 | 2 | 0 | 1 |
Mike Kaszycki | 21 | C | 0 | 1 | 1 | 2 | 1 | 2 |
Mike Bossy | 22 | RW | 0 | 0 | 0 | 0 | 0 | 5 |
Bob Nystrom | 23 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
Dave Lewis | 25 | D | 0 | 0 | 0 | 0 | 3 | 1 |
Billy Smith | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 15 | 40 | ||||||
TOTAL (12 forwards, 5 defensemen) | 15 | 40 |
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bruce Affleck | 4 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Bob Plager | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Patey | 6 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Garry Unger | 7 | C | 0 | 0 | 0 | 2 | 0 | 2 |
Red Berenson | 9 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Brian Sutter | 11 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Bill Fairbairn | 14 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Rod Seiling | 16 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Inge Hammarstrom | 17 | LW | 0 | 0 | 0 | 0 | -3 | 3 |
Curt Bennett | 19 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Neil Komadoski | 20 | D | 0 | 0 | 0 | 2 | -2 | 1 |
Gary Holt | 21 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Barry Gibbs | 22 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Bob Hess | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Bernie Federko | 24 | C | 0 | 0 | 0 | 0 | -3 | 1 |
Brian Ogilvie | 25 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Rick Bourbonnais | 28 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
Phil Myre | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -15 | 23 | ||||||
TOTAL (11 forwards, 6 defensemen) | -15 | 23 |
Shots: NYI: 15-13-12-40
STL: 13- 6- 4-23
Goalies: NYI: Billy Smith (W, 14-4-6)
STL: Phil Myre (L, 7-15-3)
Referee: Bob Myers
Linesmen: Ryan Bozak, Jim Christison
Attendance: 10,709
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Toronto Maple Leafs (24-13-7) | 1 | 2 | 0 | 3 |
Vancouver Canucks (12-20-11) | 0 | 2 | 1 | 3 |
1: | TOR, | Ron Ellis 16 (Bruce Boudreau, Pat Boutette), 8:40 |
2: | VAN, | Dennis Ververgaert 8, 5:54 |
TOR, | Bruce Boudreau 7 (Jerry Butler, Pat Boutette), 15:18 | |
VAN, | Chris Oddleifson 12 (Garry Monahan), 18:01 - SH | |
TOR, | Borje Salming 10 (Ian Turnbull, Lanny McDonald), 18:46 - PP | |
3: | VAN, | Chris Oddleifson 13 (Rick Blight, Dennis Kearns), 15:42 - PP |
Penalties:
1: | Dave "Tiger" Williams, TOR [Fighting] 11:37 |
Jack McIlhargey, VAN [Fighting] 11:37 | |
Pat Boutette, TOR [Tripping] 13:58 | |
Dave "Tiger" Williams, TOR [Hi-sticking] 17:41 | |
2: | Dave "Tiger" Williams, TOR [Fighting] 16:47 |
Jere Gillis, VAN [Roughing, Fighting] 16:47 | |
Brad Gassoff, VAN [Hi-sticking] 19:15 | |
Brian Glennie, TOR [Holding] 19:15 | |
3: | Borje Salming, TOR [Hooking] 7:16 |
Ian Turnbull, TOR [Hooking] 15:26 | |
Trevor Johansen, TOR [Fighting] 17:57 | |
Brad Gassoff, VAN [Fighting] 17:57 |
Penalty time: TOR: 25 minutes
VAN: 19 minutes
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gord McRae | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Turnbull | 2 | D | 0 | 1 | 1 | 2 | 0 | 2 |
Trevor Johansen | 4 | D | 0 | 0 | 0 | 5 | 1 | 2 |
Ron Ellis | 6 | RW | 1 | 0 | 1 | 0 | 1 | 4 |
Lanny McDonald | 7 | RW | 0 | 1 | 1 | 0 | -2 | 1 |
Jack Valiquette | 8 | C | 0 | 0 | 0 | 0 | 0 | 0 |
George Ferguson | 10 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Errol Thompson | 12 | LW | 0 | 0 | 0 | 0 | -2 | 4 |
Pat Boutette | 15 | LW | 0 | 2 | 2 | 2 | 2 | 0 |
Jimmy Jones | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Butler | 17 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Bruce Boudreau | 19 | C | 1 | 1 | 2 | 0 | 2 | 3 |
Mike Pelyk | 20 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Borje Salming | 21 | D | 1 | 0 | 1 | 2 | -1 | 3 |
Dave "Tiger" Williams | 22 | LW | 0 | 0 | 0 | 12 | 0 | 1 |
Randy Carlyle | 23 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Brian Glennie | 24 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Darryl Sittler | 27 | C | 0 | 0 | 0 | 0 | -2 | 2 |
TOTAL (11 forwards, 6 defensemen) | 0 | 27 | ||||||
TOTAL (11 forwards, 6 defensemen) | 0 | 27 |
VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
