NHL game summary from January 19, 1978
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Montreal Canadiens (31-7-6) | 0 | 1 | 0 | 1 |
Philadelphia Flyers (27-9-8) | 0 | 1 | 0 | 1 |
1: | no scoring | |
2: | PHI, | Rick MacLeish 18 (Bob Dailey, Jimmy Watson), 7:12 |
MTL, | Steve Shutt 24 (Jacques Lemaire, Guy Lafleur), 11:36 - PP | |
3: | no scoring |
Penalties:
1: | Rick Chartraw, MTL [Interference] 0:58 | |
Bobby Clarke, PHI [Tripping] 9:19 | ||
Doug Jarvis, MTL [Roughing] 17:19 | ||
Orest Kindrachuk, PHI [Roughing] 17:19 | ||
Jimmy Watson, PHI [Holding] 17:56 | ||
2: | Bench penalty, MTL [Too many men on the ice] 0:58 | |
Paul Holmgren, PHI [Interference] 10:19 | ||
3: | none |
Penalty time: MTL: 6 minutes
PHI: 8 minutes
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bill Nyrop | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre Mondou | 6 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Risebrough | 8 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Guy Lafleur | 10 | RW | 0 | 1 | 1 | 0 | 0 | 0 |
Yvon Lambert | 11 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Yvan Cournoyer | 12 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Rejean Houle | 15 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Serge Savard | 18 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Larry Robinson | 19 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Doug Jarvis | 21 | C | 0 | 0 | 0 | 2 | -1 | 1 |
Steve Shutt | 22 | LW | 1 | 0 | 1 | 0 | 0 | 3 |
Bob Gainey | 23 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Gilles Lupien | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Jacques Lemaire | 25 | C | 0 | 1 | 1 | 0 | 0 | 4 |
Pierre Bouchard | 26 | D | 0 | 0 | 0 | 0 | -1 | 4 |
Rick Chartraw | 27 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Pierre Larouche | 28 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Ken Dryden | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -5 | 27 | ||||||
TOTAL (11 forwards, 6 defensemen) | -5 | 27 |
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bernie Parent | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Dailey | 2 | D | 0 | 1 | 1 | 0 | 1 | 2 |
Tom Bladon | 3 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Andre Dupont | 6 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Bill Barber | 7 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Dave Hoyda | 8 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Kelly | 9 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Mel Bridgman | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Watson | 14 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Bobby Clarke | 16 | C | 0 | 0 | 0 | 2 | 0 | 2 |
Paul Holmgren | 17 | RW | 0 | 0 | 0 | 2 | 1 | 2 |
Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
Rick MacLeish | 19 | C | 1 | 0 | 1 | 0 | 1 | 5 |
Jimmy Watson | 20 | D | 0 | 1 | 1 | 2 | 1 | 0 |
Kevin McCarthy | 25 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Orest Kindrachuk | 26 | C | 0 | 0 | 0 | 2 | 0 | 2 |
Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Barry Dean | 29 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL (11 forwards, 6 defensemen) | 5 | 29 | ||||||
TOTAL (11 forwards, 6 defensemen) | 5 | 29 |
Shots: MTL: 9-12- 6-27
PHI: 8-10-11-29
Goalies: MTL: Ken Dryden (T, 20-5-4)
PHI: Bernie Parent (T, 16-2-7)
Referee: Dave Newell
Linesmen: Swede Knox, Matt Pavelich
Attendance: 17,077
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com