NHL game summary from February 19, 1978
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 1 | 0 | 2 |
| 1: | PIT, | Gene Carr 15 (Rick Kehoe, John Flesch), 10:24 |
| CHI, | Doug Wilson 12 (Dale Tallon, Stan Mikita), 10:33 | |
| 2: | CHI, | Doug Wilson 13 (Ivan Boldirev, J.P. Bordeleau), 12:21 - PP |
| 3: | PIT, | Dave Burrows 3 (Jean Pronovost, Pete Mahovlich), 17:15 |
Penalties:
| 1: | J.P. Bordeleau, CHI [Tripping] 14:09 |
| 2: | Rick Kehoe, PIT [Tripping] 11:17 |
| Doug Wilson, CHI [Interference] 13:49 | |
| 3: | Phil Russell, CHI [Roughing] 6:39 |
| Brian Spencer, PIT [Roughing] 6:39 | |
| Ron Stackhouse, PIT [Hooking] 7:40 | |
| Phil Russell, CHI [Fighting, Misconduct] 8:47 | |
| Brian Spencer, PIT [Fighting, Misconduct] 8:47 | |
| Greg Malone, PIT [Hi-sticking] 16:27 | |
| Bob Kelly, CHI [Hi-sticking] 16:37 |
Penalty time: PIT: 23 minutes
CHI: 23 minutes
| PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Denis Herron | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Edur | 2 | D | 0 | 0 | 0 | 0 | 2 | 5 |
| Ron Stackhouse | 3 | D | 0 | 0 | 0 | 2 | -1 | 2 |
| Dave Burrows | 4 | D | 1 | 0 | 1 | 0 | 0 | 5 |
| Colin Campbell | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Anderson | 7 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Schultz | 8 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Blair Chapman | 9 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Lee | 10 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| John Flesch | 11 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
| Greg Malone | 12 | C | 0 | 0 | 0 | 2 | 0 | 4 |
| Wayne Bianchin | 14 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Rick Kehoe | 17 | RW | 0 | 1 | 1 | 2 | 1 | 3 |
| Jean Pronovost | 19 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
| Brian Spencer | 22 | LW | 0 | 0 | 0 | 17 | 0 | 0 |
| Bob Paradise | 24 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Pete Mahovlich | 26 | C | 0 | 1 | 1 | 0 | 0 | 2 |
| Gene Carr | 28 | C | 1 | 0 | 1 | 0 | 1 | 5 |
| TOTAL (11 forwards, 6 defensemen) | 4 | 35 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 4 | 35 | ||||||
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Dave Logan | 2 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Phil Russell | 5 | D | 0 | 0 | 0 | 17 | -1 | 1 |
| Bob Murray | 6 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| John Marks | 11 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Ivan Boldirev | 12 | C | 0 | 1 | 1 | 0 | -1 | 1 |
| Pierre Plante | 15 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Alain Daigle | 17 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Darcy Rota | 18 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| Dale Tallon | 19 | D | 0 | 1 | 1 | 0 | 0 | 0 |
| Cliff Koroll | 20 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
| Stan Mikita | 21 | C | 0 | 1 | 1 | 0 | 0 | 4 |
| Grant Mulvey | 22 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| J.P. Bordeleau | 23 | RW | 0 | 1 | 1 | 2 | 0 | 1 |
| Doug Wilson | 24 | D | 2 | 0 | 2 | 2 | 0 | 6 |
| Bob Kelly | 25 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
| Bob Hoffmeyer | 28 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Ted Bulley | 29 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -4 | 33 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -4 | 33 | ||||||
Shots: PIT: 12- 9-13-34
CHI: 14- 8-11-33
Goalies: PIT: Denis Herron (T, 14-13-11)
CHI: Tony Esposito (T, 20-14-11)
Referee: Wally Harris
Linesmen: Neil Armstrong, Leon Stickle
Attendance: 11,203
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
