NHL game summary from February 22, 1978
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Rangers (19-29-11) | 1 | 1 | 0 | 2 |
Chicago Blackhawks (24-18-16) | 0 | 0 | 3 | 3 |
1: | NYR, | Don Murdoch 19 (Steve Vickers, Carol Vadnais), 12:35 |
2: | NYR, | Mike McEwen 3, 12:01 - PP |
3: | CHI, | Grant Mulvey 10 (Ivan Boldirev, Ted Bulley), 1:22 |
CHI, | Ted Bulley 13 (Ivan Boldirev, Grant Mulvey), 10:30 | |
CHI, | Ted Bulley 14 (Dale Tallon, Ivan Boldirev), 17:34 |
Penalties:
1: | Stan Mikita, CHI [Hooking] 6:40 |
2: | Bob Kelly, CHI [Tripping] 11:50 |
3: | Ron Duguay, NYR [Hooking] 4:53 |
Dave Farrish, NYR [Hi-sticking] 5:52 | |
Ted Bulley, CHI [Roughing] 5:52 |
Penalty time: NYR: 4 minutes
CHI: 6 minutes
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
John Davidson | 0 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Farrish | 3 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Ron Greschner | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Carol Vadnais | 5 | D | 0 | 1 | 1 | 0 | -1 | 2 |
Don Awrey | 6 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Steve Vickers | 8 | LW | 0 | 1 | 1 | 0 | 0 | 0 |
Ron Duguay | 10 | C | 0 | 0 | 0 | 2 | -1 | 3 |
Don Murdoch | 14 | RW | 1 | 0 | 1 | 0 | 0 | 4 |
Dallas Smith | 15 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Pat Hickey | 16 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Mark Heaslip | 19 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Nick Fotiu | 22 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Lucien DeBlois | 23 | C | 0 | 0 | 0 | 0 | -2 | 4 |
Dan Newman | 24 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
Mike McEwen | 27 | D | 1 | 0 | 1 | 0 | -1 | 4 |
Phil Esposito | 77 | C | 0 | 0 | 0 | 0 | -1 | 6 |
TOTAL (10 forwards, 6 defensemen) | -10 | 35 | ||||||
TOTAL (10 forwards, 6 defensemen) | -10 | 35 |
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Keith Magnuson | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Russell | 5 | D | 0 | 0 | 0 | 0 | 1 | 6 |
Bob Murray | 6 | D | 0 | 0 | 0 | 0 | 1 | 1 |
John Marks | 11 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Ivan Boldirev | 12 | C | 0 | 3 | 3 | 0 | 2 | 6 |
Pierre Plante | 15 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Alain Daigle | 17 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Darcy Rota | 18 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Dale Tallon | 19 | D | 0 | 1 | 1 | 0 | 1 | 2 |
Cliff Koroll | 20 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Stan Mikita | 21 | C | 0 | 0 | 0 | 2 | 0 | 3 |
Grant Mulvey | 22 | RW | 1 | 1 | 2 | 0 | 2 | 3 |
J.P. Bordeleau | 23 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Wilson | 24 | D | 0 | 0 | 0 | 0 | 1 | 5 |
Bob Kelly | 25 | RW | 0 | 0 | 0 | 2 | 0 | 3 |
Ted Bulley | 29 | LW | 2 | 1 | 3 | 2 | 2 | 4 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 10 | 44 | ||||||
TOTAL (11 forwards, 5 defensemen) | 10 | 44 |
Shots: NYR: 9-14-12-35
CHI: 9-17-18-44
Goalies: NYR: John Davidson (L, 8-9-2)
CHI: Tony Esposito (W, 21-14-11)
Referee: John McCauley
Linesmen: Matt Pavelich, Don Koharski
Attendance: 9,857
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com