NHL game summary from March 16, 1978
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 3 |
| 1: | BUF, | Jocelyn Guevremont 7 (Gilbert Perreault, Rick Martin), 4:25 |
| BUF, | Gilbert Perreault 40 (Don Edwards), 17:19 - PP | |
| PHI, | Tom Bladon 10 (Paul Holmgren, Bobby Clarke), 18:41 - PP | |
| 2: | no scoring | |
| 3: | BUF, | Danny Gare 38 (Don Luce, Craig Ramsay), 19:43 - EN |
Penalties:
| 1: | Jim Schoenfeld, BUF [Hooking] 5:20 |
| Rick Lapointe, PHI [Hooking, Unsportsmanlike conduct] 9:21 | |
| Rick Lapointe, PHI [Delay of game] 15:26 | |
| Jerry Korab, BUF [Holding] 17:51 | |
| 2: | Dave Hoyda, PHI [Tripping] 11:43 |
| 3: | Jerry Korab, BUF [Tripping] 3:14 |
| Orest Kindrachuk, PHI [Interference] 9:12 |
Penalty time: PHI: 10 minutes
BUF: 6 minutes
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Bob Dailey | 2 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Tom Bladon | 3 | D | 1 | 0 | 1 | 0 | -1 | 5 |
| Rick Lapointe | 5 | D | 0 | 0 | 0 | 6 | -2 | 2 |
| Bill Barber | 7 | LW | 0 | 0 | 0 | 0 | -1 | 5 |
| Dave Hoyda | 8 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
| Bob Kelly | 9 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Mel Bridgman | 10 | C | 0 | 0 | 0 | 0 | -1 | 1 |
| Don Saleski | 11 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Dornhoefer | 12 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Watson | 14 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Bobby Clarke | 16 | C | 0 | 1 | 1 | 0 | -1 | 0 |
| Paul Holmgren | 17 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
| Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Rick MacLeish | 19 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Jimmy Watson | 20 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Orest Kindrachuk | 26 | C | 0 | 0 | 0 | 2 | 0 | 0 |
| Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
| Wayne Stephenson | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (12 forwards, 5 defensemen) | -11 | 24 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -11 | 24 | ||||||
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Don Edwards | 1 | G | 0 | 1 | 1 | 0 | 0 | 0 |
| Jerry Korab | 4 | D | 0 | 0 | 0 | 4 | 2 | 2 |
| Lee Fogolin | 5 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Jim Schoenfeld | 6 | D | 0 | 0 | 0 | 2 | 1 | 2 |
| Rick Martin | 7 | LW | 0 | 1 | 1 | 0 | 1 | 3 |
| Jim Lorentz | 8 | C | 0 | 0 | 0 | 0 | 1 | 3 |
| Craig Ramsay | 10 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
| Gilbert Perreault | 11 | C | 1 | 1 | 2 | 0 | 1 | 4 |
| Andre Savard | 12 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Gary McAdam | 15 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
| Ric Seiling | 16 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Danny Gare | 18 | RW | 1 | 0 | 1 | 0 | 1 | 5 |
| Don Luce | 20 | C | 0 | 1 | 1 | 0 | 1 | 2 |
| Jocelyn Guevremont | 22 | D | 1 | 0 | 1 | 0 | 1 | 2 |
| Bill Hajt | 24 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTAL (9 forwards, 5 defensemen) | 10 | 33 | ||||||
| TOTAL (9 forwards, 5 defensemen) | 10 | 33 | ||||||
Shots: PHI: 8- 7- 9-24
BUF: 7-14-12-33
Goalies: PHI: Wayne Stephenson (L, 13-9-1)
BUF: Don Edwards (W, 35-13-15)
Referee: Wally Harris
Linesmen: Neil Armstrong, Ron Finn
Attendance: 16,433
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
