All WHA game summaries from March 16, 1978
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Indianapolis Racers (23-41-4) | 1 | 1 | 0 | 2 |
Quebec Nordiques (33-33-3) | 1 | 2 | 2 | 5 |
1: | QUE, | Real Cloutier 48 (Jim Dorey, Paul Baxter), 7:08 |
IND, | Peter Driscoll 24 (Claude St. Sauveur, Rene Leclerc), 12:40 | |
2: | QUE, | Real Cloutier 49 (Jean Bernier, Serge Bernier), 3:23 |
QUE, | Paulin Bordeleau 37 (Norm Dube, Serge Bernier), 6:08 | |
IND, | Kevin Morrison 15 (Claude Larose), 10:10 | |
3: | QUE, | Serge Bernier 18 (Paulin Bordeleau, Norm Dube), 1:56 |
QUE, | Serge Bernier 19 (Norm Dube), 6:07 |
Penalties:
1: | Marc Tardif, QUE 13:19 |
2: | Rusty Patenaude, IND 2:06 |
Glen Irwin, IND [major] 5:46 | |
Warren Miller, QUE [major] 5:46 | |
Paul Baxter, QUE 8:06 | |
3: | Wally Weir, QUE 7:55 |
Gilles Marotte, IND 15:20 | |
Wally Weir, QUE 20:00 |
Penalty time: IND: 9 minutes
QUE: 13 minutes
IND Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Kevin Morrison | 1 | 0 | 1 | 0 | 0 | 0 | ||
Peter Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | ||
Claude Larose | 0 | 1 | 1 | 0 | 0 | 0 | ||
Rene Leclerc | 0 | 1 | 1 | 0 | 0 | 0 | ||
Claude St. Sauveur | 0 | 1 | 1 | 0 | 0 | 0 | ||
Glen Irwin | 0 | 0 | 0 | 5 | 0 | 0 | ||
Rusty Patenaude | 0 | 0 | 0 | 2 | 0 | 0 | ||
Gilles Marotte | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
QUE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Serge Bernier | 2 | 2 | 4 | 0 | 0 | 0 | ||
Norm Dube | 0 | 3 | 3 | 0 | 0 | 0 | ||
Real Cloutier | 2 | 0 | 2 | 0 | 0 | 0 | ||
Paulin Bordeleau | 1 | 1 | 2 | 0 | 0 | 0 | ||
Paul Baxter | 0 | 1 | 1 | 2 | 0 | 0 | ||
Jim Dorey | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jean Bernier | 0 | 1 | 1 | 0 | 0 | 0 | ||
Warren Miller | 0 | 0 | 0 | 5 | 0 | 0 | ||
Wally Weir | 0 | 0 | 0 | 4 | 0 | 0 | ||
Marc Tardif | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: IND: 18-13- 7-38
QUE: 9-20-12-41
Goalies: IND: Eddie Mio (L, 6-3-0)
QUE: Richard Brodeur (W, 10-11-2)
Attendance: 7,056