All NHL game summaries from April 1, 1978
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Rangers (29-33-13) | 0 | 0 | 0 | 0 |
Atlanta Flames (32-26-18) | 2 | 4 | 0 | 6 |
1: | ATL, | Bob MacMillan 36 (Guy Chouinard, Eric Vail), 1:09 |
ATL, | Willi Plett 22 (Dave Shand, Tom Lysiak), 13:43 | |
2: | ATL, | Bob MacMillan 37 (Eric Vail, Dave Shand), 2:08 |
ATL, | Tom Lysiak 26 (Richard Mulhern, Dave Shand), 8:30 | |
ATL, | Ken Houston 21 (Dave Shand, Harold Phillipoff), 12:29 | |
ATL, | Bill Clement 20 (Ken Houston, Bobby Lalonde), 14:55 | |
3: | no scoring |
Penalties:
1: | Ken Houston, ATL [Slashing] 14:45 |
Tom Lysiak, ATL [Elbowing] 19:41 | |
2: | Willi Plett, ATL [Cross checking] 8:54 |
3: | Ken Houston, ATL [Tripping] 2:36 |
Ron Greschner, NYR [Boarding] 9:57 | |
Ken Houston, ATL [Slashing] 13:26 |
Penalty time: NYR: 2 minutes
ATL: 10 minutes
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
John Davidson | 0 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Thomas | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Farrish | 3 | D | 0 | 0 | 0 | 0 | -2 | 3 |
Ron Greschner | 4 | D | 0 | 0 | 0 | 2 | -2 | 4 |
Carol Vadnais | 5 | D | 0 | 0 | 0 | 0 | -3 | 1 |
Don Awrey | 6 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Steve Vickers | 8 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Wayne Dillon | 9 | C | 0 | 0 | 0 | 0 | -3 | 1 |
Ron Duguay | 10 | C | 0 | 0 | 0 | 0 | -3 | 4 |
Don Murdoch | 14 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Pat Hickey | 16 | LW | 0 | 0 | 0 | 0 | -3 | 1 |
Ed Johnstone | 17 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 0 | -2 | 2 |
Mark Heaslip | 19 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Nick Fotiu | 22 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
Lucien DeBlois | 23 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Dan Newman | 24 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Dave Maloney | 26 | D | 0 | 0 | 0 | 0 | -3 | 0 |
Phil Esposito | 77 | C | 0 | 0 | 0 | 0 | -1 | 1 |
TOTAL (12 forwards, 5 defensemen) | -30 | 23 | ||||||
TOTAL (12 forwards, 5 defensemen) | -30 | 23 |
ATL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Pat Ribble | 3 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Richard Mulhern | 4 | D | 0 | 1 | 1 | 0 | 5 | 4 |
Dick Redmond | 5 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Ken Houston | 6 | RW | 1 | 1 | 2 | 6 | 2 | 2 |
Bobby Lalonde | 7 | C | 0 | 1 | 1 | 0 | 1 | 3 |
Dave Shand | 8 | D | 0 | 4 | 4 | 0 | 5 | 4 |
Bill Clement | 10 | C | 1 | 0 | 1 | 0 | 1 | 3 |
Bob MacMillan | 11 | RW | 2 | 0 | 2 | 0 | 2 | 3 |
Tom Lysiak | 12 | C | 1 | 1 | 2 | 2 | 2 | 1 |
Guy Chouinard | 16 | C | 0 | 1 | 1 | 0 | 3 | 0 |
Rey Comeau | 18 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Ed Kea | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 |
John Gould | 21 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Miles Zaharko | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Harold Phillipoff | 24 | LW | 0 | 1 | 1 | 0 | 3 | 1 |
Willi Plett | 25 | RW | 1 | 0 | 1 | 2 | 2 | 8 |
Eric Vail | 27 | LW | 0 | 2 | 2 | 0 | 2 | 1 |
Dan Bouchard | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 30 | 36 | ||||||
TOTAL (11 forwards, 6 defensemen) | 30 | 36 |
Shots: NYR: 10- 4- 8-22
ATL: 12-17- 7-36
Goalies: NYR: John Davidson (L, 14-11-4),
Wayne Thomas ATL: Dan Bouchard (W, 23-12-18) Referee: Dave Newell Linesmen: John D'Amico, Swede Knox Attendance: 8,242
Wayne Thomas ATL: Dan Bouchard (W, 23-12-18) Referee: Dave Newell Linesmen: John D'Amico, Swede Knox Attendance: 8,242
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Detroit Red Wings (30-32-13) | 0 | 0 | 0 | 0 |
Chicago Blackhawks (31-27-18) | 0 | 0 | 2 | 2 |
1: | no scoring | |
2: | no scoring | |
3: | CHI, | J.P. Bordeleau 13 (Ivan Boldirev, Stan Mikita), 6:19 |
CHI, | J.P. Bordeleau 14 (Doug Hicks), 19:09 - EN |
Penalties:
1: | Jean Hamel, DET [Hooking] 5:56 |
Bob Murray, CHI [Interference] 19:04 | |
2: | Dave Logan, CHI [Hooking] 8:24 |
Stan Mikita, CHI [Hi-sticking] 17:13 | |
Terry Harper, DET [Hi-sticking] 17:13 | |
Paul Woods, DET [Hooking] 18:42 | |
Doug Wilson, CHI [Hooking] 19:53 | |
3: | Thommie Bergman, DET [Tripping] 4:05 |
Ted Bulley, CHI [Slashing] 4:52 | |
Terry Harper, DET [Slashing] 4:52 | |
Darcy Rota, CHI [Hi-sticking] 18:02 | |
Andre St. Laurent, DET [Hi-sticking] 18:02 |
Penalty time: DET: 12 minutes
CHI: 12 minutes
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Terry Harper | 2 | D | 0 | 0 | 0 | 4 | 0 | 1 |
Thommie Bergman | 4 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Jean Hamel | 5 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Dennis Polonich | 8 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Dale McCourt | 10 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Rick Bowness | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Errol Thompson | 12 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Paul Woods | 15 | C | 0 | 0 | 0 | 2 | -1 | 3 |
Andre St. Laurent | 16 | C | 0 | 0 | 0 | 2 | 0 | 1 |
Dennis Hull | 19 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Vaclav Nedomansky | 20 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Dennis Hextall | 22 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Bill Lochead | 23 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Joly | 24 | D | 0 | 0 | 0 | 0 | -2 | 2 |
Larry Wright | 25 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Larson | 28 | D | 0 | 0 | 0 | 0 | -2 | 2 |
Ron Low | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -9 | 27 | ||||||
TOTAL (12 forwards, 5 defensemen) | -9 | 27 |
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Dave Logan | 2 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Bob Murray | 6 | D | 0 | 0 | 0 | 2 | 1 | 2 |
John Marks | 11 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
Ivan Boldirev | 12 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Pierre Plante | 15 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Kirk Bowman | 16 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Alain Daigle | 17 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Darcy Rota | 18 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
Dale Tallon | 19 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Cliff Koroll | 20 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Stan Mikita | 21 | C | 0 | 1 | 1 | 2 | 1 | 2 |
Grant Mulvey | 22 | RW | 0 | 0 | 0 | 0 | 0 | 5 |
J.P. Bordeleau | 23 | RW | 2 | 0 | 2 | 0 | 2 | 4 |
Doug Wilson | 24 | D | 0 | 0 | 0 | 2 | 1 | 4 |
Bob Kelly | 25 | RW | 0 | 0 | 0 | 0 | 0 | 5 |
Doug Hicks | 28 | D | 0 | 1 | 1 | 0 | 1 | 2 |
Ted Bulley | 29 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 8 | 31 | ||||||
TOTAL (12 forwards, 5 defensemen) | 8 | 31 |
Shots: DET: 8-13- 6-27
CHI: 13- 7-11-31
Goalies: DET: Ron Low (L, 9-11-8)
CHI: Tony Esposito (W, 27-21-13)
Referee: Wally Harris
Linesmen: Claude Bechard, Gerard Gauthier
Attendance: 11,385
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Minnesota North Stars (16-51-9) | 0 | 2 | 0 | 2 |
Colorado Rockies (18-39-20) | 1 | 1 | 2 | 4 |
1: | COL, | Dave Hudson 8 (Andy Spruce, Fred Ahern), 3:02 |
2: | MIN, | Tim Young 22 (Ron Zanussi, Per-Olov Brasar), 1:22 - PP |
COL, | Barry Beck 21 (Joe Contini), 5:33 | |
MIN, | Roland Eriksson 20, 6:26 | |
3: | COL, | Denis Dupere 14 (Barry Beck), 7:34 - SH |
COL, | Dave Hudson 9 (John Van Boxmeer, Andy Spruce), 7:52 |
Penalties:
1: | Brad Maxwell, MIN [Hooking] 7:23 |
Bill Butters, MIN [Cross checking] 11:57 | |
2: | Denis Dupere, COL [Hooking] 0:43 |
Glen Sharpley, MIN [Interference] 8:42 | |
Ralph Klassen, COL [Hooking] 19:28 | |
3: | Jerry Engele, MIN [Interference] 5:31 |
John Van Boxmeer, COL [Hooking] 5:44 |
Penalty time: MIN: 8 minutes
COL: 6 minutes
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bill Butters | 2 | D | 0 | 0 | 0 | 2 | -2 | 1 |
Fred Barrett | 3 | D | 0 | 0 | 0 | 0 | -3 | 0 |
Jerry Engele | 4 | D | 0 | 0 | 0 | 2 | -1 | 2 |
Brad Maxwell | 5 | D | 0 | 0 | 0 | 2 | 0 | 5 |
Glen Sharpley | 7 | C | 0 | 0 | 0 | 2 | -1 | 3 |
Kent-Erik Andersson | 8 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Ron Zanussi | 9 | RW | 0 | 1 | 1 | 0 | -1 | 4 |
Harvey Bennett | 11 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Jensen | 12 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
Per-Olov Brasar | 14 | C | 0 | 1 | 1 | 0 | -1 | 2 |
Dean Talafous | 15 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Young | 17 | C | 1 | 0 | 1 | 0 | -1 | 2 |
Roland Eriksson | 22 | C | 1 | 0 | 1 | 0 | -1 | 3 |
Nick Beverley | 26 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Jim Roberts | 27 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Tom Younghans | 29 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
Paul Harrison | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | -15 | 28 | ||||||
TOTAL (11 forwards, 5 defensemen) | -15 | 28 |
COL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Doug Favell | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Lefley | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 |
John Van Boxmeer | 4 | D | 0 | 1 | 1 | 2 | 3 | 2 |
Barry Beck | 5 | D | 1 | 1 | 2 | 0 | 4 | 3 |
Randy Pierce | 7 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
Wilf Paiement | 9 | RW | 0 | 0 | 0 | 0 | 1 | 5 |
Ralph Klassen | 10 | C | 0 | 0 | 0 | 2 | 0 | 1 |
Dave Hudson | 11 | C | 2 | 0 | 2 | 0 | 1 | 4 |
Nelson Pyatt | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Andruff | 14 | C | 0 | 0 | 0 | 0 | 1 | 1 |
Denis Dupere | 15 | LW | 1 | 0 | 1 | 2 | 1 | 3 |
Joe Contini | 16 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Larry Skinner | 20 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Andy Spruce | 22 | LW | 0 | 2 | 2 | 0 | 1 | 1 |
Fred Ahern | 24 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
Dennis Owchar | 25 | D | 0 | 0 | 0 | 0 | -1 | 4 |
Mike Kitchen | 26 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Ron Delorme | 27 | C | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL (12 forwards, 5 defensemen) | 14 | 33 | ||||||
TOTAL (12 forwards, 5 defensemen) | 14 | 33 |
Shots: MIN: 9-13- 6-28
COL: 15-10- 8-33
Goalies: MIN: Paul Harrison (L, 5-15-2)
COL: Doug Favell (W, 12-19-10)
Referee: Bob Kilger
Linesmen: Ryan Bozak, Gordon Broseker
Attendance: 16,399
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Philadelphia Flyers (44-19-13) | 3 | 1 | 0 | 4 |
Los Angeles Kings (30-33-14) | 1 | 0 | 1 | 2 |
1: | PHI, | Don Saleski 26 (Mel Bridgman, Kevin McCarthy), 2:23 |
PHI, | Bill Barber 40 (Bobby Clarke), 4:04 - SH | |
PHI, | Bill Barber 41 (Bobby Clarke), 4:31 - SH | |
LA , | Marcel Dionne 33, 5:53 | |
2: | PHI, | Paul Holmgren 15 (Bobby Clarke), 18:19 |
3: | LA , | Mike Murphy 19 (Marcel Dionne, Butch Goring), 6:06 - PP |
Penalties:
1: | Andre Dupont, PHI [Holding] 2:36 |
2: | Kevin McCarthy, PHI [Interference] 6:35 |
Paul Holmgren, PHI [Elbowing] 18:52 | |
3: | Don Saleski, PHI [Slashing] 5:00 |
Penalty time: PHI: 8 minutes
LA : 0 minutes
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bernie Parent | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Dailey | 2 | D | 0 | 0 | 0 | 0 | 3 | 1 |
Tom Bladon | 3 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Rick Lapointe | 5 | D | 0 | 0 | 0 | 0 | 3 | 1 |
Andre Dupont | 6 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Bill Barber | 7 | LW | 2 | 0 | 2 | 0 | 3 | 7 |
Bob Kelly | 9 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Mel Bridgman | 10 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Don Saleski | 11 | RW | 1 | 0 | 1 | 2 | 1 | 5 |
Bobby Clarke | 16 | C | 0 | 3 | 3 | 0 | 3 | 1 |
Paul Holmgren | 17 | RW | 1 | 0 | 1 | 2 | 1 | 4 |
Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
Rick MacLeish | 19 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Jimmy Watson | 20 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin McCarthy | 25 | D | 0 | 1 | 1 | 2 | 0 | 1 |
Orest Kindrachuk | 26 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
TOTAL (10 forwards, 6 defensemen) | 13 | 30 | ||||||
TOTAL (10 forwards, 6 defensemen) | 13 | 30 |
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Randy Manery | 2 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Bob Murdoch | 5 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Rob Palmer | 6 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Mike Murphy | 7 | RW | 1 | 0 | 1 | 0 | -2 | 8 |
Bert Wilson | 8 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Vic Venasky | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Stemkowski | 11 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Hartland Monahan | 12 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Syl Apps | 14 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Danny Grant | 15 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Marcel Dionne | 16 | C | 1 | 1 | 2 | 0 | -1 | 6 |
Tom Williams | 17 | LW | 0 | 0 | 0 | 0 | -2 | 3 |
Dave Taylor | 18 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Butch Goring | 19 | C | 0 | 1 | 1 | 0 | -2 | 3 |
Glenn Goldup | 21 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Gary Sargent | 22 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Darryl Edestrand | 25 | D | 0 | 0 | 0 | 0 | -2 | 2 |
Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -15 | 33 | ||||||
TOTAL (12 forwards, 5 defensemen) | -15 | 33 |
Shots: PHI: 9-10-11-30
LA : 16- 6-11-33
Goalies: PHI: Bernie Parent (W, 28-6-11)
LA : Rogie Vachon (L, 28-26-12)
Referee: Bob Myers
Linesmen: Neil Armstrong, Jim Christison
Attendance: 15,350
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Boston Bruins (49-16-11) | 0 | 1 | 0 | 1 |
Montreal Canadiens (57-9-10) | 2 | 3 | 2 | 7 |
1: | MTL, | Guy Lapointe 11 (Yvon Lambert, Bill Nyrop), 10:10 |
MTL, | Pierre Bouchard 2 (Doug Jarvis), 18:59 | |
2: | MTL, | Doug Jarvis 10 (Larry Robinson, Pierre Bouchard), 2:14 |
MTL, | Pierre Bouchard 3 (Doug Jarvis, Rick Chartraw), 5:51 | |
MTL, | Pierre Mondou 18 (Rejean Houle), 9:03 | |
BOS, | Terry O'Reilly 29 (John Wensink, Stan Jonathan), 19:31 | |
3: | MTL, | Jacques Lemaire 35 (Larry Robinson), :30 |
MTL, | Guy Lapointe 12 (Guy Lafleur, Pierre Mondou), 14:13 - PP |
Penalties:
1: | Gilles Lupien, MTL [Hi-sticking] 0:32 |
Dennis O'Brien, BOS [Holding] 15:23 | |
2: | Brad Park, BOS [Holding] 16:30 |
3: | Gilles Lupien, MTL [Slashing] 3:37 |
Gary Doak, BOS [Hooking] 6:30 | |
John Wensink, BOS [Fighting] 10:23 | |
Rick Chartraw, MTL [Fighting] 10:23 | |
Gilles Lupien, MTL [Roughing] 10:23 | |
Terry O'Reilly, BOS [Roughing] 10:23 | |
Gilles Lupien, MTL [Fighting] 12:59 | |
Brad Park, BOS [Game misconduct] 12:59 | |
Terry O'Reilly, BOS [Roughing] 12:59 | |
Dennis O'Brien, BOS [Elbowing] 13:15 | |
Larry Robinson, MTL [Roughing] 16:40 | |
Stan Jonathan, BOS [Roughing double minor] 16:40 |
Penalty time: BOS: 31 minutes
MTL: 18 minutes
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Peter McNab | 8 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Johnny Bucyk | 9 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
Jean Ratelle | 10 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Wayne Cashman | 12 | LW | 0 | 0 | 0 | 0 | -3 | 2 |
Bob Miller | 14 | C | 0 | 0 | 0 | 0 | -3 | 3 |
Rick Middleton | 16 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
Stan Jonathan | 17 | LW | 0 | 1 | 1 | 4 | 0 | 3 |
John Wensink | 18 | LW | 0 | 1 | 1 | 5 | 1 | 2 |
Gregg Sheppard | 19 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Al Sims | 20 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Don Marcotte | 21 | LW | 0 | 0 | 0 | 0 | -3 | 1 |
Brad Park | 22 | D | 0 | 0 | 0 | 12 | -3 | 2 |
Rick Smith | 23 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Terry O'Reilly | 24 | RW | 1 | 0 | 1 | 4 | 0 | 4 |
Gary Doak | 25 | D | 0 | 0 | 0 | 2 | 1 | 0 |
Mike Milbury | 26 | D | 0 | 0 | 0 | 0 | -3 | 0 |
Dennis O'Brien | 28 | D | 0 | 0 | 0 | 4 | -3 | 2 |
Ron Grahame | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -25 | 22 | ||||||
TOTAL (11 forwards, 6 defensemen) | -25 | 22 |
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bill Nyrop | 2 | D | 0 | 1 | 1 | 0 | 1 | 0 |
Brian Engblom | 3 | D | 0 | 0 | 0 | 0 | 2 | 2 |
Guy Lapointe | 5 | D | 2 | 0 | 2 | 0 | 1 | 6 |
Pierre Mondou | 6 | C | 1 | 1 | 2 | 0 | 0 | 6 |
Doug Risebrough | 8 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Guy Lafleur | 10 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
Yvon Lambert | 11 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
Rejean Houle | 15 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
Serge Savard | 18 | D | 0 | 0 | 0 | 0 | 2 | 0 |
Larry Robinson | 19 | D | 0 | 2 | 2 | 2 | 2 | 3 |
Doug Jarvis | 21 | C | 1 | 2 | 3 | 0 | 3 | 3 |
Steve Shutt | 22 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
Gilles Lupien | 24 | D | 0 | 0 | 0 | 11 | 2 | 1 |
Jacques Lemaire | 25 | C | 1 | 0 | 1 | 0 | 1 | 4 |
Pierre Bouchard | 26 | D | 2 | 1 | 3 | 0 | 3 | 2 |
Rick Chartraw | 27 | D | 0 | 1 | 1 | 5 | 3 | 1 |
Pierre Larouche | 28 | C | 0 | 0 | 0 | 0 | 1 | 0 |
Ken Dryden | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (9 forwards, 8 defensemen) | 25 | 31 | ||||||
TOTAL (9 forwards, 8 defensemen) | 25 | 31 |
Shots: BOS: 6- 9- 7-22
MTL: 10-12- 9-31
Goalies: BOS: Ron Grahame (L, 25-5-7)
MTL: Ken Dryden (W, 35-7-7)
Referee: John McCauley
Linesmen: Ron Finn, Matt Pavelich
Attendance: 18,169
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Washington Capitals (14-49-13) | 1 | 1 | 0 | 2 |
New York Islanders (45-17-14) | 1 | 0 | 2 | 3 |
1: | WAS, | Guy Charron 36 (Bob Sirois), 5:34 |
NYI, | Lorne Henning 11 (Denis Potvin, Dave Lewis), 15:47 - SH | |
2: | WAS, | Tom Rowe 10 (Robert Picard, Rick Green), 12:21 - PP |
3: | NYI, | Mike Bossy 50 (Bryan Trottier, Denis Potvin), 11:52 - PP |
NYI, | Mike Bossy 51 (Clark Gillies, Denis Potvin), 19:55 - PP |
Penalties:
1: | Rick Green, WAS [Tripping] 2:38 |
Clark Gillies, NYI [Tripping] 15:17 | |
2: | Mike Kaszycki, NYI [Hooking] 0:33 |
Bill Riley, WAS [Tripping] 6:10 | |
Dave Lewis, NYI [Roughing] 10:00 | |
3: | Bill Riley, WAS [Tripping] 10:33 |
Stefan Persson, NYI [Holding] 16:56 | |
Bryan Watson, WAS [Holding] 18:20 |
Penalty time: WAS: 8 minutes
NYI: 8 minutes
WAS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rick Green | 5 | D | 0 | 1 | 1 | 2 | -1 | 0 |
Gord Smith | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Yvon Labre | 7 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Bill Riley | 8 | RW | 0 | 0 | 0 | 4 | 0 | 0 |
Garnet "Ace" Bailey | 9 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Girard | 10 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
Rick Bragnalo | 12 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Gerry Meehan | 14 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Guy Charron | 15 | C | 1 | 0 | 1 | 0 | 0 | 1 |
Mike Marson | 16 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Rowe | 17 | RW | 1 | 0 | 1 | 0 | 0 | 4 |
Bryan Watson | 19 | D | 0 | 0 | 0 | 2 | 1 | 0 |
Dave Forbes | 21 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Ron Lalonde | 22 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Robert Picard | 24 | D | 0 | 1 | 1 | 0 | 0 | 2 |
Bob Sirois | 25 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
Bill Collins | 26 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Bernie Wolfe | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 0 | 18 | ||||||
TOTAL (12 forwards, 5 defensemen) | 0 | 18 |
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Glenn Resch | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry Hart | 2 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Pat Price | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Denis Potvin | 5 | D | 0 | 3 | 3 | 0 | 1 | 11 |
Bert Marshall | 6 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Stefan Persson | 7 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Clark Gillies | 9 | LW | 0 | 1 | 1 | 2 | 0 | 4 |
Lorne Henning | 10 | C | 1 | 0 | 1 | 0 | 1 | 1 |
Wayne Merrick | 11 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Bob Bourne | 14 | C | 0 | 0 | 0 | 0 | -1 | 1 |
