NHL game summary from April 2, 1978
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Rangers (29-34-13) | 0 | 2 | 1 | 3 |
Boston Bruins (50-16-11) | 3 | 2 | 3 | 8 |
1: | BOS, | Rick Smith 7 (Gregg Sheppard), 10:06 |
BOS, | Jean Ratelle 25 (Brad Park), 13:47 | |
BOS, | Wayne Cashman 21 (Gregg Sheppard, Don Marcotte), 17:24 | |
2: | BOS, | Wayne Cashman 22 (Johnny Bucyk), 4:10 |
NYR, | Pat Hickey 39 (Ron Greschner, Wayne Dillon), 10:00 | |
NYR, | Steve Vickers 17 (Walt Tkaczuk, Dallas Smith), 14:23 | |
BOS, | Gregg Sheppard 23, 19:14 | |
3: | BOS, | Wayne Cashman 23 (Johnny Bucyk, Mike Milbury), 6:48 |
BOS, | Peter McNab 40 (Al Sims, Terry O'Reilly), 15:31 | |
NYR, | Don Awrey 2 (Ron Greschner, Mark Heaslip), 17:19 | |
BOS, | Wayne Cashman 24 (Rick Middleton), 17:23 |
Penalties:
1: | Johnny Bucyk, BOS [Tripping] 2:38 | |
John Wensink, BOS [Cross checking] 11:47 | ||
Pat Hickey, NYR [Holding] 12:30 | ||
Mike Milbury, BOS [Hi-sticking] 13:09 | ||
Carol Vadnais, NYR [Hi-sticking] 13:09 | ||
2: | Mike Milbury, BOS [Unsportsmanlike conduct] 5:24 | |
3: | none |
Penalty time: NYR: 4 minutes
BOS: 8 minutes
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Wayne Thomas | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Farrish | 3 | D | 0 | 0 | 0 | 0 | -3 | 0 |
Ron Greschner | 4 | D | 0 | 2 | 2 | 0 | 0 | 3 |
Carol Vadnais | 5 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Don Awrey | 6 | D | 1 | 0 | 1 | 0 | -2 | 1 |
Steve Vickers | 8 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
Wayne Dillon | 9 | C | 0 | 1 | 1 | 0 | -1 | 0 |
Ron Duguay | 10 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Don Murdoch | 14 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
Dallas Smith | 15 | D | 0 | 1 | 1 | 0 | -3 | 1 |
Pat Hickey | 16 | LW | 1 | 0 | 1 | 2 | -1 | 3 |
Walt Tkaczuk | 18 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Mark Heaslip | 19 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
Nick Fotiu | 22 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
Lucien DeBlois | 23 | C | 0 | 0 | 0 | 0 | -2 | 2 |
Dan Newman | 24 | RW | 0 | 0 | 0 | 0 | -6 | 1 |
Dave Maloney | 26 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Phil Esposito | 77 | C | 0 | 0 | 0 | 0 | -6 | 1 |
TOTAL (11 forwards, 6 defensemen) | -24 | 18 | ||||||
TOTAL (11 forwards, 6 defensemen) | -24 | 18 |
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Peter McNab | 8 | C | 1 | 0 | 1 | 0 | -1 | 4 |
Johnny Bucyk | 9 | LW | 0 | 2 | 2 | 2 | 2 | 3 |
Jean Ratelle | 10 | C | 1 | 0 | 1 | 0 | 0 | 3 |
Wayne Cashman | 12 | LW | 4 | 0 | 4 | 0 | 6 | 5 |
Bob Miller | 14 | C | 0 | 0 | 0 | 0 | -1 | 5 |
Rick Middleton | 16 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
John Wensink | 18 | LW | 0 | 0 | 0 | 2 | 0 | 2 |
Gregg Sheppard | 19 | C | 1 | 2 | 3 | 0 | 6 | 4 |
Al Sims | 20 | D | 0 | 1 | 1 | 0 | 2 | 0 |
Don Marcotte | 21 | LW | 0 | 1 | 1 | 0 | 2 | 3 |
Brad Park | 22 | D | 0 | 1 | 1 | 0 | 6 | 1 |
Rick Smith | 23 | D | 1 | 0 | 1 | 0 | 4 | 6 |
Terry O'Reilly | 24 | RW | 0 | 1 | 1 | 0 | -1 | 1 |
Mike Milbury | 26 | D | 0 | 1 | 1 | 4 | -1 | 1 |
Dennis O'Brien | 28 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Ron Grahame | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 5 defensemen) | 24 | 42 | ||||||
TOTAL (10 forwards, 5 defensemen) | 24 | 42 |
Shots: NYR: 4- 7- 7-18
BOS: 14- 9-19-42
Goalies: NYR: Wayne Thomas (L, 12-19-7)
BOS: Ron Grahame (W, 26-5-7)
Referee: Dave Newell
Linesmen: Matt Pavelich, Swede Knox
Attendance: 14,602
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com