NHL game summary from April 13, 1978
| Team | 1 | 2 | 3 | 4 | F | ||
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 3 | |||
| 2 | 1 | 0 | 1 | 4 | |||
| Series tied, 1-1 (best of 3) | |||||||
| 1: | BUF, | Rene Robert 1, 3:06 |
| NYR, | Steve Vickers 2 (Walt Tkaczuk, Don Murdoch), 14:36 | |
| BUF, | Derek Smith 1 (Jerry Korab), 16:29 | |
| NYR, | Pat Hickey 1 (Ron Duguay, Wayne Dillon), 19:59 | |
| 2: | NYR, | Ron Duguay 1 (Carol Vadnais, Don Murdoch), 15:07 - PP |
| BUF, | Danny Gare 1 (Derek Smith), 18:04 - PP | |
| 3: | no scoring | |
| 4: | NYR, | Don Murdoch 1 (Walt Tkaczuk, Steve Vickers), 1:37 |
Penalties:
| 1: | Rene Robert, BUF [Hi-sticking] 4:19 | |
| Carol Vadnais, NYR [Hi-sticking] 4:19 | ||
| Rene Robert, BUF [Slashing] 6:40 | ||
| Carol Vadnais, NYR [Holding] 15:44 | ||
| Rick Martin, BUF [Tripping] 15:44 | ||
| 2: | Don Awrey, NYR [Hooking] 11:47 | |
| Bill Hajt, BUF [Holding] 15:02 | ||
| Don Murdoch, NYR [Holding] 16:38 | ||
| Rick Martin, BUF [Roughing] 16:38 | ||
| Ron Duguay, NYR [Interference] 17:05 | ||
| 3: | Jim Schoenfeld, BUF [Holding] 5:25 | |
| Ron Greschner, NYR [Slashing] 7:05 | ||
| Gary McAdam, BUF [Roughing] 18:16 | ||
| Dan Newman, NYR [Roughing] 18:16 | ||
| Rick Martin, BUF [Fighting] 20:00 | ||
| Phil Esposito, NYR [Fighting] 20:00 | ||
| 4: | none | |
Penalty time: BUF: 19 minutes
NYR: 19 minutes
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Don Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Stewart | 3 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Jerry Korab | 4 | D | 0 | 1 | 1 | 0 | -1 | 0 |
| Lee Fogolin | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Schoenfeld | 6 | D | 0 | 0 | 0 | 2 | 0 | 3 |
| Rick Martin | 7 | LW | 0 | 0 | 0 | 9 | 0 | 4 |
| Craig Ramsay | 10 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
| Gilbert Perreault | 11 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Andre Savard | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Rene Robert | 14 | RW | 1 | 0 | 1 | 4 | -1 | 5 |
| Gary McAdam | 15 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
| Ric Seiling | 16 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Danny Gare | 18 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
| Derek Smith | 19 | C | 1 | 1 | 2 | 0 | 0 | 3 |
| Don Luce | 20 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Jocelyn Guevremont | 22 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Bill Hajt | 24 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Terry Martin | 25 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -6 | 29 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -6 | 29 | ||||||
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| John Davidson | 0 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Farrish | 3 | D | 0 | 0 | 0 | 0 | 1 | 3 |
| Ron Greschner | 4 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Carol Vadnais | 5 | D | 0 | 1 | 1 | 4 | 1 | 1 |
| Don Awrey | 6 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| Steve Vickers | 8 | LW | 1 | 1 | 2 | 0 | 1 | 3 |
| Wayne Dillon | 9 | C | 0 | 1 | 1 | 0 | 0 | 0 |
| Ron Duguay | 10 | C | 1 | 1 | 2 | 2 | 0 | 5 |
| Don Murdoch | 14 | RW | 1 | 2 | 3 | 2 | 1 | 3 |
| Pat Hickey | 16 | LW | 1 | 0 | 1 | 0 | 1 | 7 |
| Walt Tkaczuk | 18 | C | 0 | 2 | 2 | 0 | 1 | 3 |
| Mark Heaslip | 19 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Fotiu | 22 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucien DeBlois | 23 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Newman | 24 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
| Dave Maloney | 26 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Phil Esposito | 77 | C | 0 | 0 | 0 | 5 | 0 | 3 |
| TOTAL (11 forwards, 5 defensemen) | 6 | 32 | ||||||
| TOTAL (11 forwards, 5 defensemen) | 6 | 32 | ||||||
Shots: BUF: 11- 7-10- 1-29
NYR: 13- 9- 8- 2-32
Goalies: BUF: Don Edwards (L, 1-1-0)
NYR: John Davidson (W, 1-0-0)
Referee: John McCauley
Linesmen: Gerard Gauthier, Matt Pavelich
Attendance: 17,500
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
