NHL game summary from October 20, 1978
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
St. Louis Blues (2-2-1) | 0 | 2 | 3 | 5 |
Colorado Rockies (0-4-1) | 1 | 2 | 2 | 5 |
1: | COL, | Paul Gardner 1 (Wilf Paiement, Dennis Owchar), 2:57 - PP |
2: | COL, | Ron Delorme 2 (Joe Watson, Ralph Klassen), 1:35 |
COL, | Larry Skinner 2 (Nelson Pyatt), 11:16 | |
STL, | Garry Unger 4 (Jamie Masters, Larry Patey), 15:45 | |
STL, | Mike Walton 3 (Wayne Babych), 16:56 | |
3: | STL, | Curt Bennett 2 (Inge Hammarstrom), :52 |
STL, | Bernie Federko 1 (Brian Sutter, Wayne Babych), 3:54 | |
COL, | Gary Croteau 2 (Mike Christie, Paul Gardner), 7:25 | |
COL, | Gary Croteau 3 (John Van Boxmeer), 10:34 | |
STL, | Bernie Federko 2 (Rod Seiling), 16:59 |
Penalties:
1: | Larry Patey, STL [Tripping] 2:22 |
Joe Watson, COL [Tripping] 6:47 | |
Bench penalty, STL [Too many men on the ice] 8:45 | |
Barry Beck, COL [Elbowing] 14:13 | |
2: | Paul Gardner, COL [Tripping] 2:20 |
Inge Hammarstrom, STL [Hooking] 9:05 | |
Wilf Paiement, COL [Fighting] 14:02 | |
Brian Sutter, STL [Fighting] 14:02 | |
3: | Larry Giroux, STL [Slashing] 1:09 |
Penalty time: STL: 13 minutes
COL: 11 minutes
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Phil Myre | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Stewart | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Larry Giroux | 5 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Larry Patey | 6 | C | 0 | 1 | 1 | 2 | -1 | 1 |
Garry Unger | 7 | C | 1 | 0 | 1 | 0 | -2 | 6 |
Mike Walton | 9 | C | 1 | 0 | 1 | 0 | 0 | 1 |
Wayne Babych | 10 | RW | 0 | 2 | 2 | 0 | 2 | 1 |
Brian Sutter | 11 | LW | 0 | 1 | 1 | 5 | 0 | 0 |
Rod Seiling | 16 | D | 0 | 1 | 1 | 0 | 1 | 0 |
Inge Hammarstrom | 17 | LW | 0 | 1 | 1 | 2 | 1 | 3 |
Harvey Bennett | 18 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Curt Bennett | 19 | RW | 1 | 0 | 1 | 0 | 1 | 6 |
Neil Komadoski | 20 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Barry Gibbs | 22 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Bernie Federko | 24 | C | 2 | 0 | 2 | 0 | 2 | 2 |
Doug Palazzari | 27 | C | 0 | 0 | 0 | 0 | 1 | 0 |
Jamie Masters | 28 | D | 0 | 1 | 1 | 0 | -1 | 1 |
Ken Richardson | 36 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
TOTAL (11 forwards, 6 defensemen) | 5 | 27 | ||||||
TOTAL (11 forwards, 6 defensemen) | 5 | 27 |
COL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Doug Favell | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Watson | 2 | D | 0 | 1 | 1 | 2 | 1 | 1 |
Mike Christie | 3 | D | 0 | 1 | 1 | 0 | -1 | 0 |
John Van Boxmeer | 4 | D | 0 | 1 | 1 | 0 | 1 | 5 |
Barry Beck | 5 | D | 0 | 0 | 0 | 2 | -2 | 3 |
Randy Pierce | 7 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Wilf Paiement | 9 | RW | 0 | 1 | 1 | 5 | -1 | 2 |
Ralph Klassen | 10 | C | 0 | 1 | 1 | 0 | -1 | 0 |
Nelson Pyatt | 12 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Jack Valiquette | 15 | C | 0 | 0 | 0 | 0 | -2 | 6 |
Joe Contini | 16 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Rey Comeau | 17 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Gary Croteau | 18 | RW | 2 | 0 | 2 | 0 | 2 | 5 |
Larry Skinner | 20 | C | 1 | 0 | 1 | 0 | 1 | 3 |
Paul Gardner | 21 | C | 1 | 1 | 2 | 2 | 0 | 3 |
Andy Spruce | 22 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Dennis Owchar | 25 | D | 0 | 1 | 1 | 0 | -1 | 4 |
Ron Delorme | 27 | C | 1 | 0 | 1 | 0 | -1 | 3 |
TOTAL (12 forwards, 5 defensemen) | -5 | 41 | ||||||
TOTAL (12 forwards, 5 defensemen) | -5 | 41 |
Shots: STL: 8- 7-12-27
COL: 14-14-13-41
Goalies: STL: Phil Myre (T, 2-1-1)
COL: Doug Favell (T, 0-3-1)
Referee: John McCauley
Linesmen: Swede Knox, Jim Christison
Attendance: 7,041
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com