All WHA game summaries from November 9, 1978
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Winnipeg Jets (6-5-2) | 2 | 1 | 2 | 5 |
Birmingham Bulls (6-5-0) | 4 | 2 | 0 | 6 |
1: | WIN, | Bill Lesuk 5, 2:07 |
BIR, | Steve Alley 2 (Gavin Kirk, Bob Stephenson), 4:00 | |
WIN, | Willy Lindstrom 7, 6:05 | |
BIR, | Louis Sleigher 8 (Paul Henderson), 8:31 | |
BIR, | Rick Adduono 3 (Rick Vaive, Michel Goulet), 9:07 | |
BIR, | Michel Goulet 3 (Rick Adduono), 12:53 | |
2: | WIN, | Terry Ruskowski 4 (Rich Preston, Kent Nilsson), :53 |
BIR, | Dave Gorman 4 (Gaston Gingras, Wayne Dillon), 2:34 | |
BIR, | Paul Henderson 4, 9:33 | |
3: | WIN, | Morris Lukowich 6 (Steve West, Mike Amodeo), 4:54 |
WIN, | Peter Sullivan 10 (Paul Terbenche, Willy Lindstrom), 9:11 |
Penalties:
1: | Rick Vaive, BIR 12:38 |
Scott Campbell, WIN 12:38 | |
Michel Goulet, BIR [major] 19:09 | |
Scott Campbell, WIN [major] 19:09 | |
Pete Marrin, BIR 19:55 | |
2: | Scott Campbell, WIN 5:23 |
Kim Clackson, WIN [minor, major] 7:08 | |
Wayne Dillon, BIR [minor, major] 7:08 | |
Gaston Gingras, BIR 9:14 | |
Lyle Moffat, WIN 9:14 | |
Steve Alley, BIR 17:19 | |
3: | Rich Preston, WIN 5:44 |
Penalty time: WIN: 20 minutes
BIR: 20 minutes
WIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Willy Lindstrom | 1 | 1 | 2 | 0 | 0 | 0 | ||
Morris Lukowich | 1 | 0 | 1 | 0 | 0 | 0 | ||
Terry Ruskowski | 1 | 0 | 1 | 0 | 0 | 0 | ||
Bill Lesuk | 1 | 0 | 1 | 0 | 0 | 0 | ||
Peter Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | ||
Rich Preston | 0 | 1 | 1 | 2 | 0 | 0 | ||
Kent Nilsson | 0 | 1 | 1 | 0 | 0 | 0 | ||
Paul Terbenche | 0 | 1 | 1 | 0 | 0 | 0 | ||
Steve West | 0 | 1 | 1 | 0 | 0 | 0 | ||
Mike Amodeo | 0 | 1 | 1 | 0 | 0 | 0 | ||
Scott Campbell | 0 | 0 | 0 | 9 | 0 | 0 | ||
Kim Clackson | 0 | 0 | 0 | 7 | 0 | 0 | ||
Lyle Moffat | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
BIR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Michel Goulet | 1 | 1 | 2 | 5 | 0 | 0 | ||
Rick Adduono | 1 | 1 | 2 | 0 | 0 | 0 | ||
Paul Henderson | 1 | 1 | 2 | 0 | 0 | 0 | ||
Steve Alley | 1 | 0 | 1 | 2 | 0 | 0 | ||
Louis Sleigher | 1 | 0 | 1 | 0 | 0 | 0 | ||
Dave Gorman | 1 | 0 | 1 | 0 | 0 | 0 | ||
Wayne Dillon | 0 | 1 | 1 | 7 | 0 | 0 | ||
Rick Vaive | 0 | 1 | 1 | 2 | 0 | 0 | ||
Gaston Gingras | 0 | 1 | 1 | 2 | 0 | 0 | ||
Bob Stephenson | 0 | 1 | 1 | 0 | 0 | 0 | ||
Gavin Kirk | 0 | 1 | 1 | 0 | 0 | 0 | ||
Pete Marrin | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: WIN: 12-14-10-36
BIR: 10- 9- 9-28
Goalies: WIN: Joe Daley (L, 2-3-1)
BIR: Pat Riggin (W, 4-2-0)
Attendance: 5,283
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Edmonton Oilers (5-7-0) | 0 | 0 | 1 | 1 |
New England Whalers (7-4-2) | 2 | 2 | 2 | 6 |
1: | NE , | Mike Antonovich 6 (Dave Keon), 3:07 |
NE , | Gordie Roberts 2 (Andre Lacroix, Mark Howe), 10:28 | |
2: | NE , | Warren Miller 6 (Mike Rogers), 2:02 |
NE , | Andre Lacroix 6 (Mark Howe), 19:19 | |
3: | NE , | Gordie Roberts 3 (Jack Carlson, Warren Miller), 2:46 |
NE , | Mike Rogers 5, 9:25 | |
EDM, | Wayne Gretzky 5 (Blair MacDonald), 14:13 |
Penalties:
1: | none | |
2: | Alan Hangsleben, NE 10:09 | |
Dennis Sobchuk, EDM 10:38 | ||
Dave Langevin, EDM 14:27 | ||
Ron Plumb, NE 17:48 | ||
3: | Pierre Guite, EDM 3:14 | |
Jack Carlson, NE 3:14 | ||
Blair MacDonald, EDM 5:55 |
Penalty time: EDM: 8 minutes
NE : 6 minutes
EDM Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Wayne Gretzky | 1 | 0 | 1 | 0 | 0 | 0 | ||
Blair MacDonald | 0 | 1 | 1 | 2 | 0 | 0 | ||
Pierre Guite | 0 | 0 | 0 | 2 | 0 | 0 | ||
Dennis Sobchuk | 0 | 0 | 0 | 2 | 0 | 0 | ||
Dave Langevin | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
NE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gordie Roberts | 2 | 0 | 2 | 0 | 0 | 0 | ||
Andre Lacroix | 1 | 1 | 2 | 0 | 0 | 0 | ||
Warren Miller | 1 | 1 | 2 | 0 | 0 | 0 | ||
Mike Rogers | 1 | 1 | 2 | 0 | 0 | 0 | ||
Mark Howe | 0 | 2 | 2 | 0 | 0 | 0 | ||
Mike Antonovich | 1 | 0 | 1 | 0 | 0 | 0 | ||
Jack Carlson | 0 | 1 | 1 | 2 | 0 | 0 | ||
Dave Keon | 0 | 1 | 1 | 0 | 0 | 0 | ||
Ron Plumb | 0 | 0 | 0 | 2 | 0 | 0 | ||
Alan Hangsleben | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: EDM: 8- 5- 7-20
NE : 11- 8-12-31
Goalies: EDM: Eddie Mio,
Dave Dryden NE : John Garrett (W, 3-2-1) Attendance: 6,368
Dave Dryden NE : John Garrett (W, 3-2-1) Attendance: 6,368