NHL game summary from November 15, 1978
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Buffalo Sabres (4-5-6) | 0 | 2 | 0 | 2 |
Toronto Maple Leafs (7-7-3) | 0 | 1 | 1 | 2 |
1: | no scoring | |
2: | BUF, | Andre Savard 1 (Gilbert Perreault), 4:21 |
BUF, | Danny Gare 4 (Jerry Korab, Rene Robert), 15:14 - PP | |
TOR, | Jerry Butler 1 (Garry Monahan), 18:08 | |
3: | TOR, | Walt McKechnie 7 (Ian Turnbull), 2:01 |
Penalties:
1: | Lee Fogolin, BUF [Holding] 5:28 |
Jerry Butler, TOR [Elbowing] 7:54 | |
2: | Danny Gare, BUF [Hi-sticking] 5:05 |
Dave "Tiger" Williams, TOR [Slashing] 14:14 | |
Pat Boutette, TOR [Roughing] 18:39 | |
Danny Gare, BUF [Roughing] 18:39 | |
3: | Garry Monahan, TOR [Slashing] 3:26 |
Rick Martin, BUF [Holding] 5:43 | |
Jerry Korab, BUF [Roughing] 10:22 | |
Trevor Johansen, TOR [Roughing] 10:22 | |
Gilbert Perreault, BUF [Holding] 12:41 | |
Mike Palmateer, TOR [Delay of game] 16:34 |
Penalty time: BUF: 12 minutes
TOR: 12 minutes
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Don Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Korab | 4 | D | 0 | 1 | 1 | 2 | -1 | 4 |
Lee Fogolin | 5 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Rick Martin | 7 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
Tony McKegney | 8 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Jacques Richard | 9 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Ramsay | 10 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
Gilbert Perreault | 11 | C | 0 | 1 | 1 | 2 | 0 | 2 |
Andre Savard | 12 | C | 1 | 0 | 1 | 0 | 1 | 1 |
Rene Robert | 14 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
Gary McAdam | 15 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Ric Seiling | 16 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
Danny Gare | 18 | RW | 1 | 0 | 1 | 4 | -1 | 3 |
Don Luce | 20 | C | 0 | 0 | 0 | 0 | -1 | 4 |
Jocelyn Guevremont | 22 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Bill Hajt | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Martin | 25 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
Richie Dunn | 29 | D | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL (12 forwards, 5 defensemen) | -5 | 27 | ||||||
TOTAL (12 forwards, 5 defensemen) | -5 | 27 |
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ian Turnbull | 2 | D | 0 | 1 | 1 | 0 | 2 | 5 |
Joel Quenneville | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Johansen | 4 | D | 0 | 0 | 0 | 2 | 2 | 3 |
Lanny McDonald | 7 | RW | 0 | 0 | 0 | 0 | 1 | 5 |
Dan Maloney | 9 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
John Anderson | 10 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Walt McKechnie | 11 | C | 1 | 0 | 1 | 0 | 1 | 2 |
Lorne Stamler | 12 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Wilson | 14 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Pat Boutette | 15 | LW | 0 | 0 | 0 | 2 | 1 | 0 |
Jerry Butler | 17 | RW | 1 | 0 | 1 | 2 | 1 | 1 |
Bruce Boudreau | 19 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Garry Monahan | 20 | LW | 0 | 1 | 1 | 2 | 1 | 1 |
Borje Salming | 21 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Dave "Tiger" Williams | 22 | LW | 0 | 0 | 0 | 2 | 0 | 3 |
Dave Hutchison | 23 | D | 0 | 0 | 0 | 0 | -1 | 5 |
Darryl Sittler | 27 | C | 0 | 0 | 0 | 0 | -1 | 8 |
Mike Palmateer | 29 | G | 0 | 0 | 0 | 2 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 5 | 42 | ||||||
TOTAL (11 forwards, 6 defensemen) | 5 | 42 |
Shots: BUF: 7-10-10-27
TOR: 13-13-16-42
Goalies: BUF: Don Edwards (T, 4-5-5)
TOR: Mike Palmateer (T, 5-3-3)
Referee: Bob Myers
Linesmen: Ron Finn, Bob Luther
Attendance: 16,485
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com