NHL game summary from November 26, 1978
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Washington Capitals (5-13-4) | 1 | 2 | 1 | 4 |
New York Rangers (12-4-4) | 3 | 4 | 2 | 9 |
1: | NYR, | Steve Vickers 6 (Dave Farrish, Ron Greschner), 2:08 |
NYR, | Phil Esposito 9 (Ed Johnstone, Carol Vadnais), 5:10 | |
NYR, | Ron Greschner 6 (Dave Farrish, Ulf Nilsson), 13:40 | |
WAS, | Rolf Edberg 3 (Rick Green, Greg Carroll), 14:52 | |
2: | NYR, | Anders Hedberg 7 (Pat Hickey), 1:09 |
NYR, | Mike McEwen 6 (Ron Duguay), 4:58 | |
NYR, | Anders Hedberg 8 (Pat Hickey, Carol Vadnais), 5:29 | |
NYR, | Ed Johnstone 2 (Nick Fotiu, Carol Vadnais), 6:35 | |
WAS, | Greg Carroll 3 (Leif Svensson, Bob Girard), 10:04 | |
WAS, | Michel Bergeron 3 (Rolf Edberg, Dennis Maruk), 15:09 | |
3: | NYR, | Ron Greschner 7 (Lucien DeBlois, Steve Vickers), 7:56 |
WAS, | Greg Carroll 4 (Rolf Edberg, Bob Girard), 11:27 | |
NYR, | Pat Hickey 9 (Anders Hedberg, Ulf Nilsson), 19:27 |
Penalties:
1: | Bryan Watson, WAS [Interference] 8:35 |
2: | Pierre Plante, NYR [Roughing] 9:47 |
Bryan Watson, WAS [Roughing] 9:47 | |
3: | Dave Farrish, NYR [Hi-sticking] 11:54 |
Penalty time: WAS: 4 minutes
NYR: 4 minutes
WAS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jim Bedard | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Scamurra | 3 | D | 0 | 0 | 0 | 0 | -4 | 0 |
Leif Svensson | 4 | D | 0 | 1 | 1 | 0 | -2 | 2 |
Rick Green | 5 | D | 0 | 1 | 1 | 0 | -2 | 1 |
Ryan Walter | 9 | C | 0 | 0 | 0 | 0 | -4 | 1 |
Rolf Edberg | 10 | C | 1 | 2 | 3 | 0 | 2 | 3 |
Greg Carroll | 11 | C | 2 | 1 | 3 | 0 | 2 | 3 |
Guy Charron | 15 | C | 0 | 0 | 0 | 0 | -2 | 2 |
Michel Bergeron | 16 | RW | 1 | 0 | 1 | 0 | -1 | 2 |
Tom Rowe | 17 | RW | 0 | 0 | 0 | 0 | -3 | 1 |
Bryan Watson | 19 | D | 0 | 0 | 0 | 4 | 0 | 2 |
Mark Lofthouse | 20 | RW | 0 | 0 | 0 | 0 | -4 | 1 |
Dennis Maruk | 21 | C | 0 | 1 | 1 | 0 | -1 | 1 |
Robert Picard | 24 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Bob Sirois | 25 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
Bob Girard | 26 | LW | 0 | 2 | 2 | 0 | 2 | 0 |
Paul Mulvey | 27 | LW | 0 | 0 | 0 | 0 | -4 | 3 |
Gord Lane | 28 | D | 0 | 0 | 0 | 0 | -1 | 0 |
TOTAL (11 forwards, 6 defensemen) | -26 | 23 | ||||||
TOTAL (11 forwards, 6 defensemen) | -26 | 23 |
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Wayne Thomas | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Farrish | 3 | D | 0 | 2 | 2 | 2 | 3 | 1 |
Ron Greschner | 4 | D | 2 | 1 | 3 | 0 | 3 | 2 |
Carol Vadnais | 5 | D | 0 | 3 | 3 | 0 | 4 | 1 |
Steve Vickers | 8 | LW | 1 | 1 | 2 | 0 | 1 | 2 |
Ron Duguay | 10 | C | 0 | 1 | 1 | 0 | 0 | 3 |
Ulf Nilsson | 11 | C | 0 | 2 | 2 | 0 | 2 | 0 |
Anders Hedberg | 15 | RW | 2 | 1 | 3 | 0 | 2 | 5 |
Pat Hickey | 16 | LW | 1 | 2 | 3 | 0 | 2 | 5 |
Ed Johnstone | 17 | RW | 1 | 1 | 2 | 0 | 2 | 1 |
Dean Talafous | 19 | C | 0 | 0 | 0 | 0 | 2 | 0 |
Nick Fotiu | 22 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
Lucien DeBlois | 23 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Pierre Plante | 24 | RW | 0 | 0 | 0 | 2 | 1 | 2 |
Mario Marois | 25 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Dave Maloney | 26 | D | 0 | 0 | 0 | 0 | 4 | 1 |
Mike McEwen | 27 | D | 1 | 0 | 1 | 0 | -2 | 2 |
Phil Esposito | 77 | C | 1 | 0 | 1 | 0 | 2 | 2 |
TOTAL (11 forwards, 6 defensemen) | 26 | 30 | ||||||
TOTAL (11 forwards, 6 defensemen) | 26 | 30 |
Shots: WAS: 6- 8- 9-23
NYR: 13- 8- 9-30
Goalies: WAS: Jim Bedard (L, 4-8-3)
NYR: Wayne Thomas (W, 5-2-1)
Referee: John McCauley
Linesmen: Willard Norris, Ray Scapinello
Attendance: 17,422
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com