All NHL game summaries from December 9, 1978
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Rangers (15-7-4) | 3 | 0 | 1 | 4 |
Detroit Red Wings (7-13-7) | 1 | 2 | 2 | 5 |
1: | NYR, | Pat Hickey 13 (Ulf Nilsson, Anders Hedberg), :54 |
NYR, | Ron Greschner 9 (Ron Duguay, Dean Talafous), 10:56 - PP | |
NYR, | Ron Duguay 8 (Dave Farrish, Nick Fotiu), 14:12 | |
DET, | Bill Lochead 3 (Dennis Polonich), 15:28 | |
2: | DET, | Dale McCourt 11 (Vaclav Nedomansky, Reed Larson), 7:13 - PP |
DET, | Thommie Bergman 5 (John Taft, Nick Libett), 13:01 | |
3: | DET, | Dan Bolduc 1 (Andre St. Laurent, John Taft), :42 |
NYR, | Walt Tkaczuk 5 (Ron Greschner, Steve Vickers), 10:46 | |
DET, | Dan Bolduc 2 (Nick Libett), 16:46 |
Penalties:
1: | Ulf Nilsson, NYR [Tripping] 4:29 |
Dennis Polonich, DET [Fighting] 7:19 | |
Mario Marois, NYR [Fighting] 7:19 | |
John Taft, DET [Tripping] 9:59 | |
Andre St. Laurent, DET [Roughing] 20:00 | |
Mario Marois, NYR [Roughing] 20:00 | |
2: | Dave Maloney, NYR [Interference] 0:46 |
Dave Farrish, NYR [Hooking] 6:17 | |
Errol Thompson, DET [Hi-sticking] 8:28 | |
John Davidson, NYR [Roughing] 8:28 | |
Ron Greschner, NYR [Tripping] 17:24 | |
3: | Andre St. Laurent, DET [Roughing] 10:31 |
Pat Hickey, NYR [Roughing] 10:31 |
Penalty time: NYR: 19 minutes
DET: 13 minutes
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Dave Farrish | 3 | D | 0 | 1 | 1 | 2 | 1 | 1 |
Ron Greschner | 4 | D | 1 | 1 | 2 | 2 | 1 | 2 |
Carol Vadnais | 5 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Mike Korney | 6 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Steve Vickers | 8 | LW | 0 | 1 | 1 | 0 | 0 | 2 |
Ron Duguay | 10 | C | 1 | 1 | 2 | 0 | 0 | 7 |
Ulf Nilsson | 11 | C | 0 | 1 | 1 | 2 | -1 | 1 |
Anders Hedberg | 15 | RW | 0 | 1 | 1 | 0 | 0 | 3 |
Pat Hickey | 16 | LW | 1 | 0 | 1 | 2 | -1 | 1 |
Walt Tkaczuk | 18 | C | 1 | 0 | 1 | 0 | 1 | 2 |
Dean Talafous | 19 | C | 0 | 1 | 1 | 0 | 0 | 1 |
Nick Fotiu | 22 | LW | 0 | 1 | 1 | 0 | 0 | 0 |
Lucien DeBlois | 23 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Mario Marois | 25 | D | 0 | 0 | 0 | 7 | -1 | 0 |
Dave Maloney | 26 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Mike McEwen | 27 | D | 0 | 0 | 0 | 0 | -1 | 2 |
John Davidson | 30 | G | 0 | 0 | 0 | 2 | 0 | 0 |
Phil Esposito | 77 | C | 0 | 0 | 0 | 0 | -1 | 1 |
TOTAL (10 forwards, 7 defensemen) | -6 | 30 | ||||||
TOTAL (10 forwards, 7 defensemen) | -6 | 30 |
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Perry Miller | 3 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Thommie Bergman | 4 | D | 1 | 0 | 1 | 0 | 2 | 2 |
Willie Huber | 7 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Dennis Polonich | 8 | C | 0 | 1 | 1 | 5 | 1 | 0 |
Dale McCourt | 10 | C | 1 | 0 | 1 | 0 | 0 | 5 |
John Taft | 11 | D | 0 | 2 | 2 | 2 | 1 | 1 |
Errol Thompson | 12 | LW | 0 | 0 | 0 | 2 | -1 | 2 |
Nick Libett | 14 | LW | 0 | 2 | 2 | 0 | 1 | 5 |
Paul Woods | 15 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Andre St. Laurent | 16 | C | 0 | 1 | 1 | 4 | 0 | 1 |
Mal Davis | 18 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
Dan Bolduc | 19 | RW | 2 | 0 | 2 | 0 | 1 | 3 |
Vaclav Nedomansky | 20 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Dan Labraaten | 21 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
Bill Lochead | 23 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
Reed Larson | 28 | D | 0 | 1 | 1 | 0 | -2 | 6 |
John Hilworth | 29 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 6 | 35 | ||||||
TOTAL (11 forwards, 6 defensemen) | 6 | 35 |
Shots: NYR: 13- 7-10-30
DET: 9-17- 9-35
Goalies: NYR: John Davidson (L, 7-4-2)
DET: Rogie Vachon (W, 4-8-5)
Referee: Bruce Hood
Linesmen: Leon Stickle, Don Koharski
Attendance: 15,214
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Atlanta Flames (16-11-2) | 1 | 0 | 0 | 1 |
Los Angeles Kings (13-10-3) | 0 | 2 | 3 | 5 |
1: | ATL, | Pat Ribble 4 (Bill Clement), :41 |
2: | LA , | Dave Taylor 14 (Marcel Dionne, Danny Grant), 4:48 |
LA , | Marcel Dionne 21 (Butch Goring, Danny Grant), 12:28 - PP | |
3: | LA , | Bert Wilson 4 (Syl Apps, Mark Heaslip), 1:21 |
LA , | Glenn Goldup 7 (Mark Heaslip), 6:16 | |
LA , | Rick Hampton 2 (Bob Murdoch), 18:46 |
Penalties:
1: | Bill Clement, ATL [Slashing] 4:32 |
Bert Wilson, LA [Interference] 10:59 | |
Jean Pronovost, ATL [Hooking] 12:08 | |
Willi Plett, ATL [Elbowing] 14:46 | |
2: | Bob Murdoch, LA [Misconduct] 11:35 |
Tom Lysiak, ATL [Roughing] 11:35 | |
Brian Glennie, LA [Roughing double minor] 11:35 | |
Ken Houston, ATL [Roughing, Misconduct] 11:35 | |
Bench penalty, ATL [Too many men on the ice] 11:35 | |
Marcel Dionne, LA [Hooking] 13:18 | |
Tom Lysiak, ATL [Tripping] 15:03 | |
3: | Brad Marsh, ATL [Holding] 7:51 |
Rick Hampton, LA [Holding] 16:35 |
Penalty time: ATL: 26 minutes
LA : 20 minutes
ATL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Greg Fox | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Ribble | 3 | D | 1 | 0 | 1 | 0 | 0 | 2 |
Richard Mulhern | 4 | D | 0 | 0 | 0 | 0 | -3 | 6 |
Brad Marsh | 5 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Ken Houston | 6 | RW | 0 | 0 | 0 | 12 | 1 | 1 |
Bobby Lalonde | 7 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Dave Shand | 8 | D | 0 | 0 | 0 | 0 | -3 | 0 |
Jean Pronovost | 9 | RW | 0 | 0 | 0 | 2 | 0 | 3 |
Bill Clement | 10 | C | 0 | 1 | 1 | 2 | 1 | 0 |
Bob MacMillan | 11 | RW | 0 | 0 | 0 | 0 | -3 | 1 |
Tom Lysiak | 12 | C | 0 | 0 | 0 | 4 | 0 | 3 |
Rod Seiling | 15 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Guy Chouinard | 16 | C | 0 | 0 | 0 | 0 | -2 | 4 |
Don Laurence | 17 | C | 0 | 0 | 0 | 0 | -1 | 0 |
John Gould | 21 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Willi Plett | 25 | RW | 0 | 0 | 0 | 2 | -1 | 1 |
Eric Vail | 27 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
Dan Bouchard | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -15 | 27 | ||||||
TOTAL (11 forwards, 6 defensemen) | -15 | 27 |
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mario Lessard | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Murdoch | 5 | D | 0 | 1 | 1 | 10 | 1 | 3 |
Rob Palmer | 6 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Mike Murphy | 7 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Bert Wilson | 8 | LW | 1 | 0 | 1 | 2 | 1 | 2 |
Vic Venasky | 10 | C | 0 | 0 | 0 | 0 | 1 | 1 |
Syl Apps | 14 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Danny Grant | 15 | LW | 0 | 2 | 2 | 0 | 1 | 5 |
Marcel Dionne | 16 | C | 1 | 1 | 2 | 2 | 1 | 7 |
Dave Taylor | 18 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
Butch Goring | 19 | C | 0 | 1 | 1 | 0 | 0 | 6 |
Glenn Goldup | 21 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
Steve Jensen | 22 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Glennie | 24 | D | 0 | 0 | 0 | 4 | 1 | 1 |
Darryl Edestrand | 25 | D | 0 | 0 | 0 | 0 | 2 | 3 |
Mark Heaslip | 26 | RW | 0 | 2 | 2 | 0 | 3 | 2 |
Rick Hampton | 27 | D | 1 | 0 | 1 | 2 | 2 | 3 |
TOTAL (11 forwards, 5 defensemen) | 15 | 42 | ||||||
TOTAL (11 forwards, 5 defensemen) | 15 | 42 |
Shots: ATL: 14- 8- 5-27
LA : 15-18- 9-42
Goalies: ATL: Dan Bouchard (L, 16-9-2)
LA : Mario Lessard (W, 4-2-3)
Referee: Dave Newell
Linesmen: Willard Norris, Gordon Broseker
Attendance: 10,009
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Colorado Rockies (4-20-5) | 0 | 0 | 0 | 0 |
Minnesota North Stars (9-14-2) | 0 | 1 | 2 | 3 |
1: | no scoring | |
2: | MIN, | Tim Young 6 (Brad Maxwell, Ron Zanussi), 2:23 |
3: | MIN, | Steve Payne 1 (Bobby Smith, Al MacAdam), 11:00 |
MIN, | Mike Polich 2 (Tom Younghans, Glen Sharpley), 19:24 - EN |
Penalties:
1: | none | |
2: | Paul Gardner, COL [Slashing] 7:42 | |
Brad Maxwell, MIN [Cross checking] 8:31 | ||
3: | Ron Delorme, COL [Cross checking] 11:13 |
Penalty time: COL: 4 minutes
MIN: 2 minutes
COL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Nick Beverley | 2 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Mike Christie | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 |
John Van Boxmeer | 4 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Barry Beck | 5 | D | 0 | 0 | 0 | 0 | -2 | 3 |
Randy Pierce | 7 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Wilf Paiement | 9 | RW | 0 | 0 | 0 | 0 | -2 | 5 |
Ralph Klassen | 10 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Jack Valiquette | 15 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Rey Comeau | 17 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Don Awrey | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Gardner | 21 | C | 0 | 0 | 0 | 2 | -1 | 3 |
Andy Spruce | 22 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
Merlin Malinowski | 23 | C | 0 | 0 | 0 | 0 | -2 | 0 |
Dennis Owchar | 25 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Mike Kitchen | 26 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Ron Delorme | 27 | C | 0 | 0 | 0 | 2 | 0 | 0 |
Michel Plasse | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 7 defensemen) | -16 | 23 | ||||||
TOTAL (10 forwards, 7 defensemen) | -16 | 23 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bill Butters | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Jean Potvin | 4 | D | 0 | 0 | 0 | 0 | 2 | 2 |
Brad Maxwell | 5 | D | 0 | 1 | 1 | 2 | 1 | 5 |
Glen Sharpley | 7 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Kent-Erik Andersson | 8 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Ron Zanussi | 9 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
J.P. Parise | 11 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Per-Olov Brasar | 14 | C | 0 | 0 | 0 | 0 | 1 | 0 |
Bobby Smith | 15 | C | 0 | 1 | 1 | 0 | 1 | 4 |
Mike Polich | 16 | C | 1 | 0 | 1 | 0 | 1 | 3 |
Tim Young | 17 | C | 1 | 0 | 1 | 0 | 1 | 4 |
Bill Hogaboam | 21 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Sargent | 22 | D | 0 | 0 | 0 | 0 | 2 | 2 |
Greg Smith | 23 | D | 0 | 0 | 0 | 0 | 1 | 3 |
Al MacAdam | 25 | RW | 0 | 1 | 1 | 0 | 1 | 4 |
Steve Payne | 26 | LW | 1 | 0 | 1 | 0 | 1 | 4 |
Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Younghans | 29 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
TOTAL (12 forwards, 5 defensemen) | 15 | 37 | ||||||
TOTAL (12 forwards, 5 defensemen) | 15 | 37 |
Shots: COL: 8- 6- 9-23
MIN: 12-13-12-37
Goalies: COL: Michel Plasse (L, 0-9-1)
MIN: Gilles Meloche (W, 6-7-0)
Referee: Bob Kilger
Linesmen: Bob Hodges, Kevin Collins
Attendance: 8,520
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Boston Bruins (17-5-5) | 0 | 2 | 0 | 2 |
Philadelphia Flyers (14-10-4) | 4 | 2 | 3 | 9 |
1: | PHI, | Rick MacLeish 10 (Bill Barber, Bob Dailey), 12:05 - PP |
PHI, | Bob Dailey 5 (Rick Lapointe, Paul Evans), 13:26 | |
PHI, | Rick MacLeish 11 (Bob Dailey, Blake Dunlop), 14:54 | |
PHI, | Bobby Clarke 5 (Bill Barber, Bob Dailey), 19:40 | |
2: | BOS, | Peter McNab 16 (Terry O'Reilly, Mike Walton), 7:46 |
BOS, | Don Marcotte 11 (Mike Walton), 13:47 | |
PHI, | Bobby Clarke 6 (Bill Barber), 15:04 | |
PHI, | Bill Barber 13 (Bobby Clarke, Jimmy Watson), 19:43 | |
3: | PHI, | Rick MacLeish 12 (Blake Dunlop), 7:02 - SH |
PHI, | Bob Kelly 3 (Dave Hoyda), 14:35 | |
PHI, | Blake Dunlop 7 (Rick MacLeish, Bob Dailey), 19:47 |
Penalties:
1: | Paul Holmgren, PHI [Holding] 5:55 | |
Dennis O'Brien, BOS [Tripping] 10:16 | ||
2: | none | |
3: | Jimmy Watson, PHI [Interference] 5:33 | |
Bob Dailey, PHI [Hi-sticking] 7:24 | ||
Al Secord, BOS [Roughing] 11:30 | ||
John Wensink, BOS [Elbowing] 16:43 | ||
Andre Dupont, PHI [Roughing] 16:43 | ||
Andre Dupont, PHI [Roughing] 18:43 | ||
John Wensink, BOS [Roughing double minor] 18:43 |
Penalty time: BOS: 10 minutes
PHI: 10 minutes
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gilles Gilbert | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Dick Redmond | 6 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Peter McNab | 8 | C | 1 | 0 | 1 | 0 | -4 | 3 |
Jean Ratelle | 10 | C | 0 | 0 | 0 | 0 | -2 | 2 |
Wayne Cashman | 12 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
Bob Miller | 14 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Rick Middleton | 16 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
John Wensink | 18 | LW | 0 | 0 | 0 | 6 | -3 | 1 |
Tom Songin | 19 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Al Secord | 20 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
Don Marcotte | 21 | LW | 1 | 0 | 1 | 0 | -1 | 1 |
Rick Smith | 23 | D | 0 | 0 | 0 | 0 | -4 | 1 |
Terry O'Reilly | 24 | RW | 0 | 1 | 1 | 0 | -2 | 0 |
Mike Milbury | 26 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Mike Walton | 27 | C | 0 | 2 | 2 | 0 | 0 | 0 |
Dennis O'Brien | 28 | D | 0 | 0 | 0 | 2 | -4 | 0 |
Al Sims | 29 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Gerry Cheevers | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | -29 | 18 | ||||||
TOTAL (11 forwards, 5 defensemen) | -29 | 18 |
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bernie Parent | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Dailey | 2 | D | 1 | 4 | 5 | 2 | 6 | 1 |
Behn Wilson | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Lapointe | 5 | D | 0 | 1 | 1 | 0 | 2 | 1 |
Andre Dupont | 6 | D | 0 | 0 | 0 | 4 | 0 | 0 |
Bill Barber | 7 | LW | 1 | 3 | 4 | 0 | 3 | 3 |
Dave Hoyda | 8 | LW | 0 | 1 | 1 | 0 | 2 | 2 |
Bob Kelly | 9 | LW | 1 | 0 | 1 | 0 | 2 | 3 |
Mel Bridgman | 10 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Don Saleski | 11 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
Bobby Clarke | 16 | C | 2 | 1 | 3 | 0 | 4 | 3 |
Paul Holmgren | 17 | RW | 0 | 0 | 0 | 2 | -2 | 2 |
Rick MacLeish | 19 | C | 3 | 1 | 4 | 0 | 3 | 4 |
Jimmy Watson | 20 | D | 0 | 1 | 1 | 2 | 3 | 1 |
Paul Evans | 23 | C | 0 | 1 | 1 | 0 | 2 | 1 |
Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | 3 | 2 |
Barry Dean | 29 | LW | 0 | 0 | 0 | 0 | -2 | 3 |
Blake Dunlop | 32 | C | 1 | 2 | 3 | 0 | 3 | 2 |
TOTAL (12 forwards, 5 defensemen) | 28 | 30 | ||||||
TOTAL (12 forwards, 5 defensemen) | 28 | 30 |
Shots: BOS: 2- 8- 8-18
PHI: 12-10- 8-30
Goalies: BOS: Gilles Gilbert (L, 9-5-2),
Gerry Cheevers PHI: Bernie Parent (W, 10-8-3) Referee: Andy van Hellemond Linesmen: Jim Christison, Matt Pavelich Attendance: 17,077
Gerry Cheevers PHI: Bernie Parent (W, 10-8-3) Referee: Andy van Hellemond Linesmen: Jim Christison, Matt Pavelich Attendance: 17,077
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Buffalo Sabres (8-10-8) | 2 | 0 | 2 | 4 |
Pittsburgh Penguins (9-13-6) | 0 | 3 | 1 | 4 |
1: | BUF, | Bill Stewart 1 (Jacques Richard), 9:49 |
BUF, | Craig Ramsay 9 (Jim Schoenfeld, Danny Gare), 11:25 - PP | |
2: | PIT, | Rick Kehoe 4 (Tom Bladon, Dale Tallon), :27 |
PIT, | Rick Kehoe 5 (Colin Campbell, Orest Kindrachuk), 5:00 | |
PIT, | Jacques Cossette 5 (Wayne Bianchin, George Ferguson), 6:01 | |
3: | BUF, | Gilbert Perreault 7 (Tony McKegney, Lee Fogolin), :45 |
PIT, | Dave Schultz 4 (Pete Mahovlich), :52 | |
BUF, | Don Luce 7 (Jim Schoenfeld, Craig Ramsay), 10:20 |
Penalties:
1: | Ron Stackhouse, PIT [Tripping] 4:59 |
Ron Stackhouse, PIT [Holding] 10:15 | |
Craig Ramsay, BUF [Tripping] 11:37 | |
2: | Ross Lonsberry, PIT [Slashing] 17:37 |
3: | Bill Stewart, BUF [Holding] 3:04 |
Bill Stewart, BUF [Hi-sticking] 5:32 | |
Bench penalty, PIT [Too many men on the ice] 7:45 | |
Bill Stewart, BUF [Delay of game] 14:27 | |
Ross Lonsberry, PIT [Tripping] 16:04 | |
Tony McKegney, BUF [Holding] 17:21 |
Penalty time: BUF: 10 minutes
PIT: 10 minutes
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bill Stewart | 3 | D | 1 | 0 | 1 | 6 | 0 | 4 |
Jerry Korab | 4 | D | 0 | 0 | 0 | 0 | -1 | 4 |
Lee Fogolin | 5 | D | 0 | 1 | 1 | 0 | -1 | 2 |
Jim Schoenfeld | 6 | D | 0 | 2 | 2 | 0 | 0 | 2 |
Tony McKegney | 8 | LW | 0 | 1 | 1 | 2 | 0 | 4 |
Jacques Richard | 9 | LW | 0 | 1 | 1 | 0 | 1 | 3 |
Craig Ramsay | 10 | LW | 1 | 1 | 2 | 2 | -1 | 1 |
Gilbert Perreault | 11 | C | 1 | 0 | 1 | 0 | -1 | 2 |
Andre Savard | 12 | C | 0 | 0 | 0 | 0 | 1 | 2 |
Gary McAdam | 15 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Ric Seiling | 16 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Danny Gare | 18 | RW | 0 | 1 | 1 | 0 | -1 | 3 |
Derek Smith | 19 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Don Luce | 20 | C | 1 | 0 | 1 | 0 | -1 | 5 |
Terry Martin | 25 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
Bob Sauve | 28 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Richie Dunn | 29 | D | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL (11 forwards, 5 defensemen) | -5 | 37 | ||||||
TOTAL (11 forwards, 5 defensemen) | -5 | 37 |
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Denis Herron | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Bladon | 2 | D | 0 | 1 | 1 | 0 | 0 | 6 |
Ron Stackhouse | 3 | D | 0 | 0 | 0 | 4 | 1 | 0 |
Dale Tallon | 4 | D | 0 | 1 | 1 | 0 | -1 | 1 |
Colin Campbell | 6 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Russ Anderson | 7 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Dave Schultz | 8 | LW | 1 | 0 | 1 | 0 | 0 | 2 |
Blair Chapman | 9 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Peter Lee | 10 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
George Ferguson | 11 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Greg Malone | 12 | C | 0 | 0 | 0 | 0 | -1 | 5 |
Wayne Bianchin | 14 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
Rick Kehoe | 17 | RW | 2 | 0 | 2 | 0 | 1 | 8 |
Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 4 | 1 | 3 |
Pete Mahovlich | 20 | C | 0 | 1 | 1 | 0 | 0 | 1 |
Rod Schutt | 23 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Orest Kindrachuk | 26 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Jacques Cossette | 27 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
TOTAL (12 forwards, 5 defensemen) | 5 | 34 | ||||||
TOTAL (12 forwards, 5 defensemen) | 5 | 34 |
Shots: BUF: 14-11-12-37
PIT: 9-12-13-34
Goalies: BUF: Bob Sauve (T, 1-3-3)
PIT: Denis Herron (T, 7-9-6)
Referee: Gregg Madill
Linesmen: Ray Scapinello, Randy Mitton
Attendance: 9,763
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Chicago Blackhawks (10-10-5) | 2 | 1 | 1 | 4 |
St. Louis Blues (6-19-4) | 1 | 0 | 1 | 2 |
1: | CHI, | Darcy Rota 8 (Reg Kerr, Grant Mulvey), 6:12 |
CHI, | Keith Magnuson 1 (Stan Mikita), 11:39 | |
STL, | Wayne Babych 14 (Bernie Federko, Jack Brownschidle), 16:41 - PP | |
2: | CHI, | Ted Bulley 6 (J.P. Bordeleau, Ivan Boldirev), 14:24 |
3: | CHI, | Reg Kerr 5 (Grant Mulvey), 9:07 |
STL, | John Smrke 3 (Doug Palazzari, Jack Brownschidle), 17:04 |
Penalties:
1: | Grant Mulvey, CHI [Charging] 2:43 |
Harvey Bennett, STL [Hi-sticking] 2:43 | |
Alain Daigle, CHI [Fighting] 8:35 | |
Larry Giroux, STL [Slashing, Fighting] 8:35 | |
Phil Russell, CHI [Hooking] 16:05 | |
2: | Bob Murdoch, STL [Fighting] 2:00 |
Darcy Rota, CHI [Slashing] 2:00 | |
Darcy Rota, CHI [Fighting] 4:00 | |
Doug Hicks, CHI [Hooking] 5:47 | |
Dave Logan, CHI [Tripping] 11:15 | |
3: | Barry Gibbs, STL [Holding] 9:29 |
Phil Russell, CHI [Hooking] 14:48 |
Penalty time: CHI: 22 minutes
STL: 16 minutes
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Dave Logan | 2 | D | 0 | 0 | 0 | 2 | 1 | 3 |
Keith Magnuson | 3 | D | 1 | 0 | 1 | 0 | 1 | 1 |
Phil Russell | 5 | D | 0 | 0 | 0 | 4 | 0 | 1 |
Bob Murray | 6 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Reg Kerr | 10 | C | 1 | 1 | 2 | 0 | 1 | 4 |
John Marks | 11 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
Ivan Boldirev | 12 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Alain Daigle | 17 | RW | 0 | 0 | 0 | 5 | -1 | 1 |
Darcy Rota | 18 | LW | 1 | 0 | 1 | 7 | 1 | 5 |
Cliff Koroll | 20 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
Stan Mikita | 21 | C | 0 | 1 | 1 | 0 | 1 | 4 |
Grant Mulvey | 22 | RW | 0 | 2 | 2 | 2 | 2 | 3 |
J.P. Bordeleau | 23 | RW | 0 | 1 | 1 | 0 | 1 | 3 |
Doug Wilson | 24 | D | 0 | 0 | 0 | 0 | 2 | 0 |
Bob Kelly | 25 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
Doug Hicks | 28 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Ted Bulley | 29 | LW | 1 | 0 | 1 | 0 | 1 | 3 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 15 | 33 | ||||||
TOTAL (11 forwards, 6 defensemen) | 15 | 33 |
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Phil Myre | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Stewart | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 |
