NHL game summary from December 13, 1978
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 4 | 0 | 2 | 6 | |
| 2 | 0 | 0 | 2 |
| 1: | BUF, | Gilbert Perreault 9 (Derek Smith, Bill Stewart), 2:08 |
| CHI, | Grant Mulvey 4 (Darcy Rota, Reg Kerr), 5:43 | |
| BUF, | Rick Martin 9 (Terry Martin, Jim Schoenfeld), 6:09 | |
| CHI, | Stan Mikita 3 (John Marks, Cliff Koroll), 7:27 | |
| BUF, | Gary McAdam 2 (Andre Savard, Lee Fogolin), 10:02 | |
| BUF, | Craig Ramsay 11, 17:41 | |
| 2: | no scoring | |
| 3: | BUF, | Tony McKegney 5 (Derek Smith, Gilbert Perreault), 6:51 |
| BUF, | Derek Smith 4 (Gilbert Perreault, Tony McKegney), 13:32 | |
Penalties:
| 1: | Ric Seiling, BUF [Holding] 19:39 |
| 2: | Bob Murray, CHI [Roughing] 2:35 |
| Lee Fogolin, BUF [Tripping] 9:01 | |
| John Marks, CHI [Interference] 10:05 | |
| Don Edwards, BUF [Slashing] 10:05 | |
| Derek Smith, BUF [Tripping] 12:45 | |
| 3: | Jim Schoenfeld, BUF [Hooking] 16:09 |
Penalty time: BUF: 10 minutes
CHI: 4 minutes
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Don Edwards | 1 | G | 0 | 0 | 0 | 2 | 0 | 0 |
| Bill Stewart | 3 | D | 0 | 1 | 1 | 0 | 4 | 4 |
| Jerry Korab | 4 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Lee Fogolin | 5 | D | 0 | 1 | 1 | 2 | 0 | 4 |
| Jim Schoenfeld | 6 | D | 0 | 1 | 1 | 2 | 5 | 0 |
| Rick Martin | 7 | LW | 1 | 0 | 1 | 0 | 2 | 4 |
| Tony McKegney | 8 | LW | 1 | 1 | 2 | 0 | 2 | 2 |
| Craig Ramsay | 10 | LW | 1 | 0 | 1 | 0 | 0 | 1 |
| Gilbert Perreault | 11 | C | 1 | 2 | 3 | 0 | 2 | 1 |
| Andre Savard | 12 | C | 0 | 1 | 1 | 0 | 2 | 1 |
| Gary McAdam | 15 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
| Ric Seiling | 16 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
| Danny Gare | 18 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
| Derek Smith | 19 | C | 1 | 2 | 3 | 2 | 2 | 3 |
| Don Luce | 20 | C | 0 | 0 | 0 | 0 | 0 | 2 |
| Terry Martin | 25 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
| Larry Playfair | 27 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Sauve | 28 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Dunn | 29 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 20 | 30 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 20 | 30 | ||||||
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Dave Logan | 2 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Keith Magnuson | 3 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Phil Russell | 5 | D | 0 | 0 | 0 | 0 | -3 | 1 |
| Bob Murray | 6 | D | 0 | 0 | 0 | 2 | -2 | 7 |
| Reg Kerr | 10 | C | 0 | 1 | 1 | 0 | -1 | 1 |
| John Marks | 11 | RW | 0 | 1 | 1 | 2 | 0 | 0 |
| Ivan Boldirev | 12 | C | 0 | 0 | 0 | 0 | -3 | 1 |
| Alain Daigle | 17 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
| Darcy Rota | 18 | LW | 0 | 1 | 1 | 0 | -1 | 3 |
| Cliff Koroll | 20 | RW | 0 | 1 | 1 | 0 | 0 | 0 |
| Stan Mikita | 21 | C | 1 | 0 | 1 | 0 | 0 | 5 |
| Grant Mulvey | 22 | RW | 1 | 0 | 1 | 0 | -1 | 5 |
| J.P. Bordeleau | 23 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
| Doug Wilson | 24 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Bob Kelly | 25 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Doug Hicks | 28 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Ted Bulley | 29 | LW | 0 | 0 | 0 | 0 | -3 | 0 |
| Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -20 | 31 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -20 | 31 | ||||||
Shots: BUF: 13- 8- 9-30
CHI: 14- 7-10-31
Goalies: BUF: Don Edwards (W, 8-7-5),
Bob Sauve CHI: Tony Esposito (L, 9-9-5) Referee: Andy van Hellemond Linesmen: John D'Amico, Kevin Collins Attendance: 10,947
Bob Sauve CHI: Tony Esposito (L, 9-9-5) Referee: Andy van Hellemond Linesmen: John D'Amico, Kevin Collins Attendance: 10,947
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
