All NHL game summaries from December 16, 1978
| Team | 1 | 2 | 3 | F | 
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 1 | 3 | 3 | 7 | 
| 1: | PHI, | Mel Bridgman 8 (Barry Dean, Behn Wilson), 8:30 | 
| ATL, | Jean Pronovost 9 (Bob MacMillan, Rod Seiling), 12:47 - SH | |
| PHI, | Yves Preston 1 (Bernie Parent), 17:47 | |
| 2: | ATL, | John Gould 6, 4:02 | 
| ATL, | Jean Pronovost 10 (Rod Seiling), 11:02 | |
| ATL, | Jean Pronovost 11 (Bobby Lalonde, Tom Lysiak), 15:54 | |
| 3: | ATL, | Guy Chouinard 21 (Bob MacMillan, Eric Vail), 5:09 | 
| ATL, | Eric Vail 14 (Guy Chouinard, Bob MacMillan), 7:59 - PP | |
| ATL, | Bob MacMillan 14 (Don Laurence, Eric Vail), 12:07 | 
Penalties:
| 1: | Willi Plett, ATL [Roughing] 4:44 | 
| Behn Wilson, PHI [Roughing] 4:44 | |
| Ken Houston, ATL [Hooking] 9:33 | |
| Bobby Clarke, PHI [Interference] 9:42 | |
| Dan Bouchard, ATL [Slashing major] 9:42 | |
| Willi Plett, ATL [Fighting] 15:05 | |
| Behn Wilson, PHI [Fighting] 15:05 | |
| Barry Dean, PHI [Hi-sticking] 17:30 | |
| Brad Marsh, ATL [Hi-sticking] 17:30 | |
| Ken Houston, ATL [Fighting, Misconduct, Game misconduct] 20:00 | |
| Willi Plett, ATL [Fighting, Misconduct, Game misconduct] 20:00 | |
| Bob Kelly, PHI [Fighting, Misconduct, Game misconduct] 20:00 | |
| Dave Hoyda, PHI [Fighting, Misconduct, Game misconduct] 20:00 | |
| 2: | Behn Wilson, PHI [Hooking] 5:10 | 
| John Gould, ATL [Hooking, Unsportsmanlike conduct] 18:09 | |
| 3: | Andre Dupont, PHI [Hooking] 7:50 | 
Penalty time: PHI: 65 minutes
              ATL: 70 minutes
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Bernie Parent | 1 | G | 0 | 1 | 1 | 0 | 0 | 0 | 
| Bob Dailey | 2 | D | 0 | 0 | 0 | 0 | -1 | 1 | 
| Behn Wilson | 3 | D | 0 | 1 | 1 | 9 | -4 | 3 | 
| Rick Lapointe | 5 | D | 0 | 0 | 0 | 0 | -1 | 0 | 
| Andre Dupont | 6 | D | 0 | 0 | 0 | 2 | 0 | 1 | 
| Bill Barber | 7 | LW | 0 | 0 | 0 | 0 | 0 | 4 | 
| Dave Hoyda | 8 | LW | 0 | 0 | 0 | 25 | 0 | 1 | 
| Bob Kelly | 9 | LW | 0 | 0 | 0 | 25 | 0 | 0 | 
| Mel Bridgman | 10 | C | 1 | 0 | 1 | 0 | -1 | 3 | 
| Don Saleski | 11 | RW | 0 | 0 | 0 | 0 | -4 | 3 | 
| Bobby Clarke | 16 | C | 0 | 0 | 0 | 2 | 0 | 1 | 
| Yves Preston | 18 | LW | 1 | 0 | 1 | 0 | -1 | 1 | 
| Rick MacLeish | 19 | C | 0 | 0 | 0 | 0 | -2 | 7 | 
| Jimmy Watson | 20 | D | 0 | 0 | 0 | 0 | -2 | 0 | 
| Paul Evans | 23 | C | 0 | 0 | 0 | 0 | -3 | 2 | 
| Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | 0 | 3 | 
| Barry Dean | 29 | LW | 0 | 1 | 1 | 2 | -1 | 0 | 
| Blake Dunlop | 32 | C | 0 | 0 | 0 | 0 | -1 | 1 | 
| Wayne Stephenson | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL (12 forwards, 5 defensemen) | -21 | 31 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -21 | 31 | ||||||
| ATL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Greg Fox | 2 | D | 0 | 0 | 0 | 0 | -1 | 0 | 
| Pat Ribble | 3 | D | 0 | 0 | 0 | 0 | 2 | 1 | 
| Richard Mulhern | 4 | D | 0 | 0 | 0 | 0 | 1 | 1 | 
| Brad Marsh | 5 | D | 0 | 0 | 0 | 2 | 2 | 1 | 
| Ken Houston | 6 | RW | 0 | 0 | 0 | 27 | -1 | 0 | 
| Bobby Lalonde | 7 | C | 0 | 1 | 1 | 0 | 2 | 0 | 
| Dave Shand | 8 | D | 0 | 0 | 0 | 0 | 3 | 0 | 
| Jean Pronovost | 9 | RW | 3 | 0 | 3 | 0 | 3 | 5 | 
| Bob MacMillan | 11 | RW | 1 | 3 | 4 | 0 | 3 | 4 | 
| Tom Lysiak | 12 | C | 0 | 1 | 1 | 0 | 1 | 3 | 
| Rod Seiling | 15 | D | 0 | 2 | 2 | 0 | 1 | 1 | 
| Guy Chouinard | 16 | C | 1 | 1 | 2 | 0 | 1 | 2 | 
| Don Laurence | 17 | C | 0 | 1 | 1 | 0 | 1 | 2 | 
| John Gould | 21 | RW | 1 | 0 | 1 | 4 | 0 | 2 | 
| Willi Plett | 25 | RW | 0 | 0 | 0 | 32 | 0 | 0 | 
| Eric Vail | 27 | LW | 1 | 2 | 3 | 0 | 2 | 2 | 
| Dan Bouchard | 30 | G | 0 | 0 | 0 | 5 | 0 | 0 | 
| TOTAL (10 forwards, 6 defensemen) | 20 | 24 | ||||||
| TOTAL (10 forwards, 6 defensemen) | 20 | 24 | ||||||
Shots: PHI: 12- 7-12-31
       ATL:  7- 8- 9-24
Goalies: PHI: Bernie Parent (L, 12-9-3),
Wayne Stephenson ATL: Dan Bouchard (W, 18-9-2) Referee: Wally Harris Linesmen: Willard Norris, Ron Finn Attendance: 12,384
Wayne Stephenson ATL: Dan Bouchard (W, 18-9-2) Referee: Wally Harris Linesmen: Willard Norris, Ron Finn Attendance: 12,384
| Team | 1 | 2 | 3 | F | 
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 3 | 1 | 4 | 
| 1: | no scoring | |
| 2: | BOS, | Bob Miller 10 (Wayne Cashman, Bill Bennett), 2:06 | 
| BOS, | Al Sims 7 (Jean Ratelle), 10:19 | |
| NYR, | Phil Esposito 14 (Nick Fotiu, Ron Greschner), 14:44 | |
| BOS, | John Wensink 20 (Terry O'Reilly, Al Sims), 15:52 | |
| 3: | BOS, | Peter McNab 20 (John Wensink, Rick Middleton), 6:33 | 
Penalties:
| 1: | Rick Smith, BOS [Tripping] 2:53 | |
| Greg Polis, NYR [Hooking] 7:28 | ||
| 2: | Mike Milbury, BOS [Hi-sticking] 19:35 | |
| 3: | none | |
Penalty time: NYR: 2 minutes
              BOS: 4 minutes
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Wayne Thomas | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dave Farrish | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 | 
| Ron Greschner | 4 | D | 0 | 1 | 1 | 0 | -1 | 1 | 
| Carol Vadnais | 5 | D | 0 | 0 | 0 | 0 | -1 | 0 | 
| Mike Korney | 6 | D | 0 | 0 | 0 | 0 | 1 | 1 | 
| Steve Vickers | 8 | LW | 0 | 0 | 0 | 0 | -3 | 1 | 
| Ron Duguay | 10 | C | 0 | 0 | 0 | 0 | -1 | 1 | 
| Ulf Nilsson | 11 | C | 0 | 0 | 0 | 0 | -2 | 1 | 
| Anders Hedberg | 15 | RW | 0 | 0 | 0 | 0 | -2 | 1 | 
| Pat Hickey | 16 | LW | 0 | 0 | 0 | 0 | -1 | 3 | 
| Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 0 | -1 | 1 | 
| Greg Polis | 20 | RW | 0 | 0 | 0 | 2 | -1 | 3 | 
| Nick Fotiu | 22 | LW | 0 | 1 | 1 | 0 | 1 | 1 | 
| Lucien DeBlois | 23 | C | 0 | 0 | 0 | 0 | -1 | 2 | 
| Mario Marois | 25 | D | 0 | 0 | 0 | 0 | -1 | 2 | 
| Dave Maloney | 26 | D | 0 | 0 | 0 | 0 | -1 | 1 | 
| Mike McEwen | 27 | D | 0 | 0 | 0 | 0 | -1 | 0 | 
| Phil Esposito | 77 | C | 1 | 0 | 1 | 0 | 1 | 2 | 
| TOTAL (10 forwards, 7 defensemen) | -15 | 21 | ||||||
| TOTAL (10 forwards, 7 defensemen) | -15 | 21 | ||||||
| BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Dick Redmond | 6 | D | 0 | 0 | 0 | 0 | 2 | 1 | 
| Bill Bennett | 7 | LW | 0 | 1 | 1 | 0 | 1 | 1 | 
| Peter McNab | 8 | C | 1 | 0 | 1 | 0 | 1 | 4 | 
| Jean Ratelle | 10 | C | 0 | 1 | 1 | 0 | 1 | 0 | 
| Wayne Cashman | 12 | LW | 0 | 1 | 1 | 0 | 1 | 2 | 
| Bob Miller | 14 | C | 1 | 0 | 1 | 0 | 0 | 1 | 
| Rick Middleton | 16 | RW | 0 | 1 | 1 | 0 | 2 | 3 | 
| John Wensink | 18 | LW | 1 | 1 | 2 | 0 | 2 | 2 | 
| Tom Songin | 19 | RW | 0 | 0 | 0 | 0 | 0 | 3 | 
| Don Marcotte | 21 | LW | 0 | 0 | 0 | 0 | 1 | 2 | 
| Brad Park | 22 | D | 0 | 0 | 0 | 0 | 2 | 2 | 
| Rick Smith | 23 | D | 0 | 0 | 0 | 2 | 1 | 1 | 
| Terry O'Reilly | 24 | RW | 0 | 1 | 1 | 0 | 0 | 2 | 
| Mike Milbury | 26 | D | 0 | 0 | 0 | 2 | -1 | 0 | 
| Mike Walton | 27 | C | 0 | 0 | 0 | 0 | 0 | 1 | 
| Dennis O'Brien | 28 | D | 0 | 0 | 0 | 0 | -1 | 0 | 
| Al Sims | 29 | D | 1 | 1 | 2 | 0 | 3 | 3 | 
| Gerry Cheevers | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL (11 forwards, 6 defensemen) | 15 | 28 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 15 | 28 | ||||||
Shots: NYR:  6-10- 5-21
       BOS:  6- 8-14-28
Goalies: NYR: Wayne Thomas (L, 7-5-1)
         BOS: Gerry Cheevers (W, 10-0-3)
Referee: Dave Newell
Linesmen: John D'Amico, Bob Hodges
Attendance: 13,672
| Team | 1 | 2 | 3 | F | 
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 2 | 3 | 0 | 5 | 
| 1: | COL, | Randy Pierce 6 (Merlin Malinowski, Gary Croteau), 9:20 | 
| COL, | Wilf Paiement 7 (Jack Valiquette), 11:28 | |
| 2: | COL, | Barry Beck 7 (John Van Boxmeer), 1:06 | 
| COL, | Paul Gardner 13 (John Van Boxmeer, Gary Croteau), 2:37 - PP | |
| COL, | Wilf Paiement 8 (Jack Valiquette, John Van Boxmeer), 15:09 | |
| CHI, | Stan Mikita 4 (Keith Magnuson, J.P. Bordeleau), 17:17 | |
| 3: | no scoring | |
Penalties:
| 1: | Merlin Malinowski, COL [Cross checking] 2:42 | 
| Doug Wilson, CHI [Interference] 7:00 | |
| 2: | Grant Mulvey, CHI [Hi-sticking] 1:55 | 
| 3: | Mike Kitchen, COL [Hooking] 5:54 | 
| Bob Kelly, CHI [Tripping] 8:56 | 
Penalty time: CHI: 6 minutes
              COL: 4 minutes
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Dave Logan | 2 | D | 0 | 0 | 0 | 0 | -1 | 0 | 
| Keith Magnuson | 3 | D | 0 | 1 | 1 | 0 | -1 | 0 | 
| Phil Russell | 5 | D | 0 | 0 | 0 | 0 | 0 | 4 | 
| Bob Murray | 6 | D | 0 | 0 | 0 | 0 | -1 | 2 | 
| Reg Kerr | 10 | C | 0 | 0 | 0 | 0 | -1 | 0 | 
| John Marks | 11 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ivan Boldirev | 12 | C | 0 | 0 | 0 | 0 | -2 | 2 | 
| Alain Daigle | 17 | RW | 0 | 0 | 0 | 0 | -1 | 2 | 
| Darcy Rota | 18 | LW | 0 | 0 | 0 | 0 | -3 | 1 | 
| Cliff Koroll | 20 | RW | 0 | 0 | 0 | 0 | -2 | 1 | 
| Stan Mikita | 21 | C | 1 | 0 | 1 | 0 | 0 | 5 | 
| Grant Mulvey | 22 | RW | 0 | 0 | 0 | 2 | 0 | 1 | 
| J.P. Bordeleau | 23 | RW | 0 | 1 | 1 | 0 | 0 | 2 | 
| Doug Wilson | 24 | D | 0 | 0 | 0 | 2 | -2 | 4 | 
| Bob Kelly | 25 | RW | 0 | 0 | 0 | 2 | 0 | 0 | 
| Doug Hicks | 28 | D | 0 | 0 | 0 | 0 | -1 | 1 | 
| Ted Bulley | 29 | LW | 0 | 0 | 0 | 0 | 0 | 1 | 
| Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL (11 forwards, 6 defensemen) | -15 | 26 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -15 | 26 | ||||||
| COL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Nick Beverley | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mike Christie | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Van Boxmeer | 4 | D | 0 | 3 | 3 | 0 | 3 | 3 | 
| Barry Beck | 5 | D | 1 | 0 | 1 | 0 | 3 | 2 | 
| Randy Pierce | 7 | RW | 1 | 0 | 1 | 0 | 1 | 3 | 
| Wilf Paiement | 9 | RW | 2 | 0 | 2 | 0 | 3 | 4 | 
| Ralph Klassen | 10 | C | 0 | 0 | 0 | 0 | -1 | 1 | 
| Jack Valiquette | 15 | C | 0 | 2 | 2 | 0 | 3 | 1 | 
| Joe Contini | 16 | C | 0 | 0 | 0 | 0 | 1 | 1 | 
| Gary Croteau | 18 | RW | 0 | 2 | 2 | 0 | 1 | 1 | 
| Don Awrey | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paul Gardner | 21 | C | 1 | 0 | 1 | 0 | 0 | 5 | 
| Andy Spruce | 22 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 
| Merlin Malinowski | 23 | C | 0 | 1 | 1 | 2 | 0 | 2 | 
| Dennis Owchar | 25 | D | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Kitchen | 26 | D | 0 | 0 | 0 | 2 | 2 | 2 | 
| Ron Delorme | 27 | C | 0 | 0 | 0 | 0 | -1 | 0 | 
| Michel Plasse | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL (10 forwards, 7 defensemen) | 15 | 26 | ||||||
| TOTAL (10 forwards, 7 defensemen) | 15 | 26 | ||||||
Shots: CHI:  9- 7-10-26
       COL: 12-10- 4-26
Goalies: CHI: Tony Esposito (L, 9-10-5)
         COL: Michel Plasse (W, 2-10-1)
Referee: Gregg Madill
Linesmen: Don Koharski, Ray Scapinello
Attendance: 5,519
| Team | 1 | 2 | 3 | F | 
|---|---|---|---|---|
| 3 | 0 | 2 | 5 | |
| 0 | 1 | 1 | 2 | 
| 1: | MTL, | Yvon Lambert 11 (Mario Tremblay, Larry Robinson), 3:30 | 
| MTL, | Doug Risebrough 3 (Pierre Mondou, Guy Lafleur), 4:02 | |
| MTL, | Yvon Lambert 12, 12:23 - SH | |
| 2: | LA , | Murray Wilson 4 (Rick Hampton, Dave Taylor), 14:15 | 
| 3: | MTL, | Steve Shutt 10 (Pierre Mondou, Gilles Lupien), 2:26 | 
| LA , | Glenn Goldup 9 (Butch Goring, Rob Palmer), 6:05 | |
| MTL, | Guy Lapointe 8 (Serge Savard), 11:04 | 
Penalties:
| 1: | Bob Gainey, MTL [Hooking] 12:07 | 
| 2: | Mario Tremblay, MTL [Slashing] 5:58 | 
| Rick Hampton, LA [Roughing] 14:34 | |
| Pat Hughes, MTL [Roughing] 14:34 | |
| 3: | Brian Glennie, LA [Elbowing] 9:19 | 
| Steve Shutt, MTL [Slashing] 9:19 | |
| Brian Glennie, LA [Holding] 13:51 | 
Penalty time: MTL: 8 minutes
              LA : 6 minutes
| MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Brian Engblom | 3 | D | 0 | 0 | 0 | 0 | 1 | 0 | 
| Guy Lapointe | 5 | D | 1 | 0 | 1 | 0 | 3 | 1 | 
| Pierre Mondou | 6 | C | 0 | 2 | 2 | 0 | 2 | 1 | 
| Doug Risebrough | 8 | C | 1 | 0 | 1 | 0 | 1 | 1 | 
| Guy Lafleur | 10 | RW | 0 | 1 | 1 | 0 | 1 | 2 | 
| Yvon Lambert | 11 | LW | 2 | 0 | 2 | 0 | 1 | 3 | 
| Mario Tremblay | 14 | RW | 0 | 1 | 1 | 2 | 0 | 1 | 
| Rejean Houle | 15 | LW | 0 | 0 | 0 | 0 | -1 | 1 | 
| Serge Savard | 18 | D | 0 | 1 | 1 | 0 | 2 | 3 | 
| Larry Robinson | 19 | D | 0 | 1 | 1 | 0 | 1 | 1 | 
| Doug Jarvis | 21 | C | 0 | 0 | 0 | 0 | 0 | 2 | 
| Steve Shutt | 22 | LW | 1 | 0 | 1 | 2 | 1 | 3 | 
| Bob Gainey | 23 | LW | 0 | 0 | 0 | 2 | 0 | 0 | 
| Gilles Lupien | 24 | D | 0 | 1 | 1 | 0 | 1 | 2 | 
| Rick Chartraw | 27 | D | 0 | 0 | 0 | 0 | -1 | 3 | 
| Pierre Larouche | 28 | C | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ken Dryden | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pat Hughes | 30 | RW | 0 | 0 | 0 | 2 | 0 | 1 | 
| TOTAL (11 forwards, 6 defensemen) | 13 | 25 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 13 | 25 | ||||||
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Mario Lessard | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bob Murdoch | 5 | D | 0 | 0 | 0 | 0 | -1 | 0 | 
| Rob Palmer | 6 | D | 0 | 1 | 1 | 0 | -1 | 2 | 
| Mike Murphy | 7 | RW | 0 | 0 | 0 | 0 | 0 | 1 | 
| Bert Wilson | 8 | LW | 0 | 0 | 0 | 0 | -2 | 0 | 
| Murray Wilson | 9 | LW | 1 | 0 | 1 | 0 | 0 | 6 | 
| Vic Venasky | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 | 
| Syl Apps | 14 | C | 0 | 0 | 0 | 0 | -2 | 1 | 
| Danny Grant | 15 | LW | 0 | 0 | 0 | 0 | 0 | 3 | 
| Marcel Dionne | 16 | C | 0 | 0 | 0 | 0 | -2 | 2 | 
| Dave Taylor | 18 | RW | 0 | 1 | 1 | 0 | 0 | 5 | 
| Butch Goring | 19 | C | 0 | 1 | 1 | 0 | 0 | 3 | 
| Glenn Goldup | 21 | RW | 1 | 0 | 1 | 0 | 0 | 2 | 
| Steve Jensen | 22 | LW | 0 | 0 | 0 | 0 | -1 | 0 | 
| Brian Glennie | 24 | D | 0 | 0 | 0 | 4 | 0 | 0 | 
| Darryl Edestrand | 25 | D | 0 | 0 | 0 | 0 | -2 | 1 | 
| Mark Heaslip | 26 | RW | 0 | 0 | 0 | 0 | -2 | 2 | 
| Rick Hampton | 27 | D | 0 | 1 | 1 | 2 | -1 | 0 | 
| TOTAL (12 forwards, 5 defensemen) | -14 | 28 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -14 | 28 | ||||||
Shots: MTL: 11- 5- 9-25
       LA :  9- 9-10-28
Goalies: MTL: Ken Dryden (W, 13-3-3)
         LA : Mario Lessard (L, 4-3-3)
Referee: Andy van Hellemond
Linesmen: Jim Christison, Ryan Bozak
Attendance: 12,562
| Team | 1 | 2 | 3 | F | 
|---|---|---|---|---|
| 0 | 2 | 3 | 5 | |
| 1 | 0 | 1 | 2 | 
| 1: | MIN, | Brad Maxwell 2, 5:32 - PP | 
| 2: | BUF, | Derek Smith 5, 3:04 - PP | 
| BUF, | Don Luce 10 (Danny Gare, Derek Smith), 5:58 - PP | |
| 3: | BUF, | Tony McKegney 7 (Derek Smith, Gilbert Perreault), 2:27 | 
| BUF, | Danny Gare 9 (Don Luce, Lee Fogolin), 8:20 | |
| MIN, | Tom Younghans 5 (Mike Polich, Glen Sharpley), 14:11 | |
| BUF, | Gilbert Perreault 10 (Jacques Richard, Derek Smith), 17:42 - PP | 
Penalties:
| 1: | Jim Schoenfeld, BUF [Tripping] 4:37 | 
| Jim Schoenfeld, BUF [Slashing] 6:43 | |
| Glen Sharpley, MIN [Slashing] 6:43 | |
| Jean Potvin, MIN [Hooking] 9:57 | |
| 2: | Greg Smith, MIN [Interference] 2:12 | 
| Glen Sharpley, MIN [Tripping] 5:04 | |
| Ric Seiling, BUF [Tripping] 6:40 | |
| J.P. Parise, MIN [Holding] 7:52 | |
| Tim Young, MIN [Unsportsmanlike conduct] 14:35 | |
| 3: | Terry Martin, BUF [Interference] 11:14 | 
| Bench penalty, MIN [Too many men on the ice] 16:25 | 
Penalty time: BUF: 8 minutes
              MIN: 14 minutes
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Bill Stewart | 3 | D | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jerry Korab | 4 | D | 0 | 0 | 0 | 0 | 1 | 1 | 
| Lee Fogolin | 5 | D | 0 | 1 | 1 | 0 | 1 | 2 | 
| Jim Schoenfeld | 6 | D | 0 | 0 | 0 | 4 | 0 | 0 | 
| Rick Martin | 7 | LW | 0 | 0 | 0 | 0 | 0 | 1 | 
| Tony McKegney | 8 | LW | 1 | 0 | 1 | 0 | 0 | 2 | 
| Jacques Richard | 9 | LW | 0 | 1 | 1 | 0 | 0 | 2 | 
| Craig Ramsay | 10 | LW | 0 | 0 | 0 | 0 | 1 | 2 | 
| Gilbert Perreault | 11 | C | 1 | 1 | 2 | 0 | 0 | 3 | 
| Gary McAdam | 15 | RW | 0 | 0 | 0 | 0 | 0 | 1 | 
| Ric Seiling | 16 | RW | 0 | 0 | 0 | 2 | 0 | 1 | 
| Danny Gare | 18 | RW | 1 | 1 | 2 | 0 | 1 | 3 | 
| Derek Smith | 19 | C | 1 | 3 | 4 | 0 | 0 | 2 | 
| Don Luce | 20 | C | 1 | 1 | 2 | 0 | 1 | 3 | 
| Terry Martin | 25 | LW | 0 | 0 | 0 | 2 | 0 | 2 | 
| Larry Playfair | 27 | D | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bob Sauve | 28 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| Richie Dunn | 29 | D | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL (11 forwards, 6 defensemen) | 5 | 26 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 5 | 26 | ||||||
| MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Bill Butters | 2 | D | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jean Potvin | 4 | D | 0 | 0 | 0 | 2 | -2 | 0 | 
| Brad Maxwell | 5 | D | 1 | 0 | 1 | 0 | 0 | 3 | 
| Glen Sharpley | 7 | C | 0 | 1 | 1 | 4 | 1 | 1 | 
| Kent-Erik Andersson | 8 | RW | 0 | 0 | 0 | 0 | 0 | 1 | 
| Ron Zanussi | 9 | RW | 0 | 0 | 0 | 0 | 0 | 1 | 
| J.P. Parise | 11 | LW | 0 | 0 | 0 | 2 | 0 | 1 | 
| Per-Olov Brasar | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bobby Smith | 15 | C | 0 | 0 | 0 | 0 | -2 | 0 | 
| Mike Polich | 16 | C | 0 | 1 | 1 | 0 | 1 | 3 | 
| Tim Young | 17 | C | 0 | 0 | 0 | 2 | 0 | 4 | 
| Bill Hogaboam | 21 | C | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gary Sargent | 22 | D | 0 | 0 | 0 | 0 | -1 | 2 | 
| Greg Smith | 23 | D | 0 | 0 | 0 | 2 | 0 | 3 | 
| Al MacAdam | 25 | RW | 0 | 0 | 0 | 0 | -2 | 3 | 
| Steve Payne | 26 | LW | 0 | 0 | 0 | 0 | -2 | 4 | 
| Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tom Younghans | 29 | RW | 1 | 0 | 1 | 0 | 1 | 1 | 
| TOTAL (12 forwards, 5 defensemen) | -5 | 27 | ||||||
| TOTAL (12 forwards, 5 defensemen) | -5 | 27 | ||||||
Shots: BUF: 11- 8- 7-26
       MIN:  9-11- 7-27
Goalies: BUF: Bob Sauve (W, 4-3-3)
         MIN: Gilles Meloche (L, 7-9-1)
Referee: Bruce Hood
Linesmen: Kevin Collins, Gerard Gauthier
Attendance: 10,928
| Team | 1 | 2 | 3 | F | 
|---|---|---|---|---|
| 1 | 4 | 0 | 5 | |
| 2 | 3 | 1 | 6 | 
| 1: | VAN, | Don Lever 9 (Roland Eriksson), :36 | 
| PIT, | Russ Anderson 1 (Dave Schultz, Pete Mahovlich), 10:09 | |
| PIT, | Pete Mahovlich 6 (Dale Tallon, Rod Schutt), 13:21 - PP | |
| 2: | VAN, | Pit Martin 8 (Jere Gillis, Dennis Ververgaert), 1:52 | 
| VAN, | Thomas Gradin 11 (Don Lever), 3:54 | |
| VAN, | Ron Sedlbauer 20 (Chris Oddleifson), 5:27 | |
| PIT, | Rick Kehoe 6 (Orest Kindrachuk, Ross Lonsberry), 7:52 | |
| PIT, | Blair Chapman 4 (Pete Mahovlich), 9:08 | |
| PIT, | George Ferguson 8, 10:46 - SH | |
| VAN, | Ron Sedlbauer 21 (John Grisdale, Stan Smyl), 11:57 - PP | |
| 3: | PIT, | Wayne Bianchin 5 (George Ferguson), 3:56 | 
Penalties:
| 1: | Ron Stackhouse, PIT [Tripping] 7:31 | 
| Randy Holt, VAN [Roughing] 11:46 | |
| 2: | Russ Anderson, PIT [Charging, Fighting] 10:23 | 
| Colin Campbell, PIT [Fighting] 10:23 | |
| Dennis Ververgaert, VAN [Fighting] 10:23 | |
| Harold Snepsts, VAN [Fighting] 10:23 | |
| Randy Holt, VAN [Holding] 12:33 | |
| 3: | Randy Holt, VAN [Hooking] 0:44 | 
Penalty time: VAN: 16 minutes
              PIT: 14 minutes
| VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Glen Hanlon | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lars Lindgren | 3 | D | 0 | 0 | 0 | 0 | -1 | 2 | 
| Randy Holt | 4 | D | 0 | 0 | 0 | 6 | 1 | 2 | 
| Dennis Kearns | 6 | D | 0 | 0 | 0 | 0 | -1 | 2 | 
| Pit Martin | 7 | C | 1 | 0 | 1 | 0 | 0 | 2 | 
| Rick Blight | 8 | RW | 0 | 0 | 0 | 0 | -1 | 4 | 
| Don Lever | 9 | C | 1 | 1 | 2 | 0 | -1 | 2 | 
| Dennis Ververgaert | 10 | RW | 0 | 1 | 1 | 5 | 1 | 0 | 
| Stan Smyl | 12 | RW | 0 | 1 | 1 | 0 | -1 | 1 | 
| Chris Oddleifson | 14 | C | 0 | 1 | 1 | 0 | 0 | 0 | 
| Hilliard Graves | 15 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ron Sedlbauer | 17 | LW | 2 | 0 | 2 | 0 | -1 | 3 | 
