All NHL game summaries from December 21, 1978
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Colorado Rockies (6-22-6) | 1 | 0 | 1 | 2 |
Boston Bruins (22-5-6) | 1 | 2 | 1 | 4 |
1: | COL, | Barry Beck 8 (Paul Gardner, Jack Valiquette), 11:20 |
BOS, | Al Secord 7 (Rick Middleton, Jean Ratelle), 14:30 | |
2: | BOS, | Jean Ratelle 11 (Rick Middleton, John Wensink), 6:33 - PP |
BOS, | John Wensink 21 (Rick Middleton, Peter McNab), 17:14 | |
3: | COL, | Ron Delorme 4 (Merlin Malinowski), 3:40 |
BOS, | Al Secord 8 (Bob Miller, Brad Park), 11:45 |
Penalties:
1: | Rick Smith, BOS [Tripping] 6:15 |
Bob Miller, BOS [Hooking] 9:14 | |
2: | Mike Kitchen, COL [Hooking] 5:35 |
Jack Valiquette, COL [Holding] 8:44 | |
Don Marcotte, BOS [Hooking] 11:04 | |
3: | Barry Beck, COL [Game misconduct] 18:53 |
Terry O'Reilly, BOS [Roughing] 18:53 | |
Joe Contini, COL [Roughing] 18:53 |
Penalty time: COL: 16 minutes
BOS: 8 minutes
COL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Nick Beverley | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Christie | 3 | D | 0 | 0 | 0 | 0 | -1 | 0 |
John Van Boxmeer | 4 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Barry Beck | 5 | D | 1 | 0 | 1 | 10 | 0 | 5 |
Randy Pierce | 7 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Wilf Paiement | 9 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
Ralph Klassen | 10 | C | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Valiquette | 15 | C | 0 | 1 | 1 | 2 | -1 | 0 |
Joe Contini | 16 | C | 0 | 0 | 0 | 2 | -1 | 0 |
Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Don Awrey | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Gardner | 21 | C | 0 | 1 | 1 | 0 | 1 | 5 |
Andy Spruce | 22 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Merlin Malinowski | 23 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Dennis Owchar | 25 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Kitchen | 26 | D | 0 | 0 | 0 | 2 | -2 | 0 |
Ron Delorme | 27 | C | 1 | 0 | 1 | 0 | 1 | 1 |
Bill Oleschuk | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Michel Plasse | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 7 defensemen) | -5 | 20 | ||||||
TOTAL (10 forwards, 7 defensemen) | -5 | 20 |
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Dick Redmond | 6 | D | 0 | 0 | 0 | 0 | -1 | 4 |
Peter McNab | 8 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Jean Ratelle | 10 | C | 1 | 1 | 2 | 0 | -1 | 2 |
Bob Miller | 14 | C | 0 | 1 | 1 | 2 | 1 | 2 |
Rick Middleton | 16 | RW | 0 | 3 | 3 | 0 | 3 | 1 |
John Wensink | 18 | LW | 1 | 1 | 2 | 0 | 1 | 2 |
Tom Songin | 19 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Al Secord | 20 | LW | 2 | 0 | 2 | 0 | 1 | 3 |
Don Marcotte | 21 | LW | 0 | 0 | 0 | 2 | -1 | 3 |
Brad Park | 22 | D | 0 | 1 | 1 | 0 | 3 | 2 |
Rick Smith | 23 | D | 0 | 0 | 0 | 2 | -2 | 0 |
Terry O'Reilly | 24 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
Gary Doak | 25 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Milbury | 26 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Mike Walton | 27 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis O'Brien | 28 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Al Sims | 29 | D | 0 | 0 | 0 | 0 | 3 | 1 |
Gerry Cheevers | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 7 defensemen) | 5 | 28 | ||||||
TOTAL (10 forwards, 7 defensemen) | 5 | 28 |
Shots: COL: 7- 6- 7-20
BOS: 10-12- 6-28
Goalies: COL: Bill Oleschuk,
Michel Plasse (L, 2-11-1) BOS: Gerry Cheevers (W, 11-0-3) Referee: Gregg Madill Linesmen: Swede Knox, Ray Scapinello Attendance: 10,401
Michel Plasse (L, 2-11-1) BOS: Gerry Cheevers (W, 11-0-3) Referee: Gregg Madill Linesmen: Swede Knox, Ray Scapinello Attendance: 10,401
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Atlanta Flames (18-13-3) | 3 | 0 | 1 | 4 |
Buffalo Sabres (14-11-8) | 0 | 3 | 2 | 5 |
1: | ATL, | Tom Lysiak 16 (Jean Pronovost), 7:14 |
ATL, | Tom Lysiak 17 (Jean Pronovost, Brad Marsh), 7:47 | |
ATL, | Bobby Lalonde 14 (Eric Vail, Bob MacMillan), 12:54 - PP | |
2: | BUF, | Ric Seiling 5 (Rene Robert), 6:45 |
BUF, | Derek Smith 9 (Tony McKegney, Gilbert Perreault), 8:59 | |
BUF, | Jerry Korab 7 (Danny Gare, Don Luce), 12:43 - PP | |
3: | BUF, | Rick Martin 10 (Rene Robert, Ric Seiling), 10:28 |
BUF, | Don Luce 12 (Bill Stewart), 16:21 | |
ATL, | Bob MacMillan 16 (Guy Chouinard), 17:02 |
Penalties:
1: | Pat Ribble, ATL [Hooking] 2:01 | |
Jacques Richard, BUF [Slashing] 11:52 | ||
Brad Marsh, ATL [Hooking] 15:16 | ||
2: | Willi Plett, ATL [Elbowing] 12:22 | |
Bobby Lalonde, ATL [Hooking] 16:52 | ||
3: | none |
Penalty time: ATL: 8 minutes
BUF: 2 minutes
ATL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Greg Fox | 2 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Pat Ribble | 3 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Richard Mulhern | 4 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Brad Marsh | 5 | D | 0 | 1 | 1 | 2 | 1 | 0 |
Ken Houston | 6 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Bobby Lalonde | 7 | C | 1 | 0 | 1 | 2 | 0 | 1 |
Dave Shand | 8 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Jean Pronovost | 9 | RW | 0 | 2 | 2 | 0 | 1 | 2 |
Bill Clement | 10 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Bob MacMillan | 11 | RW | 1 | 1 | 2 | 0 | -1 | 2 |
Tom Lysiak | 12 | C | 2 | 0 | 2 | 0 | 1 | 2 |
Guy Chouinard | 16 | C | 0 | 1 | 1 | 0 | 0 | 4 |
Don Laurence | 17 | C | 0 | 0 | 0 | 0 | -1 | 4 |
Ed Kea | 19 | D | 0 | 0 | 0 | 0 | -3 | 0 |
John Gould | 21 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Willi Plett | 25 | RW | 0 | 0 | 0 | 2 | 1 | 4 |
Eric Vail | 27 | LW | 0 | 1 | 1 | 0 | -1 | 3 |
Dan Bouchard | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -5 | 25 | ||||||
TOTAL (11 forwards, 6 defensemen) | -5 | 25 |
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Don Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Stewart | 3 | D | 0 | 1 | 1 | 0 | 3 | 3 |
Jerry Korab | 4 | D | 1 | 0 | 1 | 0 | -2 | 4 |
Lee Fogolin | 5 | D | 0 | 0 | 0 | 0 | -2 | 3 |
Jim Schoenfeld | 6 | D | 0 | 0 | 0 | 0 | 3 | 2 |
Rick Martin | 7 | LW | 1 | 0 | 1 | 0 | 2 | 2 |
Tony McKegney | 8 | LW | 0 | 1 | 1 | 0 | -2 | 1 |
Jacques Richard | 9 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
Craig Ramsay | 10 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
Gilbert Perreault | 11 | C | 0 | 1 | 1 | 0 | -2 | 1 |
Rene Robert | 14 | RW | 0 | 2 | 2 | 0 | 2 | 0 |
Gary McAdam | 15 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Ric Seiling | 16 | RW | 1 | 1 | 2 | 0 | 2 | 3 |
Danny Gare | 18 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
Derek Smith | 19 | C | 1 | 0 | 1 | 0 | -2 | 5 |
Don Luce | 20 | C | 1 | 1 | 2 | 0 | 1 | 3 |
Terry Martin | 25 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL (12 forwards, 4 defensemen) | 5 | 34 | ||||||
TOTAL (12 forwards, 4 defensemen) | 5 | 34 |
Shots: ATL: 7- 8- 9-24
BUF: 9-15-10-34
Goalies: ATL: Dan Bouchard (L, 18-10-2)
BUF: Don Edwards (W, 9-7-5)
Referee: Bryan Lewis
Linesmen: Willard Norris, Leon Stickle
Attendance: 16,433
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Pittsburgh Penguins (12-14-7) | 2 | 1 | 1 | 4 |
Los Angeles Kings (13-13-5) | 0 | 1 | 0 | 1 |
1: | PIT, | Ross Lonsberry 10 (Orest Kindrachuk, Rick Kehoe), 4:26 |
PIT, | Ross Lonsberry 11 (Orest Kindrachuk), 5:07 | |
2: | PIT, | Blair Chapman 5 (Pete Mahovlich), 3:10 |
LA , | Dave Taylor 16 (Butch Goring, Marcel Dionne), 16:53 - PP | |
3: | PIT, | Orest Kindrachuk 9 (Ross Lonsberry, Rick Kehoe), :14 |
Penalties:
1: | Bert Wilson, LA [Hi-sticking] 6:11 |
Dave Schultz, PIT [Slashing] 12:04 | |
Jacques Cossette, PIT [Interference] 19:01 | |
2: | Bob Murdoch, LA [Hooking] 3:36 |
Greg Malone, PIT [Hi-sticking] 4:21 | |
Randy Manery, LA [Hi-sticking] 4:21 | |
Darryl Edestrand, LA [Hooking] 10:08 | |
Russ Anderson, PIT [Tripping] 16:36 | |
3: | George Ferguson, PIT [Slashing] 1:07 |
Bob Murdoch, LA [Hi-sticking] 4:54 | |
Randy Manery, LA [Holding] 13:11 | |
Wayne Bianchin, PIT [Slashing] 16:20 | |
Glenn Goldup, LA [Unsportsmanlike conduct] 16:39 | |
Russ Anderson, PIT [Interference] 17:19 |
Penalty time: PIT: 14 minutes
LA : 14 minutes
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Tom Bladon | 2 | D | 0 | 0 | 0 | 0 | 2 | 4 |
Ron Stackhouse | 3 | D | 0 | 0 | 0 | 0 | 2 | 3 |
Dale Tallon | 4 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Colin Campbell | 6 | D | 0 | 0 | 0 | 0 | 2 | 2 |
Russ Anderson | 7 | D | 0 | 0 | 0 | 4 | 1 | 1 |
Dave Schultz | 8 | LW | 0 | 0 | 0 | 2 | 1 | 1 |
Blair Chapman | 9 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
Peter Lee | 10 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
George Ferguson | 11 | C | 0 | 0 | 0 | 2 | 0 | 2 |
Greg Malone | 12 | C | 0 | 0 | 0 | 2 | 0 | 1 |
Wayne Bianchin | 14 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
Rick Kehoe | 17 | RW | 0 | 2 | 2 | 0 | 3 | 4 |
Ross Lonsberry | 18 | LW | 2 | 1 | 3 | 0 | 3 | 4 |
Gregg Sheppard | 19 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Pete Mahovlich | 20 | C | 0 | 1 | 1 | 0 | 1 | 4 |
Orest Kindrachuk | 26 | C | 1 | 2 | 3 | 0 | 3 | 7 |
Jacques Cossette | 27 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
Greg Millen | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 20 | 37 | ||||||
TOTAL (12 forwards, 5 defensemen) | 20 | 37 |
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mario Lessard | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Manery | 2 | D | 0 | 0 | 0 | 4 | -1 | 2 |
Bob Murdoch | 5 | D | 0 | 0 | 0 | 4 | -2 | 1 |
Rob Palmer | 6 | D | 0 | 0 | 0 | 0 | -2 | 3 |
Bert Wilson | 8 | LW | 0 | 0 | 0 | 2 | -1 | 0 |
Murray Wilson | 9 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Vic Venasky | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Syl Apps | 14 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Danny Grant | 15 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Marcel Dionne | 16 | C | 0 | 1 | 1 | 0 | -1 | 4 |
Tom Williams | 17 | LW | 0 | 0 | 0 | 0 | -3 | 2 |
Dave Taylor | 18 | RW | 1 | 0 | 1 | 0 | -1 | 3 |
Butch Goring | 19 | C | 0 | 1 | 1 | 0 | -2 | 4 |
Glenn Goldup | 21 | RW | 0 | 0 | 0 | 2 | -2 | 1 |
Steve Jensen | 22 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Edestrand | 25 | D | 0 | 0 | 0 | 2 | -3 | 0 |
Mark Heaslip | 26 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Hampton | 27 | D | 0 | 0 | 0 | 0 | 0 | 4 |
TOTAL (12 forwards, 5 defensemen) | -20 | 29 | ||||||
TOTAL (12 forwards, 5 defensemen) | -20 | 29 |
Shots: PIT: 9-17- 9-35
LA : 9- 6-14-29
Goalies: PIT: Greg Millen (W, 5-4-0)
LA : Mario Lessard (L, 4-4-4)
Referee: Andy van Hellemond
Linesmen: Jim Christison, Ryan Bozak
Attendance: 9,125
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Chicago Blackhawks (10-15-7) | 0 | 1 | 0 | 1 |
Montreal Canadiens (23-6-4) | 0 | 2 | 3 | 5 |
1: | no scoring | |
2: | MTL, | Steve Shutt 13 (Pierre Mondou, Guy Lafleur), 5:27 |
CHI, | Alain Daigle 3 (John Marks, Grant Mulvey), 14:44 | |
MTL, | Rick Chartraw 3 (Bob Gainey, Ken Dryden), 19:35 | |
3: | MTL, | Mario Tremblay 11 (Yvon Lambert, Larry Robinson), 8:49 |
MTL, | Guy Lafleur 23 (Rejean Houle, Brian Engblom), 13:11 - PP | |
MTL, | Rejean Houle 10 (Serge Savard), 13:44 - PP |
Penalties:
1: | Dave Logan, CHI [Roughing] 2:03 |
Gilles Lupien, MTL [Roughing] 2:03 | |
Grant Mulvey, CHI [Roughing] 5:47 | |
2: | Alain Daigle, CHI [Tripping] 7:40 |
3: | Doug Risebrough, MTL [Boarding] 10:08 |
Alain Daigle, CHI [Holding, Unsportsmanlike conduct] 11:59 | |
Rick Chartraw, MTL [Boarding] 15:26 |
Penalty time: CHI: 10 minutes
MTL: 6 minutes
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Dave Logan | 2 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Keith Magnuson | 3 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Phil Russell | 5 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Bob Murray | 6 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Reg Kerr | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
John Marks | 11 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
Ivan Boldirev | 12 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Tim Higgins | 15 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Alain Daigle | 17 | RW | 1 | 0 | 1 | 6 | 0 | 2 |
Darcy Rota | 18 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Cliff Koroll | 20 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Stan Mikita | 21 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Grant Mulvey | 22 | RW | 0 | 1 | 1 | 2 | 0 | 4 |
Doug Wilson | 24 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Bob Kelly | 25 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Doug Hicks | 28 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Bulley | 29 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -10 | 24 | ||||||
TOTAL (11 forwards, 6 defensemen) | -10 | 24 |
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Brian Engblom | 3 | D | 0 | 1 | 1 | 0 | 0 | 1 |
Guy Lapointe | 5 | D | 0 | 0 | 0 | 0 | 1 | 5 |
Pierre Mondou | 6 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Doug Risebrough | 8 | C | 0 | 0 | 0 | 2 | 0 | 1 |
Guy Lafleur | 10 | RW | 1 | 1 | 2 | 0 | 0 | 2 |
Yvon Lambert | 11 | LW | 0 | 1 | 1 | 0 | 1 | 2 |
Mario Tremblay | 14 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
Rejean Houle | 15 | LW | 1 | 1 | 2 | 0 | 0 | 2 |
Serge Savard | 18 | D | 0 | 1 | 1 | 0 | 1 | 0 |
Larry Robinson | 19 | D | 0 | 1 | 1 | 0 | 2 | 4 |
Doug Jarvis | 21 | C | 0 | 0 | 0 | 0 | 1 | 0 |
Steve Shutt | 22 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
Bob Gainey | 23 | LW | 0 | 1 | 1 | 0 | 1 | 5 |
Gilles Lupien | 24 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Rick Chartraw | 27 | D | 1 | 0 | 1 | 2 | 1 | 1 |
Pierre Larouche | 28 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Ken Dryden | 29 | G | 0 | 1 | 1 | 0 | 0 | 0 |
Pat Hughes | 30 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL (11 forwards, 6 defensemen) | 10 | 33 | ||||||
TOTAL (11 forwards, 6 defensemen) | 10 | 33 |
Shots: CHI: 9- 4-11-24
MTL: 8-11-14-33
Goalies: CHI: Tony Esposito (L, 9-12-5)
MTL: Ken Dryden (W, 14-3-3)
Referee: John McCauley
Linesmen: Gerard Gauthier, Bob Hodges
Attendance: 16,369
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
St. Louis Blues (7-23-5) | 1 | 0 | 0 | 1 |
New York Islanders (20-4-7) | 1 | 2 | 2 | 5 |
1: | STL, | Garry Unger 14 (Rick Shinske, Bob Murdoch), 9:37 |
NYI, | Bryan Trottier 19 (Mike Bossy), 13:06 | |
2: | NYI, | Clark Gillies 10 (Bryan Trottier, Denis Potvin), 7:11 - PP |
NYI, | John Tonelli 8 (Billy Harris, Wayne Merrick), 10:25 | |
3: | NYI, | Denis Potvin 14 (Bryan Trottier, Stefan Persson), :51 |
NYI, | Mike Kaszycki 7 (Bob Bourne), 1:23 |
Penalties:
1: | none | |
2: | Bert Marshall, NYI [Tripping] 3:36 | |
Brian Sutter, STL [Hooking] 5:26 | ||
Gerry Hart, NYI [Hooking] 14:38 | ||
Larry Giroux, STL [Holding] 18:32 | ||
3: | Denis Potvin, NYI [Hooking] 10:10 |
Penalty time: STL: 4 minutes
NYI: 6 minutes
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bob Stewart | 2 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Bruce Affleck | 4 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Larry Giroux | 5 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Larry Patey | 6 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Garry Unger | 7 | C | 1 | 0 | 1 | 0 | 1 | 5 |
Wayne Babych | 10 | RW | 0 | 0 | 0 | 0 | -2 | 3 |
Brian Sutter | 11 | LW | 0 | 0 | 0 | 2 | -2 | 1 |
Rick Shinske | 14 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Jack Brownschidle | 16 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Inge Hammarstrom | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Curt Bennett | 19 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
Barry Gibbs | 22 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Bob Hess | 23 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Bernie Federko | 24 | C | 0 | 0 | 0 | 0 | -2 | 3 |
Bob Murdoch | 25 | RW | 0 | 1 | 1 | 0 | 1 | 0 |
Ed Staniowski | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
John Smrke | 33 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
Brian Ogilvie | 35 | C | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -15 | 22 | ||||||
TOTAL (11 forwards, 6 defensemen) | -15 | 22 |
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Glenn Resch | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry Hart | 2 | D | 0 | 0 | 0 | 2 | 1 | 0 |
Pat Price | 3 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Denis Potvin | 5 | D | 1 | 1 | 2 | 2 | 3 | 4 |
Bert Marshall | 6 | D | 0 | 0 | 0 | 2 | 1 | 0 |
Stefan Persson | 7 | D | 0 | 1 | 1 | 0 | 0 | 1 |
Garry Howatt | 8 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Clark Gillies | 9 | LW | 1 | 0 | 1 | 0 | 2 | 2 |
Wayne Merrick | 11 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Bob Bourne | 14 | C | 0 | 1 | 1 | 0 | 1 | 0 |
Billy Harris | 15 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Ed Westfall | 18 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Trottier | 19 | C | 1 | 2 | 3 | 0 | 1 | 4 |
Mike Kaszycki | 21 | C | 1 | 0 | 1 | 0 | 1 | 1 |
Mike Bossy | 22 | RW | 0 | 1 | 1 | 0 | 2 | 4 |
Bob Nystrom | 23 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Dave Lewis | 25 | D | 0 | 0 | 0 | 0 | 0 | 0 |
John Tonelli | 27 | LW | 1 | 0 | 1 | 0 | 1 | 1 |
TOTAL (11 forwards, 6 defensemen) | 15 | 24 | ||||||
TOTAL (11 forwards, 6 defensemen) | 15 | 24 |
Shots: STL: 7- 4-11-22
NYI: 7-10- 7-24
Goalies: STL: Ed Staniowski (L, 4-9-0)
NYI: Glenn Resch (W, 11-1-6)
Referee: Wally Harris
Attendance: 14,425
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Washington Capitals (8-21-5) | 2 | 0 | 0 | 2 |
Philadelphia Flyers (18-11-5) | 3 | 2 | 0 | 5 |
1: | PHI, | Rick MacLeish 13 (Don Saleski, Behn Wilson), 6:01 - PP |
PHI, | Yves Preston 2 (Andre Dupont), 8:49 | |
WAS, | Bob Sirois 17 (Guy Charron), 10:29 - PP | |
WAS, | Ryan Walter 8 (Leif Svensson, Robert Picard), 12:55 - PP | |
PHI, | Yves Preston 3 (Blake Dunlop, Behn Wilson), 16:43 | |
2: | PHI, | Rick MacLeish 14 (Bill Barber), 1:07 |
PHI, | Blake Dunlop 11 (Yves Preston, Bill Barber), 14:39 - PP | |
3: | no scoring |
Penalties:
1: | Dave Hoyda, PHI [Fighting] 3:17 |
Gord Lane, WAS [Fighting] 3:17 | |
Greg Carroll, WAS [Tripping] 4:34 | |
Dave Hoyda, PHI [Interference] 9:17 | |
Behn Wilson, PHI [Hooking] 12:27 | |
Rick Lapointe, PHI [Fighting] 13:44 | |
Bill Riley, WAS [Fighting] 13:44 | |
2: | Bob Dailey, PHI [Interference] 3:48 |
Rick Lapointe, PHI [Cross checking] 8:33 | |
Mel Bridgman, PHI [Fighting] 12:52 | |
Bill Riley, WAS [Fighting] 12:52 | |
Gord Lane, WAS [Roughing] 12:52 | |
Dave Hoyda, PHI [Roughing] 15:35 | |
3: | Rick Lapointe, PHI [Closing hand on puck] 5:02 |
Penalty time: WAS: 19 minutes
PHI: 27 minutes
WAS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Peter Scamurra | 3 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Leif Svensson | 4 | D | 0 | 1 | 1 | 0 | 0 | 1 |
Rick Green | 5 | D | 0 | 0 | 0 | 0 | -2 | 4 |
Bill Riley | 8 | RW | 0 | 0 | 0 | 10 | 0 | 2 |
Ryan Walter | 9 | C | 1 | 0 | 1 | 0 | 0 | 1 |
Rolf Edberg | 10 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Greg Carroll | 11 | C | 0 | 0 | 0 | 2 | 0 | 0 |
Guy Charron | 15 | C | 0 | 1 | 1 | 0 | -1 | 1 |
Michel Bergeron | 16 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Tom Rowe | 17 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Mark Lofthouse | 20 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Dennis Maruk | 21 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Robert Picard | 24 | D | 0 | 1 | 1 | 0 | -1 | 3 |
Bob Sirois | 25 | RW | 1 | 0 | 1 | 0 | -1 | 8 |
Bob Girard | 26 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Paul Mulvey | 27 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Gord Lane | 28 | D | 0 | 0 | 0 | 7 | -1 | 1 |
Gary Inness | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -15 | 24 | ||||||
TOTAL (12 forwards, 5 defensemen) | -15 | 24 |
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bernie Parent | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
