NHL game summary from January 1, 1979
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 1 | 4 | 0 | 5 |
| 1: | LA , | Syl Apps 3 (Rob Palmer, Bert Wilson), 4:50 |
| 2: | LA , | Murray Wilson 5 (Dave Taylor, Doug Halward), 4:01 |
| COL, | Gary Croteau 16 (Barry Beck, Paul Gardner), 4:50 | |
| LA , | Marcel Dionne 27 (Doug Halward, Glenn Goldup), 8:06 - PP | |
| COL, | Ron Delorme 6 (Ralph Klassen, Rey Comeau), 11:27 | |
| LA , | Bert Wilson 5 (Syl Apps, Rob Palmer), 14:47 | |
| LA , | Marcel Dionne 28 (Murray Wilson, Butch Goring), 19:22 - PP | |
| 3: | COL, | Paul Gardner 16 (Gary Croteau, Ron Delorme), 18:59 |
Penalties:
| 1: | Murray Wilson, LA [Tripping] 14:11 |
| 2: | Wilf Paiement, COL [Holding] 6:54 |
| Randy Pierce, COL [Holding] 18:57 | |
| 3: | Steve Jensen, LA [Interference] 16:16 |
Penalty time: COL: 4 minutes
LA : 4 minutes
| COL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Nick Beverley | 2 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Mike Christie | 3 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| John Van Boxmeer | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Barry Beck | 5 | D | 0 | 1 | 1 | 0 | 0 | 1 |
| Randy Pierce | 7 | RW | 0 | 0 | 0 | 2 | -1 | 1 |
| Wilf Paiement | 9 | RW | 0 | 0 | 0 | 2 | -2 | 5 |
| Ralph Klassen | 10 | C | 0 | 1 | 1 | 0 | 1 | 1 |
| Jack Valiquette | 15 | C | 0 | 0 | 0 | 0 | -2 | 1 |
| Joe Contini | 16 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Rey Comeau | 17 | C | 0 | 1 | 1 | 0 | 1 | 0 |
| Gary Croteau | 18 | RW | 1 | 1 | 2 | 0 | 1 | 1 |
| Don Awrey | 19 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Paul Gardner | 21 | C | 1 | 1 | 2 | 0 | 1 | 2 |
| Merlin Malinowski | 23 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Dennis Owchar | 25 | D | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike Kitchen | 26 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Ron Delorme | 27 | C | 1 | 1 | 2 | 0 | 2 | 1 |
| Bill Oleschuk | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 7 defensemen) | 0 | 20 | ||||||
| TOTAL (10 forwards, 7 defensemen) | 0 | 20 | ||||||
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Mario Lessard | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Manery | 2 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Doug Halward | 3 | D | 0 | 2 | 2 | 0 | 1 | 2 |
| Rob Palmer | 6 | D | 0 | 2 | 2 | 0 | 2 | 1 |
| Bert Wilson | 8 | LW | 1 | 1 | 2 | 0 | 2 | 2 |
| Murray Wilson | 9 | LW | 1 | 1 | 2 | 2 | 0 | 3 |
| Vic Venasky | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Syl Apps | 14 | C | 1 | 1 | 2 | 0 | 2 | 4 |
| Marcel Dionne | 16 | C | 2 | 0 | 2 | 0 | 0 | 5 |
| Tom Williams | 17 | LW | 0 | 0 | 0 | 0 | 2 | 2 |
| Dave Taylor | 18 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
| Butch Goring | 19 | C | 0 | 1 | 1 | 0 | -2 | 3 |
| Glenn Goldup | 21 | RW | 0 | 1 | 1 | 0 | -2 | 1 |
| Steve Jensen | 22 | LW | 0 | 0 | 0 | 2 | -2 | 2 |
| Randy Holt | 23 | D | 0 | 0 | 0 | 0 | -3 | 0 |
| Brian Glennie | 24 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Darryl Edestrand | 25 | D | 0 | 0 | 0 | 0 | 2 | 3 |
| Mark Heaslip | 26 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 30 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 30 | ||||||
Shots: COL: 3- 8- 9-20
LA : 12-13- 5-30
Goalies: COL: Bill Oleschuk (L, 4-7-3)
LA : Mario Lessard (W, 6-4-5)
Referee: Gregg Madill
Linesmen: Ryan Bozak, Randy Mitton
Attendance: 7,202
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
