All NHL game summaries from January 16, 1979
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
2 | 2 | 1 | 5 |
1: | ATL, | Harold Phillipoff 5 (Tom Lysiak, Bobby Lalonde), 2:50 |
ATL, | Bobby Lalonde 15 (Bob MacMillan, Tom Lysiak), 9:21 - PP | |
2: | ATL, | Gene Carr 1 (Don Laurence, Dan Bouchard), 8:39 |
ATL, | Guy Chouinard 27 (Eric Vail, Bob MacMillan), 16:25 | |
3: | ATL, | Guy Chouinard 28 (Eric Vail), 4:02 |
Penalties:
1: | Andre Dupont, PHI [Hooking] 8:15 |
Ed Kea, ATL [Interference] 16:20 | |
2: | John Gould, ATL [Interference] 5:56 |
Frank Bathe, PHI [Hooking] 10:56 | |
3: | Behn Wilson, PHI [Fighting] 16:34 |
Willi Plett, ATL [Hi-sticking, Fighting] 16:34 | |
Andre Dupont, PHI [Roughing] 19:03 | |
Harold Phillipoff, ATL [Roughing double minor] 19:03 |
Penalty time: PHI: 11 minutes
ATL: 15 minutes
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bernie Parent | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Dailey | 2 | D | 0 | 0 | 0 | 0 | -1 | 5 |
Behn Wilson | 3 | D | 0 | 0 | 0 | 5 | -1 | 3 |
Rick Lapointe | 5 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Andre Dupont | 6 | D | 0 | 0 | 0 | 4 | -1 | 1 |
Bill Barber | 7 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
Dave Hoyda | 8 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Bob Kelly | 9 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Mel Bridgman | 10 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Bobby Clarke | 16 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Rick MacLeish | 19 | C | 0 | 0 | 0 | 0 | -3 | 1 |
Jimmy Watson | 20 | D | 0 | 0 | 0 | 0 | -4 | 1 |
Tom Gorence | 22 | RW | 0 | 0 | 0 | 0 | 0 | 5 |
Paul Evans | 23 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | -2 | 3 |
Dennis Ververgaert | 28 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Frank Bathe | 31 | D | 0 | 0 | 0 | 2 | -1 | 2 |
Blake Dunlop | 32 | C | 0 | 0 | 0 | 0 | -1 | 2 |
TOTAL (11 forwards, 6 defensemen) | -20 | 36 | ||||||
TOTAL (11 forwards, 6 defensemen) | -20 | 36 |
ATL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Greg Fox | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Pat Ribble | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Marsh | 5 | D | 0 | 0 | 0 | 0 | 4 | 0 |
Ken Houston | 6 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Bobby Lalonde | 7 | C | 1 | 1 | 2 | 0 | 1 | 2 |
Dave Shand | 8 | D | 0 | 0 | 0 | 0 | 4 | 1 |
Bill Clement | 10 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Bob MacMillan | 11 | RW | 0 | 2 | 2 | 0 | 2 | 1 |
Tom Lysiak | 12 | C | 0 | 2 | 2 | 0 | 1 | 2 |
Gene Carr | 14 | C | 1 | 0 | 1 | 0 | 1 | 3 |
Guy Chouinard | 16 | C | 2 | 0 | 2 | 0 | 2 | 4 |
Don Laurence | 17 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Ed Kea | 19 | D | 0 | 0 | 0 | 2 | 0 | 1 |
John Gould | 21 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
Harold Phillipoff | 24 | LW | 1 | 0 | 1 | 4 | 1 | 2 |
Willi Plett | 25 | RW | 0 | 0 | 0 | 7 | 1 | 2 |
Eric Vail | 27 | LW | 0 | 2 | 2 | 0 | 2 | 2 |
Dan Bouchard | 30 | G | 0 | 1 | 1 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 20 | 27 | ||||||
TOTAL (12 forwards, 5 defensemen) | 20 | 27 |
Shots: PHI: 10-13-13-36
ATL: 11- 5-11-27
Goalies: PHI: Bernie Parent (L, 16-11-5)
ATL: Dan Bouchard (W, 22-14-3)
Referee: Dave Newell
Linesmen: Jim Christison, Claude Bechard
Attendance: 9,198
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
1 | 1 | 1 | 3 |
![]() |
1 | 0 | 1 | 2 |
1: | COL, | Gary Croteau 18 (Andy Spruce, Don Awrey), 12:22 |
TOR, | John Anderson 5, 14:37 | |
2: | TOR, | Walt McKechnie 16 (Borje Salming, Ian Turnbull), 11:16 - PP |
3: | COL, | Paul Gardner 18 (John Van Boxmeer, Wilf Paiement), 11:16 - PP |
TOR, | Lanny McDonald 17 (Walt McKechnie, Borje Salming), 13:11 - PP |
Penalties:
1: | Lanny McDonald, TOR [Hi-sticking] 5:18 |
Dave Burrows, TOR [Hooking] 10:21 | |
Garry Monahan, TOR [Fighting] 18:16 | |
Paul Gardner, COL [Fighting] 18:16 | |
2: | Don Awrey, COL [Holding] 10:33 |
Andy Spruce, COL [Unsportsmanlike conduct] 13:41 | |
Paul Gardner, COL [Slashing] 17:22 | |
Joel Quenneville, TOR [Slashing] 17:22 | |
3: | Garry Monahan, TOR [Holding] 10:59 |
Mike Kitchen, COL [Interference] 11:48 |
Penalty time: TOR: 13 minutes
COL: 13 minutes
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ian Turnbull | 2 | D | 0 | 1 | 1 | 0 | 0 | 2 |
Joel Quenneville | 3 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Ron Ellis | 6 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Lanny McDonald | 7 | RW | 1 | 0 | 1 | 2 | 0 | 5 |
Dan Maloney | 9 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
John Anderson | 10 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
Walt McKechnie | 11 | C | 1 | 1 | 2 | 0 | 0 | 2 |
Lorne Stamler | 12 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Ron Wilson | 14 | D | 0 | 0 | 0 | 0 | 1 | 3 |
Pat Boutette | 15 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Jones | 16 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Jerry Butler | 17 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Garry Monahan | 20 | LW | 0 | 0 | 0 | 7 | -1 | 0 |
Borje Salming | 21 | D | 0 | 2 | 2 | 0 | 0 | 4 |
Dave "Tiger" Williams | 22 | LW | 0 | 0 | 0 | 0 | 1 | 4 |
Dave Hutchison | 23 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Burrows | 26 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Mike Palmateer | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 0 | 27 | ||||||
TOTAL (11 forwards, 6 defensemen) | 0 | 27 |
COL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Nick Beverley | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Christie | 3 | D | 0 | 0 | 0 | 0 | 0 | 2 |
John Van Boxmeer | 4 | D | 0 | 1 | 1 | 0 | 0 | 1 |
Barry Beck | 5 | D | 0 | 0 | 0 | 0 | 0 | 4 |
Randy Pierce | 7 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
Wilf Paiement | 9 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
Ralph Klassen | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Valiquette | 15 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Gary Croteau | 18 | RW | 1 | 0 | 1 | 0 | 0 | 1 |
Don Awrey | 19 | D | 0 | 1 | 1 | 2 | 0 | 2 |
Paul Gardner | 21 | C | 1 | 0 | 1 | 7 | -1 | 3 |
Andy Spruce | 22 | LW | 0 | 1 | 1 | 2 | 0 | 1 |
Merlin Malinowski | 23 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Kitchen | 26 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Ron Delorme | 27 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Michel Plasse | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (9 forwards, 6 defensemen) | 0 | 21 | ||||||
TOTAL (9 forwards, 6 defensemen) | 0 | 21 |
Shots: TOR: 8-10- 9-27
COL: 8- 5- 8-21
Goalies: TOR: Mike Palmateer (W, 12-12-6)
COL: Michel Plasse (L, 5-17-1)
Referee: Bob Myers
Linesmen: Ron Finn, Ray Scapinello
Attendance: 5,471
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
0 | 1 | 1 | 2 |
![]() |
3 | 1 | 2 | 6 |
1: | NYI, | Clark Gillies 17 (Dave Lewis, Mike Bossy), 1:36 |
NYI, | Denis Potvin 18 (Bryan Trottier, Stefan Persson), 2:12 - PP | |
NYI, | Mike Bossy 36 (Bryan Trottier, Clark Gillies), 10:00 | |
2: | NYI, | Denis Potvin 19 (Stefan Persson, Billy Harris), 2:32 - PP |
WAS, | Ryan Walter 17 (Guy Charron, Bob Sirois), 17:44 | |
3: | WAS, | Rick Green 7 (Ryan Walter, Bob Sirois), 7:13 - PP |
NYI, | Denis Potvin 20 (Bryan Trottier, Mike Bossy), 9:24 | |
NYI, | Bob Bourne 18 (Mike Kaszycki, Lorne Henning), 13:31 |
Penalties:
1: | Gord Lane, WAS [Cross checking] 2:00 |
Dave Lewis, NYI [Holding] 10:45 | |
2: | Ryan Walter, WAS [Holding] 1:04 |
Bert Marshall, NYI [Cross checking, Fighting] 11:34 | |
Michel Bergeron, WAS [Fighting] 11:34 | |
3: | Bert Marshall, NYI [Holding] 6:13 |
Pat Price, NYI [Hi-sticking] 14:39 |
Penalty time: WAS: 9 minutes
NYI: 13 minutes
WAS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rick Green | 5 | D | 1 | 0 | 1 | 0 | 0 | 2 |
Gord Smith | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Yvon Labre | 7 | D | 0 | 0 | 0 | 0 | -3 | 1 |
Ryan Walter | 9 | C | 1 | 1 | 2 | 2 | 0 | 2 |
Rolf Edberg | 10 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Blair Stewart | 14 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Guy Charron | 15 | C | 0 | 1 | 1 | 0 | 0 | 4 |
Michel Bergeron | 16 | RW | 0 | 0 | 0 | 5 | -2 | 0 |
Tom Rowe | 17 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
Greg Polis | 18 | RW | 0 | 0 | 0 | 0 | 0 | 5 |
Dennis Maruk | 21 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Ron Lalonde | 22 | C | 0 | 0 | 0 | 0 | -2 | 0 |
Gary Rissling | 23 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Robert Picard | 24 | D | 0 | 0 | 0 | 0 | -3 | 7 |
Bob Sirois | 25 | RW | 0 | 2 | 2 | 0 | 1 | 1 |
Bob Girard | 26 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
Gord Lane | 28 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Gary Inness | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -15 | 31 | ||||||
TOTAL (12 forwards, 5 defensemen) | -15 | 31 |
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Pat Price | 3 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Bob Lorimer | 4 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Denis Potvin | 5 | D | 3 | 0 | 3 | 0 | 2 | 4 |
Bert Marshall | 6 | D | 0 | 0 | 0 | 9 | 2 | 0 |
Stefan Persson | 7 | D | 0 | 2 | 2 | 0 | 0 | 1 |
Garry Howatt | 8 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Clark Gillies | 9 | LW | 1 | 1 | 2 | 0 | 3 | 4 |
Lorne Henning | 10 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Wayne Merrick | 11 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Bob Bourne | 14 | C | 1 | 0 | 1 | 0 | 1 | 1 |
Billy Harris | 15 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
Bryan Trottier | 19 | C | 0 | 3 | 3 | 0 | 3 | 0 |
Mike Kaszycki | 21 | C | 0 | 1 | 1 | 0 | 1 | 3 |
Mike Bossy | 22 | RW | 1 | 2 | 3 | 0 | 2 | 2 |
Bob Nystrom | 23 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Dave Lewis | 25 | D | 0 | 1 | 1 | 2 | 1 | 3 |
John Tonelli | 27 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Billy Smith | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 15 | 26 | ||||||
TOTAL (11 forwards, 6 defensemen) | 15 | 26 |
Shots: WAS: 14- 8- 9-31
NYI: 13- 4- 9-26
Goalies: WAS: Gary Inness (L, 4-4-3)
NYI: Billy Smith (W, 14-4-1)
Referee: Gregg Madill
Linesmen: Ryan Bozak, Gerard Gauthier
Attendance: 14,995
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
1 | 1 | 3 | 5 |
1: | PIT, | Rod Schutt 15, 11:37 |
2: | PIT, | Blair Chapman 6 (Dave Schultz, Ron Stackhouse), 6:18 |
3: | PIT, | Orest Kindrachuk 12 (Ron Stackhouse), 9:24 - PP |
PIT, | Greg Malone 17 (Pete Mahovlich), 15:36 | |
PIT, | Rick Kehoe 12 (Colin Campbell), 16:23 |
Penalties:
1: | Colin Campbell, PIT [Holding] 3:01 |
Jean Potvin, MIN [Holding] 5:36 | |
2: | Ron Zanussi, MIN [Hi-sticking, Fighting] 8:32 |
Colin Campbell, PIT [Hi-sticking, Fighting] 8:32 | |
Glen Sharpley, MIN [Tripping] 9:21 | |
3: | Bobby Smith, MIN [Hooking] 3:45 |
Rod Schutt, PIT [Tripping] 5:15 | |
Jean Potvin, MIN [Holding] 9:18 |
Penalty time: MIN: 15 minutes
PIT: 11 minutes
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Jean Potvin | 4 | D | 0 | 0 | 0 | 4 | -1 | 1 |
Brad Maxwell | 5 | D | 0 | 0 | 0 | 0 | -2 | 2 |
Glen Sharpley | 7 | C | 0 | 0 | 0 | 2 | -2 | 1 |
Ron Zanussi | 9 | RW | 0 | 0 | 0 | 7 | 0 | 0 |
J.P. Parise | 11 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Per-Olov Brasar | 14 | C | 0 | 0 | 0 | 0 | -2 | 4 |
Bobby Smith | 15 | C | 0 | 0 | 0 | 2 | -1 | 1 |
Mike Polich | 16 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Tim Young | 17 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Bryan Maxwell | 20 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Gary Sargent | 22 | D | 0 | 0 | 0 | 0 | -2 | 3 |
Greg Smith | 23 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Kris Manery | 24 | RW | 0 | 0 | 0 | 0 | -2 | 4 |
Al MacAdam | 25 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
Steve Payne | 26 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Jim Roberts | 28 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Tom Younghans | 29 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Gary Edwards | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -20 | 25 | ||||||
TOTAL (12 forwards, 5 defensemen) | -20 | 25 |
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Tom Bladon | 2 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Ron Stackhouse | 3 | D | 0 | 2 | 2 | 0 | 1 | 3 |
Dale Tallon | 4 | D | 0 | 0 | 0 | 0 | 1 | 3 |
Colin Campbell | 6 | D | 0 | 1 | 1 | 9 | 2 | 1 |
Russ Anderson | 7 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Dave Schultz | 8 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
Blair Chapman | 9 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
Peter Lee | 10 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
George Ferguson | 11 | C | 0 | 0 | 0 | 0 | 0 | 5 |
Greg Malone | 12 | C | 1 | 0 | 1 | 0 | 2 | 4 |
Rick Kehoe | 17 | RW | 1 | 0 | 1 | 0 | 2 | 7 |
Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Gregg Sheppard | 19 | C | 0 | 0 | 0 | 0 | 2 | 4 |
Pete Mahovlich | 20 | C | 0 | 1 | 1 | 0 | 2 | 2 |
Rod Schutt | 23 | LW | 1 | 0 | 1 | 2 | 1 | 2 |
Randy Carlyle | 25 | D | 0 | 0 | 0 | 0 | 2 | 2 |
Orest Kindrachuk | 26 | C | 1 | 0 | 1 | 0 | 0 | 2 |
Greg Millen | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 20 | 43 | ||||||
TOTAL (11 forwards, 6 defensemen) | 20 | 43 |
Shots: MIN: 6-10- 9-25
PIT: 18-12-13-43
Goalies: MIN: Gary Edwards (L, 4-7-3)
PIT: Greg Millen (W, 9-6-0)
Referee: John McCauley
Linesmen: Willard Norris, Leon Stickle
Attendance: 10,407
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
2 | 0 | 0 | 2 |
![]() |
2 | 1 | 2 | 5 |
1: | STL, | Harvey Bennett 2 (Tony Currie, Jack Brownschidle), 3:27 |
STL, | Brian Sutter 22 (Bob Murdoch, Bernie Federko), 8:02 | |
BOS, | Al Secord 10 (Rick Middleton, Jean Ratelle), 11:20 | |
BOS, | Al Secord 11 (Mike Milbury, Bob Miller), 17:51 | |
2: | STL, | Garry Unger 21 (Tony Currie, Harvey Bennett), 1:44 |
3: | STL, | Bernie Federko 16 (Brian Sutter, Bob Stewart), 3:07 |
STL, | Garry Unger 22 (John Smrke, Tony Currie), 8:20 |
Penalties:
1: | Larry Giroux, STL [Tripping] 5:13 |
Neil Labatte, STL [Fighting] 13:50 | |
Terry O'Reilly, BOS [Roughing, Fighting] 13:50 | |
2: | Terry O'Reilly, BOS [Fighting] 2:11 |
Brian Sutter, STL [Fighting] 2:11 | |
3: | Bob Stewart, STL [Tripping] 4:58 |
Penalty time: BOS: 12 minutes
STL: 14 minutes
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Dick Redmond | 6 | D | 0 | 0 | 0 | 0 | 1 | 6 |
Peter McNab | 8 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Jean Ratelle | 10 | C | 0 | 1 | 1 | 0 | 0 | 3 |
Bobby Schmautz | 11 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Wayne Cashman | 12 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Bob Miller | 14 | C | 0 | 1 | 1 | 0 | -2 | 2 |
Rick Middleton | 16 | RW | 0 | 1 | 1 | 0 | 0 | 3 |
John Wensink | 18 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Al Secord | 20 | LW | 2 | 0 | 2 | 0 | 1 | 4 |
Don Marcotte | 21 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
Terry O'Reilly | 24 | RW | 0 | 0 | 0 | 12 | -2 | 1 |
Gary Doak | 25 | D | 0 | 0 | 0 | 0 | -3 | 1 |
Mike Milbury | 26 | D | 0 | 1 | 1 | 0 | 0 | 1 |
Dennis O'Brien | 28 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Al Sims | 29 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Jim Pettie | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 5 defensemen) | -15 | 28 | ||||||
TOTAL (10 forwards, 5 defensemen) | -15 | 28 |
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Phil Myre | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Stewart | 2 | D | 0 | 1 | 1 | 2 | 3 | 0 |
Larry Giroux | 5 | D | 0 | 0 | 0 | 2 | 1 | 2 |
Larry Patey | 6 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Garry Unger | 7 | C | 2 | 0 | 2 | 0 | 3 | 4 |
Neil Labatte | 9 | D | 0 | 0 | 0 | 5 | 1 | 0 |
Brian Sutter | 11 | LW | 1 | 1 | 2 | 5 | 0 | 6 |
Tony Currie | 15 | RW | 0 | 3 | 3 | 0 | 3 | 2 |
Jack Brownschidle | 16 | D | 0 | 1 | 1 | 0 | 0 | 2 |
Inge Hammarstrom | 17 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey Bennett | 18 | C | 1 | 1 | 2 | 0 | 2 | 4 |
Curt Bennett | 19 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Neil Komadoski | 20 | D | 0 | 0 | 0 | 0 | 2 | 0 |
Barry Gibbs | 22 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Bernie Federko | 24 | C | 1 | 1 | 2 | 0 | 0 | 2 |
Bob Murdoch | 25 | RW | 0 | 1 | 1 | 0 | 0 | 0 |
Mike Crombeen | 26 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
John Smrke | 33 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
TOTAL (11 forwards, 6 defensemen) | 15 | 28 | ||||||
TOTAL (11 forwards, 6 defensemen) | 15 | 28 |
Shots: BOS: 9- 9-10-28
STL: 12-11- 5-28
Goalies: BOS: Jim Pettie (L, 6-1-1)
STL: Phil Myre (W, 5-16-5)
Referee: Wally Harris
Linesmen: Randy Mitton, Bob Luther
Attendance: 8,533
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
0 | 1 | 1 | 2 |
![]() |
1 | 1 | 0 | 2 |
1: | VAN, | Jere Gillis 7 (Chris Oddleifson, Hilliard Graves), 2:01 |
2: | VAN, | Bob Manno 2 (Chris Oddleifson, Jere Gillis), 1:21 |
MTL, | Mario Tremblay 16 (Yvon Lambert, Rejean Houle), 2:34 | |
3: | MTL, | Serge Savard 4 (Yvon Lambert, Larry Robinson), 19:32 |
Penalties:
1: | none | |
2: | Chris Oddleifson, VAN [Holding] 6:30 | |
Guy Lafleur, MTL [Tripping] 7:01 | ||
3: | none |
Penalty time: MTL: 2 minutes
VAN: 2 minutes
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Brian Engblom | 3 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Guy Lapointe | 5 | D | 0 | 0 | 0 | 0 | 1 | 3 |
Pierre Mondou | 6 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Guy Lafleur | 10 | RW | 0 | 0 | 0 | 2 | 0 | 6 |
Yvon Lambert | 11 | LW | 0 | 2 | 2 | 0 | 1 | 2 |
Mario Tremblay | 14 | RW | 1 | 0 | 1 | 0 | 0 | 4 |
Rejean Houle | 15 | LW | 0 | 1 | 1 | 0 | 1 | 3 |
Rod Langway | 17 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Serge Savard | 18 | D | 1 | 0 | 1 | 0 | 0 | 1 |
Larry Robinson | 19 | D | 0 | 1 | 1 | 0 | 0 | 3 |
Doug Jarvis | 21 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Bob Gainey | 23 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
Gilles Lupien | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Newman | 26 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre Larouche | 28 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Ken Dryden | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Hughes | 30 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Mark Napier | 31 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
TOTAL (11 forwards, 6 defensemen) | 1 | 37 | ||||||
TOTAL (11 forwards, 6 defensemen) | 1 | 37 |
VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Glen Hanlon | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Goodenough | 5 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Dennis Kearns | 6 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Pit Martin | 7 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Blight | 8 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Don Lever | 9 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Stan Smyl | 12 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Oddleifson | 14 | C | 0 | 2 | 2 | 2 | 0 | 3 |
Hilliard Graves | 15 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
Ron Sedlbauer | 17 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Drew Callander | 20 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Jere Gillis | 21 | LW | 1 | 1 | 2 | 0 | 0 | 2 |
Bob Manno | 22 | D | 1 | 0 | 1 | 0 | 1 | 1 |
Thomas Gradin | 23 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Curt Fraser | 24 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Harold Snepsts | 27 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Rob Flockhart | 28 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 4 defensemen) | 0 | 20 | ||||||
TOTAL (12 forwards, 4 defensemen) | 0 | 20 |
Shots: MTL: 13-15- 9-37
VAN: 5- 6- 9-20
Goalies: MTL: Ken Dryden (T, 19-4-4)
VAN: Glen Hanlon (T, 11-12-4)
Referee: Bob Kilger
Linesmen: Bob Hodges, Don Koharski
Attendance: 16,413
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com