NHL game summary from January 19, 1979
| Team | 1 | 2 | 3 | F | 
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 1 | 0 | 2 | 3 | 
| 1: | VAN, | Chris Oddleifson 11 (Bob Manno), 9:33 | 
| TOR, | Borje Salming 9 (Joel Quenneville, Ron Ellis), 15:04 - PP | |
| 2: | no scoring | |
| 3: | TOR, | Walt McKechnie 17 (Lanny McDonald, Ian Turnbull), :27 - PP | 
| VAN, | Brad Gassoff 1 (Stan Smyl, Dennis Kearns), 8:15 | |
| VAN, | Jere Gillis 8 (Brad Gassoff), 16:14 | |
| TOR, | Dave "Tiger" Williams 14 (Lanny McDonald), 19:47 | |
Penalties:
| 1: | Chris Oddleifson, VAN [Hooking] 1:53 | 
| Dave "Tiger" Williams, TOR [Roughing] 1:57 | |
| Harold Snepsts, VAN [Roughing] 1:57 | |
| Dave Hutchison, TOR [Roughing] 5:02 | |
| Ron Ellis, TOR [Hooking] 10:17 | |
| Rick Blight, VAN [Hooking] 10:55 | |
| Dave Hutchison, TOR [Fighting] 13:05 | |
| Jere Gillis, VAN [Fighting] 13:05 | |
| Bob Manno, VAN [Roughing] 13:05 | |
| Glen Hanlon, VAN [Roughing, Fighting] 13:05 | |
| Dave "Tiger" Williams, TOR [Roughing, Fighting] 13:05 | |
| Drew Callander, VAN [Holding] 16:06 | |
| Ian Turnbull, TOR [Tripping] 16:49 | |
| Bob Manno, VAN [Holding] 17:36 | |
| Pat Boutette, TOR [Hi-sticking, Slashing] 19:36 | |
| Lars Lindgren, VAN [Slashing] 19:36 | |
| 2: | John Grisdale, VAN [Hooking] 4:52 | 
| Harold Snepsts, VAN [Holding] 11:37 | |
| Dave "Tiger" Williams, TOR [Charging] 14:23 | |
| Brad Gassoff, VAN [Slashing] 18:59 | |
| Harold Snepsts, VAN [Roughing] 19:28 | |
| Dave "Tiger" Williams, TOR [Roughing] 19:28 | |
| 3: | Jimmy Jones, TOR [Holding] 2:46 | 
| Dave "Tiger" Williams, TOR [Charging] 14:56 | |
| Ron Sedlbauer, VAN [Hi-sticking] 14:56 | 
Penalty time: TOR: 32 minutes
              VAN: 36 minutes
| TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Ian Turnbull | 2 | D | 0 | 1 | 1 | 2 | -2 | 5 | 
| Joel Quenneville | 3 | D | 0 | 1 | 1 | 0 | -3 | 1 | 
| Ron Ellis | 6 | RW | 0 | 1 | 1 | 2 | 0 | 2 | 
| Lanny McDonald | 7 | RW | 0 | 2 | 2 | 0 | -1 | 2 | 
| Dan Maloney | 9 | LW | 0 | 0 | 0 | 0 | -1 | 0 | 
| John Anderson | 10 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 
| Walt McKechnie | 11 | C | 1 | 0 | 1 | 0 | -1 | 1 | 
| Lorne Stamler | 12 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pat Boutette | 15 | LW | 0 | 0 | 0 | 4 | -1 | 0 | 
| Jimmy Jones | 16 | C | 0 | 0 | 0 | 2 | 0 | 0 | 
| Jerry Butler | 17 | RW | 0 | 0 | 0 | 0 | -1 | 0 | 
| Garry Monahan | 20 | LW | 0 | 0 | 0 | 0 | 1 | 1 | 
| Borje Salming | 21 | D | 1 | 0 | 1 | 0 | 0 | 5 | 
| Dave "Tiger" Williams | 22 | LW | 1 | 0 | 1 | 15 | 1 | 5 | 
| Dave Hutchison | 23 | D | 0 | 0 | 0 | 7 | 0 | 0 | 
| Dave Burrows | 26 | D | 0 | 0 | 0 | 0 | 0 | 2 | 
| Paul Harrison | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL (11 forwards, 5 defensemen) | -8 | 24 | ||||||
| TOTAL (11 forwards, 5 defensemen) | -8 | 24 | ||||||
| VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Glen Hanlon | 1 | G | 0 | 0 | 0 | 7 | 0 | 0 | 
| Lars Lindgren | 3 | D | 0 | 0 | 0 | 2 | 0 | 0 | 
| Larry Goodenough | 5 | D | 0 | 0 | 0 | 0 | 0 | 2 | 
| Dennis Kearns | 6 | D | 0 | 1 | 1 | 0 | 2 | 1 | 
| Rick Blight | 8 | RW | 0 | 0 | 0 | 2 | 0 | 2 | 
| Stan Smyl | 12 | RW | 0 | 1 | 1 | 0 | 1 | 1 | 
| Chris Oddleifson | 14 | C | 1 | 0 | 1 | 2 | 0 | 2 | 
| Hilliard Graves | 15 | RW | 0 | 0 | 0 | 0 | 0 | 2 | 
| Brad Gassoff | 16 | LW | 1 | 1 | 2 | 2 | 2 | 1 | 
| Ron Sedlbauer | 17 | LW | 0 | 0 | 0 | 2 | -1 | 0 | 
| John Grisdale | 18 | D | 0 | 0 | 0 | 2 | 0 | 1 | 
| Drew Callander | 20 | RW | 0 | 0 | 0 | 2 | 0 | 2 | 
| Jere Gillis | 21 | LW | 1 | 0 | 1 | 5 | 2 | 5 | 
| Bob Manno | 22 | D | 0 | 1 | 1 | 4 | 2 | 1 | 
| Thomas Gradin | 23 | C | 0 | 0 | 0 | 0 | 1 | 2 | 
| Curt Fraser | 24 | LW | 0 | 0 | 0 | 0 | 0 | 1 | 
| Harold Snepsts | 27 | D | 0 | 0 | 0 | 6 | 0 | 1 | 
| Rob Flockhart | 28 | RW | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL (11 forwards, 6 defensemen) | 9 | 24 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 9 | 24 | ||||||
Shots: TOR:  7- 8- 9-24
       VAN: 10- 5- 9-24
Goalies: TOR: Paul Harrison (T, 7-7-2)
         VAN: Glen Hanlon (T, 11-12-5)
Referee: Bob Myers
Linesmen: Ron Finn, Bob Hodges
Attendance: 16,232
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
 