WHA game summary from February 7, 1979
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Birmingham Bulls (19-26-4) | 0 | 0 | 2 | 2 |
Winnipeg Jets (25-19-6) | 1 | 1 | 1 | 3 |
1: | WIN, | Morris Lukowich 40 (Terry Ruskowski, Kent Nilsson), 8:01 |
2: | WIN, | Barry Long 3 (Scott Campbell, John Gray), 18:33 |
3: | BIR, | Louis Sleigher 21, 6:56 |
WIN, | Morris Lukowich 41 (Kent Nilsson), 8:03 | |
BIR, | Paul Henderson 17 (Serge Beaudoin, Wayne Dillon), 17:57 |
Penalties:
1: | Tony Cassolato, BIR 19:04 |
2: | Gaston Gingras, BIR 7:47 |
3: | Craig Hartsburg, BIR 9:52 |
Barry Long, WIN 10:00 |
Penalty time: BIR: 6 minutes
WIN: 2 minutes
BIR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Louis Sleigher | 1 | 0 | 1 | 0 | 0 | 0 | ||
Paul Henderson | 1 | 0 | 1 | 0 | 0 | 0 | ||
Wayne Dillon | 0 | 1 | 1 | 0 | 0 | 0 | ||
Serge Beaudoin | 0 | 1 | 1 | 0 | 0 | 0 | ||
Tony Cassolato | 0 | 0 | 0 | 2 | 0 | 0 | ||
Craig Hartsburg | 0 | 0 | 0 | 2 | 0 | 0 | ||
Gaston Gingras | 0 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
WIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Morris Lukowich | 2 | 0 | 2 | 0 | 0 | 0 | ||
Kent Nilsson | 0 | 2 | 2 | 0 | 0 | 0 | ||
Barry Long | 1 | 0 | 1 | 2 | 0 | 0 | ||
John Gray | 0 | 1 | 1 | 0 | 0 | 0 | ||
Terry Ruskowski | 0 | 1 | 1 | 0 | 0 | 0 | ||
Scott Campbell | 0 | 1 | 1 | 0 | 0 | 0 | ||
TOTAL | 0 | 0 | ||||||
TOTAL | 0 | 0 |
Shots: BIR: 7-10-13-30
WIN: 13-10- 7-30
Goalies: BIR: Pat Riggin (L, 11-12-3)
WIN: Markus Mattsson (W, 20-13-3)
Attendance: 8,133