All NHL game summaries from February 17, 1979
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Atlanta Flames (30-22-5) | 0 | 2 | 3 | 5 |
Colorado Rockies (12-36-8) | 0 | 0 | 1 | 1 |
1: | no scoring | |
2: | ATL, | Ken Houston 11 (Harold Phillipoff, Don Laurence), 11:25 |
ATL, | Guy Chouinard 32 (Bob MacMillan, Bobby Lalonde), 11:55 - PP | |
3: | ATL, | Harold Phillipoff 7 (Don Laurence), 3:16 |
ATL, | Eric Vail 23 (Dave Shand, Ed Kea), 4:00 | |
COL, | Jack Valiquette 23 (Bill Lochead), 11:34 - PP | |
ATL, | Eric Vail 24 (Guy Chouinard, Bob MacMillan), 12:31 |
Penalties:
1: | Dave Shand, ATL [Hooking] 14:15 |
Bobby Lalonde, ATL [Hooking] 19:07 | |
2: | Bench penalty, COL [Too many men on the ice] 4:52 |
Ralph Klassen, COL [Holding] 11:36 | |
Willi Plett, ATL [Charging] 13:21 | |
3: | John Gould, ATL [Tripping] 5:00 |
Eric Vail, ATL [Hooking] 11:21 |
Penalty time: ATL: 10 minutes
COL: 4 minutes
ATL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Reggie Lemelin | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Fox | 2 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Pat Ribble | 3 | D | 0 | 0 | 0 | 0 | 1 | 4 |
Brad Marsh | 5 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Ken Houston | 6 | RW | 1 | 0 | 1 | 0 | 3 | 3 |
Bobby Lalonde | 7 | C | 0 | 1 | 1 | 2 | 0 | 1 |
Dave Shand | 8 | D | 0 | 1 | 1 | 2 | 2 | 0 |
Jean Pronovost | 9 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
Bob MacMillan | 11 | RW | 0 | 2 | 2 | 0 | 1 | 2 |
Gene Carr | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Guy Chouinard | 16 | C | 1 | 1 | 2 | 0 | 1 | 4 |
Don Laurence | 17 | C | 0 | 2 | 2 | 0 | 3 | 2 |
Ed Kea | 19 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Bob Murdoch | 20 | D | 0 | 0 | 0 | 0 | 1 | 0 |
John Gould | 21 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
Harold Phillipoff | 24 | LW | 1 | 1 | 2 | 0 | 2 | 3 |
Willi Plett | 25 | RW | 0 | 0 | 0 | 2 | 0 | 4 |
Eric Vail | 27 | LW | 2 | 0 | 2 | 2 | 2 | 5 |
TOTAL (11 forwards, 6 defensemen) | 20 | 31 | ||||||
TOTAL (11 forwards, 6 defensemen) | 20 | 31 |
COL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Nick Beverley | 2 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Mike Christie | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
John Van Boxmeer | 4 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Barry Beck | 5 | D | 0 | 0 | 0 | 0 | -2 | 3 |
Wilf Paiement | 9 | RW | 0 | 0 | 0 | 0 | -2 | 3 |
Ralph Klassen | 10 | C | 0 | 0 | 0 | 2 | -1 | 0 |
Bill Lochead | 11 | LW | 0 | 1 | 1 | 0 | -2 | 2 |
Mike Gillis | 14 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Jack Valiquette | 15 | C | 1 | 0 | 1 | 0 | -1 | 8 |
Rey Comeau | 17 | C | 0 | 0 | 0 | 0 | -2 | 0 |
Gary Croteau | 18 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Don Awrey | 19 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Paul Gardner | 21 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Merlin Malinowski | 23 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Dennis Owchar | 25 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Mike Kitchen | 26 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Ron Delorme | 27 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Michel Plasse | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 7 defensemen) | -20 | 24 | ||||||
TOTAL (10 forwards, 7 defensemen) | -20 | 24 |
Shots: ATL: 10-15- 6-31
COL: 8- 7- 9-24
Goalies: ATL: Reggie Lemelin (W, 4-3-1)
COL: Michel Plasse (L, 8-20-1)
Referee: Ron Wicks
Linesmen: John D'Amico, Bob Hodges
Attendance: 7,675
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Boston Bruins (32-15-10) | 1 | 2 | 0 | 3 |
Minnesota North Stars (22-25-8) | 1 | 2 | 0 | 3 |
1: | MIN, | Mike Fidler 12 (Glen Sharpley), :56 |
BOS, | Bobby Schmautz 17 (Don Marcotte, Al Sims), 19:41 | |
2: | BOS, | Brad Park 3 (Jean Ratelle, Don Marcotte), 4:15 |
BOS, | Terry O'Reilly 17 (Mike Milbury, Wayne Cashman), 5:57 | |
MIN, | Bobby Smith 22 (Al MacAdam, Gary Sargent), 14:20 | |
MIN, | Bobby Smith 23 (Steve Payne, Greg Smith), 17:23 - PP | |
3: | no scoring |
Penalties:
1: | Bobby Schmautz, BOS [Hooking] 9:33 |
Wayne Cashman, BOS [Hi-sticking] 18:36 | |
Fred Barrett, MIN [Hi-sticking] 18:36 | |
2: | Dennis O'Brien, BOS [Slashing] 16:39 |
3: | Mike Milbury, BOS [Fighting] 9:18 |
Brad Maxwell, MIN [Fighting] 9:18 |
Penalty time: BOS: 11 minutes
MIN: 7 minutes
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Peter McNab | 8 | C | 0 | 0 | 0 | 0 | 1 | 2 |
Jean Ratelle | 10 | C | 0 | 1 | 1 | 0 | 1 | 0 |
Bobby Schmautz | 11 | RW | 1 | 0 | 1 | 2 | 1 | 4 |
Wayne Cashman | 12 | LW | 0 | 1 | 1 | 2 | 1 | 0 |
Bob Miller | 14 | C | 0 | 0 | 0 | 0 | -2 | 2 |
Rick Middleton | 16 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Stan Jonathan | 17 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
John Wensink | 18 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Al Secord | 20 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Don Marcotte | 21 | LW | 0 | 2 | 2 | 0 | 0 | 0 |
Brad Park | 22 | D | 1 | 0 | 1 | 0 | 2 | 2 |
Rick Smith | 23 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Terry O'Reilly | 24 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
Gary Doak | 25 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Mike Milbury | 26 | D | 0 | 1 | 1 | 5 | 0 | 0 |
Dennis O'Brien | 28 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Al Sims | 29 | D | 0 | 1 | 1 | 0 | 2 | 4 |
Gerry Cheevers | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 4 | 24 | ||||||
TOTAL (11 forwards, 6 defensemen) | 4 | 24 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bill Butters | 2 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Fred Barrett | 3 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Jean Potvin | 4 | D | 0 | 0 | 0 | 0 | 2 | 0 |
Brad Maxwell | 5 | D | 0 | 0 | 0 | 5 | -2 | 1 |
Glen Sharpley | 7 | C | 0 | 1 | 1 | 0 | 1 | 2 |
J.P. Parise | 11 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
Mike Fidler | 12 | LW | 1 | 0 | 1 | 0 | 0 | 3 |
Bobby Smith | 15 | C | 2 | 0 | 2 | 0 | 0 | 6 |
Mike Polich | 16 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Tim Young | 17 | C | 0 | 0 | 0 | 0 | -2 | 3 |
Jack Carlson | 21 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Sargent | 22 | D | 0 | 1 | 1 | 0 | 2 | 1 |
Greg Smith | 23 | D | 0 | 1 | 1 | 0 | -2 | 2 |
Kris Manery | 24 | RW | 0 | 0 | 0 | 0 | 1 | 3 |
Al MacAdam | 25 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
Steve Payne | 26 | LW | 0 | 1 | 1 | 0 | 1 | 3 |
Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Younghans | 29 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
TOTAL (11 forwards, 6 defensemen) | -4 | 31 | ||||||
TOTAL (11 forwards, 6 defensemen) | -4 | 31 |
Shots: BOS: 8- 8- 8-24
MIN: 8-14- 9-31
Goalies: BOS: Gerry Cheevers (T, 15-5-7)
MIN: Gilles Meloche (T, 17-14-4)
Referee: Gregg Madill
Linesmen: Jim Christison, Don Koharski
Attendance: 15,931
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Washington Capitals (18-30-8) | 0 | 0 | 0 | 0 |
Montreal Canadiens (38-9-8) | 2 | 0 | 0 | 2 |
1: | MTL, | Guy Lafleur 41 (Steve Shutt, Pierre Mondou), 15:30 |
MTL, | Bob Gainey 12 (Guy Lapointe, Steve Shutt), 16:14 | |
2: | no scoring | |
3: | no scoring |
Penalties:
1: | Gilles Lupien, MTL [Hi-sticking] 12:07 | |
2: | Leif Svensson, WAS [Hooking] 11:09 | |
3: | none |
Penalty time: WAS: 2 minutes
MTL: 2 minutes
WAS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Leif Svensson | 4 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Rick Green | 5 | D | 0 | 0 | 0 | 0 | -2 | 3 |
Yvon Labre | 7 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Walter | 9 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Rolf Edberg | 10 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Dennis Hextall | 12 | C | 0 | 0 | 0 | 0 | -2 | 0 |
Blair Stewart | 14 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Guy Charron | 15 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Tom Rowe | 17 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Greg Polis | 18 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Mark Lofthouse | 20 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
Dennis Maruk | 21 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Gary Rissling | 23 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Robert Picard | 24 | D | 0 | 0 | 0 | 0 | 0 | 5 |
Bob Sirois | 25 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Bob Girard | 26 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
Gord Lane | 28 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Gary Inness | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -10 | 31 | ||||||
TOTAL (12 forwards, 5 defensemen) | -10 | 31 |
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Brian Engblom | 3 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Guy Lapointe | 5 | D | 0 | 1 | 1 | 0 | 1 | 2 |
Pierre Mondou | 6 | C | 0 | 1 | 1 | 0 | 2 | 1 |
Guy Lafleur | 10 | RW | 1 | 0 | 1 | 0 | 2 | 3 |
Yvon Lambert | 11 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Tremblay | 14 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Rejean Houle | 15 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Serge Savard | 18 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Jarvis | 21 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Shutt | 22 | LW | 0 | 2 | 2 | 0 | 2 | 4 |
Bob Gainey | 23 | LW | 1 | 0 | 1 | 0 | 1 | 3 |
Gilles Lupien | 24 | D | 0 | 0 | 0 | 2 | 0 | 4 |
Jacques Lemaire | 25 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Rick Chartraw | 27 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Pierre Larouche | 28 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Dryden | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Hughes | 30 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Mark Napier | 31 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL (12 forwards, 5 defensemen) | 10 | 28 | ||||||
TOTAL (12 forwards, 5 defensemen) | 10 | 28 |
Shots: WAS: 7- 6-18-31
MTL: 10-13- 5-28
Goalies: WAS: Gary Inness (L, 10-8-4)
MTL: Ken Dryden (W, 25-4-5)
Referee: Wally Harris
Linesmen: Ron Finn, Ryan Bozak
Attendance: 16,701
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Rangers (31-19-5) | 0 | 0 | 4 | 4 |
Philadelphia Flyers (24-19-12) | 1 | 0 | 1 | 2 |
1: | PHI, | Bill Barber 20, 5:49 - PP |
2: | no scoring | |
3: | NYR, | Ed Johnstone 4 (Ron Duguay, Dean Talafous), :55 |
NYR, | Ulf Nilsson 27 (Anders Hedberg, Mike McEwen), 9:04 - PP | |
NYR, | Ron Duguay 24 (Pierre Plante), 14:57 | |
PHI, | Behn Wilson 8 (Bobby Clarke, Rick MacLeish), 17:27 - PP | |
NYR, | Pat Hickey 25 (Carol Vadnais), 19:36 - EN |
Penalties:
1: | Dave Maloney, NYR [Elbowing] 4:25 |
Tom Gorence, PHI [Slashing] 7:08 | |
Jimmy Watson, PHI [Holding] 13:49 | |
2: | Bobby Clarke, PHI [Hi-sticking] 10:41 |
Bob Dailey, PHI [Hooking] 11:33 | |
Pat Hickey, NYR [Holding] 16:56 | |
3: | Paul Holmgren, PHI [Slashing] 8:04 |
Walt Tkaczuk, NYR [Tripping] 11:19 | |
Bench penalty, NYR [Too many men on the ice] 17:02 |
Penalty time: NYR: 8 minutes
PHI: 10 minutes
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Wayne Thomas | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Farrish | 3 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Carol Vadnais | 5 | D | 0 | 1 | 1 | 0 | 2 | 3 |
Ron Duguay | 10 | C | 1 | 1 | 2 | 0 | 3 | 2 |
Ulf Nilsson | 11 | C | 1 | 0 | 1 | 0 | 0 | 3 |
Don Maloney | 12 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Don Murdoch | 14 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Anders Hedberg | 15 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
Pat Hickey | 16 | LW | 1 | 0 | 1 | 2 | 1 | 1 |
Ed Johnstone | 17 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 2 | 2 | 1 |
Dean Talafous | 19 | C | 0 | 1 | 1 | 0 | 1 | 0 |
Nick Fotiu | 22 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Pierre Plante | 24 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Mario Marois | 25 | D | 0 | 0 | 0 | 0 | 1 | 4 |
Dave Maloney | 26 | D | 0 | 0 | 0 | 2 | 2 | 1 |
Mike McEwen | 27 | D | 0 | 1 | 1 | 0 | 0 | 4 |
Phil Esposito | 77 | C | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL (12 forwards, 5 defensemen) | 15 | 27 | ||||||
TOTAL (12 forwards, 5 defensemen) | 15 | 27 |
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bernie Parent | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Dailey | 2 | D | 0 | 0 | 0 | 2 | -2 | 3 |
Behn Wilson | 3 | D | 1 | 0 | 1 | 0 | -2 | 3 |
Rick Lapointe | 5 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Andre Dupont | 6 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Bill Barber | 7 | LW | 1 | 0 | 1 | 0 | -2 | 4 |
Dave Hoyda | 8 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Bob Kelly | 9 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Mel Bridgman | 10 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Bobby Clarke | 16 | C | 0 | 1 | 1 | 2 | -1 | 1 |
Paul Holmgren | 17 | RW | 0 | 0 | 0 | 2 | -1 | 3 |
Rick MacLeish | 19 | C | 0 | 1 | 1 | 0 | -3 | 4 |
Jimmy Watson | 20 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Tom Gorence | 22 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | -1 | 7 |
Dennis Ververgaert | 28 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Blake Dunlop | 32 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Wayne Stephenson | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Al Hill | 37 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -16 | 32 | ||||||
TOTAL (12 forwards, 5 defensemen) | -16 | 32 |
Shots: NYR: 6-15- 6-27
PHI: 7- 9-16-32
Goalies: NYR: Wayne Thomas (W, 10-8-1)
PHI: Bernie Parent,
Wayne Stephenson (L, 7-5-4) Referee: Bryan Lewis Linesmen: Ray Scapinello, Leon Stickle Attendance: 17,077
Wayne Stephenson (L, 7-5-4) Referee: Bryan Lewis Linesmen: Ray Scapinello, Leon Stickle Attendance: 17,077
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Buffalo Sabres (23-20-11) | 2 | 1 | 0 | 3 |
Pittsburgh Penguins (23-23-8) | 1 | 3 | 2 | 6 |
1: | BUF, | Lee Fogolin 1 (Jerry Korab, Gilbert Perreault), 6:57 |
PIT, | Pete Mahovlich 11 (Randy Carlyle, Gregg Sheppard), 9:56 - PP | |
BUF, | Rick Martin 13 (Jacques Richard), 12:29 | |
2: | PIT, | Rick Kehoe 15 (Randy Carlyle, Pete Mahovlich), 2:33 |
PIT, | Rod Schutt 20 (Greg Malone, Peter Lee), 3:59 | |
PIT, | Dale Tallon 4 (Greg Malone), 10:24 | |
BUF, | Craig Ramsay 17 (Bill Stewart, Don Luce), 19:07 | |
3: | PIT, | Rick Kehoe 16 (Ron Stackhouse, Orest Kindrachuk), 4:05 - PP |
PIT, | George Ferguson 12 (Orest Kindrachuk, Ross Lonsberry), 12:16 |
Penalties:
1: | Lee Fogolin, BUF [Holding] 0:29 |
Dave Schultz, BUF [Fighting, Misconduct] 6:24 | |
Orest Kindrachuk, PIT [Fighting, Misconduct] 6:24 | |
Rene Robert, BUF [Roughing double minor, Game misconduct] 6:24 | |
Russ Anderson, PIT [Roughing, Game misconduct] 6:24 | |
Greg Malone, PIT [Hooking] 16:18 | |
2: | Ross Lonsberry, PIT [Roughing] 1:23 |
Danny Gare, BUF [Roughing] 1:23 | |
Bill Hajt, BUF [Hooking] 7:47 | |
Rod Schutt, PIT [Interference] 9:05 | |
Don Luce, BUF [Tripping] 9:05 | |
Colin Campbell, PIT [Interference] 13:43 | |
Peter Lee, PIT [Hooking] 16:50 | |
3: | Lee Fogolin, BUF [Holding] 2:41 |
Colin Campbell, PIT [Holding] 5:34 | |
Ross Lonsberry, PIT [Tripping] 12:25 |
Penalty time: BUF: 39 minutes
PIT: 41 minutes
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bill Stewart | 3 | D | 0 | 1 | 1 | 0 | -2 | 7 |
Jerry Korab | 4 | D | 0 | 1 | 1 | 0 | 1 | 4 |
Lee Fogolin | 5 | D | 1 | 0 | 1 | 4 | 1 | 2 |
Rick Martin | 7 | LW | 1 | 0 | 1 | 0 | 1 | 4 |
Jacques Richard | 9 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
Craig Ramsay | 10 | LW | 1 | 0 | 1 | 0 | -1 | 2 |
Gilbert Perreault | 11 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Andre Savard | 12 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Rene Robert | 14 | RW | 0 | 0 | 0 | 14 | 0 | 1 |
Ric Seiling | 16 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Rick Dudley | 17 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Danny Gare | 18 | RW | 0 | 0 | 0 | 2 | 0 | 6 |
Don Luce | 20 | C | 0 | 1 | 1 | 2 | 0 | 1 |
Dave Schultz | 21 | LW | 0 | 0 | 0 | 15 | -1 | 0 |
Jocelyn Guevremont | 22 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Bill Hajt | 24 | D | 0 | 0 | 0 | 2 | -3 | 2 |
Terry Martin | 25 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Sauve | 28 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -4 | 41 | ||||||
TOTAL (12 forwards, 5 defensemen) | -4 | 41 |
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Tom Bladon | 2 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Ron Stackhouse | 3 | D | 0 | 1 | 1 | 0 | 2 | 2 |
Dale Tallon | 4 | D | 1 | 0 | 1 | 0 | 1 | 1 |
Colin Campbell | 6 | D | 0 | 0 | 0 | 4 | 0 | 2 |
Russ Anderson | 7 | D | 0 | 0 | 0 | 12 | 0 | 0 |
Blair Chapman | 9 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Peter Lee | 10 | RW | 0 | 1 | 1 | 2 | -1 | 0 |
George Ferguson | 11 | C | 1 | 0 | 1 | 0 | 0 | 2 |
Greg Malone | 12 | C | 0 | 2 | 2 | 2 | 1 | 3 |
Gary McAdam | 16 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Rick Kehoe | 17 | RW | 2 | 0 | 2 | 0 | 2 | 3 |
Ross Lonsberry | 18 | LW | 0 | 1 | 1 | 4 | 1 | 0 |
Gregg Sheppard | 19 | C | 0 | 1 | 1 | 0 | -1 | 3 |
Pete Mahovlich | 20 | C | 1 | 1 | 2 | 0 | 0 | 3 |
Rod Schutt | 23 | LW | 1 | 0 | 1 | 2 | 1 | 2 |
Randy Carlyle | 25 | D | 0 | 2 | 2 | 0 | 0 | 6 |
Orest Kindrachuk | 26 | C | 0 | 2 | 2 | 15 | 1 | 1 |
Greg Millen | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 4 | 32 | ||||||
TOTAL (11 forwards, 6 defensemen) | 4 | 32 |
Shots: BUF: 16-17- 8-41
PIT: 7-13-12-32
Goalies: BUF: Bob Sauve (L, 6-7-5)
PIT: Greg Millen (W, 11-9-0)
Referee: Bruce Hood
Linesmen: Gerard Gauthier, Randy Mitton
Attendance: 16,033
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Chicago Blackhawks (20-25-10) | 3 | 1 | 1 | 5 |
St. Louis Blues (13-36-8) | 1 | 0 | 0 | 1 |
1: | CHI, | Phil Russell 7 (Ivan Boldirev), :48 |
STL, | Brian Sutter 27 (Wayne Babych, Bernie Federko), 11:00 | |
CHI, | Ivan Boldirev 23 (Phil Russell), 14:08 - PP | |
CHI, | Ivan Boldirev 24 (Ted Bulley, Mike O'Connell), 17:41 | |
2: | CHI, | Ivan Boldirev 25 (Ted Bulley, J.P. Bordeleau), 8:09 |
3: | CHI, | Darcy Rota 12 (Reg Kerr, Doug Wilson), 7:44 |
Penalties:
1: | Darcy Rota, CHI [Holding] 1:49 |
Bob Stewart, STL [Cross checking] 12:27 | |
Larry Giroux, STL [Slashing] 15:06 | |
Darcy Rota, CHI [Slashing] 15:06 | |
2: | Dave Logan, CHI [Holding] 5:20 |
Doug Wilson, CHI [Tripping] 15:29 | |
Brian Sutter, STL [Cross checking] 17:25 | |
3: | Darcy Rota, CHI [Fighting] 7:57 |
Mike Crombeen, STL [Fighting, Misconduct] 7:57 | |
Grant Mulvey, CHI [Holding] 12:40 | |
Harvey Bennett, STL [Slashing] 17:50 | |
Larry Patey, STL [Hooking] 18:03 |
Penalty time: CHI: 15 minutes
STL: 25 minutes
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Dave Logan | 2 | D | 0 | 0 | 0 | 2 | -1 | 2 |
Phil Russell | 5 | D | 1 | 1 | 2 | 0 | 2 | 1 |
Bob Murray | 6 | D | 0 | 0 | 0 | 0 | 1 | 3 |
Reg Kerr | 10 | C | 0 | 1 | 1 | 0 | 1 | 1 |
John Marks | 11 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Ivan Boldirev | 12 | C | 3 | 1 | 4 | 0 | 3 | 4 |
Mike O'Connell | 14 | D | 0 | 1 | 1 | 0 | 2 | 2 |
Mike Walton | 16 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Alain Daigle | 17 | RW | 0 | 0 | 0 | 0 | 2 | 2 |
Darcy Rota | 18 | LW | 1 | 0 | 1 | 9 | 1 | 1 |
Cliff Koroll | 20 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Stan Mikita | 21 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Grant Mulvey | 22 | RW | 0 | 0 | 0 | 2 | 1 | 1 |
J.P. Bordeleau | 23 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
Doug Wilson | 24 | D | 0 | 1 | 1 | 2 | 2 | 2 |
Bob Kelly | 25 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Bulley | 29 | LW | 0 | 2 | 2 | 0 | 3 | 1 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 15 | 25 | ||||||
TOTAL (12 forwards, 5 defensemen) | 15 | 25 |
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bob Stewart | 2 | D | 0 | 0 | 0 | 2 | -2 | 3 |
Larry Giroux | 5 | D | 0 | 0 | 0 | 2 | -3 | 0 |
Larry Patey | 6 | C | 0 | 0 | 0 | 2 | 0 | 1 |
Garry Unger | 7 | C | 0 | 0 | 0 | 0 | -2 | 0 |
Steve Durbano | 8 | D | 0 | 0 | 0 | 0 | 0 | 1 |
