NHL game summary from March 7, 1979
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Los Angeles Kings (29-27-9) | 0 | 1 | 3 | 4 |
Pittsburgh Penguins (27-27-9) | 0 | 0 | 0 | 0 |
1: | no scoring | |
2: | LA , | Marcel Dionne 47 (Dave Taylor, Rick Hampton), 3:59 |
3: | LA , | Glenn Goldup 13 (Butch Goring, Mike Murphy), 4:10 |
LA , | Syl Apps 6 (Murray Wilson, Mike Murphy), 5:09 | |
LA , | Butch Goring 29 (Glenn Goldup), 18:43 |
Penalties:
1: | Richard Mulhern, LA 4:53 |
Rick Hampton, LA 6:14 | |
Greg Malone, PIT 6:14 | |
Randy Holt, LA 11:24 | |
Tom Bladon, PIT 11:24 | |
Randy Holt, LA [major] 13:43 | |
Russ Anderson, PIT [minor, major] 13:43 | |
Doug Halward, LA 15:46 | |
2: | Glenn Goldup, LA 20:00 |
3: | Doug Halward, LA 7:38 |
Dale Tallon, PIT 13:50 |
Penalty time: LA : 17 minutes
PIT: 13 minutes
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mario Lessard | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Manery | 2 | D | 0 | 0 | 0 | 0 | 3 | 0 |
Doug Halward | 3 | D | 0 | 0 | 0 | 4 | 0 | 0 |
Randy Holt | 4 | D | 0 | 0 | 0 | 7 | 0 | 0 |
Richard Mulhern | 5 | D | 0 | 0 | 0 | 2 | 1 | 2 |
Rob Palmer | 6 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Mike Murphy | 7 | RW | 0 | 2 | 2 | 0 | 2 | 2 |
Bert Wilson | 8 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Murray Wilson | 9 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
Charlie Simmer | 11 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
Syl Apps | 14 | C | 1 | 0 | 1 | 0 | 1 | 4 |
Marcel Dionne | 16 | C | 1 | 0 | 1 | 0 | 1 | 6 |
Dave Taylor | 18 | RW | 0 | 1 | 1 | 0 | 1 | 4 |
Butch Goring | 19 | C | 1 | 1 | 2 | 0 | 2 | 3 |
Glenn Goldup | 21 | RW | 1 | 1 | 2 | 2 | 2 | 2 |
Steve Jensen | 22 | LW | 0 | 0 | 0 | 0 | 1 | 3 |
Rick Hampton | 27 | D | 0 | 1 | 1 | 2 | 3 | 0 |
TOTAL (10 forwards, 6 defensemen) | 20 | 29 | ||||||
TOTAL (10 forwards, 6 defensemen) | 20 | 29 |
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Tom Bladon | 2 | D | 0 | 0 | 0 | 2 | -1 | 0 |
Ron Stackhouse | 3 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Dale Tallon | 4 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Colin Campbell | 6 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Russ Anderson | 7 | D | 0 | 0 | 0 | 7 | -1 | 0 |
Blair Chapman | 9 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Peter Lee | 10 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
George Ferguson | 11 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Greg Malone | 12 | C | 0 | 0 | 0 | 2 | -1 | 3 |
Gary McAdam | 16 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Rick Kehoe | 17 | RW | 0 | 0 | 0 | 0 | -1 | 6 |
Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
Gregg Sheppard | 19 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Pete Mahovlich | 20 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Rod Schutt | 23 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Randy Carlyle | 25 | D | 0 | 0 | 0 | 0 | -3 | 2 |
Orest Kindrachuk | 26 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Greg Millen | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -20 | 26 | ||||||
TOTAL (11 forwards, 6 defensemen) | -20 | 26 |
Shots: LA : 12- 9- 8-29
PIT: 9- 9- 8-26
Goalies: LA : Mario Lessard (W, 18-11-8)
PIT: Greg Millen (L, 13-11-1)
Referee: Andy van Hellemond
Linesmen: John D'Amico, Leon Stickle
Attendance: 11,479
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com