All NHL game summaries from March 26, 1979
| Team | 1 | 2 | 3 | F | 
|---|---|---|---|---|
| 1 | 0 | 3 | 4 | |
| 0 | 1 | 1 | 2 | 
| 1: | BUF, | Rick Martin 25 (Ric Seiling, Lee Fogolin), 12:59 | 
| 2: | STL, | Inge Hammarstrom 9 (Neil Labatte, Barry Gibbs), 10:17 | 
| 3: | BUF, | Don Luce 24 (Ric Seiling, Craig Ramsay), 6:53 | 
| STL, | Bernie Federko 30 (Jack Brownschidle), 11:31 | |
| BUF, | Gilbert Perreault 24 (Jerry Korab), 12:08 | |
| BUF, | Rick Dudley 4 (Danny Gare, Gilbert Perreault), 12:43 | 
Penalties:
| 1: | Wayne Babych, STL [Tripping] 1:34 | |
| Jim Schoenfeld, BUF [Hooking] 5:44 | ||
| Rick Martin, BUF [Tripping] 10:51 | ||
| Jim Schoenfeld, BUF [Hooking] 14:35 | ||
| 2: | Bill Stewart, BUF [Tripping] 14:24 | |
| Jerry Korab, BUF [Tripping] 15:27 | ||
| 3: | none | |
Penalty time: BUF: 10 minutes
              STL: 2 minutes
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Don Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bill Stewart | 3 | D | 0 | 0 | 0 | 2 | 1 | 0 | 
| Jerry Korab | 4 | D | 0 | 1 | 1 | 2 | 1 | 2 | 
| Lee Fogolin | 5 | D | 0 | 1 | 1 | 0 | -1 | 0 | 
| Jim Schoenfeld | 6 | D | 0 | 0 | 0 | 4 | 2 | 2 | 
| Rick Martin | 7 | LW | 1 | 0 | 1 | 2 | 0 | 4 | 
| Jacques Richard | 9 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 
| Craig Ramsay | 10 | LW | 0 | 1 | 1 | 0 | 0 | 0 | 
| Gilbert Perreault | 11 | C | 1 | 1 | 2 | 0 | 2 | 5 | 
| Andre Savard | 12 | C | 0 | 0 | 0 | 0 | 0 | 2 | 
| Rene Robert | 14 | RW | 0 | 0 | 0 | 0 | 0 | 3 | 
| Mike Boland | 15 | D | 0 | 0 | 0 | 0 | 2 | 3 | 
| Ric Seiling | 16 | RW | 0 | 2 | 2 | 0 | 1 | 3 | 
| Rick Dudley | 17 | LW | 1 | 0 | 1 | 0 | 1 | 2 | 
| Danny Gare | 18 | RW | 0 | 1 | 1 | 0 | 2 | 4 | 
| Don Luce | 20 | C | 1 | 0 | 1 | 0 | 0 | 2 | 
| Dave Schultz | 21 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ken Breitenbach | 23 | D | 0 | 0 | 0 | 0 | -1 | 1 | 
| TOTAL (11 forwards, 6 defensemen) | 10 | 33 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 10 | 33 | ||||||
| STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Bob Stewart | 2 | D | 0 | 0 | 0 | 0 | 1 | 1 | 
| Larry Giroux | 5 | D | 0 | 0 | 0 | 0 | -1 | 1 | 
| Larry Patey | 6 | C | 0 | 0 | 0 | 0 | 0 | 1 | 
| Garry Unger | 7 | C | 0 | 0 | 0 | 0 | 0 | 1 | 
| Neil Labatte | 9 | D | 0 | 1 | 1 | 0 | -2 | 0 | 
| Wayne Babych | 10 | RW | 0 | 0 | 0 | 2 | 0 | 3 | 
| Brian Sutter | 11 | LW | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jack Brownschidle | 16 | D | 0 | 1 | 1 | 0 | 1 | 3 | 
| Inge Hammarstrom | 17 | LW | 1 | 0 | 1 | 0 | 0 | 1 | 
| Curt Bennett | 19 | RW | 0 | 0 | 0 | 0 | -2 | 1 | 
| Neil Komadoski | 20 | D | 0 | 0 | 0 | 0 | -1 | 0 | 
| Mike Zuke | 21 | C | 0 | 0 | 0 | 0 | -2 | 5 | 
| Barry Gibbs | 22 | D | 0 | 1 | 1 | 0 | -2 | 1 | 
| Bernie Federko | 24 | C | 1 | 0 | 1 | 0 | 0 | 5 | 
| Bob Murdoch | 25 | RW | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mike Crombeen | 26 | RW | 0 | 0 | 0 | 0 | -2 | 1 | 
| Ed Staniowski | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Smrke | 33 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL (11 forwards, 6 defensemen) | -10 | 27 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -10 | 27 | ||||||
Shots: BUF:  8-13-12-33
       STL:  4-14- 9-27
Goalies: BUF: Don Edwards (W, 25-16-8)
         STL: Ed Staniowski (L, 9-21-3)
Referee: Bryan Lewis
Linesmen: Claude Bechard, Randy Mitton
Attendance: 8,553
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
 