All NHL game summaries from April 21, 1979
Team | 1 | 2 | 3 | F | |||
---|---|---|---|---|---|---|---|
Boston Bruins (46-23-14) | 1 | 0 | 1 | 2 | |||
Pittsburgh Penguins (38-35-13) | 1 | 0 | 0 | 1 | |||
Boston Bruins lead, 3 games to 0 (best of 7) |
1: | PIT, | Gary McAdam 2 (Pete Mahovlich), 3:10 |
BOS, | Peter McNab 3, 18:43 | |
2: | no scoring | |
3: | BOS, | Rick Middleton 1 (Dick Redmond, Jean Ratelle), 5:03 - PP |
Penalties:
1: | Bob Miller, BOS [Slashing] 12:42 | |
2: | none | |
3: | Tom Bladon, PIT [Hooking] 3:13 | |
Rod Schutt, PIT [Tripping] 14:55 | ||
Wayne Cashman, BOS [Hi-sticking] 16:05 | ||
Randy Carlyle, PIT [Hi-sticking] 16:05 | ||
Mike Milbury, BOS [Fighting] 18:08 | ||
Colin Campbell, PIT [Fighting] 18:08 |
Penalty time: BOS: 9 minutes
PIT: 11 minutes
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Dick Redmond | 6 | D | 0 | 1 | 1 | 0 | 0 | 3 |
Peter McNab | 8 | C | 1 | 0 | 1 | 0 | 1 | 4 |
Jean Ratelle | 10 | C | 0 | 1 | 1 | 0 | 0 | 1 |
Bobby Schmautz | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Wayne Cashman | 12 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
Bob Miller | 14 | C | 0 | 0 | 0 | 2 | 0 | 2 |
Rick Middleton | 16 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
Stan Jonathan | 17 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
John Wensink | 18 | LW | 0 | 0 | 0 | 0 | 1 | 3 |
Don Marcotte | 21 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Brad Park | 22 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Rick Smith | 23 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Terry O'Reilly | 24 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
Gary Doak | 25 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Milbury | 26 | D | 0 | 0 | 0 | 5 | 0 | 1 |
Dwight Foster | 27 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Al Sims | 29 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Gerry Cheevers | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 0 | 31 | ||||||
TOTAL (11 forwards, 6 defensemen) | 0 | 31 |
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Denis Herron | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Bladon | 2 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Ron Stackhouse | 3 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Colin Campbell | 6 | D | 0 | 0 | 0 | 5 | 0 | 2 |
Russ Anderson | 7 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Blair Chapman | 9 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Lee | 10 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
George Ferguson | 11 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Greg Malone | 12 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Gary McAdam | 16 | RW | 1 | 0 | 1 | 0 | 0 | 1 |
Rick Kehoe | 17 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Gregg Sheppard | 19 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Pete Mahovlich | 20 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Rod Schutt | 23 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
Randy Carlyle | 25 | D | 0 | 0 | 0 | 2 | 0 | 4 |
Orest Kindrachuk | 26 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Jim Hamilton | 28 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL (12 forwards, 5 defensemen) | 0 | 24 | ||||||
TOTAL (12 forwards, 5 defensemen) | 0 | 24 |
Shots: BOS: 9- 8-14-31
PIT: 9- 7- 8-24
Goalies: BOS: Gerry Cheevers (W, 3-0-0)
PIT: Denis Herron (L, 2-4-0)
Referee: Wally Harris
Linesmen: Ron Finn, Gerard Gauthier
Attendance: 13,636
Team | 1 | 2 | 3 | 4 | 5 | F | |
---|---|---|---|---|---|---|---|
Montreal Canadiens (55-17-11) | 1 | 2 | 0 | 0 | 1 | 4 | |
Toronto Maple Leafs (36-36-13) | 2 | 0 | 1 | 0 | 0 | 3 | |
Montreal Canadiens lead, 3 games to 0 (best of 7) |
1: | MTL, | Mark Napier 1 (Yvon Lambert, Serge Savard), 2:48 |
TOR, | Darryl Sittler 3 (Lanny McDonald, Ian Turnbull), 5:06 - PP | |
TOR, | Lanny McDonald 3 (Dave Burrows, Borje Salming), 8:14 | |
2: | MTL, | Larry Robinson 1 (Bob Gainey, Pierre Mondou), 4:35 |
MTL, | Jacques Lemaire 4 (Mark Napier, Guy Lapointe), 6:12 - PP | |
3: | TOR, | Darryl Sittler 4, 17:40 |
4: | no scoring | |
5: | MTL, | Cam Connor 1 (Doug Risebrough, Serge Savard), 5:25 |
Penalties:
1: | Serge Savard, MTL [Holding] 4:33 | |
Borje Salming, TOR [Hooking] 5:52 | ||
Bob Gainey, MTL [Unsportsmanlike conduct] 8:14 | ||
Ian Turnbull, TOR [Interference] 14:42 | ||
Paul Gardner, TOR [Slashing] 18:29 | ||
Guy Lapointe, MTL [Interference] 18:53 | ||
2: | Brian Engblom, MTL [Roughing] 3:01 | |
Jerry Butler, TOR [Roughing double minor] 3:01 | ||
Serge Savard, MTL [Roughing] 6:56 | ||
Dave "Tiger" Williams, TOR [Roughing] 6:56 | ||
Larry Robinson, MTL [Holding] 18:05 | ||
3: | none | |
4: | Pat Hughes, MTL [Roughing] 8:21 | |
Dave Hutchison, TOR [Roughing] 8:21 |
Penalty time: MTL: 14 minutes
TOR: 14 minutes
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Brian Engblom | 3 | D | 0 | 0 | 0 | 2 | -1 | 2 |
Guy Lapointe | 5 | D | 0 | 1 | 1 | 2 | 0 | 2 |
Pierre Mondou | 6 | C | 0 | 1 | 1 | 0 | 2 | 3 |
Doug Risebrough | 8 | C | 0 | 1 | 1 | 0 | 0 | 1 |
Guy Lafleur | 10 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
Yvon Lambert | 11 | LW | 0 | 1 | 1 | 0 | 0 | 3 |
Rod Langway | 17 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Serge Savard | 18 | D | 0 | 2 | 2 | 4 | 1 | 2 |
Larry Robinson | 19 | D | 1 | 0 | 1 | 2 | 2 | 9 |
Cam Connor | 20 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
Steve Shutt | 22 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Bob Gainey | 23 | LW | 0 | 1 | 1 | 2 | 0 | 4 |
Gilles Lupien | 24 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Jacques Lemaire | 25 | C | 1 | 0 | 1 | 0 | -1 | 9 |
Rick Chartraw | 27 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Ken Dryden | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Hughes | 30 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
Mark Napier | 31 | RW | 1 | 1 | 2 | 0 | 1 | 1 |
TOTAL (10 forwards, 7 defensemen) | 4 | 48 | ||||||
TOTAL (10 forwards, 7 defensemen) | 4 | 48 |
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ian Turnbull | 2 | D | 0 | 1 | 1 | 2 | -2 | 8 |
Joel Quenneville | 3 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Ron Ellis | 6 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Lanny McDonald | 7 | RW | 1 | 1 | 2 | 0 | 0 | 2 |
Rocky Saganiuk | 8 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Dan Maloney | 9 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
John Anderson | 10 | RW | 0 | 0 | 0 | 0 | 1 | 4 |
Walt McKechnie | 11 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Pat Boutette | 15 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Jimmy Jones | 16 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Jerry Butler | 17 | RW | 0 | 0 | 0 | 4 | 0 | 1 |
Paul Gardner | 18 | C | 0 | 0 | 0 | 2 | 0 | 2 |
Borje Salming | 21 | D | 0 | 1 | 1 | 2 | 0 | 2 |
Dave "Tiger" Williams | 22 | LW | 0 | 0 | 0 | 2 | 1 | 2 |
Dave Hutchison | 23 | D | 0 | 0 | 0 | 2 | -1 | 2 |
Dave Burrows | 26 | D | 0 | 1 | 1 | 0 | 1 | 0 |
Darryl Sittler | 27 | C | 2 | 0 | 2 | 0 | 1 | 7 |
Mike Palmateer | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -4 | 41 | ||||||
TOTAL (12 forwards, 5 defensemen) | -4 | 41 |
Shots: MTL: 13- 9-12-10- 4-48
TOR: 7-10-10-10- 4-41
Goalies: MTL: Ken Dryden (W, 3-0-0)
TOR: Mike Palmateer (L, 2-3-0)
Referee: Bryan Lewis
Linesmen: Matt Pavelich, Randy Mitton
Attendance: 16,485
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com