NHL game summary from October 14, 1979
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Hartford Whalers (0-1-2) | 1 | 1 | 1 | 3 |
Chicago Blackhawks (1-1-1) | 2 | 1 | 0 | 3 |
1: | HAR, | Gordie Howe 2 (Al Sims), 7:55 |
CHI, | Terry Ruskowski 1 (Doug Wilson), 12:15 | |
CHI, | Tim Higgins 1 (Ted Bulley, Tom Lysiak), 13:08 | |
2: | HAR, | Mike Rogers 1, 17:30 |
CHI, | Terry Ruskowski 2 (Doug Wilson, Tom Lysiak), 19:56 - PP | |
3: | HAR, | Al Sims 1 (Dave Keon), 2:02 |
Penalties:
1: | Tim Higgins, CHI [Tripping] 5:54 |
2: | Nick Fotiu, HAR [Interference] 4:43 |
Keith Magnuson, CHI [Elbowing] 8:00 | |
John Garrett, HAR [Delay of game] 19:30 | |
Alan Hangsleben, HAR [Game misconduct] 19:56 | |
Terry Ruskowski, CHI [Roughing] 19:56 | |
John Garrett, HAR [Roughing] 19:56 | |
3: | Rick Ley, HAR [Delay of game] 3:13 |
Bench penalty, HAR [Too many men on the ice] 5:50 |
Penalty time: HAR: 20 minutes
CHI: 6 minutes
HAR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rick Ley | 2 | D | 0 | 0 | 0 | 2 | 2 | 1 |
Al Sims | 3 | D | 1 | 1 | 2 | 0 | 0 | 1 |
Andre Lacroix | 4 | C | 0 | 0 | 0 | 0 | -1 | 1 |
Mark Howe | 5 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Gordie Roberts | 7 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Ray Allison | 8 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
Gordie Howe | 9 | RW | 1 | 0 | 1 | 0 | 1 | 4 |
Alan Hangsleben | 10 | LW | 0 | 0 | 0 | 10 | 1 | 2 |
Jordy Douglas | 11 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Dave Keon | 14 | C | 0 | 1 | 1 | 0 | 2 | 1 |
Bill Bennett | 16 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Rogers | 17 | C | 1 | 0 | 1 | 0 | 0 | 2 |
Blaine Stoughton | 21 | LW | 0 | 0 | 0 | 0 | -1 | 7 |
Nick Fotiu | 23 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
M.F. Schurman | 24 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Jim Warner | 25 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Luksa | 29 | D | 0 | 0 | 0 | 0 | 1 | 1 |
John Garrett | 35 | G | 0 | 0 | 0 | 4 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 5 | 27 | ||||||
TOTAL (12 forwards, 5 defensemen) | 5 | 27 |
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Keith Magnuson | 3 | D | 0 | 0 | 0 | 2 | 1 | 0 |
Bob Murray | 6 | D | 0 | 0 | 0 | 0 | -1 | 5 |
Doug Lecuyer | 7 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Terry Ruskowski | 8 | C | 2 | 0 | 2 | 2 | 0 | 3 |
Reg Kerr | 10 | C | 0 | 0 | 0 | 0 | -1 | 1 |
John Marks | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Tom Lysiak | 12 | C | 0 | 2 | 2 | 0 | -1 | 3 |
Mike O'Connell | 14 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Tim Higgins | 15 | RW | 1 | 0 | 1 | 2 | -1 | 2 |
Rich Preston | 16 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
Greg Fox | 18 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Cliff Koroll | 20 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Stan Mikita | 21 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Grant Mulvey | 22 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
Doug Wilson | 24 | D | 0 | 2 | 2 | 0 | 0 | 1 |
Keith Brown | 25 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Ted Bulley | 29 | LW | 0 | 1 | 1 | 0 | -1 | 2 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -5 | 25 | ||||||
TOTAL (11 forwards, 6 defensemen) | -5 | 25 |
Shots: HAR: 8- 8-11-27
CHI: 9- 7- 9-25
Goalies: HAR: John Garrett (T, 0-1-2)
CHI: Tony Esposito (T, 1-1-1)
Referee: Ron Harris
Linesmen: Bob Luther, Willard Norris
Attendance: 10,827
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com