NHL game summary from October 26, 1979
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 0 | 1 | 2 |
| 1: | COL, | Randy Pierce 2, 11:06 |
| 2: | TOR, | Borje Salming 1 (Lanny McDonald, Laurie Boschman), 9:59 |
| 3: | TOR, | Borje Salming 2 (Lanny McDonald), 12:20 |
| COL, | Nelson Pyatt 3 (Rob Ramage, Barry Beck), 17:55 |
Penalties:
| 1: | Wilf Paiement, COL [Roughing] 0:22 |
| Dave "Tiger" Williams, TOR [Roughing] 0:22 | |
| Dave Burrows, TOR [Holding] 12:43 | |
| Darryl Sittler, TOR [Hi-sticking] 16:43 | |
| Trevor Johansen, COL [Hi-sticking, Tripping] 16:43 | |
| 2: | Borje Salming, TOR [Interference] 6:54 |
| Wilf Paiement, COL [Slashing] 10:55 | |
| Dave "Tiger" Williams, TOR [Slashing] 10:55 | |
| 3: | Greg Hotham, TOR [Tripping] 7:09 |
Penalty time: TOR: 12 minutes
COL: 8 minutes
| TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Ian Turnbull | 2 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Joel Quenneville | 3 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Greg Hotham | 4 | D | 0 | 0 | 0 | 2 | 1 | 0 |
| Ron Ellis | 6 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Lanny McDonald | 7 | RW | 0 | 2 | 2 | 0 | 2 | 9 |
| Rocky Saganiuk | 8 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Maloney | 9 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
| John Anderson | 10 | RW | 0 | 0 | 0 | 0 | -2 | 7 |
| Laurie Boschman | 12 | C | 0 | 1 | 1 | 0 | 2 | 1 |
| Pat Boutette | 15 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Butler | 17 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Gardner | 18 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Borje Salming | 21 | D | 2 | 0 | 2 | 2 | 1 | 4 |
| Dave "Tiger" Williams | 22 | LW | 0 | 0 | 0 | 4 | -2 | 1 |
| Dave Hutchison | 23 | D | 0 | 0 | 0 | 0 | 1 | 0 |
| Dave Burrows | 26 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Darryl Sittler | 27 | C | 0 | 0 | 0 | 2 | -2 | 6 |
| Paul Harrison | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 41 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 41 | ||||||
| COL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Hardy Astrom | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Morrison | 2 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Mike Christie | 3 | D | 0 | 0 | 0 | 0 | -1 | 2 |
| Barry Beck | 5 | D | 0 | 1 | 1 | 0 | 1 | 4 |
| Rob Ramage | 6 | D | 0 | 1 | 1 | 0 | 0 | 7 |
| Randy Pierce | 7 | RW | 1 | 0 | 1 | 0 | 0 | 7 |
| Doug Berry | 8 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Wilf Paiement | 9 | RW | 0 | 0 | 0 | 4 | 0 | 3 |
| Don Saleski | 11 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Don Ashby | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Rene Robert | 14 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Valiquette | 15 | C | 0 | 0 | 0 | 0 | 0 | 4 |
| Nelson Pyatt | 19 | C | 1 | 0 | 1 | 0 | 0 | 3 |
| Merlin Malinowski | 23 | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Johansen | 24 | D | 0 | 0 | 0 | 4 | 0 | 2 |
| Dennis Owchar | 25 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Kitchen | 26 | D | 0 | 0 | 0 | 0 | 0 | 2 |
| Ron Delorme | 27 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Bill Oleschuk | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (10 forwards, 7 defensemen) | 0 | 44 | ||||||
| TOTAL (10 forwards, 7 defensemen) | 0 | 44 | ||||||
Shots: TOR: 10-13-18-41
COL: 14-15-15-44
Goalies: TOR: Paul Harrison (T, 0-1-1)
COL: Bill Oleschuk (T, 0-0-1)
Referee: Denis Morel
Linesmen: Ron Asselstine, Jim Christison
Attendance: 7,228
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
