NHL game summary from November 6, 1979
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Hartford Whalers (4-4-4) | 1 | 4 | 2 | 7 |
Colorado Rockies (2-8-2) | 0 | 2 | 0 | 2 |
1: | HAR, | Mark Howe 4 (Andre Lacroix, Gordie Roberts), 7:21 |
2: | COL, | Ron Delorme 2, 3:17 |
HAR, | Alan Hangsleben 2 (Mark Howe, Mike Rogers), 4:58 | |
HAR, | Jordy Douglas 2 (Blaine Stoughton, Dave Keon), 7:39 | |
HAR, | Gordie Howe 6, 12:25 - PP | |
COL, | Randy Pierce 3 (Don Saleski), 15:53 | |
HAR, | Mike Rogers 3 (Al Sims), 17:03 | |
3: | HAR, | Ray Allison 4 (Greg Carroll), 2:21 |
HAR, | Blaine Stoughton 5 (Dave Keon, Jordy Douglas), 7:17 |
Penalties:
1: | none | |
2: | Greg Carroll, HAR [Holding] 8:43 | |
Kevin Morrison, COL [Slashing] 10:31 | ||
3: | Gordie Roberts, HAR [Holding] 7:46 | |
Rick Ley, HAR [Tripping] 13:02 | ||
Andre Lacroix, HAR [Slashing] 19:48 |
Penalty time: HAR: 8 minutes
COL: 2 minutes
HAR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rick Ley | 2 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Al Sims | 3 | D | 0 | 1 | 1 | 0 | 0 | 2 |
Andre Lacroix | 4 | C | 0 | 1 | 1 | 2 | 2 | 2 |
Mark Howe | 5 | D | 1 | 1 | 2 | 0 | 3 | 2 |
Ron Plumb | 6 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Gordie Roberts | 7 | D | 0 | 1 | 1 | 2 | 6 | 0 |
Ray Allison | 8 | RW | 1 | 0 | 1 | 0 | 2 | 1 |
Gordie Howe | 9 | RW | 1 | 0 | 1 | 0 | 2 | 2 |
Alan Hangsleben | 10 | LW | 1 | 0 | 1 | 0 | 2 | 1 |
Jordy Douglas | 11 | LW | 1 | 1 | 2 | 0 | 0 | 2 |
Dave Keon | 14 | C | 0 | 2 | 2 | 0 | 0 | 3 |
Mike Rogers | 17 | C | 1 | 1 | 2 | 0 | 2 | 2 |
Blaine Stoughton | 21 | LW | 1 | 1 | 2 | 0 | 0 | 1 |
Nick Fotiu | 23 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Jim Warner | 25 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Greg Carroll | 31 | C | 0 | 1 | 1 | 2 | 1 | 1 |
John Garrett | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | 20 | 26 | ||||||
TOTAL (11 forwards, 5 defensemen) | 20 | 26 |
COL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Kevin Morrison | 2 | D | 0 | 0 | 0 | 2 | -1 | 3 |
Mike McEwen | 4 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Dean Turner | 5 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Rob Ramage | 6 | D | 0 | 0 | 0 | 0 | -4 | 3 |
Randy Pierce | 7 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
Doug Berry | 8 | C | 0 | 0 | 0 | 0 | -4 | 1 |
Wilf Paiement | 9 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Lucien DeBlois | 10 | C | 0 | 0 | 0 | 0 | -4 | 3 |
Don Saleski | 11 | RW | 0 | 1 | 1 | 0 | 0 | 4 |
Don Ashby | 12 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Rene Robert | 14 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Jack Valiquette | 15 | C | 0 | 0 | 0 | 0 | 1 | 1 |
Pat Hickey | 16 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
Nelson Pyatt | 19 | C | 0 | 0 | 0 | 0 | -2 | 0 |
Trevor Johansen | 24 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Kitchen | 26 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Delorme | 27 | C | 1 | 0 | 1 | 0 | 0 | 1 |
Bill Oleschuk | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -20 | 29 | ||||||
TOTAL (11 forwards, 6 defensemen) | -20 | 29 |
Shots: HAR: 5-13- 8-26
COL: 10- 5-14-29
Goalies: HAR: John Garrett (W, 4-4-4)
COL: Bill Oleschuk (L, 1-3-1)
Referee: Bob Kilger
Linesmen: Wayne Forsey, Ron Foyt
Attendance: 7,814
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com