NHL game summary from November 17, 1979
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Boston Bruins (11-2-3) | 1 | 0 | 1 | 2 |
Toronto Maple Leafs (8-8-1) | 0 | 0 | 0 | 0 |
1: | BOS, | Wayne Cashman 3 (Rick Middleton, Bob Miller), 10:10 |
2: | no scoring | |
3: | BOS, | Don Marcotte 2 (Bob Miller), 19:30 - EN |
Penalties:
1: | Ray Bourque, BOS [Holding] 13:47 |
2: | John Anderson, TOR [Hooking] 4:12 |
Borje Salming, TOR [Hi-sticking] 6:59 | |
3: | Stan Jonathan, BOS [Cross checking] 11:55 |
Penalty time: BOS: 4 minutes
TOR: 4 minutes
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Dick Redmond | 6 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Ray Bourque | 7 | D | 0 | 0 | 0 | 2 | 2 | 4 |
Peter McNab | 8 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Jean Ratelle | 10 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Bobby Schmautz | 11 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Cashman | 12 | LW | 1 | 0 | 1 | 0 | 2 | 3 |
Bob Miller | 14 | C | 0 | 2 | 2 | 0 | 2 | 1 |
Rick Middleton | 16 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Stan Jonathan | 17 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
Bobby Lalonde | 19 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Al Secord | 20 | LW | 0 | 0 | 0 | 0 | 0 | 5 |
Don Marcotte | 21 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
Rick Smith | 23 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Terry O'Reilly | 24 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Doak | 25 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Milbury | 26 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Brad McCrimmon | 29 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Gerry Cheevers | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 10 | 23 | ||||||
TOTAL (11 forwards, 6 defensemen) | 10 | 23 |
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ian Turnbull | 2 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Joel Quenneville | 3 | D | 0 | 0 | 0 | 0 | 0 | 4 |
Ron Ellis | 6 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Lanny McDonald | 7 | RW | 0 | 0 | 0 | 0 | -2 | 7 |
Rocky Saganiuk | 8 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Dan Maloney | 9 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
John Anderson | 10 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
Walt McKechnie | 11 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Laurie Boschman | 12 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Pat Boutette | 15 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Butler | 17 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Paul Gardner | 18 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Borje Salming | 21 | D | 0 | 0 | 0 | 2 | -1 | 2 |
Dave "Tiger" Williams | 22 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
Dave Hutchison | 23 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Dave Burrows | 26 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Darryl Sittler | 27 | C | 0 | 0 | 0 | 0 | -2 | 2 |
Mike Palmateer | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -11 | 26 | ||||||
TOTAL (12 forwards, 5 defensemen) | -11 | 26 |
Shots: BOS: 13- 8- 2-23
TOR: 12- 6- 8-26
Goalies: BOS: Gerry Cheevers (W, 2-0-0)
TOR: Mike Palmateer (L, 6-6-0)
Referee: Dave Newell
Linesmen: Ron Finn, Swede Knox
Attendance: 16,485
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com