NHL game summary from November 21, 1979
| Team | 1 | 2 | 3 | F | 
|---|---|---|---|---|
| 0 | 2 | 4 | 6 | |
| 1 | 1 | 2 | 4 | 
| 1: | LA , | Dave Taylor 14 (Marcel Dionne), 16:39 | 
| 2: | LA , | Dean Hopkins 2 (Andre St. Laurent), 6:23 | 
| PHI, | Rick MacLeish 11 (Reggie Leach, Bobby Clarke), 10:38 - PP | |
| PHI, | Bill Barber 10 (Rick MacLeish, Dennis Ververgaert), 19:16 | |
| 3: | PHI, | Brian Propp 10 (Andre Dupont), :59 | 
| PHI, | Dennis Ververgaert 3 (Bill Barber, Ken Linseman), 8:12 | |
| PHI, | Bill Barber 11 (Ken Linseman, Dennis Ververgaert), 8:26 | |
| PHI, | Rick MacLeish 12 (Mel Bridgman), 11:04 - SH | |
| LA , | Andre St. Laurent 1, 11:14 - PP | |
| LA , | Marcel Dionne 20 (Doug Halward, Rob Palmer), 13:45 | 
Penalties:
| 1: | Paul Holmgren, PHI [Holding] 6:58 | 
| Brad Selwood, LA [Holding] 10:01 | |
| Doug Halward, LA [Hooking] 12:58 | |
| 2: | Barry Gibbs, LA [Holding] 8:41 | 
| Paul Holmgren, PHI [Hi-sticking] 9:33 | |
| Randy Manery, LA [Holding] 9:58 | |
| Doug Halward, LA [Tripping] 15:29 | |
| 3: | Doug Halward, LA [Hooking] 4:52 | 
| Bobby Clarke, PHI [Hooking] 9:50 | 
Penalty time: PHI: 6 minutes
              LA : 12 minutes
| PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Behn Wilson | 3 | D | 0 | 0 | 0 | 0 | -3 | 2 | 
| Frank Bathe | 5 | D | 0 | 0 | 0 | 0 | -2 | 1 | 
| Andre Dupont | 6 | D | 0 | 1 | 1 | 0 | 1 | 1 | 
| Bill Barber | 7 | LW | 2 | 1 | 3 | 0 | 1 | 9 | 
| Bob Kelly | 9 | LW | 0 | 0 | 0 | 0 | 0 | 3 | 
| Mel Bridgman | 10 | C | 0 | 1 | 1 | 0 | 0 | 2 | 
| Dennis Ververgaert | 11 | RW | 1 | 2 | 3 | 0 | 2 | 2 | 
| Ken Linseman | 14 | C | 0 | 2 | 2 | 0 | 1 | 1 | 
| Bobby Clarke | 16 | C | 0 | 1 | 1 | 2 | 0 | 1 | 
| Paul Holmgren | 17 | RW | 0 | 0 | 0 | 4 | -1 | 1 | 
| Rick MacLeish | 19 | C | 2 | 1 | 3 | 0 | 2 | 7 | 
| Jimmy Watson | 20 | D | 0 | 0 | 0 | 0 | 3 | 0 | 
| Tom Gorence | 22 | RW | 0 | 0 | 0 | 0 | -1 | 1 | 
| Norm Barnes | 25 | D | 0 | 0 | 0 | 0 | 2 | 0 | 
| Brian Propp | 26 | LW | 1 | 0 | 1 | 0 | 1 | 5 | 
| Reggie Leach | 27 | RW | 0 | 1 | 1 | 0 | 0 | 3 | 
| Mike Busniuk | 28 | D | 0 | 0 | 0 | 0 | 3 | 1 | 
| Pete Peeters | 33 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL (11 forwards, 6 defensemen) | 9 | 40 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 9 | 40 | ||||||
| LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots | 
|---|---|---|---|---|---|---|---|---|
| Mario Lessard | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 | 
| Randy Manery | 2 | D | 0 | 0 | 0 | 2 | -2 | 0 | 
| Doug Halward | 3 | D | 0 | 1 | 1 | 6 | 2 | 2 | 
| Randy Holt | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rob Palmer | 6 | D | 0 | 1 | 1 | 0 | 2 | 2 | 
| Mike Murphy | 7 | RW | 0 | 0 | 0 | 0 | -3 | 1 | 
| Bert Wilson | 8 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 
| Charlie Simmer | 11 | LW | 0 | 0 | 0 | 0 | 1 | 3 | 
| Dean Hopkins | 12 | RW | 1 | 0 | 1 | 0 | 0 | 3 | 
| Syl Apps | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andre St. Laurent | 15 | C | 1 | 1 | 2 | 0 | 0 | 1 | 
| Marcel Dionne | 16 | C | 1 | 1 | 2 | 0 | 1 | 2 | 
| Dave Taylor | 18 | RW | 1 | 0 | 1 | 0 | 1 | 2 | 
| Butch Goring | 19 | C | 0 | 0 | 0 | 0 | -4 | 3 | 
| Brad Selwood | 20 | D | 0 | 0 | 0 | 2 | -4 | 0 | 
| Glenn Goldup | 21 | RW | 0 | 0 | 0 | 0 | 0 | 1 | 
| Steve Jensen | 22 | LW | 0 | 0 | 0 | 0 | -3 | 1 | 
| Barry Gibbs | 23 | D | 0 | 0 | 0 | 2 | -1 | 2 | 
| TOTAL (11 forwards, 6 defensemen) | -10 | 23 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -10 | 23 | ||||||
Shots: PHI:  9-22- 9-40
       LA :  9- 8- 6-23
Goalies: PHI: Pete Peeters (W, 7-0-1)
         LA : Mario Lessard (L, 7-5-2)
Referee: Ron Harris
Linesmen: John D'Amico, Mark Pare
Attendance: 10,030
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
 