NHL game summary from December 29, 1979
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Hartford Whalers (9-16-9) | 0 | 0 | 0 | 0 |
St. Louis Blues (13-18-6) | 2 | 0 | 1 | 3 |
1: | STL, | Blake Dunlop 8 (Joe Micheletti), :35 |
STL, | Bernie Federko 13 (Brian Sutter, Joe Micheletti), 7:36 | |
2: | no scoring | |
3: | STL, | Blair Chapman 12 (Bernie Federko, Brian Sutter), 13:05 |
Penalties:
1: | none | |
2: | Ed Kea, STL [Hooking] 6:26 | |
Gordie Roberts, HAR [Hooking] 10:04 | ||
Ron Plumb, HAR [Hooking] 14:44 | ||
Blake Dunlop, STL [Interference] 14:55 | ||
Larry Patey, STL [Tripping] 19:40 | ||
3: | none |
Penalty time: HAR: 4 minutes
STL: 6 minutes
HAR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Al Sims | 3 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Mark Howe | 5 | D | 0 | 0 | 0 | 0 | -2 | 3 |
Ron Plumb | 6 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Gordie Roberts | 7 | D | 0 | 0 | 0 | 2 | -2 | 4 |
Gordie Howe | 9 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Alan Hangsleben | 10 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Jordy Douglas | 11 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Dave Keon | 14 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Dave Debol | 15 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Mike Rogers | 17 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Mark Renaud | 20 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Blaine Stoughton | 21 | LW | 0 | 0 | 0 | 0 | 0 | 5 |
Nick Fotiu | 23 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Brian Hill | 27 | C | 0 | 0 | 0 | 0 | -2 | 2 |
Pat Boutette | 28 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Greg Carroll | 31 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Larry Giroux | 32 | D | 0 | 0 | 0 | 0 | -2 | 2 |
John Garrett | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -15 | 36 | ||||||
TOTAL (11 forwards, 6 defensemen) | -15 | 36 |
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mike Liut | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Maxwell | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Larry Patey | 6 | C | 0 | 0 | 0 | 2 | 0 | 5 |
Perry Turnbull | 9 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Wayne Babych | 10 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
Brian Sutter | 11 | LW | 0 | 2 | 2 | 0 | 2 | 0 |
Joe Micheletti | 12 | D | 0 | 2 | 2 | 0 | 3 | 0 |
Blair Chapman | 14 | RW | 1 | 0 | 1 | 0 | 2 | 1 |
Jack Brownschidle | 16 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Kea | 17 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Rick Lapointe | 18 | D | 0 | 0 | 0 | 0 | 3 | 0 |
Blake Dunlop | 19 | C | 1 | 0 | 1 | 2 | 1 | 2 |
Mike Zuke | 21 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Hartland Monahan | 23 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Bernie Federko | 24 | C | 1 | 1 | 2 | 0 | 2 | 3 |
Chuck Lefley | 25 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
Mike Crombeen | 26 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Ralph Klassen | 28 | C | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL (12 forwards, 5 defensemen) | 15 | 22 | ||||||
TOTAL (12 forwards, 5 defensemen) | 15 | 22 |
Shots: HAR: 12-12-12-36
STL: 11- 6- 5-22
Goalies: HAR: John Garrett (L, 7-13-8)
STL: Mike Liut (W, 11-10-4)
Referee: Bruce Hood
Linesmen: Bob Hodges, Paul Flaherty
Attendance: 12,175
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com