NHL game summary from January 9, 1980
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
1 | 0 | 1 | 2 |
![]() |
2 | 1 | 1 | 4 |
1: | PIT, | Gary McAdam 16 (Greg Millen), 10:56 |
VAN, | Don Lever 17 (Per-Olov Brasar, Dennis Kearns), 13:15 | |
PIT, | Peter Lee 10 (Russ Anderson, Rod Schutt), 14:20 | |
2: | PIT, | Peter Lee 11 (Rod Schutt, Greg Malone), 4:41 |
3: | VAN, | Stan Smyl 14 (Thomas Gradin, Kevin McCarthy), 7:49 - PP |
PIT, | Russ Anderson 3, 19:05 - EN |
Penalties:
1: | Chris Oddleifson, VAN [Hooking] 15:03 |
Rick Vaive, VAN [Hooking] 19:53 | |
2: | Greg Malone, PIT [Tripping] 18:36 |
3: | Russ Anderson, PIT [Hi-sticking] 6:21 |
Penalty time: VAN: 4 minutes
PIT: 4 minutes
VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Glen Hanlon | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Lars Lindgren | 3 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Dennis Kearns | 6 | D | 0 | 1 | 1 | 0 | 1 | 0 |
Gary Lupul | 7 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Don Lever | 9 | C | 1 | 0 | 1 | 0 | 0 | 3 |
Bill Derlago | 10 | C | 0 | 0 | 0 | 0 | -2 | 0 |
Stan Smyl | 12 | RW | 1 | 0 | 1 | 0 | 0 | 5 |
Chris Oddleifson | 14 | C | 0 | 0 | 0 | 2 | -2 | 1 |
Per-Olov Brasar | 16 | C | 0 | 1 | 1 | 0 | 0 | 3 |
Greg Hubick | 19 | D | 0 | 0 | 0 | 0 | -1 | 2 |
John Hughes | 20 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Jere Gillis | 21 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Thomas Gradin | 23 | C | 0 | 1 | 1 | 0 | -1 | 3 |
Curt Fraser | 24 | LW | 0 | 0 | 0 | 0 | -2 | 3 |
Kevin McCarthy | 25 | D | 0 | 1 | 1 | 0 | -3 | 2 |
Harold Snepsts | 27 | D | 0 | 0 | 0 | 0 | -3 | 5 |
Rick Vaive | 28 | RW | 0 | 0 | 0 | 2 | 0 | 3 |
Kris Manery | 29 | RW | 0 | 0 | 0 | 0 | -3 | 1 |
TOTAL (11 forwards, 6 defensemen) | -16 | 37 | ||||||
TOTAL (11 forwards, 6 defensemen) | -16 | 37 |
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Tom Bladon | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Ron Stackhouse | 3 | D | 0 | 0 | 0 | 0 | 4 | 1 |
Dale Tallon | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Russ Anderson | 7 | D | 1 | 1 | 2 | 2 | 3 | 1 |
Bob Stewart | 8 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Lee | 10 | RW | 2 | 0 | 2 | 0 | 2 | 7 |
George Ferguson | 11 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Greg Malone | 12 | C | 0 | 1 | 1 | 2 | 2 | 1 |
Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Gary McAdam | 16 | RW | 1 | 0 | 1 | 0 | 1 | 4 |
Rick Kehoe | 17 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Ross Lonsberry | 18 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Gregg Sheppard | 19 | C | 0 | 0 | 0 | 0 | 1 | 2 |
Rod Schutt | 23 | LW | 0 | 2 | 2 | 0 | 2 | 6 |
Pat Hughes | 24 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
Randy Carlyle | 25 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Greg Millen | 29 | G | 0 | 1 | 1 | 0 | 0 | 0 |
TOTAL (10 forwards, 6 defensemen) | 15 | 35 | ||||||
TOTAL (10 forwards, 6 defensemen) | 15 | 35 |
Shots: VAN: 10-12-15-37
PIT: 13-11-11-35
Goalies: VAN: Glen Hanlon (L, 13-15-5)
PIT: Greg Millen (W, 9-4-6)
Referee: Alf Lejeune
Linesmen: Willard Norris, Ray Scapinello
Attendance: 8,784
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com