NHL game summary from January 17, 1980
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 4 | 6 | |
| 3 | 5 | 1 | 9 |
| 1: | NYI, | Clark Gillies 11 (Bryan Trottier, Dave Lewis), 12:53 |
| NYI, | Bob Nystrom 10 (John Tonelli), 13:58 | |
| NYI, | Billy Harris 9 (Bob Nystrom, John Tonelli), 18:09 | |
| TOR, | John Anderson 12, 19:05 | |
| 2: | NYI, | Billy Harris 10 (Bob Bourne), 2:09 |
| NYI, | Duane Sutter 8 (Garry Howatt, Stefan Persson), 4:47 | |
| NYI, | Mike Bossy 28 (Wayne Merrick, Anders Kallur), 10:03 - PP | |
| TOR, | Borje Salming 10 (Darryl Sittler), 12:05 | |
| NYI, | Bob Nystrom 11 (John Tonelli, Wayne Merrick), 14:45 | |
| NYI, | Mike Bossy 29 (Bryan Trottier, Clark Gillies), 17:04 | |
| 3: | TOR, | Pat Hickey 11 (Laurie Boschman, Ian Turnbull), 3:30 |
| NYI, | Steve Tambellini 4 (Garry Howatt, Stefan Persson), 8:41 | |
| TOR, | Dave "Tiger" Williams 18 (Darryl Sittler, Pat Ribble), 9:19 | |
| TOR, | Paul Gardner 9 (Dan Maloney, Borje Salming), 15:52 - PP | |
| TOR, | Dan Maloney 14 (Paul Gardner), 19:16 - PP |
Penalties:
| 1: | Billy Harris, NYI [Elbowing] 5:06 |
| Dave "Tiger" Williams, TOR [Holding] 15:30 | |
| 2: | Pat Ribble, TOR [Holding] 8:20 |
| Stefan Persson, NYI [Hooking] 17:38 | |
| Gord Lane, NYI [Slashing] 18:19 | |
| Wilf Paiement, TOR [Hooking] 18:44 | |
| Borje Salming, TOR [Hooking] 19:55 | |
| 3: | Bob Nystrom, NYI [Slashing] 15:36 |
| Gord Lane, NYI [Tripping] 17:32 |
Penalty time: TOR: 8 minutes
NYI: 10 minutes
| TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Vincent Tremblay | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Turnbull | 2 | D | 0 | 1 | 1 | 0 | -1 | 3 |
| Pat Ribble | 3 | D | 0 | 1 | 1 | 2 | -1 | 0 |
| Greg Hotham | 4 | D | 0 | 0 | 0 | 0 | -2 | 0 |
| Dan Maloney | 9 | LW | 1 | 1 | 2 | 0 | -5 | 7 |
| John Anderson | 10 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
| Walt McKechnie | 11 | C | 0 | 0 | 0 | 0 | -2 | 1 |
| Laurie Boschman | 12 | C | 0 | 1 | 1 | 0 | 1 | 0 |
| Bob Stephenson | 15 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
| Pat Hickey | 16 | LW | 1 | 0 | 1 | 0 | -1 | 5 |
| Jerry Butler | 17 | RW | 0 | 0 | 0 | 0 | -3 | 0 |
| Paul Gardner | 18 | C | 1 | 1 | 2 | 0 | -3 | 1 |
| Borje Salming | 21 | D | 1 | 1 | 2 | 2 | -1 | 8 |
| Dave "Tiger" Williams | 22 | LW | 1 | 0 | 1 | 2 | 0 | 4 |
| Dave Burrows | 26 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Darryl Sittler | 27 | C | 0 | 2 | 2 | 0 | 0 | 7 |
| Carl Brewer | 28 | D | 0 | 0 | 0 | 0 | -2 | 2 |
| Paul Harrison | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilf Paiement | 99 | RW | 0 | 0 | 0 | 2 | 1 | 6 |
| TOTAL (11 forwards, 6 defensemen) | -20 | 47 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -20 | 47 | ||||||
| NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Glenn Resch | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Lorimer | 4 | D | 0 | 0 | 0 | 0 | 5 | 2 |
| Stefan Persson | 7 | D | 0 | 2 | 2 | 2 | 1 | 0 |
| Garry Howatt | 8 | LW | 0 | 2 | 2 | 0 | 0 | 2 |
| Clark Gillies | 9 | LW | 1 | 1 | 2 | 0 | 1 | 2 |
| Wayne Merrick | 11 | C | 0 | 2 | 2 | 0 | 2 | 1 |
| Duane Sutter | 12 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
| Bob Bourne | 14 | C | 0 | 1 | 1 | 0 | 0 | 1 |
| Billy Harris | 15 | RW | 2 | 0 | 2 | 2 | 1 | 3 |
| Steve Tambellini | 16 | C | 1 | 0 | 1 | 0 | 1 | 4 |
| Bryan Trottier | 19 | C | 0 | 2 | 2 | 0 | 1 | 6 |
| Mike Bossy | 22 | RW | 2 | 0 | 2 | 0 | 1 | 4 |
| Bob Nystrom | 23 | RW | 2 | 1 | 3 | 2 | 3 | 4 |
| Gord Lane | 24 | D | 0 | 0 | 0 | 4 | -2 | 1 |
| Dave Lewis | 25 | D | 0 | 1 | 1 | 0 | 4 | 4 |
| Dave Langevin | 26 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| John Tonelli | 27 | LW | 0 | 3 | 3 | 0 | 3 | 0 |
| Anders Kallur | 28 | C | 0 | 1 | 1 | 0 | 0 | 1 |
| TOTAL (12 forwards, 5 defensemen) | 20 | 38 | ||||||
| TOTAL (12 forwards, 5 defensemen) | 20 | 38 | ||||||
Shots: TOR: 11-16-20-47
NYI: 14-16- 8-38
Goalies: TOR: Vincent Tremblay,
Paul Harrison (L, 6-11-2) NYI: Glenn Resch (W, 10-7-2) Referee: Bryan Lewis Linesmen: Swede Knox, Kevin Collins Attendance: 14,605
Paul Harrison (L, 6-11-2) NYI: Glenn Resch (W, 10-7-2) Referee: Bryan Lewis Linesmen: Swede Knox, Kevin Collins Attendance: 14,605
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
