NHL game summary from January 22, 1980
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Colorado Rockies (13-28-5) | 1 | 0 | 4 | 5 |
Vancouver Canucks (15-24-8) | 0 | 2 | 1 | 3 |
1: | COL, | Rene Robert 19, 10:47 - PP |
2: | VAN, | Stan Smyl 17 (Thomas Gradin, Curt Fraser), 4:47 |
VAN, | Thomas Gradin 15 (Curt Fraser), 5:05 | |
3: | COL, | Lanny McDonald 23 (Ron Delorme, Mike McEwen), :18 - PP |
COL, | Randy Pierce 13 (Doug Berry), 2:22 | |
VAN, | Chris Oddleifson 8 (Don Lever, Dennis Kearns), 10:38 | |
COL, | Lanny McDonald 24 (Doug Berry), 12:44 | |
COL, | Mike Gillis 2 (Jack Valiquette, Lucien DeBlois), 15:51 |
Penalties:
1: | Bill Derlago, VAN [Charging, Fighting] 6:17 | |
Mike Gillis, COL [Fighting] 6:17 | ||
Thomas Gradin, VAN [Tripping] 10:32 | ||
Joel Quenneville, COL [Tripping] 11:31 | ||
2: | John Hughes, VAN [Roughing, Fighting] 10:06 | |
Lanny McDonald, COL [Tripping, Fighting] 10:06 | ||
Curt Fraser, VAN [Holding] 12:05 | ||
Mike Christie, COL [Holding] 16:33 | ||
Gary Lupul, VAN [Hooking] 19:51 | ||
3: | none |
Penalty time: COL: 16 minutes
VAN: 20 minutes
COL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Hardy Astrom | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Christie | 3 | D | 0 | 0 | 0 | 2 | 1 | 0 |
Mike McEwen | 4 | D | 0 | 1 | 1 | 0 | -1 | 2 |
Kevin Morrison | 5 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Randy Pierce | 7 | RW | 1 | 0 | 1 | 0 | 2 | 5 |
Doug Berry | 8 | C | 0 | 2 | 2 | 0 | 2 | 0 |
Lanny McDonald | 9 | RW | 2 | 0 | 2 | 7 | 2 | 9 |
Lucien DeBlois | 10 | C | 0 | 1 | 1 | 0 | 0 | 1 |
Don Saleski | 11 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
Rene Robert | 14 | RW | 1 | 0 | 1 | 0 | -2 | 7 |
Jack Valiquette | 15 | C | 0 | 1 | 1 | 0 | 0 | 3 |
Barry Smith | 17 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Gillis | 20 | LW | 1 | 0 | 1 | 5 | 0 | 1 |
Joel Quenneville | 22 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Trevor Johansen | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Kitchen | 26 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Delorme | 27 | C | 0 | 1 | 1 | 0 | -2 | 1 |
TOTAL (10 forwards, 6 defensemen) | 0 | 37 | ||||||
TOTAL (10 forwards, 6 defensemen) | 0 | 37 |
VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Glen Hanlon | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Lars Lindgren | 3 | D | 0 | 0 | 0 | 0 | -2 | 3 |
Dennis Kearns | 6 | D | 0 | 1 | 1 | 0 | 3 | 1 |
Gary Lupul | 7 | C | 0 | 0 | 0 | 2 | -1 | 0 |
Don Lever | 9 | C | 0 | 1 | 1 | 0 | 0 | 5 |
Bill Derlago | 10 | C | 0 | 0 | 0 | 7 | 0 | 0 |
Stan Smyl | 12 | RW | 1 | 0 | 1 | 0 | 0 | 1 |
Chris Oddleifson | 14 | C | 1 | 0 | 1 | 0 | 1 | 5 |
Per-Olov Brasar | 16 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Greg Hubick | 19 | D | 0 | 0 | 0 | 0 | 0 | 0 |
John Hughes | 20 | D | 0 | 0 | 0 | 7 | -1 | 0 |
Jere Gillis | 21 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Thomas Gradin | 23 | C | 1 | 1 | 2 | 2 | 0 | 4 |
Curt Fraser | 24 | LW | 0 | 2 | 2 | 2 | 1 | 4 |
Kevin McCarthy | 25 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Harold Snepsts | 27 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Rick Vaive | 28 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Kris Manery | 29 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
TOTAL (11 forwards, 6 defensemen) | 0 | 31 | ||||||
TOTAL (11 forwards, 6 defensemen) | 0 | 31 |
Shots: COL: 10-12-15-37
VAN: 11-12- 8-31
Goalies: COL: Hardy Astrom (W, 5-16-2)
VAN: Glen Hanlon (L, 13-18-6)
Referee: Alf Lejeune
Linesmen: Randy Mitton, Wayne Forsey
Attendance: 12,627
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com