NHL game summary from January 26, 1980
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Quebec Nordiques (19-21-7) | 1 | 0 | 0 | 1 |
Washington Capitals (12-27-8) | 0 | 1 | 0 | 1 |
1: | QUE, | Jamie Hislop 7 (Pierre Lacroix, Robbie Ftorek), 1:45 |
2: | WAS, | Rick Green 2 (Mike Kaszycki, Leif Svensson), 10:58 |
3: | no scoring |
Penalties:
1: | Blair Stewart, QUE [Hi-sticking] 3:22 |
Paul Mulvey, WAS [Charging] 6:29 | |
Barry Legge, QUE [Interference] 11:49 | |
Wayne Stephenson, WAS [Holding] 13:24 | |
Paul Baxter, QUE [Cross checking, Fighting] 18:52 | |
Alan Hangsleben, WAS [Fighting] 18:52 | |
2: | Wally Weir, QUE [Holding] 6:39 |
Wally Weir, QUE [Interference] 12:25 | |
Alan Hangsleben, WAS [Interference] 12:52 | |
3: | Paul Baxter, QUE [Slashing] 20:00 |
Paul Mulvey, WAS [Slashing] 20:00 |
Penalty time: QUE: 17 minutes
WAS: 13 minutes
QUE Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ron Low | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Wally Weir | 2 | D | 0 | 0 | 0 | 4 | -1 | 2 |
Paul Baxter | 4 | D | 0 | 0 | 0 | 9 | 0 | 1 |
Robbie Ftorek | 7 | C | 0 | 1 | 1 | 0 | 0 | 0 |
Real Cloutier | 9 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Rich Leduc | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Hislop | 11 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
Bob Fitchner | 12 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre Plante | 14 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Curt Brackenbury | 15 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Michel Goulet | 16 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Blair Stewart | 17 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
John Smrke | 18 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Alain Cote | 19 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Reg Thomas | 22 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Barry Legge | 25 | D | 0 | 0 | 0 | 2 | 1 | 2 |
Pierre Lacroix | 26 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Dale Hoganson | 33 | D | 0 | 0 | 0 | 0 | -1 | 1 |
TOTAL (12 forwards, 5 defensemen) | 0 | 16 | ||||||
TOTAL (12 forwards, 5 defensemen) | 0 | 16 |
WAS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Leif Svensson | 4 | D | 0 | 1 | 1 | 0 | 1 | 0 |
Rick Green | 5 | D | 1 | 0 | 1 | 0 | 1 | 2 |
Mark Lofthouse | 8 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Walter | 9 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Rolf Edberg | 10 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Mike Gartner | 11 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
Alan Hangsleben | 12 | LW | 0 | 0 | 0 | 7 | 0 | 2 |
Antero Lehtonen | 14 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Bengt Gustafsson | 16 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
Tim Coulis | 17 | LW | 0 | 0 | 0 | 0 | 1 | 3 |
Paul MacKinnon | 19 | D | 0 | 0 | 0 | 0 | 1 | 3 |
Mike Kaszycki | 20 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Wes Jarvis | 23 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Robert Picard | 24 | D | 0 | 0 | 0 | 0 | -1 | 5 |
Bob Sirois | 25 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Paul Mulvey | 27 | LW | 0 | 0 | 0 | 4 | 0 | 3 |
Pierre Bouchard | 29 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Wayne Stephenson | 35 | G | 0 | 0 | 0 | 2 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 0 | 40 | ||||||
TOTAL (12 forwards, 5 defensemen) | 0 | 40 |
Shots: QUE: 7- 2- 7-16
WAS: 18-14- 8-40
Goalies: QUE: Ron Low (T, 4-1-2)
WAS: Wayne Stephenson (T, 3-13-5)
Referee: Bruce Hood
Linesmen: Ron Finn, Paul Flaherty
Attendance: 9,479
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com