NHL game summary from February 9, 1980
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Los Angeles Kings (22-24-9) | 3 | 2 | 2 | 7 |
Toronto Maple Leafs (21-28-4) | 0 | 1 | 1 | 2 |
1: | LA , | Marcel Dionne 42 (Andre St. Laurent, Glenn Goldup), 6:22 |
LA , | Don Howse 1 (Rob Palmer), 7:34 | |
LA , | Butch Goring 18 (Dean Hopkins), 8:36 | |
2: | LA , | Mike Murphy 20 (Don Howse, Steve Jensen), :45 |
TOR, | Pat Hickey 20 (Carl Brewer, Paul Gardner), 15:54 | |
LA , | Dean Hopkins 7 (John Paul Kelly, Butch Goring), 18:19 | |
3: | LA , | Mike Murphy 21, 4:01 - SH |
TOR, | Darryl Sittler 22 (Dave "Tiger" Williams, Pat Hickey), 10:50 - PP | |
LA , | Marcel Dionne 43 (Doug Halward, Butch Goring), 17:21 - PP |
Penalties:
1: | none | |
2: | Doug Halward, LA [Holding] 6:18 | |
Jay Wells, LA [Holding] 8:10 | ||
3: | John Paul Kelly, LA [Tripping] 2:11 | |
Andre St. Laurent, LA [Hi-sticking] 4:59 | ||
Glenn Goldup, LA [Hi-sticking] 7:52 | ||
Jerry Butler, TOR [Hi-sticking] 7:52 | ||
Don Howse, LA [Hooking] 9:10 | ||
Ron Grahame, LA [Delay of game] 11:28 | ||
Laurie Boschman, TOR [Hooking] 16:04 | ||
Jerry Butler, TOR [Hooking] 16:40 |
Penalty time: LA : 14 minutes
TOR: 6 minutes
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Randy Manery | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Doug Halward | 3 | D | 0 | 1 | 1 | 2 | 4 | 0 |
Rob Palmer | 6 | D | 0 | 1 | 1 | 0 | 5 | 2 |
Mike Murphy | 7 | RW | 2 | 0 | 2 | 0 | 2 | 2 |
Bert Wilson | 8 | LW | 0 | 0 | 0 | 0 | 1 | 2 |
Steve Carlson | 10 | C | 0 | 0 | 0 | 0 | 1 | 0 |
Dean Hopkins | 12 | RW | 1 | 1 | 2 | 0 | 2 | 3 |
Syl Apps | 14 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Andre St. Laurent | 15 | C | 0 | 1 | 1 | 2 | 1 | 1 |
Marcel Dionne | 16 | C | 2 | 0 | 2 | 0 | 1 | 8 |
John Paul Kelly | 17 | LW | 0 | 1 | 1 | 2 | 1 | 1 |
Butch Goring | 19 | C | 1 | 2 | 3 | 0 | 2 | 2 |
Brad Selwood | 20 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Glenn Goldup | 21 | RW | 0 | 1 | 1 | 2 | 1 | 1 |
Steve Jensen | 22 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
Jay Wells | 24 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Don Howse | 25 | LW | 1 | 1 | 2 | 2 | 1 | 1 |
Ron Grahame | 30 | G | 0 | 0 | 0 | 2 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 24 | 27 | ||||||
TOTAL (12 forwards, 5 defensemen) | 24 | 27 |
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Vincent Tremblay | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Turnbull | 2 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Pat Ribble | 3 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Rocky Saganiuk | 7 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Dan Maloney | 9 | LW | 0 | 0 | 0 | 0 | -2 | 0 |
John Anderson | 10 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Walt McKechnie | 11 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Laurie Boschman | 12 | C | 0 | 0 | 0 | 2 | -1 | 1 |
Pat Hickey | 16 | LW | 1 | 1 | 2 | 0 | -2 | 2 |
Jerry Butler | 17 | RW | 0 | 0 | 0 | 4 | -1 | 0 |
Paul Gardner | 18 | C | 0 | 1 | 1 | 0 | -2 | 0 |
Dave "Tiger" Williams | 22 | LW | 0 | 1 | 1 | 0 | -1 | 1 |
Dave Farrish | 23 | D | 0 | 0 | 0 | 0 | -4 | 3 |
Terry Martin | 25 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Dave Burrows | 26 | D | 0 | 0 | 0 | 0 | -3 | 2 |
Darryl Sittler | 27 | C | 1 | 0 | 1 | 0 | -1 | 9 |
Carl Brewer | 28 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Paul Harrison | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Wilf Paiement | 99 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
TOTAL (12 forwards, 5 defensemen) | -25 | 28 | ||||||
TOTAL (12 forwards, 5 defensemen) | -25 | 28 |
Shots: LA : 11- 7- 9-27
TOR: 5-13-10-28
Goalies: LA : Ron Grahame (W, 9-9-4)
TOR: Paul Harrison (L, 9-17-2),
Vincent Tremblay Referee: Ron Hoggarth Linesmen: Leon Stickle, Bob Hodges Attendance: 16,485
Vincent Tremblay Referee: Ron Hoggarth Linesmen: Leon Stickle, Bob Hodges Attendance: 16,485
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com