NHL game summary from February 9, 1980
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Philadelphia Flyers (36-4-13) | 2 | 1 | 3 | 6 |
Detroit Red Wings (20-25-8) | 2 | 0 | 3 | 5 |
1: | PHI, | Bill Barber 28 (Ken Linseman, Paul Holmgren), 4:00 |
DET, | Dale McCourt 21 (John Ogrodnick, Pete Mahovlich), 8:04 - PP | |
DET, | Errol Thompson 23 (Dale McCourt), 17:34 - SH | |
PHI, | Reggie Leach 37 (Rick MacLeish, Behn Wilson), 19:42 | |
2: | PHI, | Mel Bridgman 10, 4:36 |
3: | DET, | Pete Mahovlich 12 (Dale McCourt, John Ogrodnick), 1:04 - PP |
DET, | Mike Foligno 25, 2:42 | |
PHI, | Bob Kelly 9 (Mel Bridgman, Tom Gorence), 6:32 | |
DET, | Mike Foligno 26, 11:47 | |
PHI, | Bill Barber 29 (Paul Holmgren, Norm Barnes), 13:41 | |
PHI, | Paul Holmgren 15 (Bobby Clarke, Behn Wilson), 17:40 - PP |
Penalties:
1: | Jack McIlhargey, PHI [Hooking] 6:46 |
John Hilworth, DET [Roughing] 8:19 | |
Jimmy Watson, PHI [Roughing] 8:19 | |
Behn Wilson, PHI [Elbowing, Fighting] 10:33 | |
John Hilworth, DET [Fighting] 10:33 | |
Willie Huber, DET [Interference] 13:24 | |
Dale McCourt, DET [Hooking] 15:25 | |
Paul Woods, DET [Tripping] 16:09 | |
2: | Barry Long, DET [Hooking] 7:47 |
Ken Linseman, PHI [Hooking] 10:28 | |
Pete Mahovlich, DET [Slashing] 10:28 | |
Norm Barnes, PHI [Holding] 14:40 | |
Behn Wilson, PHI [Hooking] 19:22 | |
3: | Bob Dailey, PHI [Elbowing] 14:22 |
Willie Huber, DET [Hooking] 17:08 | |
Mike Foligno, DET [Misconduct] 19:03 |
Penalty time: PHI: 19 minutes
DET: 29 minutes
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bob Dailey | 2 | D | 0 | 0 | 0 | 2 | 2 | 1 |
Behn Wilson | 3 | D | 0 | 2 | 2 | 9 | 0 | 0 |
Frank Bathe | 5 | D | 0 | 0 | 0 | 0 | 2 | 2 |
Bill Barber | 7 | LW | 2 | 0 | 2 | 0 | 2 | 6 |
Bob Kelly | 9 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
Mel Bridgman | 10 | C | 1 | 1 | 2 | 0 | 0 | 2 |
Ken Linseman | 14 | C | 0 | 1 | 1 | 2 | 0 | 0 |
Al Hill | 15 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Bobby Clarke | 16 | C | 0 | 1 | 1 | 0 | -1 | 2 |
Paul Holmgren | 17 | RW | 1 | 2 | 3 | 0 | 0 | 3 |
Rick MacLeish | 19 | C | 0 | 1 | 1 | 0 | 2 | 0 |
Jimmy Watson | 20 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Tom Gorence | 22 | RW | 0 | 1 | 1 | 0 | 1 | 6 |
Norm Barnes | 25 | D | 0 | 1 | 1 | 2 | 2 | 0 |
Brian Propp | 26 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Leach | 27 | RW | 1 | 0 | 1 | 0 | 1 | 8 |
Jack McIlhargey | 29 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Pete Peeters | 33 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 10 | 34 | ||||||
TOTAL (11 forwards, 6 defensemen) | 10 | 34 |
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Barry Long | 2 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Thommie Bergman | 4 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Willie Huber | 7 | D | 0 | 0 | 0 | 4 | 0 | 1 |
Dale McCourt | 10 | C | 1 | 2 | 3 | 2 | 1 | 2 |
Pete Mahovlich | 11 | C | 1 | 1 | 2 | 2 | -1 | 4 |
Errol Thompson | 12 | LW | 1 | 0 | 1 | 0 | -1 | 4 |
Alex Pirus | 14 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Paul Woods | 15 | C | 0 | 0 | 0 | 2 | -2 | 2 |
Mike Foligno | 17 | RW | 2 | 0 | 2 | 10 | 1 | 7 |
Vaclav Nedomansky | 20 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Dan Labraaten | 21 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Greg Joly | 24 | D | 0 | 0 | 0 | 0 | -1 | 0 |
John Ogrodnick | 25 | LW | 0 | 2 | 2 | 0 | 1 | 4 |
Jim Korn | 26 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Peterson | 27 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Reed Larson | 28 | D | 0 | 0 | 0 | 0 | -2 | 5 |
John Hilworth | 29 | D | 0 | 0 | 0 | 7 | -1 | 0 |
Rogie Vachon | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 7 defensemen) | -11 | 32 | ||||||
TOTAL (10 forwards, 7 defensemen) | -11 | 32 |
Shots: PHI: 15- 9-10-34
DET: 16-11- 5-32
Goalies: PHI: Pete Peeters (W, 21-0-5)
DET: Rogie Vachon (L, 16-19-5)
Referee: Andy van Hellemond
Linesmen: Ray Scapinello, Claude Bechard
Attendance: 19,353
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com