NHL game summary from March 5, 1980
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 1 | 1 | 1 | 3 |
| 1: | CHI, | Ron Sedlbauer 16 (Grant Mulvey, Terry Ruskowski), 10:58 |
| VAN, | Thomas Gradin 25 (Dave Logan, Curt Fraser), 13:45 | |
| 2: | VAN, | Dave "Tiger" Williams 24 (Per-Olov Brasar, Thomas Gradin), 13:56 - PP |
| 3: | CHI, | Ron Sedlbauer 17 (Grant Mulvey), 5:14 |
| VAN, | Thomas Gradin 26 (Curt Fraser), 6:49 | |
| CHI, | Tim Trimper 6 (Rich Preston, Doug Wilson), 7:10 |
Penalties:
| 1: | Harold Snepsts, VAN [Holding] 0:58 |
| Dave Logan, VAN [Elbowing] 17:08 | |
| Mike O'Connell, CHI [Holding] 19:58 | |
| 2: | Greg Fox, CHI [Holding] 8:06 |
| Rich Preston, CHI [Hooking] 13:31 | |
| Dennis Kearns, VAN [Interference] 19:07 | |
| 3: | Dave "Tiger" Williams, VAN [Hooking] 7:37 |
| Keith Brown, CHI [Interference] 10:52 | |
| Keith Brown, CHI [Fighting] 19:41 | |
| Dave "Tiger" Williams, VAN [Fighting] 19:41 |
Penalty time: CHI: 13 minutes
VAN: 13 minutes
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Dave Hutchison | 5 | D | 0 | 0 | 0 | 0 | 1 | 2 |
| Bob Murray | 6 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Doug Lecuyer | 7 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
| Terry Ruskowski | 8 | C | 0 | 1 | 1 | 0 | 0 | 0 |
| John Marks | 11 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Tom Lysiak | 12 | C | 0 | 0 | 0 | 0 | 1 | 3 |
| Mike O'Connell | 14 | D | 0 | 0 | 0 | 2 | 1 | 1 |
| Tim Higgins | 15 | RW | 0 | 0 | 0 | 0 | -1 | 3 |
| Rich Preston | 16 | RW | 0 | 1 | 1 | 2 | 1 | 1 |
| Alain Daigle | 17 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Fox | 18 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Ron Sedlbauer | 19 | LW | 2 | 0 | 2 | 0 | 1 | 6 |
| Cliff Koroll | 20 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Grant Mulvey | 22 | RW | 0 | 2 | 2 | 0 | 1 | 2 |
| Doug Wilson | 24 | D | 0 | 1 | 1 | 0 | 1 | 4 |
| Keith Brown | 25 | D | 0 | 0 | 0 | 7 | 0 | 4 |
| Tim Trimper | 28 | LW | 1 | 0 | 1 | 0 | 1 | 1 |
| Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 5 | 35 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 5 | 35 | ||||||
| VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Glen Hanlon | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Logan | 2 | D | 0 | 1 | 1 | 2 | -1 | 1 |
| Lars Lindgren | 3 | D | 0 | 0 | 0 | 0 | 0 | 6 |
| Dennis Kearns | 6 | D | 0 | 0 | 0 | 2 | -1 | 0 |
| Gary Lupul | 7 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Ivan Boldirev | 9 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Stan Smyl | 12 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
| Brent Ashton | 15 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
| Per-Olov Brasar | 16 | C | 0 | 1 | 1 | 0 | 0 | 4 |
| Jerry Butler | 17 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Darcy Rota | 18 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
| John Hughes | 20 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Jere Gillis | 21 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
| Thomas Gradin | 23 | C | 2 | 1 | 3 | 0 | 1 | 5 |
| Curt Fraser | 24 | LW | 0 | 2 | 2 | 0 | 1 | 3 |
| Kevin McCarthy | 25 | D | 0 | 0 | 0 | 0 | 0 | 3 |
| Dave "Tiger" Williams | 26 | LW | 1 | 0 | 1 | 7 | -1 | 1 |
| Harold Snepsts | 27 | D | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -5 | 29 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -5 | 29 | ||||||
Shots: CHI: 11-11-13-35
VAN: 11- 7-11-29
Goalies: CHI: Tony Esposito (T, 27-17-12)
VAN: Glen Hanlon (T, 15-25-8)
Referee: Andy van Hellemond
Linesmen: Randy Mitton, Wayne Forsey
Attendance: 12,856
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
