NHL game summary from March 6, 1980
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Hartford Whalers (23-28-12) | 0 | 3 | 0 | 3 |
Buffalo Sabres (40-17-10) | 1 | 3 | 0 | 4 |
1: | BUF, | Don Luce 10 (Rick Dudley, Craig Ramsay), 11:21 |
2: | BUF, | Rick Martin 37 (Ric Seiling, Richie Dunn), 2:22 |
BUF, | Rick Martin 38 (Gilbert Perreault, Ric Seiling), 2:57 | |
HAR, | Bobby Hull 5 (Mike Rogers, Mark Howe), 6:25 - PP | |
BUF, | Danny Gare 43 (Tony McKegney, Larry Playfair), 11:31 | |
HAR, | Blaine Stoughton 41 (Mark Howe), 13:22 | |
HAR, | Dave Keon 9 (Tom Rowe), 16:43 | |
3: | no scoring |
Penalties:
1: | Pat Boutette, HAR [Tripping] 18:36 | |
Bench penalty, HAR [Too many men on the ice] 19:44 | ||
2: | Andre Savard, BUF [Hooking] 5:34 | |
3: | none |
Penalty time: HAR: 4 minutes
BUF: 2 minutes
HAR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Al Smith | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Ley | 2 | D | 0 | 0 | 0 | 0 | -3 | 2 |
Al Sims | 3 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Mark Howe | 5 | D | 0 | 2 | 2 | 0 | 1 | 1 |
Gordie Roberts | 7 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Gordie Howe | 9 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Jordy Douglas | 11 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Dave Keon | 14 | C | 1 | 0 | 1 | 0 | 0 | 1 |
Dave Debol | 15 | C | 0 | 0 | 0 | 0 | -2 | 3 |
Bobby Hull | 16 | LW | 1 | 0 | 1 | 0 | -2 | 3 |
Mike Rogers | 17 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Blaine Stoughton | 21 | LW | 1 | 0 | 1 | 0 | 0 | 2 |
Nick Fotiu | 23 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Bernie Johnston | 24 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Pat Boutette | 28 | LW | 0 | 0 | 0 | 2 | 0 | 2 |
Tom Rowe | 29 | RW | 0 | 1 | 1 | 0 | 0 | 0 |
Greg Carroll | 31 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Giroux | 32 | D | 0 | 0 | 0 | 0 | -1 | 1 |
TOTAL (12 forwards, 5 defensemen) | -10 | 23 | ||||||
TOTAL (12 forwards, 5 defensemen) | -10 | 23 |
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Don Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Richie Dunn | 3 | D | 0 | 1 | 1 | 0 | 1 | 0 |
Jerry Korab | 4 | D | 0 | 0 | 0 | 0 | 0 | 2 |
John Van Boxmeer | 5 | D | 0 | 0 | 0 | 0 | 3 | 1 |
Jim Schoenfeld | 6 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Rick Martin | 7 | LW | 2 | 0 | 2 | 0 | 2 | 4 |
Tony McKegney | 8 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
Rick Dudley | 9 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
Craig Ramsay | 10 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
Gilbert Perreault | 11 | C | 0 | 1 | 1 | 0 | 2 | 0 |
Andre Savard | 12 | C | 0 | 0 | 0 | 2 | -1 | 0 |
Ric Seiling | 16 | RW | 0 | 2 | 2 | 0 | 1 | 2 |
Danny Gare | 18 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
Derek Smith | 19 | C | 0 | 0 | 0 | 0 | 1 | 1 |
Don Luce | 20 | C | 1 | 0 | 1 | 0 | 0 | 3 |
Lindy Ruff | 22 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Bill Hajt | 24 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Larry Playfair | 27 | D | 0 | 1 | 1 | 0 | 0 | 1 |
TOTAL (11 forwards, 6 defensemen) | 10 | 20 | ||||||
TOTAL (11 forwards, 6 defensemen) | 10 | 20 |
Shots: HAR: 10- 8- 5-23
BUF: 6- 7- 7-20
Goalies: HAR: Al Smith (L, 8-7-3)
BUF: Don Edwards (W, 24-9-8)
Referee: Alf Lejeune
Linesmen: John D'Amico, Willard Norris
Attendance: 16,431
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com