NHL game summary from March 14, 1980
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 1 | 1 | 4 | 6 |
| 1: | CHI, | Grant Mulvey 33 (Doug Wilson, Tom Lysiak), 5:35 - PP |
| EDM, | Stan Weir 31 (Dave Lumley, Al Hamilton), 14:32 | |
| 2: | CHI, | Doug Wilson 9 (Rich Preston, Alain Daigle), 11:35 - SH |
| EDM, | Don Murdoch 24 (Mark Messier, Ron Low), 17:04 | |
| 3: | EDM, | Mark Messier 10 (Dave Semenko, Pat Price), 3:57 |
| EDM, | Mark Messier 11 (Doug Hicks, Lee Fogolin), 4:36 | |
| EDM, | Dave Lumley 17 (Dave Hunter), 6:06 | |
| CHI, | Darryl Sutter 2 (John Marks, Cliff Koroll), 10:11 | |
| EDM, | Dave Hunter 9 (Doug Hicks), 16:22 - SH | |
| CHI, | Tom Lysiak 22 (Mike O'Connell), 19:15 |
Penalties:
| 1: | Lee Fogolin, EDM [Elbowing] 4:23 |
| 2: | Dave Semenko, EDM [Elbowing] 0:43 |
| Doug Lecuyer, CHI [Tripping] 7:37 | |
| Greg Fox, CHI [Tripping] 9:49 | |
| 3: | Doug Lecuyer, CHI [Fighting] 7:13 |
| Wayne Gretzky, EDM [Fighting] 7:13 | |
| Dave Semenko, EDM [Fighting] 11:40 | |
| Ron Sedlbauer, CHI [Roughing] 11:40 |
Penalty time: CHI: 11 minutes
EDM: 14 minutes
| CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Dave Hutchison | 5 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Bob Murray | 6 | D | 0 | 0 | 0 | 0 | 1 | 4 |
| Doug Lecuyer | 7 | LW | 0 | 0 | 0 | 7 | -1 | 1 |
| John Marks | 11 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
| Tom Lysiak | 12 | C | 1 | 1 | 2 | 0 | -2 | 3 |
| Mike O'Connell | 14 | D | 0 | 1 | 1 | 0 | -3 | 0 |
| Tim Higgins | 15 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
| Rich Preston | 16 | RW | 0 | 1 | 1 | 0 | -1 | 2 |
| Alain Daigle | 17 | RW | 0 | 1 | 1 | 0 | -1 | 0 |
| Greg Fox | 18 | D | 0 | 0 | 0 | 2 | 1 | 2 |
| Ron Sedlbauer | 19 | LW | 0 | 0 | 0 | 2 | -2 | 3 |
| Cliff Koroll | 20 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
| Grant Mulvey | 22 | RW | 1 | 0 | 1 | 0 | -3 | 2 |
| Doug Wilson | 24 | D | 1 | 1 | 2 | 0 | -3 | 1 |
| Keith Brown | 25 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| Darryl Sutter | 27 | C | 1 | 0 | 1 | 0 | 1 | 1 |
| Tim Trimper | 28 | LW | 0 | 0 | 0 | 0 | -3 | 2 |
| Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL (11 forwards, 6 defensemen) | -16 | 24 | ||||||
| TOTAL (11 forwards, 6 defensemen) | -16 | 24 | ||||||
| EDM Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Lee Fogolin | 2 | D | 0 | 1 | 1 | 2 | 2 | 1 |
| Al Hamilton | 3 | D | 0 | 1 | 1 | 0 | 0 | 1 |
| Kevin Lowe | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Hicks | 5 | D | 0 | 2 | 2 | 0 | 3 | 1 |
| Colin Campbell | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Messier | 11 | C | 2 | 1 | 3 | 0 | 3 | 4 |
| Dave Hunter | 12 | LW | 1 | 1 | 2 | 0 | 2 | 3 |
| Blair MacDonald | 14 | RW | 0 | 0 | 0 | 0 | -2 | 3 |
| Wayne Bianchin | 15 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Ashby | 19 | C | 0 | 0 | 0 | 0 | -3 | 1 |
| Dave Lumley | 20 | RW | 1 | 1 | 2 | 0 | 1 | 5 |
| Stan Weir | 21 | C | 1 | 0 | 1 | 0 | 2 | 2 |
| Peter Driscoll | 24 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Price | 26 | D | 0 | 1 | 1 | 0 | 1 | 0 |
| Dave Semenko | 27 | LW | 0 | 1 | 1 | 7 | 2 | 1 |
| Ron Low | 30 | G | 0 | 1 | 1 | 0 | 0 | 0 |
| Don Murdoch | 47 | RW | 1 | 0 | 1 | 0 | 3 | 7 |
| Wayne Gretzky | 99 | C | 0 | 0 | 0 | 5 | -1 | 3 |
| TOTAL (11 forwards, 6 defensemen) | 14 | 33 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 14 | 33 | ||||||
Shots: CHI: 7-10- 6-23
EDM: 11- 9-13-33
Goalies: CHI: Tony Esposito (L, 27-18-14)
EDM: Ron Low (W, 7-7-2)
Referee: Ron Hoggarth
Linesmen: Ryan Bozak, John D'Amico
Attendance: 15,423
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
