NHL game summary from March 25, 1980
| Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| 0 | 3 | 0 | 3 | |
| 0 | 2 | 1 | 3 |
| 1: | no scoring | |
| 2: | NYR, | Ulf Nilsson 13 (Don Maloney, Ron Duguay), 3:47 |
| BUF, | Craig Ramsay 18 (Gilbert Perreault), 9:03 | |
| BUF, | Rick Dudley 9 (Don Luce), 9:19 | |
| NYR, | Phil Esposito 33 (Barry Beck, Cam Connor), 9:48 | |
| BUF, | Craig Ramsay 19 (Gilbert Perreault), 18:33 | |
| 3: | NYR, | Don Maloney 22 (Dean Talafous, Ron Greschner), 2:19 |
Penalties:
| 1: | Dave Maloney, NYR [Holding] 7:48 |
| Bill Hajt, BUF [Holding] 11:20 | |
| 2: | Rick Dudley, BUF [Roughing] 9:48 |
| Phil Esposito, NYR [Roughing] 9:48 | |
| Gilbert Perreault, BUF [Holding] 13:04 | |
| Phil Esposito, NYR [Roughing] 13:04 | |
| Bench penalty, BUF [Too many men on the ice] 14:49 | |
| 3: | Mario Marois, NYR [Hi-sticking] 2:33 |
Penalty time: BUF: 8 minutes
NYR: 8 minutes
| BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Don Edwards | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Dunn | 3 | D | 0 | 0 | 0 | 0 | 2 | 3 |
| John Van Boxmeer | 5 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Jim Schoenfeld | 6 | D | 0 | 0 | 0 | 0 | -1 | 1 |
| Rick Martin | 7 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
| Tony McKegney | 8 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
| Rick Dudley | 9 | LW | 1 | 0 | 1 | 2 | 0 | 1 |
| Craig Ramsay | 10 | LW | 2 | 0 | 2 | 0 | 2 | 2 |
| Gilbert Perreault | 11 | C | 0 | 2 | 2 | 2 | 2 | 1 |
| Rob McClanahan | 15 | C | 0 | 0 | 0 | 0 | -1 | 0 |
| Ric Seiling | 16 | RW | 0 | 0 | 0 | 0 | 2 | 1 |
| Danny Gare | 18 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
| Derek Smith | 19 | C | 0 | 0 | 0 | 0 | -1 | 2 |
| Don Luce | 20 | C | 0 | 1 | 1 | 0 | 0 | 4 |
| Mike Ramsey | 23 | D | 0 | 0 | 0 | 0 | -1 | 3 |
| Bill Hajt | 24 | D | 0 | 0 | 0 | 2 | 2 | 0 |
| Bob Mongrain | 25 | C | 0 | 0 | 0 | 0 | -1 | 3 |
| Larry Playfair | 27 | D | 0 | 0 | 0 | 0 | -1 | 0 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 30 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 30 | ||||||
| NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
|---|---|---|---|---|---|---|---|---|
| Barry Beck | 3 | D | 0 | 1 | 1 | 0 | 0 | 3 |
| Ron Greschner | 4 | D | 0 | 1 | 1 | 0 | 0 | 2 |
| Carol Vadnais | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bothwell | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Vickers | 8 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
| Doug Sulliman | 9 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Duguay | 10 | C | 0 | 1 | 1 | 0 | 1 | 0 |
| Ulf Nilsson | 11 | C | 1 | 0 | 1 | 0 | -1 | 1 |
| Don Maloney | 12 | LW | 1 | 1 | 2 | 0 | 0 | 3 |
| Anders Hedberg | 15 | RW | 0 | 0 | 0 | 0 | -2 | 1 |
| Ed Johnstone | 17 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
| Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 0 | 0 | 1 |
| Dean Talafous | 19 | C | 0 | 1 | 1 | 0 | 1 | 3 |
| Cam Connor | 20 | RW | 0 | 1 | 1 | 0 | 0 | 1 |
| Mario Marois | 25 | D | 0 | 0 | 0 | 2 | 0 | 1 |
| Dave Maloney | 26 | D | 0 | 0 | 0 | 2 | 0 | 2 |
| John Davidson | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Esposito | 77 | C | 1 | 0 | 1 | 4 | 1 | 8 |
| TOTAL (11 forwards, 6 defensemen) | 0 | 29 | ||||||
| TOTAL (11 forwards, 6 defensemen) | 0 | 29 | ||||||
Shots: BUF: 10-12- 8-30
NYR: 10- 8-11-29
Goalies: BUF: Don Edwards (T, 25-9-11)
NYR: John Davidson (T, 17-12-4)
Referee: Wally Harris
Linesmen: John D'Amico, Ron Finn
Attendance: 17,420
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com
