NHL game summary from April 8, 1980
Team | 1 | 2 | 3 | 4 | F | ||
---|---|---|---|---|---|---|---|
Atlanta Flames (35-33-13) | 0 | 0 | 0 | 0 | 1 | ||
New York Rangers (39-32-10) | 0 | 0 | 1 | 1 | 2 | ||
New York Rangers lead, 1 game to 0 (best of 5) |
1: | no scoring | |
2: | ATL, | Don Lever 1 (Pekka Rautakallio, Ken Houston), 4:57 - PP |
3: | NYR, | Steve Vickers 1 (Ron Greschner, Ulf Nilsson), 8:14 |
4: | NYR, | Steve Vickers 2 (Ron Greschner), :33 |
Penalties:
1: | Phil Russell, ATL [Tripping] 2:26 | |
Ed Johnstone, NYR [Slashing] 5:40 | ||
Ed Johnstone, NYR [Elbowing] 8:13 | ||
Ken Houston, ATL [Elbowing] 8:56 | ||
Phil Russell, ATL [Holding] 15:14 | ||
Walt Tkaczuk, NYR [Interference] 18:56 | ||
2: | Dave Maloney, NYR [Tripping] 3:25 | |
3: | Gord Wappel, ATL [Hooking] 4:15 | |
Tim Bothwell, NYR [Holding] 10:18 | ||
4: | none |
Penalty time: ATL: 8 minutes
NYR: 10 minutes
ATL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Phil Russell | 3 | D | 0 | 0 | 0 | 4 | -1 | 0 |
Pekka Rautakallio | 4 | D | 0 | 1 | 1 | 0 | -1 | 3 |
Brad Marsh | 5 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Ken Houston | 6 | RW | 0 | 1 | 1 | 2 | -2 | 2 |
Garry Unger | 7 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Dave Shand | 8 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Jean Pronovost | 9 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Clement | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Bob MacMillan | 11 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Don Lever | 12 | C | 1 | 0 | 1 | 0 | -2 | 1 |
Kent Nilsson | 14 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Guy Chouinard | 16 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Paul Henderson | 19 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Bob Murdoch | 20 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Gord Wappel | 24 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Willi Plett | 25 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Eric Vail | 27 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Dan Bouchard | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -10 | 22 | ||||||
TOTAL (11 forwards, 6 defensemen) | -10 | 22 |
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Barry Beck | 3 | D | 0 | 0 | 0 | 0 | 2 | 1 |
Ron Greschner | 4 | D | 0 | 2 | 2 | 0 | 2 | 4 |
Carol Vadnais | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Bothwell | 6 | D | 0 | 0 | 0 | 2 | 0 | 4 |
Steve Vickers | 8 | LW | 2 | 0 | 2 | 0 | 2 | 3 |
Ron Duguay | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Ulf Nilsson | 11 | C | 0 | 1 | 1 | 0 | 2 | 1 |
Don Maloney | 12 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Anders Hedberg | 15 | RW | 0 | 0 | 0 | 0 | 2 | 2 |
Ed Johnstone | 17 | RW | 0 | 0 | 0 | 4 | 0 | 2 |
Walt Tkaczuk | 18 | C | 0 | 0 | 0 | 2 | 0 | 1 |
Dean Talafous | 19 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Cam Connor | 20 | RW | 0 | 0 | 0 | 0 | 0 | 4 |
Warren Miller | 24 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Marois | 25 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Dave Maloney | 26 | D | 0 | 0 | 0 | 2 | 0 | 0 |
John Davidson | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Esposito | 77 | C | 0 | 0 | 0 | 0 | 0 | 4 |
TOTAL (11 forwards, 6 defensemen) | 10 | 31 | ||||||
TOTAL (11 forwards, 6 defensemen) | 10 | 31 |
Shots: ATL: 5- 9- 8- 0-22
NYR: 10- 8-11- 2-31
Goalies: ATL: Dan Bouchard (L, 0-1-0)
NYR: John Davidson (W, 1-0-0)
Referee: Dave Newell
Linesmen: Bob Luther, Ray Scapinello
Attendance: 17,378
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com