NHL game summary from November 2, 1980
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
St. Louis Blues (7-3-3) | 0 | 2 | 3 | 5 |
Chicago Blackhawks (6-5-2) | 2 | 1 | 0 | 3 |
1: | CHI, | Denis Savard 5 (Tim Higgins, Doug Crossman), 9:11 - PP |
CHI, | Ted Bulley 2 (Denis Savard, Tim Higgins), 19:34 - PP | |
2: | CHI, | Terry Ruskowski 3 (Reg Kerr, Doug Wilson), 3:33 |
STL, | Larry Patey 5 (Mike Crombeen, Jack Brownschidle), 14:40 | |
STL, | Larry Patey 6 (Mike Crombeen), 19:58 - SH | |
3: | STL, | Wayne Babych 7 (Mike Zuke), 1:51 |
STL, | Craig Norwich 2 (Bernie Federko, Brian Sutter), 7:24 - PP | |
STL, | Larry Patey 7, 18:42 - SH-EN |
Penalties:
1: | Darryl Sutter, CHI [Hooking] 2:57 |
Rick Lapointe, STL [Holding] 6:40 | |
Mike Crombeen, STL [Tripping] 8:01 | |
Greg Fox, CHI [Interference] 15:59 | |
Mike Zuke, STL [Hooking] 18:39 | |
2: | Brian Sutter, STL [Slashing] 2:36 |
Mike O'Connell, CHI [Tripping] 2:51 | |
Terry Ruskowski, CHI [Tripping] 6:45 | |
Joe Micheletti, STL [Holding] 19:12 | |
3: | Dave Hutchison, CHI [Hooking] 2:41 |
Grant Mulvey, CHI [Hooking] 6:42 | |
Larry Patey, STL [Holding] 9:28 | |
Ed Kea, STL [Tripping] 16:55 | |
Ted Bulley, CHI [Fighting] 18:33 | |
Rick Lapointe, STL [Fighting] 18:33 |
Penalty time: STL: 19 minutes
CHI: 17 minutes
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mike Liut | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Maxwell | 4 | D | 0 | 0 | 0 | 0 | 0 | 4 |
Craig Norwich | 5 | D | 1 | 0 | 1 | 0 | 0 | 4 |
Larry Patey | 6 | C | 3 | 0 | 3 | 2 | 3 | 4 |
Perry Turnbull | 9 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Wayne Babych | 10 | RW | 1 | 0 | 1 | 0 | 0 | 1 |
Brian Sutter | 11 | LW | 0 | 1 | 1 | 2 | 0 | 2 |
Joe Micheletti | 12 | D | 0 | 0 | 0 | 2 | 1 | 0 |
Blair Chapman | 14 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Tony Currie | 15 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Jack Brownschidle | 16 | D | 0 | 1 | 1 | 0 | 3 | 2 |
Ed Kea | 17 | D | 0 | 0 | 0 | 2 | 2 | 0 |
Rick Lapointe | 18 | D | 0 | 0 | 0 | 7 | 0 | 1 |
Blake Dunlop | 19 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Zuke | 21 | C | 0 | 1 | 1 | 2 | 1 | 1 |
Bernie Federko | 24 | C | 0 | 1 | 1 | 0 | 0 | 3 |
Mike Crombeen | 26 | RW | 0 | 2 | 2 | 2 | 3 | 1 |
Ralph Klassen | 28 | C | 0 | 0 | 0 | 0 | 1 | 1 |
TOTAL (11 forwards, 6 defensemen) | 14 | 28 | ||||||
TOTAL (11 forwards, 6 defensemen) | 14 | 28 |
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Greg Fox | 2 | D | 0 | 0 | 0 | 2 | -2 | 2 |
Keith Brown | 4 | D | 0 | 0 | 0 | 0 | 0 | 10 |
Dave Hutchison | 5 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Bob Murray | 6 | D | 0 | 0 | 0 | 0 | -2 | 5 |
Terry Ruskowski | 8 | C | 1 | 0 | 1 | 2 | -1 | 2 |
Reg Kerr | 10 | C | 0 | 1 | 1 | 0 | -1 | 3 |
Tom Lysiak | 12 | C | 0 | 0 | 0 | 0 | -2 | 4 |
Mike O'Connell | 14 | D | 0 | 0 | 0 | 2 | -1 | 3 |
Tim Higgins | 15 | RW | 0 | 2 | 2 | 0 | 0 | 0 |
Rich Preston | 16 | RW | 0 | 0 | 0 | 0 | -2 | 4 |
Denis Savard | 18 | C | 1 | 1 | 2 | 0 | -1 | 1 |
Grant Mulvey | 22 | RW | 0 | 0 | 0 | 2 | -2 | 2 |
Doug Wilson | 24 | D | 0 | 1 | 1 | 0 | 1 | 1 |
Florent Robidoux | 25 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Sutter | 27 | C | 0 | 0 | 0 | 2 | -2 | 5 |
Doug Crossman | 28 | D | 0 | 1 | 1 | 0 | -2 | 1 |
Ted Bulley | 29 | LW | 1 | 0 | 1 | 5 | 0 | 4 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (10 forwards, 7 defensemen) | -17 | 47 | ||||||
TOTAL (10 forwards, 7 defensemen) | -17 | 47 |
Shots: STL: 10-10- 8-28
CHI: 18-14-15-47
Goalies: STL: Mike Liut (W, 7-2-2)
CHI: Tony Esposito (L, 6-4-2)
Referee: Greg Madill
Linesmen: Ron Mitton, Gerard Gauthier
Attendance: 12,436
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com