All NHL game summaries from November 29, 1980
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Edmonton Oilers (6-12-5) | 2 | 1 | 0 | 3 |
Boston Bruins (7-10-6) | 2 | 3 | 1 | 6 |
1: | EDM, | Wayne Gretzky 11 (Blair MacDonald, Jari Kurri), 1:51 |
BOS, | Jean Ratelle 4 (Brad McCrimmon, Don Marcotte), 2:40 | |
BOS, | Wayne Cashman 8 (Rick Middleton, Dick Redmond), 8:51 | |
EDM, | Dave Hunter 3 (Paul Coffey, Stan Weir), 16:22 | |
2: | BOS, | Rick Middleton 9 (Brad Park, Jean Ratelle), 9:12 - PP |
EDM, | Mark Messier 4 (Matti Hagman, Pat Price), 15:25 - PP | |
BOS, | Peter McNab 9 (Stan Jonathan, Brad McCrimmon), 18:17 | |
BOS, | Bobby Lalonde 1 (Brad Park, Bob Miller), 19:51 | |
3: | BOS, | Peter McNab 10 (Jean Ratelle, Rick Middleton), 11:17 - PP |
Penalties:
1: | Dave Lumley, EDM [Hooking] 6:44 |
Don Marcotte, BOS [Tripping] 10:12 | |
Gary Doak, BOS [Slashing] 13:56 | |
Larry Melnyk, BOS [Fighting] 16:10 | |
Curt Brackenbury, EDM [Fighting] 16:10 | |
Mark Messier, EDM [Hooking] 17:30 | |
Jean Ratelle, BOS [Hooking] 18:04 | |
2: | Mark Messier, EDM [Hooking] 5:23 |
Dave Semenko, EDM [Delay of game] 8:46 | |
Al Secord, BOS [Delay of game] 8:46 | |
Dave Hunter, EDM [Holding] 9:00 | |
Bench penalty, EDM [Too many men on the ice] 10:01 | |
Larry Melnyk, BOS [Roughing] 12:48 | |
Brad McCrimmon, BOS [Tripping] 13:55 | |
3: | Steve Kasper, BOS [Roughing] 4:33 |
Charlie Huddy, EDM [Charging] 10:33 | |
Gary Doak, BOS [Interference] 13:44 | |
Gary Doak, BOS [Hooking] 16:51 |
Penalty time: EDM: 19 minutes
BOS: 23 minutes
EDM Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Lee Fogolin | 2 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Kevin Lowe | 4 | D | 0 | 0 | 0 | 0 | -2 | 2 |
Paul Coffey | 7 | D | 0 | 1 | 1 | 0 | 0 | 2 |
Risto Siltanen | 8 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Matti Hagman | 10 | C | 0 | 1 | 1 | 0 | 0 | 0 |
Mark Messier | 11 | C | 1 | 0 | 1 | 4 | -1 | 2 |
Dave Hunter | 12 | LW | 1 | 0 | 1 | 2 | 0 | 1 |
Blair MacDonald | 14 | RW | 0 | 1 | 1 | 0 | -1 | 3 |
Curt Brackenbury | 15 | RW | 0 | 0 | 0 | 5 | 0 | 0 |
Jari Kurri | 17 | RW | 0 | 1 | 1 | 0 | 0 | 2 |
Dave Lumley | 20 | RW | 0 | 0 | 0 | 2 | -2 | 1 |
Stan Weir | 21 | C | 0 | 1 | 1 | 0 | -1 | 1 |
Charlie Huddy | 22 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Pat Price | 26 | D | 0 | 1 | 1 | 0 | 0 | 3 |
Dave Semenko | 27 | LW | 0 | 0 | 0 | 2 | -1 | 0 |
Ron Low | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Don Murdoch | 47 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Wayne Gretzky | 99 | C | 1 | 0 | 1 | 0 | 0 | 1 |
TOTAL (11 forwards, 6 defensemen) | -10 | 18 | ||||||
TOTAL (11 forwards, 6 defensemen) | -10 | 18 |
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rogie Vachon | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Dick Redmond | 6 | D | 0 | 1 | 1 | 0 | 0 | 0 |
Peter McNab | 8 | C | 2 | 0 | 2 | 0 | 1 | 3 |
Jean Ratelle | 10 | C | 1 | 2 | 3 | 2 | 1 | 4 |
Steve Kasper | 11 | C | 0 | 0 | 0 | 2 | -1 | 0 |
Wayne Cashman | 12 | LW | 1 | 0 | 1 | 0 | -1 | 2 |
Bob Miller | 14 | C | 0 | 1 | 1 | 0 | 1 | 2 |
Rick Middleton | 16 | RW | 1 | 2 | 3 | 0 | -1 | 1 |
Stan Jonathan | 17 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
Bobby Lalonde | 19 | C | 1 | 0 | 1 | 0 | 1 | 2 |
Al Secord | 20 | LW | 0 | 0 | 0 | 2 | 0 | 0 |
Don Marcotte | 21 | LW | 0 | 1 | 1 | 2 | 2 | 0 |
Brad Park | 22 | D | 0 | 2 | 2 | 0 | 3 | 7 |
Doug Morrison | 23 | RW | 0 | 0 | 0 | 0 | 1 | 2 |
Gary Doak | 25 | D | 0 | 0 | 0 | 6 | 0 | 0 |
Dwight Foster | 27 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
Brad McCrimmon | 29 | D | 0 | 2 | 2 | 2 | 2 | 1 |
Larry Melnyk | 33 | D | 0 | 0 | 0 | 7 | -1 | 2 |
TOTAL (12 forwards, 5 defensemen) | 10 | 28 | ||||||
TOTAL (12 forwards, 5 defensemen) | 10 | 28 |
Shots: EDM: 8- 4- 6-18
BOS: 6-14- 8-28
Goalies: EDM: Ron Low (L, 5-8-3)
BOS: Rogie Vachon (W, 4-7-2)
Referee: Andy van Hellemond
Linesmen: John D'Amico, Wayne Bonney
Attendance: 10,362
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Buffalo Sabres (12-6-5) | 0 | 2 | 3 | 5 |
Hartford Whalers (8-12-4) | 1 | 0 | 1 | 2 |
1: | HAR, | Mark Howe 7 (Mike Rogers), 8:02 - PP |
2: | BUF, | Andre Savard 8 (Gilles Hamel), 15:39 |
BUF, | Andre Savard 9 (Ric Seiling, Jim Schoenfeld), 18:44 - SH | |
3: | BUF, | Ric Seiling 4 (Lindy Ruff, Andre Savard), 7:26 |
BUF, | Lindy Ruff 4 (Ric Seiling, Larry Playfair), 14:44 | |
BUF, | Craig Ramsay 7 (Don Luce), 15:34 - SH | |
HAR, | Warren Miller 5 (Dave Debol), 19:25 |
Penalties:
1: | Ric Seiling, BUF [Hi-sticking] 6:28 |
Tom Rowe, HAR [Interference] 9:30 | |
Mickey Volcan, HAR [Interference] 17:40 | |
2: | Jim Schoenfeld, BUF [Tripping] 9:18 |
Gordie Roberts, HAR [Interference] 12:19 | |
Richie Dunn, BUF [Tripping] 16:00 | |
John Van Boxmeer, BUF [Hooking] 18:33 | |
3: | Mike Ramsey, BUF [Holding] 2:38 |
Pat Boutette, HAR [Hooking] 5:14 | |
Derek Smith, BUF [Holding] 9:45 | |
Blaine Stoughton, HAR [Holding] 11:10 | |
Gilbert Perreault, BUF [Hooking] 15:21 |
Penalty time: BUF: 14 minutes
HAR: 10 minutes
BUF Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Richie Dunn | 3 | D | 0 | 0 | 0 | 2 | 2 | 2 |
John Van Boxmeer | 4 | D | 0 | 0 | 0 | 2 | 0 | 4 |
Mike Ramsey | 5 | D | 0 | 0 | 0 | 2 | 2 | 2 |
Jim Schoenfeld | 6 | D | 0 | 1 | 1 | 2 | 3 | 2 |
Tony McKegney | 8 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
Rick Dudley | 9 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Craig Ramsay | 10 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
Gilbert Perreault | 11 | C | 0 | 0 | 0 | 2 | 0 | 4 |
Andre Savard | 12 | C | 2 | 1 | 3 | 0 | 3 | 2 |
Alan Haworth | 14 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Ric Seiling | 16 | RW | 1 | 2 | 3 | 2 | 4 | 1 |
Gilles Hamel | 17 | LW | 0 | 1 | 1 | 0 | 0 | 1 |
Danny Gare | 18 | RW | 0 | 0 | 0 | 0 | 0 | 5 |
Derek Smith | 19 | C | 0 | 0 | 0 | 2 | 0 | 6 |
Don Luce | 20 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Lindy Ruff | 22 | LW | 1 | 1 | 2 | 0 | 2 | 3 |
Larry Playfair | 27 | D | 0 | 1 | 1 | 0 | 1 | 0 |
Bob Sauve | 28 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 18 | 39 | ||||||
TOTAL (12 forwards, 5 defensemen) | 18 | 39 |
HAR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Al Sims | 3 | D | 0 | 0 | 0 | 0 | -2 | 3 |
Mark Howe | 5 | D | 1 | 0 | 1 | 0 | -2 | 5 |
Thommy Abrahamsson | 6 | D | 0 | 0 | 0 | 0 | -1 | 3 |
Gordie Roberts | 7 | D | 0 | 0 | 0 | 2 | -2 | 1 |
Ray Neufeld | 10 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Jordy Douglas | 11 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
Tom Rowe | 12 | RW | 0 | 0 | 0 | 2 | -3 | 4 |
Dave Keon | 14 | C | 0 | 0 | 0 | 0 | -2 | 2 |
Dave Debol | 15 | C | 0 | 1 | 1 | 0 | -1 | 2 |
Michel Galarneau | 16 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Mike Rogers | 17 | C | 0 | 1 | 1 | 0 | -1 | 3 |
Blaine Stoughton | 21 | LW | 0 | 0 | 0 | 2 | 0 | 2 |
Nick Fotiu | 23 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Don Nachbaur | 26 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Warren Miller | 27 | RW | 1 | 0 | 1 | 0 | -1 | 1 |
Pat Boutette | 28 | LW | 0 | 0 | 0 | 2 | 0 | 2 |
Mickey Volcan | 32 | D | 0 | 0 | 0 | 2 | -1 | 2 |
John Garrett | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -20 | 33 | ||||||
TOTAL (12 forwards, 5 defensemen) | -20 | 33 |
Shots: BUF: 14-16- 9-39
HAR: 11- 9-13-33
Goalies: BUF: Bob Sauve (W, 6-3-3)
HAR: John Garrett (L, 5-7-1)
Referee: Kerry Fraser
Linesmen: Gordon Broseker, Ron Finn
Attendance: 13,202
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Chicago Blackhawks (9-12-5) | 0 | 1 | 1 | 2 |
Los Angeles Kings (16-6-1) | 3 | 1 | 1 | 5 |
1: | LA , | Billy Harris 7, 5:17 - SH |
LA , | Charlie Simmer 25 (Marcel Dionne, Dave Taylor), 7:46 | |
LA , | Steve Jensen 4 (Mark Hardy), 11:11 | |
2: | CHI, | Dave Hutchison 1 (Reg Kerr, Terry Ruskowski), 8:42 |
LA , | Dave Taylor 13 (Larry Murphy, Marcel Dionne), 12:47 | |
3: | CHI, | Reg Kerr 10 (Terry Ruskowski, Grant Mulvey), :34 - PP |
LA , | Dean Hopkins 4, 15:02 - PP |
Penalties:
1: | Larry Murphy, LA [Tripping] 4:32 |
Grant Mulvey, CHI [Hi-sticking] 13:05 | |
Reg Kerr, CHI [Cross checking] 19:43 | |
2: | Greg Terrion, LA [Holding] 3:23 |
Mike Murphy, LA [Hooking] 4:37 | |
Mike O'Connell, CHI [Hooking] 6:36 | |
Dan Bonar, LA [Holding] 14:04 | |
Jerry Korab, LA [Cross checking] 15:35 | |
Jerry Korab, LA [Holding] 19:14 | |
3: | Darryl Sutter, CHI [Fighting] 1:31 |
Jay Wells, LA [Fighting] 1:31 | |
Florent Robidoux, CHI [Hooking] 4:23 | |
Marcel Dionne, LA [Hooking] 6:37 | |
Tim Higgins, CHI [Hooking] 13:44 |
Penalty time: CHI: 15 minutes
LA : 19 minutes
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Keith Brown | 4 | D | 0 | 0 | 0 | 0 | 0 | 3 |
Dave Hutchison | 5 | D | 1 | 0 | 1 | 0 | 0 | 3 |
Bob Murray | 6 | D | 0 | 0 | 0 | 0 | -2 | 2 |
Terry Ruskowski | 8 | C | 0 | 2 | 2 | 0 | 0 | 1 |
Reg Kerr | 10 | C | 1 | 1 | 2 | 2 | 0 | 3 |
Tom Lysiak | 12 | C | 0 | 0 | 0 | 0 | -2 | 3 |
Mike O'Connell | 14 | D | 0 | 0 | 0 | 2 | 1 | 0 |
Tim Higgins | 15 | RW | 0 | 0 | 0 | 2 | 0 | 2 |
Rich Preston | 16 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
Brian Young | 17 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Denis Savard | 18 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Sedlbauer | 19 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Mulvey | 22 | RW | 0 | 1 | 1 | 2 | -1 | 4 |
Doug Wilson | 24 | D | 0 | 0 | 0 | 0 | -3 | 6 |
Florent Robidoux | 25 | LW | 0 | 0 | 0 | 2 | -1 | 0 |
Darryl Sutter | 27 | C | 0 | 0 | 0 | 5 | -3 | 0 |
Ted Bulley | 29 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Murray Bannerman | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -15 | 31 | ||||||
TOTAL (11 forwards, 6 defensemen) | -15 | 31 |
LA Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mario Lessard | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Halward | 3 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Jerry Korab | 4 | D | 0 | 0 | 0 | 4 | 3 | 2 |
Larry Murphy | 5 | D | 0 | 1 | 1 | 2 | 1 | 4 |
Mike Murphy | 7 | RW | 0 | 0 | 0 | 2 | 1 | 2 |
Dan Bonar | 8 | C | 0 | 0 | 0 | 2 | 2 | 0 |
Billy Harris | 9 | RW | 1 | 0 | 1 | 0 | 0 | 2 |
Charlie Simmer | 11 | LW | 1 | 0 | 1 | 0 | 2 | 3 |
Dean Hopkins | 12 | RW | 1 | 0 | 1 | 0 | -1 | 5 |
Greg Terrion | 14 | C | 0 | 0 | 0 | 2 | 0 | 0 |
Marcel Dionne | 16 | C | 0 | 2 | 2 | 2 | 2 | 5 |
Dave Taylor | 18 | RW | 1 | 1 | 2 | 0 | 2 | 1 |
Mark Hardy | 20 | D | 0 | 1 | 1 | 0 | 3 | 0 |
Glenn Goldup | 21 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Jensen | 22 | LW | 1 | 0 | 1 | 0 | 1 | 1 |
Jay Wells | 24 | D | 0 | 0 | 0 | 5 | -1 | 0 |
Dave Lewis | 25 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Garry Unger | 77 | C | 0 | 0 | 0 | 0 | -1 | 0 |
TOTAL (11 forwards, 6 defensemen) | 14 | 27 | ||||||
TOTAL (11 forwards, 6 defensemen) | 14 | 27 |
Shots: CHI: 10-10-11-31
LA : 11- 6-10-27
Goalies: CHI: Murray Bannerman (L, 0-3-1)
LA : Mario Lessard (W, 13-4-0)
Referee: Ron Wicks
Linesmen: Kevin Collins, Mark Pare
Attendance: 13,109
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Minnesota North Stars (12-5-4) | 1 | 1 | 2 | 4 |
Montreal Canadiens (12-10-2) | 0 | 2 | 0 | 2 |
1: | MIN, | Glen Sharpley 10 (Mike Fidler, Mike Eaves), 17:24 |
2: | MIN, | Steve Payne 9 (Bobby Smith, Al MacAdam), 4:00 - PP |
MTL, | Mario Tremblay 9 (Yvon Lambert, Gaston Gingras), 9:46 | |
MTL, | Keith Acton 7 (Gaston Gingras, Mario Tremblay), 11:46 - PP | |
3: | MIN, | Bobby Smith 10 (Steve Payne, Tim Young), 12:37 - PP |
MIN, | Steve Payne 10 (Bobby Smith), 12:48 |
Penalties:
1: | Fred Barrett, MIN [Holding] 11:01 |
2: | Keith Acton, MTL [Holding] 2:30 |
Bobby Smith, MIN [Interference] 5:28 | |
Tim Young, MIN [Slashing] 10:38 | |
Rod Langway, MTL [Charging] 15:48 | |
3: | Brian Engblom, MTL [Tripping] 8:49 |
Brian Engblom, MTL [Holding] 12:29 |
Penalty time: MIN: 6 minutes
MTL: 8 minutes
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Curt Giles | 2 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Fred Barrett | 3 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Craig Hartsburg | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Shmyr | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Glen Sharpley | 7 | C | 1 | 0 | 1 | 0 | 0 | 2 |
Kent-Erik Andersson | 8 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Ron Zanussi | 9 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Tom McCarthy | 11 | LW | 0 | 0 | 0 | 0 | 0 | 6 |
Mike Fidler | 12 | LW | 0 | 1 | 1 | 0 | 0 | 3 |
Bobby Smith | 15 | C | 1 | 2 | 3 | 2 | 1 | 3 |
Mike Polich | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Young | 17 | C | 0 | 1 | 1 | 2 | 0 | 2 |
Mike Eaves | 18 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Greg Smith | 23 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Al MacAdam | 25 | RW | 0 | 1 | 1 | 0 | 1 | 2 |
Steve Payne | 26 | LW | 2 | 1 | 3 | 0 | 1 | 4 |
Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Younghans | 29 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | 5 | 31 | ||||||
TOTAL (12 forwards, 5 defensemen) | 5 | 31 |
MTL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Michel Larocque | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gaston Gingras | 2 | D | 0 | 2 | 2 | 0 | 0 | 5 |
Brian Engblom | 3 | D | 0 | 0 | 0 | 4 | -1 | 1 |
Guy Lapointe | 5 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Pierre Mondou | 6 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Yvon Lambert | 11 | LW | 0 | 1 | 1 | 0 | 1 | 0 |
Keith Acton | 12 | C | 1 | 0 | 1 | 2 | 1 | 4 |
Mario Tremblay | 14 | RW | 1 | 1 | 2 | 0 | 1 | 3 |
Rejean Houle | 15 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Rod Langway | 17 | D | 0 | 0 | 0 | 2 | 0 | 5 |
Serge Savard | 18 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Doug Jarvis | 21 | C | 0 | 0 | 0 | 0 | 0 | 2 |
Steve Shutt | 22 | LW | 0 | 0 | 0 | 0 | -1 | 1 |
Bob Gainey | 23 | LW | 0 | 0 | 0 | 0 | -1 | 4 |
Doug Wickenheiser | 25 | C | 0 | 0 | 0 | 0 | -2 | 0 |
Bill Baker | 26 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Chris Nilan | 30 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Napier | 31 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
TOTAL (11 forwards, 6 defensemen) | -5 | 32 | ||||||
TOTAL (11 forwards, 6 defensemen) | -5 | 32 |
Shots: MIN: 10-10-10-30
MTL: 10-13- 9-32
Goalies: MIN: Gilles Meloche (W, 7-2-2)
MTL: Michel Larocque (L, 12-5-1)
Referee: Denis Morel
Linesmen: Ron Asselstine, Swede Knox
Attendance: 16,745
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Detroit Red Wings (3-15-4) | 0 | 1 | 0 | 1 |
New York Islanders (15-5-5) | 1 | 2 | 2 | 5 |
1: | NYI, | Clark Gillies 10 (Denis Potvin, Bryan Trottier), 12:44 - PP |
2: | DET, | John Ogrodnick 12, :57 |
NYI, | Steve Tambellini 6, 13:56 | |
NYI, | Mike Bossy 26 (Bryan Trottier, Clark Gillies), 19:15 | |
3: | NYI, | Anders Kallur 12, 1:27 |
NYI, | Denis Potvin 6, 10:11 |
Penalties:
1: | Dan Labraaten, DET [Hooking] 11:32 |
Bob Nystrom, NYI [Interference] 15:54 | |
2: | Gilles Gilbert, DET [Cross checking] 4:17 |
Jim Korn, DET [Holding] 7:53 | |
John Barrett, DET [Fighting] 14:40 | |
Bob Nystrom, NYI [Roughing, Fighting] 14:40 | |
Dale McCourt, DET [Hooking] 15:33 | |
John Tonelli, NYI [Hooking] 16:22 | |
3: | Clark Gillies, NYI [Tripping] 11:43 |
Penalty time: DET: 13 minutes
NYI: 13 minutes
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
John Barrett | 2 | D | 0 | 0 | 0 | 5 | -3 | 0 |
Perry Miller | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Jean Hamel | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Huber | 7 | D | 0 | 0 | 0 | 0 | -1 | 2 |
Dennis Polonich | 8 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Dale McCourt | 10 | C | 0 | 0 | 0 | 2 | 0 | 2 |
Pete Mahovlich | 11 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Errol Thompson | 12 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
Mike Foligno | 17 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
George Lyle | 18 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Mal Davis | 19 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Vaclav Nedomansky | 20 | C | 0 | 0 | 0 | 0 | -1 | 3 |
Dan Labraaten | 21 | LW | 0 | 0 | 0 | 2 | -1 | 1 |
Glenn Hicks | 22 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
John Ogrodnick | 25 | LW | 1 | 0 | 1 | 0 | 0 | 3 |
Jim Korn | 26 | D | 0 | 0 | 0 | 2 | 1 | 1 |
Reed Larson | 28 | D | 0 | 0 | 0 | 0 | -2 | 3 |
Gilles Gilbert | 30 | G | 0 | 0 | 0 | 2 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -15 | 24 | ||||||
TOTAL (11 forwards, 6 defensemen) | -15 | 24 |
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bob Lorimer | 4 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Denis Potvin | 5 | D | 1 | 1 | 2 | 0 | 0 | 2 |
Ken Morrow | 6 | D | 0 | 0 | 0 | 0 | 2 | 0 |
Stefan Persson | 7 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Garry Howatt | 8 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Clark Gillies | 9 | LW | 1 | 1 | 2 | 2 | 0 | 2 |
Wayne Merrick | 11 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Bob Bourne | 14 | C | 0 | 0 | 0 | 0 | 1 | 2 |
Steve Tambellini | 16 | C | 1 | 0 | 1 | 0 | 2 | 3 |
Bryan Trottier | 19 | C | 0 | 2 | 2 | 0 | 0 | 0 |
Mike Bossy | 22 | RW | 1 | 0 | 1 | 0 | 0 | 4 |
Bob Nystrom | 23 | RW | 0 | 0 | 0 | 9 | 2 | 3 |
Gord Lane | 24 | D | 0 | 0 | 0 | 0 | 2 | 1 |
Dave Langevin | 26 | D | 0 | 0 | 0 | 0 | 1 | 0 |
John Tonelli | 27 | LW | 0 | 0 | 0 | 2 | 2 | 2 |
Anders Kallur | 28 | C | 1 | 0 | 1 | 0 | 1 | 4 |
Billy Smith | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Butch Goring | 91 | C | 0 | 0 | 0 | 0 | 1 | 3 |
TOTAL (11 forwards, 6 defensemen) | 15 | 28 | ||||||
TOTAL (11 forwards, 6 defensemen) | 15 | 28 |
Shots: DET: 5- 8-11-24
NYI: 11- 9- 8-28
Goalies: DET: Gilles Gilbert (L, 1-8-2)
NYI: Billy Smith (W, 6-4-3)
Referee: Bryan Lewis
Linesmen: Gerard Gauthier, Ron Foyt
Attendance: 14,993
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Rangers (6-14-4) | 0 | 1 | 3 | 4 |
Pittsburgh Penguins (6-13-4) | 1 | 0 | 1 | 2 |
1: | PIT, | George Ferguson 9 (Rod Schutt, Paul Gardner), 15:15 - PP |
2: | NYR, | Barry Beck 3 (Ron Greschner, Don Maloney), 17:32 - PP |
3: | NYR, | Dave Silk 5 (Don Maloney, Carol Vadnais), 2:35 |
NYR, | Steve Vickers 7 (Ed Johnstone, Walt Tkaczuk), 16:47 | |
PIT, | Rick Kehoe 17 (Ross Lonsberry), 17:22 | |
NYR, | Phil Esposito 6 (Don Maloney), 18:25 |
Penalties:
1: | Jim Hamilton, PIT [Tripping] 2:51 |
Walt Tkaczuk, NYR [Holding] 5:42 | |
Don Maloney, NYR [Roughing] 9:11 | |
Mario Faubert, PIT [Roughing] 9:11 | |
Paul Gardner, PIT [Interference] 10:30 | |
Phil Esposito, NYR [Broken stick] 10:52 | |
Bennett Wolf, PIT [Fighting] 10:52 | |
Chris Kotsopoulos, NYR [Fighting, Misconduct] 10:52 | |
Walt Tkaczuk, NYR [Holding] 13:55 | |
Dave Burrows, PIT [Interference] 18:04 | |
2: | Carol Vadnais, NYR [Hi-sticking, Roughing] 1:06 |
Randy Carlyle, PIT [Holding, Roughing] 1:06 | |
Walt Tkaczuk, NYR [Tripping] 5:51 | |
Greg Malone, PIT [Hooking] 8:21 | |
Phil Esposito, NYR [Hooking] 9:09 | |
Bennett Wolf, PIT [Interference] 11:47 | |
Bennett Wolf, PIT [Hooking] 16:46 | |
3: | Jim Hamilton, PIT [Fighting] 2:42 |
Doug Sulliman, NYR [Fighting] 2:42 | |
Dave Maloney, NYR [Hooking] 11:37 | |
Carol Vadnais, NYR [Delay of game] 19:46 |
Penalty time: NYR: 40 minutes
PIT: 28 minutes
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Tom Laidlaw | 2 | D | 0 | 0 | 0 | 0 | 1 | 2 |
Barry Beck | 3 | D | 1 | 0 | 1 | 0 | -1 | 1 |
Ron Greschner | 4 | D | 0 | 1 | 1 | 0 | -1 | 1 |
Carol Vadnais | 5 | D | 0 | 1 | 1 | 6 | 3 | 1 |
Jere Gillis | 6 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Steve Vickers | 8 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
Doug Sulliman | 9 | LW | 0 | 0 | 0 | 5 | 0 | 1 |
Don Maloney | 12 | LW | 0 | 3 | 3 | 2 | 2 | 2 |
Mike Allison | 14 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Anders Hedberg | 15 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Dave Silk | 16 | RW | 1 | 0 | 1 | 0 | 2 | 2 |
Ed Johnstone | 17 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Walt Tkaczuk | 18 | C | 0 | 1 | 1 | 6 | 1 | 0 |
