NHL game summary from December 13, 1980
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Philadelphia Flyers (20-6-5) | 1 | 4 | 1 | 6 |
Pittsburgh Penguins (10-15-5) | 3 | 2 | 0 | 5 |
1: | PIT, | Paul Gardner 4 (Rick Kehoe, Ross Lonsberry), 6:02 |
PIT, | Paul Gardner 5 (Ron Stackhouse, Ross Lonsberry), 8:30 - PP | |
PHI, | Paul Holmgren 6 (Brian Propp, Ken Linseman), 15:40 | |
PIT, | Rick Kehoe 23 (Ross Lonsberry, Randy Carlyle), 17:39 - PP | |
2: | PHI, | Bobby Clarke 8 (Behn Wilson, Reggie Leach), :22 |
PIT, | Paul Gardner 6 (Mark Johnson, Ron Stackhouse), 8:32 - PP | |
PIT, | Paul Gardner 7 (Mario Faubert, Randy Carlyle), 10:23 - PP | |
PHI, | Brian Propp 10 (Paul Holmgren, Terry Murray), 13:20 | |
PHI, | Bobby Clarke 9 (Behn Wilson), 18:14 - SH | |
PHI, | Bobby Clarke 10 (Bill Barber), 19:44 - PP | |
3: | PHI, | Mel Bridgman 6 (Bob Dailey, Jimmy Watson), 4:56 |
Penalties:
1: | Greg Malone, PIT [Hooking] 1:39 | |
Bennett Wolf, PIT [Hi-sticking] 2:08 | ||
Bobby Clarke, PHI [Cross checking] 6:34 | ||
Terry Murray, PHI [Holding] 8:00 | ||
Mike Busniuk, PHI [Hi-sticking] 11:16 | ||
Paul Gardner, PIT [Slashing] 11:16 | ||
Paul Holmgren, PHI [Interference] 16:37 | ||
2: | Mike Busniuk, PHI [Elbowing] 6:00 | |
Mel Bridgman, PHI [Slashing] 7:55 | ||
Ken Linseman, PHI [Holding] 9:09 | ||
Behn Wilson, PHI [Elbowing] 10:18 | ||
Bill Barber, PHI [Tripping] 17:14 | ||
George Ferguson, PIT [Tripping] 19:09 | ||
3: | none |
Penalty time: PHI: 18 minutes
PIT: 8 minutes
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Bob Dailey | 2 | D | 0 | 1 | 1 | 0 | 1 | 3 |
Behn Wilson | 3 | D | 0 | 2 | 2 | 2 | 4 | 5 |
Blake Wesley | 6 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Bill Barber | 7 | LW | 0 | 1 | 1 | 2 | 1 | 3 |
Mel Bridgman | 10 | C | 1 | 0 | 1 | 2 | 0 | 3 |
Tim Kerr | 12 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Ken Linseman | 14 | C | 0 | 1 | 1 | 2 | 2 | 2 |
Bobby Clarke | 16 | C | 3 | 0 | 3 | 2 | 2 | 5 |
Paul Holmgren | 17 | RW | 1 | 1 | 2 | 2 | 2 | 2 |
Rick MacLeish | 19 | C | 0 | 0 | 0 | 0 | 1 | 2 |
Jimmy Watson | 20 | D | 0 | 1 | 1 | 0 | 1 | 2 |
Gary Morrison | 21 | RW | 0 | 0 | 0 | 0 | 1 | 0 |
Tom Gorence | 22 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Terry Murray | 24 | D | 0 | 1 | 1 | 2 | 3 | 1 |
Brian Propp | 26 | LW | 1 | 1 | 2 | 0 | 2 | 3 |
Reggie Leach | 27 | RW | 0 | 1 | 1 | 0 | 2 | 6 |
Mike Busniuk | 28 | D | 0 | 0 | 0 | 4 | 0 | 1 |
Phil Myre | 31 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 19 | 38 | ||||||
TOTAL (11 forwards, 6 defensemen) | 19 | 38 |
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ron Stackhouse | 3 | D | 0 | 2 | 2 | 0 | -2 | 2 |
Mario Faubert | 5 | D | 0 | 1 | 1 | 0 | -2 | 1 |
Bennett Wolf | 6 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Dave Burrows | 8 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Mark Johnson | 9 | C | 0 | 1 | 1 | 0 | -2 | 3 |
Peter Lee | 10 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
George Ferguson | 11 | C | 0 | 0 | 0 | 2 | -2 | 2 |
Greg Malone | 12 | C | 0 | 0 | 0 | 2 | -1 | 1 |
Nick Libett | 14 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Gary McAdam | 16 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
Rick Kehoe | 17 | RW | 1 | 1 | 2 | 0 | 0 | 4 |
Ross Lonsberry | 18 | LW | 0 | 3 | 3 | 0 | 0 | 1 |
Pat Hughes | 24 | RW | 0 | 0 | 0 | 0 | -2 | 0 |
Randy Carlyle | 25 | D | 0 | 2 | 2 | 0 | -2 | 2 |
Rod Schutt | 27 | LW | 0 | 0 | 0 | 0 | -2 | 2 |
Greg Millen | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Gardner | 30 | C | 4 | 0 | 4 | 2 | -1 | 5 |
TOTAL (11 forwards, 5 defensemen) | -20 | 28 | ||||||
TOTAL (11 forwards, 5 defensemen) | -20 | 28 |
Shots: PHI: 13-10-15-38
PIT: 12-12- 4-28
Goalies: PHI: Phil Myre (W, 5-3-2)
PIT: Greg Millen (L, 9-11-2)
Referee: Bryan Lewis
Linesmen: Ray Scapinello, Mark Pare
Attendance: 12,165
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com