NHL game summary from February 8, 1981
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Minnesota North Stars (25-16-14) | 2 | 1 | 0 | 3 |
New York Rangers (20-26-9) | 0 | 3 | 0 | 3 |
1: | MIN, | Dino Ciccarelli 2 (Bobby Smith, Steve Payne), 4:40 - PP |
MIN, | Kent-Erik Andersson 13 (Tim Young), 11:45 - SH | |
2: | NYR, | Don Maloney 19 (Ed Johnstone), 2:38 |
NYR, | Ed Johnstone 20 (Ron Greschner, Mike Allison), 8:27 - PP | |
NYR, | Nick Fotiu 7 (Dave Silk, Ulf Nilsson), 10:13 | |
MIN, | Craig Hartsburg 9 (Kent-Erik Andersson), 12:04 | |
3: | no scoring |
Penalties:
1: | Ed Hospodar, NYR [Hooking] 4:16 |
Greg Smith, MIN [Holding] 5:33 | |
Ed Johnstone, NYR [Holding] 6:11 | |
Nick Fotiu, NYR [Roughing] 8:36 | |
Fred Barrett, MIN [Tripping] 11:36 | |
Tom Younghans, MIN [Holding] 12:23 | |
Ed Johnstone, NYR [Holding] 14:01 | |
2: | Tom Younghans, MIN [Tripping] 2:56 |
Greg Smith, MIN [Hi-sticking] 4:38 | |
Don Maloney, NYR [Hi-sticking] 4:38 | |
Tom Laidlaw, NYR [Holding] 5:14 | |
Dave Maloney, NYR [Cross checking] 5:38 | |
Barry Beck, NYR [Hi-sticking] 6:10 | |
Dino Ciccarelli, MIN [Hooking] 6:36 | |
Gordie Roberts, MIN [Hooking] 7:35 | |
Steve Payne, MIN [Boarding] 10:49 | |
Barry Beck, NYR [Roughing] 10:49 | |
Nick Fotiu, NYR [Charging] 14:41 | |
3: | Don Maloney, NYR [Hooking] 13:37 |
Tim Young, MIN [Hooking] 15:49 | |
Ulf Nilsson, NYR [Holding] 16:32 | |
Greg Smith, MIN [Roughing] 19:21 | |
Don Maloney, NYR [Roughing] 19:21 |
Penalty time: MIN: 20 minutes
NYR: 26 minutes
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Curt Giles | 2 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Fred Barrett | 3 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Craig Hartsburg | 4 | D | 1 | 0 | 1 | 0 | 0 | 3 |
Kent-Erik Andersson | 8 | RW | 1 | 1 | 2 | 0 | 1 | 1 |
Gordie Roberts | 10 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Brad Palmer | 14 | LW | 0 | 0 | 0 | 0 | -1 | 2 |
Bobby Smith | 15 | C | 0 | 1 | 1 | 0 | 0 | 2 |
Mike Polich | 16 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Tim Young | 17 | C | 0 | 1 | 1 | 2 | 1 | 3 |
Mike Eaves | 18 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Dino Ciccarelli | 20 | RW | 1 | 0 | 1 | 2 | 0 | 3 |
Jack Carlson | 21 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Greg Smith | 23 | D | 0 | 0 | 0 | 6 | -1 | 1 |
Al MacAdam | 25 | RW | 0 | 0 | 0 | 0 | 0 | 3 |
Steve Payne | 26 | LW | 0 | 1 | 1 | 2 | 0 | 0 |
Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Christoff | 28 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Younghans | 29 | RW | 0 | 0 | 0 | 4 | -1 | 0 |
TOTAL (12 forwards, 5 defensemen) | -2 | 23 | ||||||
TOTAL (12 forwards, 5 defensemen) | -2 | 23 |
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Tom Laidlaw | 2 | D | 0 | 0 | 0 | 2 | 2 | 3 |
Barry Beck | 3 | D | 0 | 0 | 0 | 4 | 1 | 1 |
Ron Greschner | 4 | D | 0 | 1 | 1 | 0 | -2 | 2 |
Carol Vadnais | 5 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Steve Vickers | 8 | LW | 0 | 0 | 0 | 0 | 0 | 2 |
Ron Duguay | 10 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Ulf Nilsson | 11 | C | 0 | 1 | 1 | 2 | 1 | 0 |
Don Maloney | 12 | LW | 1 | 0 | 1 | 6 | 0 | 5 |
Mike Allison | 14 | RW | 0 | 1 | 1 | 0 | 0 | 4 |
Anders Hedberg | 15 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Dave Silk | 16 | RW | 0 | 1 | 1 | 0 | 1 | 1 |
Ed Johnstone | 17 | RW | 1 | 1 | 2 | 4 | 0 | 7 |
Dean Talafous | 19 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Nick Fotiu | 22 | LW | 1 | 0 | 1 | 4 | 1 | 1 |
Ed Hospodar | 23 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Dave Maloney | 26 | D | 0 | 0 | 0 | 2 | 0 | 3 |
Gary Burns | 27 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Steve Baker | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 1 | 35 | ||||||
TOTAL (11 forwards, 6 defensemen) | 1 | 35 |
Shots: MIN: 7-10- 6-23
NYR: 10-10-15-35
Goalies: MIN: Gilles Meloche (T, 13-8-6)
NYR: Steve Baker (T, 1-1-1)
Referee: Ron Wicks
Linesmen: Wayne Bonney, Gordon Broseker
Attendance: 17,402
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com