All NHL game summaries from March 7, 1981
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Chicago Blackhawks (26-28-13) | 1 | 0 | 0 | 1 |
Boston Bruins (30-25-11) | 3 | 3 | 1 | 7 |
1: | BOS, | Peter McNab 30 (Brad McCrimmon, Terry O'Reilly), :24 |
BOS, | Ray Bourque 23 (Steve Kasper, Wayne Cashman), 3:45 | |
BOS, | Steve Kasper 19 (Bobby Lalonde, Dick Redmond), 7:53 - PP | |
CHI, | Ted Bulley 14 (Denis Savard, Tim Higgins), 17:09 | |
2: | BOS, | Wayne Cashman 23 (Brad Park, Ray Bourque), 12:12 - PP |
BOS, | Keith Crowder 8, 14:31 | |
BOS, | Keith Crowder 9 (Steve Kasper, Brad Park), 17:39 | |
3: | BOS, | Rick Middleton 37 (Mike O'Connell, Dick Redmond), 7:02 - PP |
Penalties:
1: | Ted Bulley, CHI [Hooking] 6:07 |
Wayne Cashman, BOS [Slashing] 7:35 | |
Miles Zaharko, CHI [Tripping] 7:35 | |
Mike Milbury, BOS [Holding] 8:25 | |
2: | Terry O'Reilly, BOS [Tripping] 9:19 |
Darryl Sutter, CHI [Tripping] 10:47 | |
3: | Wayne Cashman, BOS [Hi-sticking] 4:35 |
Bob Murray, CHI [Hooking] 5:15 | |
Ray Bourque, BOS [Holding] 7:29 | |
Terry Ruskowski, CHI [Elbowing] 9:52 | |
Dick Redmond, BOS [Roughing] 9:52 | |
Tom Songin, BOS [Holding] 10:41 | |
Bob Murray, CHI [Holding] 15:56 |
Penalty time: CHI: 12 minutes
BOS: 14 minutes
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Greg Fox | 2 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Keith Brown | 4 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Bob Murray | 6 | D | 0 | 0 | 0 | 4 | -2 | 3 |
Glen Sharpley | 7 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Terry Ruskowski | 8 | C | 0 | 0 | 0 | 2 | -2 | 0 |
Reg Kerr | 10 | C | 0 | 0 | 0 | 0 | -1 | 1 |
John Marks | 11 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Al Secord | 14 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
Tim Higgins | 15 | RW | 0 | 1 | 1 | 0 | 1 | 6 |
Rich Preston | 16 | RW | 0 | 0 | 0 | 0 | -1 | 4 |
Peter Marsh | 17 | RW | 0 | 0 | 0 | 0 | -1 | 2 |
Denis Savard | 18 | C | 0 | 1 | 1 | 0 | 1 | 5 |
Doug Wilson | 24 | D | 0 | 0 | 0 | 0 | -1 | 4 |
Rick Paterson | 26 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Darryl Sutter | 27 | C | 0 | 0 | 0 | 2 | -1 | 0 |
Miles Zaharko | 28 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Ted Bulley | 29 | LW | 1 | 0 | 1 | 2 | 1 | 5 |
Tony Esposito | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -15 | 34 | ||||||
TOTAL (12 forwards, 5 defensemen) | -15 | 34 |
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rogie Vachon | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Dick Redmond | 6 | D | 0 | 2 | 2 | 2 | 0 | 2 |
Ray Bourque | 7 | D | 1 | 1 | 2 | 2 | 2 | 2 |
Peter McNab | 8 | C | 1 | 0 | 1 | 0 | 1 | 4 |
Steve Kasper | 11 | C | 1 | 2 | 3 | 0 | 3 | 2 |
Wayne Cashman | 12 | LW | 1 | 1 | 2 | 4 | 2 | 2 |
Mike Gillis | 14 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Rick Middleton | 16 | RW | 1 | 0 | 1 | 0 | -1 | 2 |
Keith Crowder | 18 | RW | 2 | 0 | 2 | 0 | 3 | 5 |
Bobby Lalonde | 19 | C | 0 | 1 | 1 | 0 | 0 | 4 |
Mike O'Connell | 20 | D | 0 | 1 | 1 | 0 | 0 | 1 |
Don Marcotte | 21 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
Brad Park | 22 | D | 0 | 2 | 2 | 0 | 2 | 5 |
Terry O'Reilly | 24 | RW | 0 | 1 | 1 | 2 | 1 | 0 |
Mike Milbury | 26 | D | 0 | 0 | 0 | 2 | 1 | 0 |
Dwight Foster | 27 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Tom Songin | 28 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
Brad McCrimmon | 29 | D | 0 | 1 | 1 | 0 | 1 | 5 |
TOTAL (11 forwards, 6 defensemen) | 15 | 40 | ||||||
TOTAL (11 forwards, 6 defensemen) | 15 | 40 |
Shots: CHI: 14-13- 7-34
BOS: 12-16-12-40
Goalies: CHI: Tony Esposito (L, 24-20-11)
BOS: Rogie Vachon (W, 20-16-5)
Referee: Ron Harris
Linesmen: John D'Amico, Wayne Bonney
Attendance: 14,673
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Pittsburgh Penguins (26-31-9) | 2 | 3 | 0 | 5 |
Minnesota North Stars (30-22-15) | 1 | 4 | 3 | 8 |
1: | PIT, | Peter Lee 25 (Randy Carlyle, Mario Faubert), 4:15 - PP |
PIT, | Mario Faubert 8 (Paul Gardner, Ross Lonsberry), 12:07 - PP | |
MIN, | Gordie Roberts 7 (Steve Payne, Bobby Smith), 18:45 | |
2: | MIN, | Al MacAdam 18 (Bobby Smith, Craig Hartsburg), 1:36 |
MIN, | Jack Carlson 4 (Tim Young, Brad Maxwell), 2:34 | |
PIT, | Paul Gardner 26 (Rod Schutt, Rick Kehoe), 6:01 - PP | |
MIN, | Al MacAdam 19 (Brad Maxwell, Gordie Roberts), 9:47 | |
MIN, | Kent-Erik Andersson 14 (Brad Palmer, Craig Hartsburg), 14:58 | |
PIT, | Greg Malone 16 (Rod Schutt, Peter Lee), 17:35 | |
PIT, | Rod Schutt 24, 18:23 | |
3: | MIN, | Craig Hartsburg 12 (Al MacAdam, Steve Payne), 4:17 - PP |
MIN, | Gordie Roberts 8, 13:26 - PP | |
MIN, | Bobby Smith 26 (Craig Hartsburg), 19:55 - EN |
Penalties:
1: | Brad Maxwell, MIN [Interference] 3:25 |
Errol Thompson, PIT [Hooking] 6:19 | |
Gordie Roberts, MIN [Holding] 10:33 | |
Ross Lonsberry, PIT [Interference] 14:43 | |
Dave Burrows, PIT [Hi-sticking] 19:30 | |
2: | Brad Palmer, MIN [Hooking] 4:43 |
Errol Thompson, PIT [Tripping] 7:46 | |
Brad Maxwell, MIN [Tripping] 19:54 | |
3: | Paul Baxter, PIT [Holding] 3:10 |
Steve Payne, MIN [Cross checking] 6:29 | |
Ross Lonsberry, PIT [Interference] 12:13 | |
Rod Schutt, PIT [Hooking] 17:35 |
Penalty time: PIT: 14 minutes
MIN: 10 minutes
PIT Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Ron Stackhouse | 3 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Paul Baxter | 4 | D | 0 | 0 | 0 | 2 | -1 | 1 |
Mario Faubert | 5 | D | 1 | 1 | 2 | 0 | -3 | 4 |
Errol Thompson | 6 | LW | 0 | 0 | 0 | 4 | -2 | 0 |
Dave Burrows | 8 | D | 0 | 0 | 0 | 2 | -1 | 4 |
Mark Johnson | 9 | C | 0 | 0 | 0 | 0 | -3 | 1 |
Peter Lee | 10 | RW | 1 | 1 | 2 | 0 | 0 | 1 |
George Ferguson | 11 | C | 0 | 0 | 0 | 0 | -3 | 1 |
Greg Malone | 12 | C | 1 | 0 | 1 | 0 | 1 | 2 |
Rick Kehoe | 17 | RW | 0 | 1 | 1 | 0 | -2 | 2 |
Ross Lonsberry | 18 | LW | 0 | 1 | 1 | 4 | 0 | 2 |
Gregg Sheppard | 19 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Paul Gardner | 20 | C | 1 | 1 | 2 | 0 | -1 | 2 |
Pat Hughes | 24 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Randy Carlyle | 25 | D | 0 | 1 | 1 | 0 | -4 | 3 |
Rod Schutt | 27 | LW | 1 | 2 | 3 | 2 | 0 | 2 |
Greg Millen | 29 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 5 defensemen) | -21 | 30 | ||||||
TOTAL (11 forwards, 5 defensemen) | -21 | 30 |
MIN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Fred Barrett | 3 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Craig Hartsburg | 4 | D | 1 | 3 | 4 | 0 | 3 | 3 |
Brad Maxwell | 5 | D | 0 | 2 | 2 | 4 | 2 | 3 |
Paul Shmyr | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Kent-Erik Andersson | 8 | RW | 1 | 0 | 1 | 0 | -1 | 1 |
Gordie Roberts | 10 | D | 2 | 1 | 3 | 2 | 1 | 4 |
Brad Palmer | 14 | LW | 0 | 1 | 1 | 2 | -1 | 2 |
Bobby Smith | 15 | C | 1 | 2 | 3 | 0 | 4 | 5 |
Mike Polich | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Young | 17 | C | 0 | 1 | 1 | 0 | 2 | 4 |
Dino Ciccarelli | 20 | RW | 0 | 0 | 0 | 0 | 1 | 4 |
Jack Carlson | 21 | LW | 1 | 0 | 1 | 0 | 1 | 2 |
Greg Smith | 23 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Al MacAdam | 25 | RW | 2 | 1 | 3 | 0 | 3 | 2 |
Steve Payne | 26 | LW | 0 | 2 | 2 | 2 | 4 | 6 |
Gilles Meloche | 27 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Christoff | 28 | C | 0 | 0 | 0 | 0 | 0 | 4 |
Tom Younghans | 29 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 20 | 43 | ||||||
TOTAL (11 forwards, 6 defensemen) | 20 | 43 |
Shots: PIT: 11-10- 9-30
MIN: 10-18-15-43
Goalies: PIT: Greg Millen (L, 22-21-6)
MIN: Gilles Meloche (W, 16-11-6)
Referee: Bob Myers
Linesmen: Ron Foyt, Bob Luther
Attendance: 14,982
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Vancouver Canucks (24-26-17) | 1 | 0 | 0 | 1 |
New York Islanders (39-17-11) | 1 | 0 | 2 | 3 |
1: | NYI, | Bob Nystrom 13 (Butch Goring, Dave Langevin), 4:57 |
VAN, | Thomas Gradin 16 (Per-Olov Brasar), 11:10 | |
2: | no scoring | |
3: | NYI, | Bryan Trottier 24 (Mike Bossy, Stefan Persson), 6:42 - PP |
NYI, | Bryan Trottier 25 (Mike Bossy, Clark Gillies), 19:27 |
Penalties:
1: | Clark Gillies, NYI [Interference] 5:09 |
Hector Marini, NYI [Hi-sticking] 13:46 | |
Bobby Schmautz, VAN [Hooking] 14:02 | |
Jerry Butler, VAN [Hooking] 16:39 | |
2: | Mike Bossy, NYI [Tripping] 5:37 |
Denis Potvin, NYI [Tripping] 10:37 | |
Gerry Minor, VAN [Closing hand on puck] 17:16 | |
3: | Harold Snepsts, VAN [Interference] 5:36 |
Bryan Trottier, NYI [Interference] 10:40 |
Penalty time: VAN: 8 minutes
NYI: 10 minutes
VAN Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Glen Hanlon | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Manno | 2 | D | 0 | 0 | 0 | 0 | -2 | 0 |
Rick Lanz | 4 | D | 0 | 0 | 0 | 0 | -1 | 4 |
Bobby Schmautz | 8 | RW | 0 | 0 | 0 | 2 | -1 | 2 |
Ivan Boldirev | 9 | C | 0 | 0 | 0 | 0 | -2 | 2 |
Stan Smyl | 12 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Brent Ashton | 15 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Per-Olov Brasar | 16 | C | 0 | 1 | 1 | 0 | 1 | 0 |
Jerry Butler | 17 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
Darcy Rota | 18 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Mario Marois | 19 | D | 0 | 0 | 0 | 0 | 1 | 3 |
Gerry Minor | 20 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Doug Halward | 21 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Dave "Tiger" Williams | 22 | LW | 0 | 0 | 0 | 0 | -2 | 1 |
Thomas Gradin | 23 | C | 1 | 0 | 1 | 0 | 1 | 1 |
Curt Fraser | 24 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin McCarthy | 25 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Harold Snepsts | 27 | D | 0 | 0 | 0 | 2 | 1 | 2 |
TOTAL (10 forwards, 7 defensemen) | -5 | 21 | ||||||
TOTAL (10 forwards, 7 defensemen) | -5 | 21 |
NYI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Glenn Resch | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Lorimer | 4 | D | 0 | 0 | 0 | 0 | 1 | 5 |
Denis Potvin | 5 | D | 0 | 0 | 0 | 2 | 1 | 2 |
Ken Morrow | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Stefan Persson | 7 | D | 0 | 1 | 1 | 0 | 0 | 1 |
Clark Gillies | 9 | LW | 0 | 1 | 1 | 2 | 2 | 2 |
Wayne Merrick | 11 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Bob Bourne | 14 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Steve Tambellini | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Trottier | 19 | C | 2 | 0 | 2 | 2 | 0 | 3 |
Mike Bossy | 22 | RW | 0 | 2 | 2 | 2 | 0 | 0 |
Bob Nystrom | 23 | RW | 1 | 0 | 1 | 0 | 1 | 3 |
Gord Lane | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Carroll | 25 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Dave Langevin | 26 | D | 0 | 1 | 1 | 0 | 0 | 0 |
Anders Kallur | 28 | C | 0 | 0 | 0 | 0 | -1 | 7 |
Hector Marini | 29 | RW | 0 | 0 | 0 | 2 | 0 | 0 |
Butch Goring | 91 | C | 0 | 1 | 1 | 0 | 1 | 1 |
TOTAL (11 forwards, 6 defensemen) | 5 | 34 | ||||||
TOTAL (11 forwards, 6 defensemen) | 5 | 34 |
Shots: VAN: 7- 8- 6-21
NYI: 8-10-16-34
Goalies: VAN: Glen Hanlon (L, 4-6-0)
NYI: Glenn Resch (W, 18-7-5)
Referee: Bruce Hood
Linesmen: Ryan Bozak, Kevin Collins
Attendance: 15,008
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Edmonton Oilers (22-32-12) | 1 | 2 | 2 | 5 |
Philadelphia Flyers (37-20-10) | 2 | 0 | 1 | 3 |
1: | EDM, | Wayne Gretzky 46, 4:17 |
PHI, | Behn Wilson 15 (Ken Linseman, Brian Propp), 6:40 | |
PHI, | Brian Propp 20 (Ken Linseman), 19:40 | |
2: | EDM, | Wayne Gretzky 47 (Brett Callighen, Jari Kurri), 2:40 - PP |
EDM, | Lee Fogolin 10 (Mark Messier), 8:31 - SH | |
3: | EDM, | Wayne Gretzky 48 (Brett Callighen), 3:53 |
PHI, | Rick MacLeish 31 (Bobby Clarke), 16:33 | |
EDM, | Wayne Gretzky 49 (Dave Lumley, Risto Siltanen), 19:18 - PP-EN |
Penalties:
1: | Al Hill, PHI [Hi-sticking] 4:59 |
Pat Price, EDM [Tripping] 5:45 | |
Jari Kurri, EDM [Holding] 6:52 | |
Pat Price, EDM [Hi-sticking, Roughing] 10:46 | |
Ken Linseman, PHI [Hi-sticking, Roughing] 10:46 | |
2: | Brian Propp, PHI [Kneeing] 1:27 |
Glenn Anderson, EDM [Hooking] 6:56 | |
Al Hill, PHI [Slashing] 6:56 | |
Doug Hicks, EDM [Hooking] 8:23 | |
Ken Linseman, PHI [Hooking] 14:08 | |
Risto Siltanen, EDM [Hooking] 14:19 | |
Reid Bailey, PHI [Holding] 18:25 | |
3: | Thomas Eriksson, PHI [Tripping] 18:35 |
Penalty time: EDM: 14 minutes
PHI: 16 minutes
EDM Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Lee Fogolin | 2 | D | 1 | 0 | 1 | 0 | 0 | 1 |
Kevin Lowe | 4 | D | 0 | 0 | 0 | 0 | -1 | 0 |
Doug Hicks | 5 | D | 0 | 0 | 0 | 2 | 1 | 0 |
Paul Coffey | 7 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Risto Siltanen | 8 | D | 0 | 1 | 1 | 2 | 1 | 1 |
Glenn Anderson | 9 | RW | 0 | 0 | 0 | 2 | -1 | 3 |
Matti Hagman | 10 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Mark Messier | 11 | C | 0 | 1 | 1 | 0 | -1 | 3 |
Dave Hunter | 12 | LW | 0 | 0 | 0 | 0 | -1 | 7 |
Blair MacDonald | 14 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Curt Brackenbury | 15 | RW | 0 | 0 | 0 | 0 | 0 | 1 |
Jari Kurri | 17 | RW | 0 | 1 | 1 | 2 | 1 | 1 |
Brett Callighen | 18 | C | 0 | 2 | 2 | 0 | 1 | 4 |
Dave Lumley | 20 | RW | 0 | 1 | 1 | 0 | -1 | 1 |
Pat Price | 26 | D | 0 | 0 | 0 | 6 | -1 | 1 |
Dave Semenko | 27 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Edwards | 33 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Wayne Gretzky | 99 | C | 4 | 0 | 4 | 0 | 1 | 8 |
TOTAL (11 forwards, 6 defensemen) | -1 | 36 | ||||||
TOTAL (11 forwards, 6 defensemen) | -1 | 36 |
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Behn Wilson | 3 | D | 1 | 0 | 1 | 0 | 0 | 3 |
Bill Barber | 7 | LW | 0 | 0 | 0 | 0 | 0 | 3 |
Thomas Eriksson | 8 | D | 0 | 0 | 0 | 2 | 0 | 1 |
Mel Bridgman | 10 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Ron Flockhart | 11 | C | 0 | 0 | 0 | 0 | 0 | 3 |
Ken Linseman | 14 | C | 0 | 2 | 2 | 6 | 1 | 1 |
Al Hill | 15 | LW | 0 | 0 | 0 | 4 | -1 | 0 |
Bobby Clarke | 16 | C | 0 | 1 | 1 | 0 | 0 | 1 |
Paul Holmgren | 17 | RW | 0 | 0 | 0 | 0 | 1 | 3 |
Rick MacLeish | 19 | C | 1 | 0 | 1 | 0 | -1 | 3 |
Tom Gorence | 22 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Murray | 24 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Propp | 26 | LW | 1 | 1 | 2 | 2 | 1 | 2 |
Reggie Leach | 27 | RW | 0 | 0 | 0 | 0 | -1 | 5 |
Mike Busniuk | 28 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Glen Cochrane | 29 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Rick St. Croix | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Bailey | 36 | D | 0 | 0 | 0 | 2 | 1 | 3 |
TOTAL (11 forwards, 6 defensemen) | 0 | 32 | ||||||
TOTAL (11 forwards, 6 defensemen) | 0 | 32 |
Shots: EDM: 10-17- 9-36
PHI: 11-10-11-32
Goalies: EDM: Gary Edwards (W, 1-2-1)
PHI: Rick St. Croix (L, 11-6-3)
Referee: Gregg Madill
Linesmen: Paul Flaherty, Swede Knox
Attendance: 17,077
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
New York Rangers (24-32-11) | 0 | 1 | 1 | 2 |
St. Louis Blues (40-13-14) | 0 | 4 | 3 | 7 |
1: | no scoring | |
2: | STL, | Wayne Babych 47 (Mike Zuke, Joe Micheletti), 3:10 |
NYR, | Ron Duguay 11 (Steve Vickers, Lance Nethery), 4:04 | |
STL, | Bill Stewart 1 (Bernie Federko, Rick Lapointe), 5:30 | |
STL, | Wayne Babych 48 (Bill Stewart, Bryan Maxwell), 10:16 | |
STL, | Blair Chapman 19 (Larry Patey), 12:11 | |
3: | STL, | Perry Turnbull 30 (Jack Brownschidle, Larry Patey), :46 |
NYR, | Tom Laidlaw 3 (Ed Hospodar, Nick Fotiu), 3:39 | |
STL, | Blake Dunlop 17 (Wayne Babych, Jorgen Pettersson), 8:17 | |
STL, | Jorgen Pettersson 32 (Wayne Babych, Joe Micheletti), 13:35 - PP |
Penalties:
1: | Ed Johnstone, NYR [Hi-sticking] 16:30 |
Rick Lapointe, STL [Hi-sticking] 16:30 | |
2: | Larry Patey, STL [Hooking] 6:53 |
Bill Stewart, STL [Holding] 13:09 | |
3: | Mike Zuke, STL [Tripping] 9:53 |
Chris Kotsopoulos, NYR [Interference] 11:36 | |
Ron Greschner, NYR [Tripping] 12:37 |
Penalty time: NYR: 6 minutes
STL: 8 minutes
NYR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Tom Laidlaw | 2 | D | 1 | 0 | 1 | 0 | -1 | 4 |
Barry Beck | 3 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Ron Greschner | 4 | D | 0 | 0 | 0 | 2 | -5 | 2 |
Carol Vadnais | 5 | D | 0 | 0 | 0 | 0 | -2 | 2 |
Steve Vickers | 8 | LW | 0 | 1 | 1 | 0 | 1 | 1 |
Ron Duguay | 10 | C | 1 | 0 | 1 | 0 | 1 | 2 |
Ulf Nilsson | 11 | C | 0 | 0 | 0 | 0 | -2 | 1 |
Don Maloney | 12 | LW | 0 | 0 | 0 | 0 | -1 | 3 |
Mike Allison | 14 | RW | 0 | 0 | 0 | 0 | -1 | 1 |
Anders Hedberg | 15 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
Dave Silk | 16 | RW | 0 | 0 | 0 | 0 | -2 | 2 |
Ed Johnstone | 17 | RW | 0 | 0 | 0 | 2 | -1 | 2 |
Dean Talafous | 19 | C | 0 | 0 | 0 | 0 | -2 | 3 |
Lance Nethery | 21 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Nick Fotiu | 22 | LW | 0 | 1 | 1 | 0 | -2 | 1 |
Ed Hospodar | 23 | D | 0 | 1 | 1 | 0 | -2 | 1 |
Chris Kotsopoulos | 24 | D | 0 | 0 | 0 | 2 | -1 | 2 |
Steve Baker | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -20 | 31 | ||||||
TOTAL (11 forwards, 6 defensemen) | -20 | 31 |
STL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Mike Liut | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry Hart | 2 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Bryan Maxwell | 4 | D | 0 | 1 | 1 | 0 | 0 | 2 |
Larry Patey | 6 | C | 0 | 2 | 2 | 2 | 2 | 2 |
Perry Turnbull | 9 | C | 1 | 0 | 1 | 0 | 2 | 3 |
Wayne Babych | 10 | RW | 2 | 2 | 4 | 0 | 2 | 2 |
Brian Sutter | 11 | LW | 0 | 0 | 0 | 0 | 2 | 0 |
Joe Micheletti | 12 | D | 0 | 2 | 2 | 0 | 0 | 2 |
Blair Chapman | 14 | RW | 1 | 0 | 1 | 0 | 1 | 1 |
Jack Brownschidle | 16 | D | 0 | 1 | 1 | 0 | 2 | 1 |
Ed Kea | 17 | D | 0 | 0 | 0 | 0 | 3 | 0 |
Rick Lapointe | 18 | D | 0 | 1 | 1 | 2 | 3 | 1 |
Blake Dunlop | 19 | C | 1 | 0 | 1 | 0 | 0 | 3 |
Bill Stewart | 20 | D | 1 | 1 | 2 | 2 | 2 | 1 |
Mike Zuke | 21 | C | 0 | 1 | 1 | 2 | 1 | 3 |
Jorgen Pettersson | 22 | LW | 1 | 1 | 2 | 0 | 0 | 2 |
Bernie Federko | 24 | C | 0 | 1 | 1 | 0 | 1 | 1 |
Mike Crombeen | 26 | RW | 0 | 0 | 0 | 0 | 1 | 1 |
TOTAL (10 forwards, 7 defensemen) | 20 | 26 | ||||||
TOTAL (10 forwards, 7 defensemen) | 20 | 26 |
Shots: NYR: 12-10- 9-31
STL: 9- 8- 9-26
Goalies: NYR: Steve Baker (L, 4-3-3)
STL: Mike Liut (W, 28-9-11)
Referee: Wally Harris
Linesmen: Ron Finn, Ray Scapinello
Attendance: 16,077
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Calgary Flames (33-22-12) | 2 | 1 | 3 | 6 |
Toronto Maple Leafs (23-33-10) | 0 | 0 | 4 | 4 |
1: | CAL, | Don Lever 23 (Pekka Rautakallio, Willi Plett), 7:47 |
CAL, | Guy Chouinard 27 (Bob MacMillan, Paul Reinhart), 14:53 | |
2: | CAL, | Phil Russell 4 (Kent Nilsson, Ken Houston), 16:01 |
3: | TOR, | Darryl Sittler 35 (Vitezslav Duris, Wilf Paiement), :42 |
CAL, | Kent Nilsson 38 (Paul Reinhart, Brad Marsh), 3:10 | |
TOR, | Wilf Paiement 32 (Darryl Sittler, Ian Turnbull), 3:50 - PP | |
CAL, | Kent Nilsson 39 (Paul Reinhart), 4:56 - PP | |
TOR, | Bruce Boudreau 8, 5:16 | |
TOR, | Ron Sedlbauer 18 (Wilf Paiement, Borje Salming), 6:52 - PP | |
CAL, | Bob MacMillan 21 (Guy Chouinard, Eric Vail), 18:05 |
Penalties:
1: | Pekka Rautakallio, CAL [Hooking] 12:14 |
Jim Peplinski, CAL [Roughing] 15:58 | |
Rick Vaive, TOR [Roughing] 15:58 | |
Borje Salming, TOR [Tripping] 16:49 | |
2: | Guy Chouinard, CAL [Interference] 6:03 |
Willi Plett, CAL [Roughing] 9:42 | |
Borje Salming, TOR [Holding] 10:43 | |
Willi Plett, CAL [Tripping] 11:53 | |
Barry Melrose, TOR [Hi-sticking] 19:16 | |
Ken Houston, CAL [Hi-sticking] 19:16 | |
3: | Bob Murdoch, CAL [Holding] 3:21 |
Rick Vaive, TOR [Slashing] 4:35 | |
Jim Peplinski, CAL [Fighting] 5:41 | |
Dan Maloney, TOR [Fighting] 5:41 | |
Don Lever, CAL [Tripping] 6:31 |
Penalty time: CAL: 21 minutes
TOR: 15 minutes
CAL Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Pat Riggin | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Pekka Rautakallio | 4 | D | 0 | 1 | 1 | 2 | 1 | 2 |
Phil Russell | 5 | D | 1 | 0 | 1 | 0 | 1 | 1 |
Ken Houston | 6 | RW | 0 | 1 | 1 | 2 | 2 | 0 |
Bill Clement | 10 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Bob MacMillan | 11 | RW | 1 | 1 | 2 | 0 | 2 | 6 |
Don Lever | 12 | C | 1 | 0 | 1 | 2 | 2 | 3 |
Kent Nilsson | 14 | C | 2 | 1 | 3 | 0 | 1 | 4 |
