NHL game summary from March 10, 1981
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
![]() |
3 | 1 | 0 | 4 |
![]() |
3 | 1 | 0 | 4 |
1: | HAR, | Dave Debol 9 (Dave Keon, Pat Boutette), 1:43 |
DET, | Mike Foligno 27 (Willie Huber, Dale McCourt), 1:49 | |
DET, | Brent Peterson 4 (Jim Korn, Gary McAdam), 4:35 - PP | |
DET, | Dale McCourt 22 (Jim Korn), 5:42 | |
HAR, | Dave Debol 10 (Dave Keon, Pat Boutette), 5:57 | |
HAR, | Tom Rowe 11, 11:31 | |
2: | DET, | John Ogrodnick 31 (Vaclav Nedomansky, Dale McCourt), 6:58 - PP |
HAR, | Dave Debol 11 (Al Sims), 14:12 | |
3: | no scoring |
Penalties:
1: | Warren Miller, HAR [Hooking] 2:37 | |
Willie Huber, DET [Elbowing] 8:02 | ||
Willie Huber, DET [Tripping] 12:43 | ||
2: | Al Sims, HAR [Tripping] 6:03 | |
Brad Smith, DET [Roughing] 8:14 | ||
Don Nachbaur, HAR [Roughing] 8:14 | ||
Earl Ingarfield, DET [Fighting] 10:49 | ||
Gilles Lupien, HAR [Fighting] 10:49 | ||
3: | none |
Penalty time: HAR: 11 minutes
DET: 11 minutes
HAR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Al Sims | 3 | D | 0 | 1 | 1 | 2 | 0 | 2 |
Mark Howe | 5 | D | 0 | 0 | 0 | 0 | 1 | 1 |
Tom Rowe | 12 | RW | 1 | 0 | 1 | 0 | 1 | 2 |
Dave Keon | 14 | C | 0 | 2 | 2 | 0 | 2 | 2 |
Dave Debol | 15 | C | 3 | 0 | 3 | 0 | 2 | 6 |
Mike Rogers | 17 | C | 0 | 0 | 0 | 0 | -1 | 4 |
Rick Meagher | 20 | C | 0 | 0 | 0 | 0 | 1 | 2 |
Blaine Stoughton | 21 | LW | 0 | 0 | 0 | 0 | 1 | 1 |
Jeff Brubaker | 22 | LW | 0 | 0 | 0 | 0 | 0 | 0 |
Gilles Lupien | 23 | D | 0 | 0 | 0 | 5 | 0 | 1 |
Norm Barnes | 25 | D | 0 | 0 | 0 | 0 | 2 | 2 |
Don Nachbaur | 26 | C | 0 | 0 | 0 | 2 | 0 | 0 |
Warren Miller | 27 | RW | 0 | 0 | 0 | 2 | -1 | 3 |
Pat Boutette | 28 | LW | 0 | 2 | 2 | 0 | 2 | 2 |
Jack McIlhargey | 29 | D | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Fidler | 31 | LW | 0 | 0 | 0 | 0 | -1 | 0 |
Stuart Smith | 33 | D | 0 | 0 | 0 | 0 | 0 | 1 |
John Garrett | 35 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | 10 | 29 | ||||||
TOTAL (11 forwards, 6 defensemen) | 10 | 29 |
DET Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Gilles Gilbert | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
John Barrett | 2 | D | 0 | 0 | 0 | 0 | -2 | 1 |
Perry Miller | 3 | D | 0 | 0 | 0 | 0 | -1 | 1 |
Jean Hamel | 5 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Willie Huber | 7 | D | 0 | 1 | 1 | 4 | 0 | 1 |
Dale McCourt | 10 | C | 1 | 2 | 3 | 0 | 0 | 1 |
Brent Peterson | 12 | C | 1 | 0 | 1 | 0 | -1 | 1 |
Paul Woods | 15 | C | 0 | 0 | 0 | 0 | -1 | 4 |
Mike Foligno | 17 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
Gary McAdam | 19 | RW | 0 | 1 | 1 | 0 | -1 | 0 |
Vaclav Nedomansky | 20 | C | 0 | 1 | 1 | 0 | -1 | 3 |
Earl Ingarfield | 21 | C | 0 | 0 | 0 | 5 | 0 | 0 |
Glenn Hicks | 22 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
John Ogrodnick | 25 | LW | 1 | 0 | 1 | 0 | 0 | 6 |
Jim Korn | 26 | D | 0 | 2 | 2 | 0 | 0 | 2 |
Brad Smith | 27 | RW | 0 | 0 | 0 | 2 | -1 | 3 |
Reed Larson | 28 | D | 0 | 0 | 0 | 0 | -2 | 8 |
Joe Paterson | 29 | LW | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL (11 forwards, 6 defensemen) | -10 | 37 | ||||||
TOTAL (11 forwards, 6 defensemen) | -10 | 37 |
Shots: HAR: 8-12- 9-29
DET: 15-11-11-37
Goalies: HAR: John Garrett (T, 14-23-12)
DET: Gilles Gilbert (T, 10-22-9)
Referee: Wally Harris
Linesmen: Mark Pare, Swede Knox
Attendance: 13,217
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com