NHL game summary from March 15, 1981
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Toronto Maple Leafs (24-34-12) | 1 | 0 | 3 | 4 |
Philadelphia Flyers (38-21-12) | 1 | 1 | 2 | 4 |
1: | PHI, | Reggie Leach 33 (Bill Barber, Rick MacLeish), 9:22 - PP |
TOR, | Rick Vaive 28 (Bill Derlago, Dan Maloney), 18:43 | |
2: | PHI, | Rick MacLeish 33 (Terry Murray, Behn Wilson), 8:40 |
3: | TOR, | Darryl Sittler 40 (Wilf Paiement), :16 |
TOR, | Terry Martin 16 (Ian Turnbull), 3:29 | |
TOR, | Wilf Paiement 37 (Vitezslav Duris), 6:57 | |
PHI, | Tom Gorence 23 (Mel Bridgman), 10:43 | |
PHI, | Brian Propp 25 (Reggie Leach, Ken Linseman), 19:39 |
Penalties:
1: | Glen Cochrane, PHI [Interference] 6:27 |
Borje Salming, TOR [Interference] 8:16 | |
Darryl Sittler, TOR [Tripping] 11:49 | |
Borje Salming, TOR [Slashing] 19:21 | |
Brian Propp, PHI [Slashing] 19:21 | |
2: | Tim Kerr, PHI [Holding] 4:24 |
Vitezslav Duris, TOR [Roughing, Slashing] 8:02 | |
Paul Holmgren, PHI [Roughing, Slashing] 8:02 | |
Dave Shand, TOR [Slashing, Fighting] 9:48 | |
Reid Bailey, PHI [Slashing, Fighting] 9:48 | |
Barry Melrose, TOR [Hooking] 10:10 | |
Paul Holmgren, PHI [Slashing] 12:11 | |
Dan Maloney, TOR [Fighting] 15:47 | |
Glen Cochrane, PHI [Fighting] 15:47 | |
Bench penalty, TOR [Too many men on the ice] 15:47 | |
Bobby Clarke, PHI [Slashing] 17:35 | |
3: | Mike Busniuk, PHI [Roughing] 8:53 |
Ken Linseman, PHI [Roughing] 8:53 | |
Barry Melrose, TOR [Roughing] 8:53 | |
Rick Vaive, TOR [Roughing] 8:53 | |
Paul Holmgren, PHI [Cross checking] 12:21 | |
Ron Sedlbauer, TOR [Hi-sticking] 12:56 | |
Bobby Clarke, PHI [Hi-sticking] 14:28 | |
Darryl Sittler, TOR [Hi-sticking] 14:28 | |
Bobby Clarke, PHI [Hi-sticking major] 19:06 | |
Darryl Sittler, TOR [Spearing major] 19:06 |
Penalty time: TOR: 39 minutes
PHI: 39 minutes
TOR Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Michel Larocque | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Turnbull | 2 | D | 0 | 1 | 1 | 0 | -2 | 0 |
Dave Shand | 3 | D | 0 | 0 | 0 | 7 | -1 | 0 |
Rocky Saganiuk | 7 | RW | 0 | 0 | 0 | 0 | -1 | 0 |
Dan Maloney | 9 | LW | 0 | 1 | 1 | 5 | 1 | 2 |
Bruce Boudreau | 11 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Laurie Boschman | 12 | C | 0 | 0 | 0 | 0 | -1 | 0 |
Ron Sedlbauer | 18 | LW | 0 | 0 | 0 | 2 | 0 | 3 |
Bill Derlago | 19 | C | 0 | 1 | 1 | 0 | 1 | 3 |
Borje Salming | 21 | D | 0 | 0 | 0 | 4 | 2 | 2 |
Rick Vaive | 22 | RW | 1 | 0 | 1 | 2 | 1 | 2 |
Dave Farrish | 23 | D | 0 | 0 | 0 | 0 | 0 | 1 |
Vitezslav Duris | 24 | D | 0 | 1 | 1 | 4 | 3 | 0 |
Terry Martin | 25 | LW | 1 | 0 | 1 | 0 | 2 | 2 |
Barry Melrose | 26 | D | 0 | 0 | 0 | 4 | 0 | 1 |
Darryl Sittler | 27 | C | 1 | 0 | 1 | 9 | 3 | 5 |
Ron Zanussi | 32 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Wilf Paiement | 99 | RW | 1 | 1 | 2 | 0 | 1 | 3 |
TOTAL (11 forwards, 6 defensemen) | 8 | 26 | ||||||
TOTAL (11 forwards, 6 defensemen) | 8 | 26 |
PHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Behn Wilson | 3 | D | 0 | 1 | 1 | 0 | -1 | 4 |
Bill Barber | 7 | LW | 0 | 1 | 1 | 0 | 0 | 4 |
Thomas Eriksson | 8 | D | 0 | 0 | 0 | 0 | -1 | 4 |
Reid Bailey | 9 | D | 0 | 0 | 0 | 7 | 0 | 3 |
Mel Bridgman | 10 | C | 0 | 1 | 1 | 0 | 0 | 1 |
Ron Flockhart | 11 | C | 0 | 0 | 0 | 0 | -1 | 2 |
Tim Kerr | 12 | RW | 0 | 0 | 0 | 2 | -1 | 1 |
Ken Linseman | 14 | C | 0 | 1 | 1 | 2 | 0 | 5 |
Bobby Clarke | 16 | C | 0 | 0 | 0 | 9 | -1 | 4 |
Paul Holmgren | 17 | RW | 0 | 0 | 0 | 8 | 0 | 0 |
Rick MacLeish | 19 | C | 1 | 1 | 2 | 0 | 0 | 6 |
Tom Gorence | 22 | RW | 1 | 0 | 1 | 0 | 0 | 3 |
Terry Murray | 24 | D | 0 | 1 | 1 | 0 | -2 | 1 |
Brian Propp | 26 | LW | 1 | 0 | 1 | 2 | 0 | 3 |
Reggie Leach | 27 | RW | 1 | 1 | 2 | 0 | 0 | 6 |
Mike Busniuk | 28 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Glen Cochrane | 29 | D | 0 | 0 | 0 | 7 | 0 | 0 |
Pete Peeters | 33 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (11 forwards, 6 defensemen) | -7 | 47 | ||||||
TOTAL (11 forwards, 6 defensemen) | -7 | 47 |
Shots: TOR: 6- 8-12-26
PHI: 16-13-18-47
Goalies: TOR: Michel Larocque (T, 17-9-4)
PHI: Pete Peeters (T, 21-10-4)
Referee: Bryan Lewis
Linesmen: Ron Asselstine, Leon Stickle
Attendance: 17,077
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com