NHL game summary from March 28, 1981
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Chicago Blackhawks (29-32-15) | 1 | 1 | 0 | 2 |
Boston Bruins (36-28-12) | 0 | 2 | 3 | 5 |
1: | CHI, | Denis Savard 27 (Tim Higgins, Bob Murray), 9:52 - PP |
2: | BOS, | Ray Bourque 27 (Rick Middleton, Mike O'Connell), 10:50 - PP |
BOS, | Mike O'Connell 15 (Peter McNab, Rick Middleton), 16:06 - PP | |
CHI, | Peter Marsh 10 (Rich Preston, Tom Lysiak), 19:05 | |
3: | BOS, | Peter McNab 36 (Rick Middleton, Mike O'Connell), 6:05 - PP |
BOS, | Steve Kasper 20 (Dick Redmond), 12:11 | |
BOS, | Dwight Foster 21, 16:06 - SH |
Penalties:
1: | Mike O'Connell, BOS [Hooking] 8:12 |
Mike Milbury, BOS [Holding] 15:49 | |
2: | Reg Kerr, CHI [Slashing, Fighting] 2:46 |
Stan Jonathan, BOS [Slashing, Fighting] 2:46 | |
Don Marcotte, BOS [Slashing] 6:32 | |
Keith Brown, CHI [Slashing] 6:32 | |
Bob Murray, CHI [Hooking] 9:37 | |
John Marks, CHI [Holding] 14:38 | |
3: | Stan Jonathan, BOS [Fighting] 2:28 |
Florent Robidoux, CHI [Fighting] 2:28 | |
Rick Paterson, CHI [Hooking] 4:46 | |
Keith Crowder, BOS [Tripping] 14:59 |
Penalty time: CHI: 20 minutes
BOS: 20 minutes
CHI Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Greg Fox | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Brown | 4 | D | 0 | 0 | 0 | 2 | 0 | 0 |
Bob Murray | 6 | D | 0 | 1 | 1 | 2 | -1 | 4 |
Glen Sharpley | 7 | C | 0 | 0 | 0 | 0 | 0 | 1 |
Reg Kerr | 10 | C | 0 | 0 | 0 | 7 | 0 | 0 |
John Marks | 11 | RW | 0 | 0 | 0 | 2 | 0 | 1 |
Tom Lysiak | 12 | C | 0 | 1 | 1 | 0 | 0 | 1 |
Tim Higgins | 15 | RW | 0 | 1 | 1 | 0 | -1 | 2 |
Rich Preston | 16 | RW | 0 | 1 | 1 | 0 | 0 | 0 |
Peter Marsh | 17 | RW | 1 | 0 | 1 | 0 | -1 | 2 |
Denis Savard | 18 | C | 1 | 0 | 1 | 0 | -2 | 2 |
Florent Robidoux | 19 | LW | 0 | 0 | 0 | 5 | 0 | 0 |
Grant Mulvey | 22 | RW | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Wilson | 24 | D | 0 | 0 | 0 | 0 | 0 | 2 |
Rick Paterson | 26 | C | 0 | 0 | 0 | 2 | 0 | 1 |
Miles Zaharko | 28 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Bulley | 29 | LW | 0 | 0 | 0 | 0 | 0 | 4 |
Murray Bannerman | 30 | G | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL (12 forwards, 5 defensemen) | -5 | 20 | ||||||
TOTAL (12 forwards, 5 defensemen) | -5 | 20 |
BOS Player Data | # | Pos | Goals | Assists | Points | PIM | +/- | Shots |
---|---|---|---|---|---|---|---|---|
Rogie Vachon | 1 | G | 0 | 0 | 0 | 0 | 0 | 0 |
Dick Redmond | 6 | D | 0 | 1 | 1 | 0 | 1 | 3 |
Ray Bourque | 7 | D | 1 | 0 | 1 | 0 | 0 | 1 |
Peter McNab | 8 | C | 1 | 1 | 2 | 0 | 0 | 2 |
Jean Ratelle | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Kasper | 11 | C | 1 | 0 | 1 | 0 | 1 | 6 |
Wayne Cashman | 12 | LW | 0 | 0 | 0 | 0 | 1 | 0 |
Rick Middleton | 16 | RW | 0 | 3 | 3 | 0 | 0 | 0 |
Stan Jonathan | 17 | LW | 0 | 0 | 0 | 12 | -1 | 1 |
Keith Crowder | 18 | RW | 0 | 0 | 0 | 2 | 1 | 4 |
Bobby Lalonde | 19 | C | 0 | 0 | 0 | 0 | 0 | 0 |
Mike O'Connell | 20 | D | 1 | 2 | 3 | 2 | 1 | 2 |
Don Marcotte | 21 | LW | 0 | 0 | 0 | 2 | 0 | 1 |
Brad Park | 22 | D | 0 | 0 | 0 | 0 | 0 | 0 |
Terry O'Reilly | 24 | RW | 0 | 0 | 0 | 0 | 0 | 2 |
Mike Milbury | 26 | D | 0 | 0 | 0 | 2 | 0 | 2 |
Dwight Foster | 27 | RW | 1 | 0 | 1 | 0 | 0 | 1 |
Brad McCrimmon | 29 | D | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL (11 forwards, 6 defensemen) | 4 | 26 | ||||||
TOTAL (11 forwards, 6 defensemen) | 4 | 26 |
Shots: CHI: 8- 7- 5-20
BOS: 8- 7-11-26
Goalies: CHI: Murray Bannerman (L, 2-9-2)
BOS: Rogie Vachon (W, 24-18-5)
Referee: Ron Wicks
Linesmen: Gerard Gauthier, Wayne Bonney
Attendance: 12,241
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit hsp.flyershistory.com